Players suspended or fined by the NHL’s Department of Player Safety or Hockey Operations during the 2022-23 season:
Suspensions
Offender | Team | Date | Gms | Rule | Penalty | Lost Salary | Details |
---|---|---|---|---|---|---|---|
Melanson, Jacob | SEA | 9/26/22 | 2* | Ill. Ck. To Head | Match | $0.00 | Article |
Doty, Jacob | LAK | 9/28/22 | 2* | Interference | 5+GM | $0.00 | Article |
Kuznetsov, Evgeny | WSH | 10/18/22 | 1 | High-Sticking | 2:00 | $42,162.16 | Article |
Rasmussen, Michael | DET | 10/27/22 | 2 | High-Sticking | 2:00 | $15,783.78 | Article |
Tkachuk, Matthew | FLA | 11/5/22 | 2 | High-Sticking | None | $102,702.70 | Article |
Anderson, Josh | MTL | 11/5/22 | 2 | Boarding | 5+GM | $59,459.46 | Article |
Slafkovsky, Juraj | MTL | 11/8/22 | 2 | Boarding | 5+GM | $10,270.29 | Article |
Aube-Kubel, Nicolas | WSH | 11/11/22 | 3 | Ill. Ck. To Head | Match | $16,263.23 | Article |
Engvall, Pierre | TOR | 12/8/22 | 1 | High-Sticking | Match | $12,162.16 | Details |
Skinner, Jeff | BUF | 12/9/22 | 3 | High-Sticking | Match | $145,945.95 | Article |
Oleksiak, Jamie | SEA | 12/9/22 | 3 | Ill. Ck. To Head | Match | $74,594.59 | Article |
Hertl, Tomas | SJS | 12/18/22 | 2 | High-Sticking | 2:00 | $87,972.98 | Details |
Shaw, Mason | MIN | 12/22/22 | 2 | Kneeing | 5+GM | $8,108.10 | Details |
* Preseason games
Fines
Offender | Team | Date | Fine | Rule | Penalty | Details |
---|---|---|---|---|---|---|
Petry, Jeff | PIT | 9/27/22 | $5,000.00 | Roughing | 2:00 | Article |
Carcone, Michael | ARI | 10/4/22 | $2,027.03 | Roughing | None | Article |
Romanov, Alexander | NYI | 10/8/22 | $5,000.00 | Charging | 2:00 | Article |
Nurse, Darnell | EDM | 10/12/22 | $5,000.00 | Interference | 2:00 | Article |
Dellandrea, Ty | DAL | 10/29/22 | $2,333.33 | Goaltender Interferece | 2:00 | Article |
Cizikas, Casey | NYI | 11/1/22 | $5,000.00 | Interference | 5+GM | Details |
Zegras, Trevor | ANA | 11/1/22 | $1,500.00 | Slashing | 2:00 | Details |
Kaprizov, Kirill | MIN | 11/8/22 | $5,000.00 | Roughing | Match | Details |
Hathaway, Garnet | WSH | 11/11/22 | $4,054.05 | Unsportsmanlike | 5+10 | Details |
Maroon, Pat | TBL | 11/11/22 | $2,702.70 | Unsportsmanlike | 5+10 | Details |
Coleman, Blake | CGY | 11/12/22 | $5,000.00 | Slew-footing | 2:00 | Article |
Soucy, Carson | SEA | 11/13/22 | $2,500.00 | Roughing | 2:00 | Details |
Joseph, Mathieu | OTT | 11/14/22 | $5,000.00 | High-sticking | 2:00 | Details |
Marchment, Mason | DAL | 12/8/22 | $2,000.00 | Diving/Embellishment | ||
Watson, Austin | OTT | 12/17/22 | $4,054.05 | Interference | ||
Sergachev, Mikhail | TBL | 12/20/22 | $5,000.00 | Slashing | Article | |
Keefe, Sheldon (coach) | TOR | 12/27/22 | $25,000.00 | Officiating comments | -- | Article |
Keller, Clayton | ARI | 1/12/23 | $5,000.00 | Cross-checking | ||
Sergachev, Mikhail | TBL | 1/12/23 | $5,000.00 | Roughing | ||
Maurice, Paul (coach) | FLA | 1/17/23 | $25,000.00 | Officiating comments | -- | Article |
Matheson, Mike | MTL | 1/19/23 | $5,000.00 | Interference | Article |
Suspensions do not include players suspended for off-ice violations, including violations of the NHL/NHLPA Performance Enhancing Substances Program.
Repeat Offenders
A repeat offender is one who has been suspended for a second offense within 18 months of the previous offense. Repeat offender status only applies to the way fines and salary forfeiture is calculated. All disciplinary history is considered when determining a player’s suspension.
Repeat offenders’ lost salary amounts are calculated based on the number of games in a season: [(salary/82)*suspension length]. Others are calculated based on the days in a season: [(salary/195)*suspension length].
Hearings
Fines: Hearing not required if less than $5,000; phone hearing if over $5,000. (This is often why Player Safety lists the ‘maximum fine’ as $5,000 — they can go higher, but not without a formal hearing.)
Suspensions: Phone hearing required if up to five games; suspensions of six games or more require an in-person hearing be offered. If a player waives his right to an in-person hearing, he may still receive a suspension of six games or more via phone hearing.
Fines and Salary Forfeitures
Fines can be up to 50% of a player’s daily salary (salary/195). Fines may not exceed $10,000 for a first offense and $15,000 for a second offense within a 12-month period.