Players suspended or fined by the NHL’s Department of Player Safety or Hockey Operations during the 2017-18 season:
Suspensions
Offender | Team | Date | Gms | Rule | Penalty | Lost Salary | Details |
---|---|---|---|---|---|---|---|
Wilson, Tom | WSH | 9/22/17 | 2* | 56 - Interference | None | N/A Preseason | Article |
Desjardins, Andrew | NYR | 9/23/17 | 2* | 48 - Illegal Check to Head | Match | N/A Preseason | |
Wilson, Tom | WSH | 10/1/17 | 4 | 41 - Boarding | 5+GM | $97,560.96 | |
Gudbranson, Erik | VAN | 10/19/17 | 1 | 41 - Boarding | 5+GM | $18,817.20 | |
Witkowski, Luke | DET | 11/15/17 | 10^ | 70 - Leaving The Bench | GM | $40,322.58 | Article |
Tkachuk, Matthew | CGY | 11/15/17 | 1 | 75 - Unsportsmanlike | 5+GM | $11,280.49 | |
Gudas, Radko | PHI | 11/16/17 | 10 | 61 - Slashing | 5+GM | $408,536.59 | |
Watson, Austin | NSH | 11/18/17 | 2 | 41 - Boarding | 5+GM | $11,827.96 | |
Landeskog, Gabriel | COL | 11/25/17 | 4 | 59 - Cross-Checking | 2:00 | $119,815.68 | |
Paquette, Cedric | TBL | 11/29/17 | 1 | 41 - Boarding | 2:00 | $4,368.28 | |
Dillon, Brenden | SJS | 12/4/17 | 1 | 61 - Slashing | 5+GM | $17,580.65 | |
Tkachuk, Matthew | CGY | 12/6/17 | 1 | 75 - Unsportsmanlike | None | $11,280.49 | |
Johnson, Erik | COL | 12/16/17 | 2 | 41 - Boarding | 5+GM | $64,516.12 | |
Rinaldo, Zac | ARI | 12/23/17 | 6 | 46.15 - Punching Unsuspecting Victim | Match | $22,580.64 | |
Claesson, Fredrik | OTT | 12/27/17 | 2 | 48 - Illegal Check to Head | Match | $6,989.24 | Article |
Maroon, Patrick | EDM | 1/2/18 | 2 | 56 - Interference | Match | $21,505.38 | Article |
Cogliano, Andrew | ANA | 1/13/18 | 2 | 56 - Interference | $32,258.06 | ||
Marchand, Brad | BOS | 1/23/18 | 5 | 45 - Elbowing | $373,475.60 | ||
Larsson, Johan | BUF | 2/2/18 | 2 | 59 - Cross-Checking | Match | $15,860.22 | Article |
Forsberg, Filip | NSH | 2/3/18 | 3 | 56 - Interference | $96,774.19 | ||
Burrows, Alex | OTT | 2/6/18 | 10 | 46 - Aggressor/ Altercation | $134,408.60 | ||
Brown, Dustin | LAK | 2/10/18 | 1 | 50 - Kneeing | $31,586.02 | ||
Wood, Miles | NJD | 2/17/18 | 2 | 41 - Boarding | $9,946.24 | ||
Backes, David | BOS | 3/6/18 | 3 | 56 - Interference | 2:00 | $96,774.18 | Article |
* Preseason games
^ Automatic 10-game suspension
Fines
Offender | Team | Date | Fine | Rule | Penalty | Details |
---|---|---|---|---|---|---|
Bortuzzo, Robert | STL | 10/09/17 | $3,091.40 | 59 - Cross-checking | ||
Sobotka, Vladimir | STL | 10/18/17 | $5,000.0 | 60 - High-sticking | ||
Hartman, Ryan | CHI | 10/24/17 | $2,320.79 | 61 - Slashing | ||
Hayes, Kevin | NYR | 11/02/17 | $5,000.00 | 75 - Unsportsmanlike | ||
Killorn, Alex | TBL | 11/02/17 | $5,000.00 | 75 - Unsportsmanlike | ||
Stamkos, Steven | TBL | 11/02/17 | $5,000.00 | 75 - Unsportsmanlike | ||
Meier, Timo | SJS | 11/11/17 | $2,403.67 | 51 - Roughing | ||
Scandella, Marco | BUF | 11/14/17 | $5,000.00 | 61 - Slashing | ||
Hayden, John | CHI | 11/22/17 | $2,486.56 | 60 - High-sticking | ||
Chiarot, Ben | WPG | 11/24/17 | $3,763.44 | 58 - Butt-ending | ||
Dumba, Mathew | MIN | 11/27/17 | $5,000.00 | 75 - Unsportsmanlike | ||
Kane, Patrick | CHI | 11/27/17 | $5,000.00 | 61 - Slashing | ||
Thornton, Joe | SJS | 12/02/17 | $5,000.00 | 61 - Slashing | ||
Burrows, Alex | OTT | 12/09/17 | $5,000.00 | 51 - Roughing | ||
Abdelkader, Justin | DET | 12/19/17 | $5,000.00 | 62 - Spearing | ||
Andersen, Frederik | TOR | 12/31/17 | $2,000.00 | 64 - Diving/Embellishment | Article | |
Savard, David | CBJ | 1/7/18 | $5,000.00 | 61 - Slashing | ||
Malkin, Evgeni | PIT | 1/18/18 | $5,000.00 | 62 - Spearing | None | Article |
Brown, Dustin | LAK | 1/18/18 | $10,000.00 | 59 - Cross-checking | Major + GM | Article |
Hall, Taylor | NJD | 1/30/18 | Boarding | |||
Engelland, Deryk | VGK | 2/13/18 | 59 - Cross-checking | Minor | Article | |
Bowey, Madison | WSH | 2/13/18 | Interference | Minor | Article | |
Byfuglien, Dustin | WPG | 2/13/18 | 61 - Slashing | Minor | Article |
Suspensions do not include players suspended for off-ice violations, including violations of the NHL/NHLPA Performance Enhancing Substances Program (e.g., Zack Kassian). Fines do not include team fines (e.g., Kings’ fine for allowing Voynov to practice, Flyers’ fine for traveling on a restricted day).
Repeat Offenders
A repeat offender is one who has been suspended for a second offense within 18 months of the previous offense. Repeat offender status only applies to the way fines and salary forfeiture is calculated. All disciplinary history is considered when determining a player’s suspension. Repeat offenders’ fines are calculated based on the number of games in a season: [(salary/82)*suspension length]. Others are calculated based on the days in a season: [(salary/195)*suspension length].
Hearings
Fines: Not required if less than $5,000; phone hearing if over $5,000. Suspensions: Phone if up to five games; suspensions of six games or more require an in-person hearing be offered. If a player waives his right to an in-person hearing, he may still receive a suspension of six games or more via phone hearing.
Fines and Salary Forfeitures
Fines can be up to 50% of a player’s daily salary (salary/195). Fines may not exceed $10,000 for a first offense and $15,000 for a second offense within a 12-month period.
Evolution of a Suspension
A look inside the NHL Department of Player Safety’s process: