Coach’s Challenges for 2025-26
Teams are able to issue a Coach’s Challenge (Rule 38.2) on goals where they believe there was 1) goaltender interference, 2) offside, or 3) a missed stoppage prior to the goal being scored.
Teams are also able to challenge delay of game penalties for puck-over-glass to determine if the puck was deflected prior to going out of play (38.2 d). Other penalty reviews – including high-sticking double-minors (60.3), majors (20.6), and match penalties (21.5) – are reviewed at the officials’ discretion and are not able to be challenged by coaches.
All challenge-eligible plays that happen in the final minute of play or any point in overtime are automatically reviewed by the Situation Room. Final rulings on Coach’s Challenges are made by the Situation Room.
| Date | Per | Time | Challenge | Opponent | Type | Decision | Result | Officials |
|---|---|---|---|---|---|---|---|---|
| June 6, 2026 | 2nd | 0:34 | CAR | VGK | Offside | Overturned | No Goal (VGK) | Berg, MacPherson |
| June 6, 2026 | 2nd | 4:00 | CAR | VGK | Interference | Overturned | No Goal (VGK) | Rooney, McCauley |
| June 4, 2026 | 3rd | 15:00 | VGK | CAR | Interference | Upheld | No Goal (VGK) | J. Hebert, Rank |
| May 29, 2026 | 1st | 9:17 | MTL | CAR | Interference | Upheld | Goal (CAR) | J. Hebert, Rank |
| May 25, 2026 | 3rd | 7:59 | CAR | MTL | Offside | Overturned | No Goal (MTL) | Gibbons, Knorr |
| May 12, 2026 | 1st | 8:02 | MTL | BUF | Interference | Overturned | No Goal (BUF) | Sutherland, Luxmore |
| May 9, 2026 | 2nd | 13:03 | PHI | CAR | Interference | Overturned | No Goal (CAR) | Lambert, McCauley |
| April 28, 2026 | 1st | 19:47 | DAL | MIN | Interference | Overturned | No Goal (MIN) | Hanson, Luxmore |
| April 27, 2026 | OT | 10:18 | Hockey Ops | VGK | Offside | Overturned | No Goal (VGK) | Berg, Tobias |
| April 20, 2026 | 3rd | 1:56 | MIN | DAL | Puck Over Glass | Overturned | No Penalty (MIN) | Blandina, McCauley |
| April 20, 2026 | OT | 16:49 | Hockey Ops | CAR | Offside | Overturned | No Goal (CAR) | Gibbons, Suchanek |
| April 19, 2026 | 2nd | 6:46 | COL | LAK | Interference | Upheld | No Goal (COL) | Furlatt, Nicholson |
| April 16, 2026 | 2nd | 1:26 | STL | UTA | Interference | Overturned | No Goal (UTA) | Hanson, Pochmara |
| April 16, 2026 | 1st | 7:28 | SEA | COL | Offside | Overturned | No Goal (COL) | T. Gawryletz, B. Gawryletz |
| April 15, 2026 | 2nd | 0:17 | CHI | SJS | Offside | Overturned | No Goal (SJS) | O’Quinn, Brisebois |
| April 14, 2026 | 3rd | 11:43 | NJD | BOS | Offside | Overturned | No Goal (BOS) | Oliver, Berg |
| April 13, 2026 | 2nd | 12:01 | MIN | STL | Offside | Overturned | No Goal (STL) | Marquis, Deschamps |
| April 13, 2026 | 1st | 15:30 | TBL | DET | Interference | Overturned | No Goal (DET) | J. Hebert, Nicholson |
| April 13, 2026 | 2nd | 3:24 | MIN | STL | Offside | Overturned | No Goal (STL) | Marquis, Deschamps |
| April 12, 2026 | 1st | 11:37 | OTT | NJD | Offside | Overturned | No Goal (NJD) | McNamara, Kelly |
| April 12, 2026 | 3rd | 6:01 | UTA | CGY | Interference | Upheld | Goal (CGY) | Schlenker, Hanson |
| April 12, 2026 | 1st | 19:15 | PIT | WSH | Offside | Overturned | No Goal (WSH) | Suchanek, Daisy |
| April 11, 2026 | 2nd | 17:37 | SJS | VAN | Interference | Upheld | Goal (VAN) | Pochmara, Samuels-Thomas |
| April 11, 2026 | 1st | 16:12 | CAR | UTA | Offside | Overturned | No Goal (UTA) | J. Murray, Apperson |
| April 11, 2026 | 1st | 5:32 | TOR | FLA | Interference | Upheld | Goal (FLA) | MacPhee, Kea |
| April 9, 2026 | 2nd | 18:59 | UTA | NSH | Puck Over Glass | Overturned | No Penalty (UTA) | Charron, Beach |
| April 9, 2026 | 3rd | 18:12 | COL | CGY | Offside | Overturned | No Goal (CGY) | Marquis, O'Quinn |
| April 7, 2026 | 3rd | 12:51 | TBL | OTT | Interference | Upheld | Goal (OTT) | Schlenker, Hanson |
| April 7, 2026 | 1st | 17:25 | CAR | BOS | Interference | Upheld | Goal (BOS) | L'Ecuyer, J. Hebert |
| April 7, 2026 | 2nd | 1:52 | MIN | SEA | Interference | Overturned | No Goal (SEA) | Lambert, Blandina |
| April 5, 2026 | 1st | 9:09 | STL | COL | Offside | Overturned | No Goal (COL) | B. Gawryletz, T. Gawryletz |
| April 4, 2026 | 2nd | 4:32 | LAK | TOR | Offside | Overturned | No Goal (TOR) | Grillo, Baker |
| April 2, 2026 | 2nd | 6:11 | UTA | SEA | Interference | Overturned | No Goal (SEA) | Luxmore, McIsaac |
| April 2, 2026 | 3rd | 10:29 | PHI | DET | Interference | Overturned | Goal (PHI) | Beach, Hanson |
| April 2, 2026 | 2nd | 17:32 | CHI | EDM | Offside | Overturned | No Goal (EDM) | Toomey, Knorr |
| April 2, 2026 | 3rd | 7:27 | UTA | SEA | Interference | Overturned | Goal (UTA) | Luxmore, McIsaac |
| April 1, 2026 | 2nd | 15:43 | VAN | COL | Interference | Upheld | Goal (COL) | Kea, Chmielewski |
| March 31, 2026 | 2nd | 0:39 | PHI | WSH | Interference | Overturned | Goal (PHI) | Sutherland, Sandlak |
| March 31, 2026 | 3rd | 12:42 | CBJ | CAR | Interference | Upheld | Goal (CAR) | South, Syvret |
| March 29, 2026 | 3rd | 3:22 | NYR | FLA | Offside | Overturned | No Goal (FLA) | Cherrey, Marquis |
| March 28, 2026 | 1st | 6:22 | CGY | VAN | Interference | Overturned | No Goal (VAN) | StLaurent, Skilliter |
| March 28, 2026 | 2nd | 18:36 | PHI | DET | Offside | Overturned | No Goal (DET) | Baker, Flemington |
| March 28, 2026 | 3rd | 0:39 | DET | PHI | Offside | Overturned | No Goal (PHI) | Baker, Flemington |
| March 28, 2026 | 3rd | 14:49 | COL | WPG | Interference | Upheld | Goal (WPG) | Hanson, Schrader |
| March 26, 2026 | 1st | 3:05 | ANA | CGY | Offside | Overturned | No Goal (CGY) | Toomey, Apperson |
| March 26, 2026 | 3rd | 3:58 | PIT | OTT | Interference | Upheld | Goal (OTT) | Nicholson, Furlatt |
| March 26, 2026 | 3rd | 3:55 | WPG | COL | Interference | Upheld | Goal (COL) | Dunning, Lambert |
| March 24, 2026 | 1st | 15:17 | OTT | DET | Offside | Overturned | No Goal (DET) | Tobias, Flemington |
| March 24, 2026 | 2nd | 7:38 | COL | PIT | Interference | Overturned | No Goal (PIT) | Samuels-Thomas, Rehman |
| March 24, 2026 | 2nd | 18:42 | TBL | MIN | Interference | Overturned | No Goal (MIN) | McIsaac, Sutherland |
| March 22, 2026 | 3rd | 12:06 | CBJ | NYI | Interference | Overturned | No Goal (NYI) | L'Ecuyer, Sandlak |
| March 22, 2026 | 2nd | 19:45 | TBL | CGY | Offside | Overturned | No Goal (CGY) | Apperson, Kelly |
| March 21, 2026 | 1st | 3:50 | PIT | WPG | Interference | Upheld | Goal (WPG) | Sandlak, Sutherland |
| March 21, 2026 | 3rd | 4:35 | PIT | WPG | Stoppage | Overturned | No Goal (WPG) | Tobias, Flemington |
| March 21, 2026 | 2nd | 16:02 | VAN | STL | Stoppage | Overturned | No Goal (STL) | Knorr, Apperson |
| March 21, 2026 | 3rd | 18:17 | NYI | MTL | Offside | Overturned | No Goal (MTL) | MacPherson, Daisy |
| March 21, 2026 | 3rd | 11:12 | LAK | BUF | Stoppage | Upheld | Goal (BUF) | B. Gawryletz, Gibbons |
| March 18, 2026 | OT | 2:17 | Hockey Ops | PHI | Offside | Upheld | Goal (PHI) | Gibbons, Toomey |
| March 18, 2026 | 1st | 12:39 | STL | CGY | Offside | Overturned | No Goal (CGY) | Shewchyk, Alphonso |
| March 18, 2026 | 1st | 17:22 | STL | CGY | Stoppage | Overturned | No Goal (CGY) | Shewchyk, Alphonso |
| March 18, 2026 | 2nd | 9:38 | STL | CGY | Offside | Overturned | No Goal (CGY) | Shewchyk, Alphonso |
| March 17, 2026 | 2nd | 0:12 | EDM | SJS | Puck Over Glass | Overturned | No Penalty (EDM) | MacPhee, Furlatt |
| March 14, 2026 | 2nd | 1:07 | MTL | SJS | Offside | Overturned | No Goal (SJS) | Daisy, Flemington |
| March 14, 2026 | 3rd | 0:37 | VGK | CHI | Stoppage | Overturned | No Goal (CHI) | Barton, Kovachik |
| March 14, 2026 | 2nd | 9:21 | ANA | OTT | Interference | Upheld | Goal (OTT) | L'Ecuyer, Charron |
| March 10, 2026 | 2nd | 14:24 | NYI | STL | Offside | Overturned | No Goal (STL) | O'Quinn, Marquis |
| March 9, 2026 | 2nd | 10:11 | VAN | OTT | Stoppage | Upheld | Goal (OTT) | Shewchyk, Toomey |
| March 8, 2026 | 2nd | 6:32 | EDM | VGK | Offside | Overturned | No Goal (VGK) | T. Gawryletz, Apperson |
| March 8, 2026 | 3rd | 12:07 | ANA | STL | Offside | Overturned | No Goal (STL) | Smith, B. Gawryletz |
| March 7, 2026 | 2nd | 7:45 | UTA | CBJ | Offside | Overturned | No Goal (CBJ) | Marquis, Grillo |
| March 6, 2026 | 1st | 0:17 | MTL | ANA | Offside | Overturned | No Goal (ANA) | T. Gawryletz, Smith |
| March 5, 2026 | 3rd | 17:05 | CBJ | FLA | Interference | Overturned | No Goal (FLA) | MacDougall, Lee |
| March 5, 2026 | 2nd | 14:44 | BOS | NSH | Interference | Upheld | Goal (NSH) | J. Hebert, Samuels-Thomas |
| March 5, 2026 | 3rd | 8:40 | TBL | WPG | Offside | Overturned | No Goal (WPG) | Kelly, Brisebois |
| March 5, 2026 | 2nd | 4:10 | PIT | BUF | Interference | Upheld | Goal (BUF) | South, Blandina |
| March 3, 2026 | 3rd | 6:07 | NSH | CBJ | Interference | Upheld | Goal (CBJ) | Furlatt, Blandina |
| March 3, 2026 | 1st | 0:42 | BOS | PIT | Interference | Upheld | Goal (PIT) | McCauley, Lepkowski |
| March 2, 2026 | 2nd | 7:57 | CAR | SEA | Offside | Overturned | No Goal (SEA) | B. Gawryletz, Oliver |
| March 2, 2026 | 2nd | 3:04 | CBJ | NYR | Interference | Overturned | No Goal (NYR) | MacPhee, McCauley |
| February 28, 2026 | 1st | 3:00 | NYR | PIT | Interference | Overturned | No Goal (PIT) | Dwyer, Sutherland |
| February 28, 2026 | 2nd | 15:15 | TOR | OTT | Offside | Upheld | Goal (OTT) | Brisebois, Cherrey |
| February 28, 2026 | 2nd | 11:59 | CBJ | NYI | Interference | Upheld | Goal (NYI) | McCauley, Hiff |
| February 27, 2026 | 2nd | 12:42 | MIN | UTA | Offside | Overturned | No Goal (UTA) | Gibbons, Alphonso |
| February 27, 2026 | 3rd | 11:38 | FLA | BUF | Interference | Upheld | Goal (BUF) | Skilliter, J. Hebert |
| February 26, 2026 | 1st | 8:09 | OTT | DET | Offside | Overturned | No Goal (DET) | Toomey, Berg |
| February 26, 2026 | 2nd | 4:56 | PIT | NJD | Interference | Upheld | Goal (NJD) | Hiff, Chmielewski |
| February 26, 2026 | 1st | 3:12 | MTL | NYI | Offside | Overturned | No Goal (NYI) | Faucher, Barton |
| February 26, 2026 | 2nd | 9:27 | STL | SEA | Offside | Overturned | No Goal (SEA) | Kovachik, Flemington |
| February 26, 2026 | 3rd | 9:02 | TOR | FLA | Offside | Overturned | No Goal (FLA) | Baker, Fournier |
| February 25, 2026 | 1st | 3:55 | TOR | TBL | Offside | Overturned | No Goal (TBL) | Baker, Fournier |
| February 25, 2026 | 2nd | 5:35 | SEA | DAL | Interference | Upheld | Goal (DAL) | Rank, Schrader |
| February 25, 2026 | 1st | 15:07 | TOR | TBL | Offside | Overturned | No Goal (TBL) | Baker, Fournier |
| February 25, 2026 | 1st | 8:37 | UTA | COL | Interference | Overturned | No Goal (COL) | Hanson, Sullivan |
| February 5, 2026 | 3rd | 0:51 | NSH | WSH | Offside | Overturned | No Goal (WSH) | Fournier, Flemington |
| February 5, 2026 | 1st | 1:21 | NJD | NYI | Puck Over Glass | Overturned | No Penalty (NJD) | McIsaac, South |
| February 4, 2026 | 1st | 1:22 | BOS | FLA | Offside | Overturned | No Goal (FLA) | Alphonso, McNamara |
| February 3, 2026 | 1st | 5:10 | NJD | CBJ | Interference | Overturned | No Goal (CBJ) | O'Rourke, Maaskant |
| February 2, 2026 | 3rd | 14:52 | PIT | OTT | Interference | Upheld | Goal (OTT) | Charron, Lepkowski |
| January 31, 2026 | OT | 1:42 | Hockey Ops | WSH | Interference | Upheld | Goal (WSH) | Markovic, Luxmore |
| January 31, 2026 | 3rd | 1:10 | NYI | NSH | Interference | Upheld | No Goal (NYI) | StLaurent, Blandina |
| January 31, 2026 | 1st | 7:46 | PHI | LAK | Offside | Overturned | No Goal (LAK) | Faucher, Brisebois |
| January 31, 2026 | 1st | 10:23 | DAL | UTA | Interference | Upheld | Goal (UTA) | MacPhee, Rehman |
| January 31, 2026 | 2nd | 6:59 | TOR | VAN | Interference | Overturned | No Goal (VAN) | Hanson, Samuels-Thomas |
| January 30, 2026 | 2nd | 6:47 | CHI | CBJ | Interference | Upheld | Goal (CBJ) | South, Brenk |
| January 29, 2026 | 3rd | 9:36 | DET | WSH | Interference | Upheld | Goal (WSH) | Schrader, McCauley |
| January 29, 2026 | 1st | 2:00 | WSH | DET | Offside | Overturned | No Goal (DET) | Kelly, Alphonso |
| January 29, 2026 | 3rd | 19:07 | Hockey Ops | DET | Stoppage | Upheld | Goal (DET) | Kelly, Alphonso |
| January 29, 2026 | 1st | 12:05 | BOS | PHI | Interference | Overturned | No Goal (PHI) | StLaurent, Charron |
| January 27, 2026 | 2nd | 1:13 | VGK | MTL | Offside | Overturned | No Goal (MTL) | Cormier, Faucher |
| January 27, 2026 | 3rd | 3:15 | DAL | STL | Offside | Upheld | Goal (STL) | McNamara, Suchanek |
| January 27, 2026 | 3rd | 16:54 | WSH | SEA | Interference | Overturned | No Goal (SEA) | Samuels-Thomas, Chmielewski |
| January 27, 2026 | 1st | 3:35 | TOR | BUF | Offside | Overturned | No Goal (BUF) | Cherrey, Brisebois |
| January 25, 2026 | 1st | 7:40 | VAN | PIT | Offside | Overturned | No Goal (PIT) | T. Gawryletz, Mills |
| January 24, 2026 | 3rd | 11:34 | STL | LAK | Offside | Upheld | Goal (LAK) | Deschamps, J. Murray |
| January 23, 2026 | 1st | 17:42 | TBL | CHI | Offside | Upheld | Goal (CHI) | Deschamps, Suchanek |
| January 20, 2026 | 3rd | 10:06 | NYR | LAK | Interference | Overturned | No Goal (LAK) | Hiff, J. Hebert |
| January 19, 2026 | 3rd | 11:04 | WSH | COL | Interference | Overturned | No Goal (COL) | Dwyer, Schlenker |
| January 19, 2026 | 1st | 17:41 | VAN | NYI | Offside | Overturned | No Goal (NYI) | B. Gawryletz, Mills |
| January 17, 2026 | 2nd | 3:11 | VAN | EDM | Interference | Upheld | Goal (EDM) | Skilliter, Chmielewski |
| January 17, 2026 | 1st | 11:25 | OTT | MTL | Offside | Overturned | No Goal (MTL) | Berg, Grillo |
| January 17, 2026 | 1st | 12:43 | FLA | WSH | Offside | Overturned | No Goal (WSH) | Faucher, Brisebois |
| January 16, 2026 | 3rd | 10:11 | FLA | CAR | Interference | Upheld | No Goal (FLA) | Furlatt, Sandlak |
| January 15, 2026 | 3rd | 9:22 | EDM | NYI | Puck Over Glass | Overturned | No Penalty (EDM) | Hamilton, Chmielewski |
| January 15, 2026 | 3rd | 15:47 | TOR | VGK | Offside | Overturned | No Goal (VGK) | Tobias, Knorr |
| January 13, 2026 | 2nd | 12:23 | NYI | WPG | Interference | Upheld | Goal (WPG) | Blandina, Nicholson |
| January 12, 2026 | 3rd | 13:55 | LAK | DAL | Offside | Overturned | No Goal (DAL) | Mills, Kovachik |
| January 11, 2026 | 2nd | 3:28 | WPG | NJD | Interference | Overturned | No Goal (NJD) | Blandina, Nicholson |
| January 11, 2026 | OT | 1:01 | Hockey Ops | CBJ | Stoppage | Upheld | Goal (CBJ) | Apperson, Gibbons |
| January 10, 2026 | OT | 3:36 | Hockey Ops | EDM | Interference | Upheld | No Goal (EDM) | Luxmore, Furlatt |
| January 9, 2026 | 2nd | 9:32 | WPG | LAK | Interference | Upheld | Goal (LAK) | Luxmore, Kea |
| January 8, 2026 | 2nd | 6:12 | COL | OTT | Offside | Overturned | No Goal (OTT) | T. Gawryletz, McNamara |
| January 7, 2026 | 3rd | 5:41 | OTT | UTA | Interference | Upheld | Goal (UTA) | Hanson, Sandlak |
| January 7, 2026 | 3rd | 15:28 | MTL | CGY | Offside | Overturned | No Goal (CGY) | Daisy, Oliver |
| January 5, 2026 | 1st | 3:59 | DET | OTT | Offside | Overturned | No Goal (OTT) | Berg, Brisebois |
| January 5, 2026 | 3rd | 13:16 | OTT | DET | Interference | Upheld | No Goal (OTT) | Dwyer, Rank |
| January 4, 2026 | OT | 1:18 | Hockey Ops | CHI | Offside | Upheld | Goal (CHI) | Kelly, McNamara |
| January 3, 2026 | 1st | 6:37 | NSH | CGY | Offside | Overturned | No Goal (CGY) | T. Gawryletz, Mahon |
| January 1, 2026 | 3rd | 12:43 | PIT | DET | Offside | Overturned | No Goal (DET) | Blujus, Daisy |
| December 31, 2025 | 2nd | 4:12 | CGY | PHI | Interference | Overturned | No Goal (PHI) | MacDougall, Schlenker |
| December 31, 2025 | 1st | 2:22 | STL | COL | Interference | Overturned | No Goal (COL) | Kea, Chmielewski |
| December 31, 2025 | 1st | 8:35 | ANA | TBL | Offside | Overturned | No Goal (TBL) | McNamara, Fournier |
| December 29, 2025 | 1st | 18:06 | CGY | BOS | Interference | Upheld | Goal (BOS) | Hanson, Markovic |
| December 29, 2025 | 2nd | 0:26 | VGK | MIN | Stoppage | Upheld | Goal (MIN) | T. Gawryletz, Apperson |
| December 28, 2025 | 3rd | 19:56 | Hockey Ops | MTL | Stoppage | Upheld | Goal (MTL) | Baker, Brisebois |
| December 27, 2025 | 1st | 9:20 | MIN | WPG | Offside | Overturned | No Goal (WPG) | Berg, Mahon |
| December 27, 2025 | 1st | 11:54 | NJD | WSH | Offside | Overturned | No Goal (WSH) | Smith, Shewchyk |
| December 27, 2025 | 2nd | 17:03 | STL | NSH | Offside | Overturned | No Goal (NSH) | Alphonso, Oliver |
| December 23, 2025 | 1st | 7:26 | TOR | PIT | Interference | Overturned | No Goal (PIT) | Rank, Nicholson |
| December 23, 2025 | 3rd | 7:04 | BOS | MTL | Interference | Upheld | Goal (MTL) | Blandina, South |
| December 21, 2025 | 2nd | 8:18 | TOR | DAL | Offside | Overturned | No Goal (DAL) | O'Quinn, Fournier |
| December 21, 2025 | 2nd | 4:08 | MIN | COL | Offside | Overturned | No Goal (COL) | C. Murray, Grillo |
| December 20, 2025 | 3rd | 9:41 | WSH | DET | Interference | Upheld | No Goal (WSH) | Blandina, Charron |
| December 20, 2025 | 1st | 2:57 | CHI | OTT | Interference | Overturned | No Goal (OTT) | Luxmore, Halkidis |
| December 20, 2025 | 2nd | 7:29 | OTT | CHI | Interference | Upheld | No Goal (OTT) | Luxmore, Halkidis |
| December 20, 2025 | 2nd | 7:35 | STL | FLA | Interference | Upheld | Goal (FLA) | McIsaac, Markovic |
| December 20, 2025 | 1st | 6:36 | CHI | OTT | Interference | Upheld | Goal (OTT) | Luxmore, Halkidis |
| December 18, 2025 | 3rd | 0:47 | CHI | MTL | Offside | Overturned | No Goal (MTL) | Deschamps, Shewchyk |
| December 18, 2025 | 2nd | 11:21 | PIT | OTT | Interference | Upheld | No Goal (PIT) | Lambert, Halkidis |
| December 18, 2025 | 1st | 4:07 | MTL | CHI | Interference | Overturned | No Goal (CHI) | L'Ecuyer, Luxmore |
| December 18, 2025 | 2nd | 16:38 | CHI | MTL | Offside | Overturned | No Goal (MTL) | Deschamps, Shewchyk |
| December 16, 2025 | 1st | 11:27 | TOR | CHI | Interference | Overturned | No Goal (CHI) | Sandlak, Nicholson |
| December 16, 2025 | 1st | 7:51 | EDM | PIT | Offside | Overturned | No Goal (PIT) | C. Murray, Knorr |
| December 15, 2025 | 3rd | 2:11 | FLA | TBL | Interference | Upheld | Goal (TBL) | Furlatt, Dwyer |
| December 14, 2025 | 3rd | 5:35 | PIT | UTA | Interference | Upheld | Goal (UTA) | Sandlak, Charron |
| December 13, 2025 | 3rd | 19:36 | Hockey Ops | MIN | Stoppage | Upheld | Goal (MIN) | MacPherson, Tobias |
| December 13, 2025 | 2nd | 2:20 | VGK | CBJ | Offside | Overturned | No Goal (CBJ) | Baker, Kelly |
| December 12, 2025 | 2nd | 13:24 | UTA | SEA | Interference | Overturned | Goal (UTA) | McCauley, Schlenker |
| December 11, 2025 | 3rd | 8:51 | TOR | SJS | Offside | Overturned | No Goal (SJS) | Kovachik, Oliver |
| December 11, 2025 | 2nd | 19:25 | FLA | COL | Offside | Overturned | No Goal (COL) | R. Jackson, Murchison |
| December 11, 2025 | 2nd | 12:09 | MIN | DAL | Offside | Overturned | No Goal (DAL) | B. Gawryletz, Fournier |
| December 11, 2025 | 2nd | 16:17 | PIT | MTL | Offside | Overturned | No Goal (MTL) | Kelly, Brisebois |
| December 11, 2025 | OT | 2:49 | Hockey Ops | TOR | Offside | Upheld | Goal (TOR) | Kovachik, Oliver |
| December 10, 2025 | 2nd | 10:38 | NYR | CHI | Stoppage | Overturned | No Goal (CHI) | Brisebois, Daisy |
| December 9, 2025 | 2nd | 9:37 | EDM | BUF | Stoppage | Overturned | No Goal (BUF) | Marquis, Baker |
| December 8, 2025 | 2nd | 7:45 | CGY | BUF | Offside | Overturned | No Goal (BUF) | Smith, Baker |
| December 8, 2025 | 1st | 11:05 | LAK | UTA | Offside | Overturned | No Goal (UTA) | Murchison, McNamara |
| December 6, 2025 | 3rd | 19:18 | Hockey Ops | NYR | Stoppage | Upheld | Goal (NYR) | Suchanek, Cormier |
| December 6, 2025 | 2nd | 13:04 | EDM | WPG | Offside | Overturned | No Goal (WPG) | Apperson, Mills |
| December 6, 2025 | 2nd | 11:15 | CBJ | FLA | Stoppage | Upheld | Goal (FLA) | B. Gawryletz, O'Quinn |
| December 5, 2025 | 3rd | 17:16 | DAL | SJS | Offside | Overturned | No Goal (SJS) | Daisy, Brisebois |
| December 5, 2025 | 3rd | 13:03 | BUF | WPG | Offside | Overturned | No Goal (WPG) | Deschamps, T. Gawryletz |
| December 5, 2025 | 1st | 8:41 | VGK | NJD | Offside | Overturned | No Goal (NJD) | Kovachik, Faucher |
| December 4, 2025 | 3rd | 18:53 | Hockey Ops | TBL | Stoppage | Overturned | No Goal (TBL) | B. Gawryletz, Berg |
| December 4, 2025 | 1st | 5:56 | COL | NYI | Interference | Upheld | Goal (NYI) | Samuels-Thomas, StLaurent |
| December 3, 2025 | 2nd | 12:53 | UTA | ANA | Offside | Overturned | No Goal (ANA) | Tobias, Flemington |
| December 3, 2025 | 1st | 10:05 | SJS | WSH | Interference | Upheld | Goal (WSH) | Schrader, McIsaac |
| December 3, 2025 | 3rd | 12:58 | WSH | SJS | Interference | Upheld | Goal (SJS) | Schrader, McIsaac |
| December 3, 2025 | 1st | 8:26 | BUF | PHI | Interference | Upheld | Goal (PHI) | StLaurent, Schlenker |
| December 3, 2025 | 3rd | 12:38 | PHI | BUF | Offside | Overturned | No Goal (BUF) | Blujus, Fournier |
| December 2, 2025 | 2nd | 11:22 | VGK | CHI | Offside | Upheld | Goal (CHI) | Flemington, Oliver |
| December 1, 2025 | 1st | 16:46 | CBJ | NJD | Interference | Overturned | No Goal (NJD) | Schlenker, StLaurent |
| December 1, 2025 | 3rd | 1:47 | PHI | PIT | Interference | Overturned | No Goal (PIT) | Markovic, Charron |
| November 30, 2025 | 3rd | 4:10 | CHI | ANA | Offside | Overturned | No Goal (ANA) | Barton, R. Jackson |
| November 29, 2025 | OT | 3:58 | Hockey Ops | LAK | Interference | Upheld | Goal (LAK) | Rehman, Syvret |
| November 29, 2025 | 1st | 2:36 | VAN | LAK | Offside | Overturned | No Goal (LAK) | Tobias, O'Quinn |
| November 29, 2025 | 1st | 13:25 | MTL | COL | Interference | Upheld | Goal (COL) | Maaskant, Rank |
| November 29, 2025 | 1st | 4:39 | LAK | VAN | Offside | Overturned | No Goal (VAN) | Tobias, O'Quinn |
| November 26, 2025 | 3rd | 2:12 | UTA | MTL | Offside | Overturned | No Goal (MTL) | Mills, B. Gawryletz |
| November 26, 2025 | 2nd | 16:03 | MIN | CHI | Offside | Overturned | No Goal (CHI) | Baker, Suchanek |
| November 26, 2025 | 2nd | 13:00 | TOR | CBJ | Offside | Overturned | No Goal (CBJ) | Marquis, Faucher |
| November 23, 2025 | 1st | 7:55 | BUF | CAR | Interference | Upheld | No Goal (BUF) | Rank, South |
| November 22, 2025 | 2nd | 0:54 | DET | CBJ | Interference | Upheld | Goal (CBJ) | Rehman, McIsaac |
| November 22, 2025 | 1st | 1:22 | OTT | SJS | Offside | Overturned | No Goal (SJS) | R. Jackson, B. Gawryletz |
| November 20, 2025 | 2nd | 11:32 | SJS | LAK | Offside | Overturned | No Goal (LAK) | Gibbons, O'Quinn |
| November 19, 2025 | 1st | 14:34 | CGY | BUF | Interference | Overturned | No Goal (BUF) | McCauley, Sandlak |
| November 18, 2025 | 2nd | 4:56 | SEA | DET | Offside | Overturned | No Goal (DET) | Kelly, C. Murray |
| November 18, 2025 | 1st | 15:05 | CGY | CHI | Interference | Upheld | Goal (CHI) | Halkidis, Sutherland |
| November 18, 2025 | 3rd | 12:38 | VGK | NYR | Offside | Overturned | No Goal (NYR) | Murchison, B. Gawryletz |
| November 18, 2025 | 3rd | 13:38 | UTA | SJS | Interference | Upheld | No Goal (UTA) | Schrader, Furlatt |
| November 18, 2025 | 3rd | 19:59 | Hockey Ops | DAL | Interference | Overturned | No Goal (DAL) | Dwyer, Hiff |
| November 16, 2025 | 3rd | 11:46 | VAN | TBL | Stoppage | Overturned | No Goal (TBL) | Daisy, MacPherson |
| November 15, 2025 | 2nd | 9:37 | CHI | TOR | Stoppage | Upheld | Goal (TOR) | Kelly, Hughes |
| November 13, 2025 | 2nd | 11:24 | CBJ | EDM | Offside | Overturned | No Goal (EDM) | Kovachik, Oliver |
| November 13, 2025 | 3rd | 10:45 | NYI | VGK | Interference | Upheld | Goal (VGK) | Schlenker, Beach |
| November 13, 2025 | 1st | 19:07 | COL | BUF | Interference | Upheld | No Goal (COL) | Brace, J. Hebert |
| November 13, 2025 | 3rd | 2:45 | OTT | BOS | Offside | Overturned | No Goal (BOS) | Mills, Cormier |
| November 12, 2025 | 3rd | 19:23 | Hockey Ops | PHI | Offside | Overturned | No Goal (PHI) | Grillo, Brisebois |
| November 10, 2025 | 3rd | 19:55 | Hockey Ops | NJD | Stoppage | Upheld | Goal (NJD) | Kelly, Brisebois |
| November 9, 2025 | 3rd | 0:22 | OTT | UTA | Interference | Overturned | No Goal (UTA) | Rehman, Lambert |
| November 9, 2025 | 3rd | 19:11 | Hockey Ops | ANA | Offside | Overturned | No Goal (ANA) | Hughes, Murchison |
| November 8, 2025 | 3rd | 19:58 | Hockey Ops | SEA | Interference | Upheld | Goal (SEA) | Dwyer, Schlenker |
| November 8, 2025 | 3rd | 19:44 | Hockey Ops | WSH | Offside | Overturned | No Goal (WSH) | Marquis, Brisebois |
| November 8, 2025 | 1st | 15:55 | EDM | COL | Offside | Overturned | No Goal (COL) | Alphonso, Knorr |
| November 6, 2025 | 2nd | 14:07 | PIT | WSH | Offside | Overturned | No Goal (WSH) | MacPherson, Flemington |
| November 5, 2025 | 2nd | 8:34 | CHI | VAN | Interference | Overturned | No Goal (VAN) | Markovic, Skilliter |
| November 4, 2025 | 1st | 8:23 | WPG | LAK | Interference | Upheld | No Goal (WPG) | Samuels-Thomas, Chmielewski |
| November 4, 2025 | 3rd | 15:03 | DET | VGK | Offside | Overturned | No Goal (VGK) | Berg, Knorr |
