Below are the ECHL referees and linesmen for the 2022-23 ECHL season. Click on a heading to sort by name or number.
2022-23 ECHL Referees
# | Name |
---|---|
2 | Stragar, J.R. |
3 | Cadieux, Dominic |
4 | Brace, Riley |
5 | Sailor, Steven |
6 | Lindner, John |
7 | Yerkovich, Riley |
8 | Hascall, Tyler |
9 | Rounds, Alec |
10 | O'Rourke, Austin |
12 | Schreider, Brendan |
14 | Terreri, Casey |
16 | Jackson, Jake |
17 | Kunto, Tatu |
18 | Young, Jack |
20 | Rekucki, Jacob |
21 | Stewart, Tyson |
22 | Heidemann, Sam |
23 | Phaneuf, Marc-Olivier |
26 | Normandin, Alex |
27 | Fleming, Cameron |
28 | Stachowiak, Rocco |
29 | Gruhl, Logan |
30 | Jorbin-Manseau, Yannick |
34 | Zyla, Mike |
35 | Esposito, Bobby |
37 | Corbett, Kevin |
38 | Wohlford, Trevor |
2022-23 ECHL Linespeople
# | Name |
---|---|
40 | Glick, Will |
40 | Coll, Russell |
41 | Zallek, Tyler |
41 | Crowell, Grant |
42 | Ruwe, Cole |
43 | O'Connor, Charlie |
43 | Welsh, Kirsten |
44 | Wood, Adam |
44 | Mackereth, Tyler |
45 | Frank, Eric |
45 | D'Loughy, Sean |
46 | Sherman, Joe |
46 | Schildkraut, Sam |
47 | Keough, Sheldon |
47 | Miggans, Michael |
48 | Williams, Trent |
48 | Leisten, Jason |
49 | Schafer, Quinn |
49 | Collins, Andrew |
49 | Frechette, Nathan |
50 | Lortie, Jason |
50 | Gawlik, Benjamin |
51 | Colin, Chadd |
51 | Schacht, Aaron |
51 | Waleski, John |
52 | Drain, Stephen |
52 | Gates, Colin |
53 | Griffin, Robert |
54 | Bray, William |
54 | Offerman, Greg |
55 | Howard, Derek |
55 | Herbs, Steven |
55 | von Haasl, Karl |
56 | Senger, Scott |
56 | Wyld, Matt |
57 | Lambert, Brian |
57 | Merrow, Noah |
57 | Voyer, Felix-Antoine |
58 | Bushee, Kyle |
58 | Peterson, Craig |
59 | Hallman, C.J. |
59 | Watson, John |
61 | Kovachik, Dan |
61 | Dungan, Mark |
62 | Williams, Christopher |
63 | Fox, Matt |
64 | Bull, Brian |
64 | Radolinski, Ken |
65 | Bartholomay, Andrew |
65 | Bedard, Maxime |
65 | Fendius, Dan |
67 | DeBaugh, Scott |
67 | Reddick, Evan |
68 | Berkowitz, Logan |
68 | Carson, Zach |
68 | Pilon, Phillipe |
70 | Ritter, Judd |
70 | Butt, Darryl |
71 | Huntington, Daniel |
71 | LaHaie, Jason |
71 | Pincus, Brian |
72 | Bujold-Roux, Antoine |
72 | Kesten, Tyler |
73 | Lannquist, Eric |
73 | Ruesseler, Phil |
73 | Waite, Trevor |
74 | Beaulieu, Marc-Antoine |
74 | Kanaly, Shane |
74 | Wyonzek, Tannum |
75 | Vail, Jim |
75 | Jondo, Richard |
76 | Barnes, Daniel |
76 | Fuller, Chad |
76 | Bradshaw, Ryan |
77 | Colby, Brent |
77 | Gubelman, Billy |
78 | Johnson, Joseph |
78 | Thomas, Jerrod |
78 | Willie, Tyler |
79 | Bet, Nicholas |
79 | Dykstra, Cameron |
79 | Gutekunst, Nicholas |
80 | Crimaldi, Ross |
80 | March, Austin |
81 | Brunelle, Guillaume |
81 | Grillo, Brandon |
82 | Schmidlein, Laura |
83 | Flood, Kyle |
83 | Knox, Evan |
84 | Wormley, Brendon |
84 | Hull, Adam |
85 | Bellgraph, Logan |
85 | Hallock, Matthew |
85 | Trempe, Francis |
86 | Webster, Blake |
87 | Gustafson, Shane |
87 | Kleinendorst, Kollin |
88 | Philbin, Patrick |
89 | Fagan, Brady |
90 | Rozitis, Davids |
91 | Bloomenrader, Cade |
91 | Burton, Jarrett |
91 | Davis, Jake |
92 | Maynard, Joe |
92 | Anderson, Will |
93 | Day, Mark |
93 | Heinen, Matthew |
94 | Gorcoff, Bryan |
94 | McGarrah, Duncan |
95 | Bigras, Vincent |
96 | McKenna, James |
96 | Robinson, Ryan |
97 | Schamel, Charles |
97 | Urban, Denny |
98 | Wicklum, Terry |
ECHL Officiating Management Team
- Stephen Thomson – Manager of Officiating
- Officiating Development Coaches
- Paul Carnathan
- Darren Gibbs
- Jamie Koharski
- Tim Mayer
- Ryan Murphy
- Ted Murphy
- Tim Nowak
- Mark Paré
- Jerry Pateman
- Brad Phillips
- Jason Rollins