Below are the ECHL referees and linesmen for the 2023-24 ECHL season. Click on a heading to sort by name or number.
2023-24 ECHL Referees
# | Name |
---|---|
2 | Stragar, J.R. |
3 | Cadieux, Dominic |
4 | Brace, Riley |
5 | Sailor, Steven |
6 | Lindner, John |
7 | Kelly, William |
8 | Hascall , Tyler |
9 | Mottinger, Hunter |
10 | O'Rourke, Austin |
11 | Maaskant, Liam |
12 | Schreider, Brendan |
13 | Gagnon, Luke |
14 | Terreri, Casey |
15 | Ingalls, Chad |
17 | Kunto, Tatu |
18 | Young, Jack |
20 | Rekucki, Jacob |
21 | Reddick, Evan |
22 | Heidemann, Sam |
23 | Phaneuf, Marc-Olivier |
24 | Bell, Andrew |
25 | Lilly, David |
26 | Normandin, Alex |
27 | Fleming, Cameron |
28 | Stachowiak, Rocco |
29 | Gruhl, Logan |
30 | Jobin-Manseau, Yannick |
31 | Bloyer, Nolan |
32 | Knoche, Chazz |
34 | Zyla, Mike |
35 | Esposito, Bobby |
37 | Corbett, Kevin |
38 | Wohlford, Trevor |
39 | Watt, Jordan |
41 | Loiselle, Samuel |
2023-24 ECHL Lines
# | Name |
---|---|
40 | Glick, Will |
40 | Coll, Russell |
41 | Zallek, Taylor |
41 | Crowell, Grant |
42 | Ruwe, Cole |
42 | Culver, Randy |
43 | O'Connor, Charlie |
43 | Welsh, Kirsten |
44 | Wood, Adam |
44 | Mackereth, Tyler |
44 | Parsons, Logan |
45 | Frank, Eric |
46 | Schildkraut, Sam |
46 | Sherman, Joe |
47 | Keough, Sheldon |
47 | Miggans, Michael |
47 | Burkart, Josh |
48 | Williams, Trent |
48 | Leisten, Jason |
49 | Schafer, Quinn |
49 | Collins, Andrew |
49 | Frechette, Nathan |
50 | Gawlik, Benjamin |
50 | Lortie, Jason |
50 | McCrary, Aaron |
51 | Colin, Chadd |
51 | Schacht, Aaron |
51 | Waleski, JP |
52 | Drain, Stephen |
52 | Gates, Colin |
53 | Griffin, Robert |
53 | McQuesten, Jack |
54 | Bray, Ryan |
54 | Offerman, Greg |
55 | Howard, Derek |
55 | Herbs, Steven |
55 | von Haasl, Karl |
56 | Pye, Luke |
56 | Wyld, Matt |
57 | Lambert, Brian |
57 | Merrow, Noah |
57 | Voyer, Felix-Antoine |
58 | Bushee, Kyle |
58 | Peterson, Craig |
59 | Hallman, C.J. |
59 | Watson, John |
61 | Kovachik, Dan |
61 | Dungan, Mark |
62 | Williams, Christopher |
63 | Fox, Matt |
63 | Ifkovits, Michael |
64 | Butler, Blake |
64 | Radolinski, Ken |
64 | Ockomon, Noah |
65 | Bartholomay, Andrew |
65 | Bedard, Maxime |
65 | Fendius, Dan |
67 | Campbell, Cameron |
68 | Berkowitz, Logan |
68 | Carson, Zach |
68 | Pilon, Philippe |
70 | Butt, Darryl |
70 | Ritter, Jud |
71 | Huntington, Daniel |
71 | LaHaie, Jason |
71 | Pincus, Brian |
72 | Bujold-Roux, Antoine |
72 | Kesten, Tyler |
73 | Lannquist, Eric |
73 | Ruesseler, Phil |
73 | Waite, Trevor |
74 | Beaulieu, Marc-Antoine |
74 | Kanaly, Shane |
74 | Sellers, Cory |
75 | Jondo, Richard |
75 | Vail, Jim |
75 | Rey, John |
76 | Barnes, Daniel |
76 | Bradshaw, Ryan |
76 | Fuller, Chad |
78 | Johnson, Joseph |
78 | Thomas, Jordan |
78 | Willie, Tyler |
79 | Dykstra, Cameron |
77 | Gubelman, Billy |
79 | Gutekunst, Nicholas |
80 | Crimaldi, Ross |
80 | March, Austin |
81 | Brunelle, Guillaume |
81 | Heineman, Josh |
82 | Schmidlein, Laura |
82 | Boivin, Nicolas |
82 | Sullivan, Cody |
83 | Knox, Evan |
83 | Flood, Kyle |
84 | Hull, Adam |
84 | Wormley, Brendon |
85 | Bellgraph, Logan |
85 | Hallock, Matthew |
86 | Webster, Blake |
86 | Foley, Conor |
87 | Gustafson, Shane |
87 | Kleinendorst, Kollin |
88 | Philbin, Patrick |
88 | Lapointe, Anthony |
89 | Fagan, Brady |
89 | Wilson, Chris |
89 | Paugh, Jake |
90 | Rozitis, Davids |
91 | Bloomenrader, Cade |
91 | Burton, Jarrett |
91 | Davis, Jake |
92 | Anderson, Will |
92 | Maynard, Joe |
93 | Day, Mark |
93 | Heinen, Matthew |
94 | Gorcoff, Bryan |
94 | McGarrah, Duncan |
96 | McKenna, James |
96 | Robinson, Ryan |
96 | Hickey, Reilly |
97 | Schamel, Charles |
97 | Urban, Denny |
98 | Wicklum, Terry |
98 | Lord, Benjamin |
ECHL Officiating Staff
Manager of Officiating – Riley Yerkovich
Officiating Development Coaches
- Paul Carnathan
- Darren Gibbs
- Jamie Koharski
- Tim Mayer
- Ryan Murphy
- Ted Murphy
- Tim Nowak
- Jerry Pateman
- Brad Phillips
- Jason Rollins