Toronto Maple Leafs at Florida Panthers – 5:00 EST
Referees
Dan O’Rourke (#9)
- Games 2014-15: 31
- Career Games: 807
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
O’Rourke | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.9 | 7 | 5.3 |
Power Plays/Gm | 3.8 | 3 | 3.3 |
Penalties/Gm | 5 | 5 | 4.3 |
PIM/Gm | 11.2 | 11 | 10.4 |
% of Penl on Home Team | 44% | 36 | 48% |
More Penl on Road Team | 25% | 4 | 9% |
Home Win % | 42% | 28 | 49% |
Home Record | 13-18 | ||
Games to OT/SO | 26% | 19 | 27% |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TOR | 1-0 | 1-3 |
FLA | 1-1 | 1-2 |
Jean Hebert (#15)
- Games 2014-15: 29
- Career Games: 127
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.2 | 3 | 5.3 |
Power Plays/Gm | 3.2 | 24 | 3.3 |
Penalties/Gm | 3.9 | 33 | 4.3 |
PIM/Gm | 9.1 | 32 | 10.4 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 4% | 29 | 9% |
Home Win % | 69% | 2 | 49% |
Home Record | 20-9 | ||
Games to OT/SO | 17% | 32 | 27% |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TOR | 1-2 | 2-3 |
FLA | 1-0 | 1-5 |
Linesmen
Scott Cherrey (#50)
- Games 2014-15: 32
- Career Games: 499
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Tim Nowak (#77)
- Games 2014-15: 29
- Career Games: 1385
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Vancouver Canucks at Anaheim Ducks – 8:00 EST
Referees
Dave Jackson (#8)
- Games 2014-15: 31
- Career Games: 1362
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
Jackson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 14 | 5.3 |
Power Plays/Gm | 3.1 | 30 | 3.3 |
Penalties/Gm | 4.2 | 23 | 4.3 |
PIM/Gm | 10.3 | 22 | 10.4 |
% of Penl on Home Team | 53% | 1 | 48% |
More Penl on Road Team | -12% | 39 | 9% |
Home Win % | 39% | 31 | 49% |
Home Record | 12-19 | ||
Games to OT/SO | 23% | 25 | 27% |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 0-0 | 3-2 |
ANA | 2-1 | 2-4 |
Mike Leggo (#3)
- Games 2014-15: 30
- Career Games: 1028
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 22 | 5.3 |
Power Plays/Gm | 3.3 | 16 | 3.3 |
Penalties/Gm | 4.3 | 17 | 4.3 |
PIM/Gm | 10.7 | 17 | 10.4 |
% of Penl on Home Team | 48% | 13 | 48% |
More Penl on Road Team | 7% | 23 | 9% |
Home Win % | 43% | 25 | 49% |
Home Record | 13-17 | ||
Games to OT/SO | 33% | 8 | 27% |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 2-0 | 2-4 |
ANA | 3-0 | 6-0 |
Linesmen
John Grandt (#98)
- Games 2014-15: 16
- Career Games: 87
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Mark Wheler (#56)
- Games 2014-15: 32
- Career Games: 1477
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK