Anaheim Ducks at Winnipeg Jets – 3:00 EST
Referees
Chris Rooney (#5)

- Games 2014-15: 18
- Career Games: 844
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 3.6 | 9 | 3.3 |
| Penalties/Gm | 4.1 | 27 | 4.4 |
| PIM/Gm | 9 | 34 | 10.6 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 33 | 9% |
| Home Win % | 44% | 25 | 48% |
| Home Record | 8-10 | ||
| Games to OT/SO | 28% | 17 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 0-0 | 1-1 |
| WPG | 1-1 | 0-2 |
Brian Pochmara (#16)

- Games 2014-15: 21
- Career Games: 488
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 32 | 5.3 |
| Power Plays/Gm | 3.5 | 11 | 3.3 |
| Penalties/Gm | 4.7 | 11 | 4.4 |
| PIM/Gm | 12.1 | 10 | 10.6 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 21% | 9 | 9% |
| Home Win % | 57% | 8 | 48% |
| Home Record | 12-9 | ||
| Games to OT/SO | 33% | 9 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 0-1 | 2-1 |
| WPG | 0-1 | 3-3 |
Linesmen
Steve Barton (#59), Michel Cormier (#76)
Detroit Red Wings at Carolina Hurricanes – 5:00 EST
Referees
Marc Joannette (#25)

- Games 2014-15: 21
- Career Games: 947
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.1 | 8 | 5.3 |
| Power Plays/Gm | 3.1 | 31 | 3.3 |
| Penalties/Gm | 4.3 | 17 | 4.4 |
| PIM/Gm | 11 | 13 | 10.6 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -2% | 35 | 9% |
| Home Win % | 57% | 8 | 48% |
| Home Record | 12-9 | ||
| Games to OT/SO | 33% | 9 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 0-1 | 5-1 |
| CAR | 1-0 | 5-2 |
Kyle Rehman (#37)

- Games 2014-15: 21
- Career Games: 328
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 3.1 | 29 | 3.3 |
| Penalties/Gm | 3.9 | 35 | 4.4 |
| PIM/Gm | 8.4 | 38 | 10.6 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 6% | 23 | 9% |
| Home Win % | 33% | 33 | 48% |
| Home Record | 7-14 | ||
| Games to OT/SO | 29% | 12 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 1-1 | 2-2 |
| CAR | 1-1 | 3-2 |
Linesmen
Mike Cvik (#88), Shandor Alphonso (#52)
Vancouver Canucks at Ottawa Senators – 7:00 EST
Referees
Frederick L’Ecuyer (#17)

- Games 2014-15: 22
- Career Games: 350
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 2.8 | 38 | 3.3 |
| Penalties/Gm | 3.9 | 36 | 4.4 |
| PIM/Gm | 9.9 | 28 | 10.6 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -6% | 36 | 9% |
| Home Win % | 55% | 13 | 48% |
| Home Record | 12-10 | ||
| Games to OT/SO | 36% | 8 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 0-0 | 3-1 |
| OTT | 1-0 | 2-1 |
Ian Walsh (#29)

- Games 2014-15: 19
- Career Games: 789
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 15 | 5.3 |
| Power Plays/Gm | 3 | 32 | 3.3 |
| Penalties/Gm | 3.4 | 39 | 4.4 |
| PIM/Gm | 7.4 | 39 | 10.6 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 6% | 23 | 9% |
| Home Win % | 53% | 16 | 48% |
| Home Record | 10-9 | ||
| Games to OT/SO | 16% | 30 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 3-0 | 4-3 |
| OTT | 1-0 | 2-3 |
Linesmen
Brian Mach (#78), Matt MacPherson (#83)
San Jose Sharks at Edmonton Oilers – 9:00 EST
Referees
Rob Martell (#26)

- Games 2014-15: 25
- Career Games: 911
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 3.4 | 17 | 3.3 |
| Penalties/Gm | 4.1 | 27 | 4.4 |
| PIM/Gm | 9.1 | 33 | 10.6 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 10% | 18 | 9% |
| Home Win % | 52% | 17 | 48% |
| Home Record | 13-12 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 0-2 | 1-3 |
| EDM | 0-0 | 1-4 |
Kevin Pollock (#33)

- Games 2014-15: 22
- Career Games: 952
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 35 | 5.3 |
| Power Plays/Gm | 3.3 | 20 | 3.3 |
| Penalties/Gm | 4.2 | 26 | 4.4 |
| PIM/Gm | 10.8 | 15 | 10.6 |
| % of Penl on Home Team | 44% | 34 | 48% |
| More Penl on Road Team | 26% | 4 | 9% |
| Home Win % | 55% | 13 | 48% |
| Home Record | 12-10 | ||
| Games to OT/SO | 27% | 18 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 1-1 | 4-1 |
| EDM | 0-0 | 1-3 |
Linesmen
Mark Wheler (#56), Kiel Murchison (#79)