Philadelphia Flyers at New York Rangers – 1:00 EST
Referees
Paul Devorski (#10)

- Games 2014-15: 19
- Career Games: 1542
- First NHL Game: Oct 14 1989
- Birthplace: Guelph, ON
| Devorski | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.3 | 7 | 5.3 |
| Power Plays/Gm | 3.2 | 28 | 3.3 |
| Penalties/Gm | 4.3 | 22 | 4.4 |
| PIM/Gm | 11.7 | 11 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 8% | 20 | 9% |
| Home Win % | 32% | 31 | 48% |
| Home Record | 6-13 | ||
| Games to OT/SO | 21% | 23 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-1 | 4-2 |
| NYR | 0-1 | 4-3 |
Mark Lemelin (#41)

- Games 2014-15: 6
- Career Games: 34
- First NHL Game: Jan 21 2013
- Birthplace: Albuquerque, NM
| Lemelin | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 7.2 | 1 | 5.3 |
| Power Plays/Gm | 2.8 | 36 | 3.3 |
| Penalties/Gm | 5.3 | 4 | 4.4 |
| PIM/Gm | 15.2 | 2 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 3% | 27 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 3-3 | ||
| Games to OT/SO | 33% | 9 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-0 | 0-1 |
| NYR | 0-0 | N/A |
Linesmen
Michel Cormier (#76), Steve Barton (#59)
Washington Capitals at Toronto Maple Leafs – 7:00 EST
Referees
Francis Charron (#6)

- Games 2014-15: 19
- Career Games: 160
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 29 | 5.3 |
| Power Plays/Gm | 3.5 | 12 | 3.3 |
| Penalties/Gm | 4 | 31 | 4.4 |
| PIM/Gm | 8.6 | 36 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 10% | 17 | 9% |
| Home Win % | 37% | 30 | 48% |
| Home Record | 7-12 | ||
| Games to OT/SO | 32% | 10 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-1 | 2-5 |
| TOR | 0-1 | 3-0 |
Brian Pochmara (#16)

- Games 2014-15: 18
- Career Games: 485
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 37 | 5.3 |
| Power Plays/Gm | 3.5 | 16 | 3.3 |
| Penalties/Gm | 4.6 | 14 | 4.4 |
| PIM/Gm | 11 | 15 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 21% | 12 | 9% |
| Home Win % | 56% | 10 | 48% |
| Home Record | 10-8 | ||
| Games to OT/SO | 39% | 5 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-0 | 2-4 |
| TOR | 0-1 | 3-3 |
Linesmen
Greg Devorski (#54), Steve Miller (#89)
Buffalo Sabres at Montreal Canadiens – 7:00 EST
Referees
Brad Meier (#34)

- Games 2014-15: 18
- Career Games: 944
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.3 |
| Power Plays/Gm | 3.5 | 16 | 3.3 |
| Penalties/Gm | 4.7 | 12 | 4.4 |
| PIM/Gm | 11.6 | 12 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 23% | 11 | 9% |
| Home Win % | 44% | 25 | 48% |
| Home Record | 8-10 | ||
| Games to OT/SO | 39% | 5 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 0-0 | 1-4 |
| MTL | 0-1 | 1-1 |
Ian Walsh (#29)

- Games 2014-15: 15
- Career Games: 785
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 13 | 5.3 |
| Power Plays/Gm | 3.4 | 20 | 3.3 |
| Penalties/Gm | 3.7 | 37 | 4.4 |
| PIM/Gm | 7.8 | 38 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 24 | 9% |
| Home Win % | 53% | 12 | 48% |
| Home Record | 8-7 | ||
| Games to OT/SO | 13% | 32 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 0-0 | 1-3 |
| MTL | 0-0 | 2-2 |
Linesmen
Derek Nansen (#70), Mark Shewchyk (#92)
Ottawa Senators at Tampa Bay Lightning – 7:00 EST
Referees
Rob Martell (#26)

- Games 2014-15: 22
- Career Games: 908
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.4 | 20 | 3.3 |
| Penalties/Gm | 4.2 | 24 | 4.4 |
| PIM/Gm | 9.3 | 28 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 9% | 18 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 11-11 | ||
| Games to OT/SO | 23% | 20 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 0-0 | 1-5 |
| TBL | 1-0 | 3-2 |
Eric Furlatt (#27)

- Games 2014-15: 15
- Career Games: 815
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.2 | 39 | 5.3 |
| Power Plays/Gm | 3.6 | 9 | 3.3 |
| Penalties/Gm | 5.1 | 8 | 4.4 |
| PIM/Gm | 12.4 | 7 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 24% | 9 | 9% |
| Home Win % | 53% | 12 | 48% |
| Home Record | 8-7 | ||
| Games to OT/SO | 13% | 32 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 0-0 | 2-4 |
| TBL | 0-0 | 1-2 |
Linesmen
Matt MacPherson (#83), David Brisebois (#96)
New Jersey Devils at New York Islanders – 7:00 EST
Referees
Frederick L’Ecuyer (#17)

- Games 2014-15: 19
- Career Games: 347
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 2.7 | 37 | 3.3 |
| Penalties/Gm | 3.6 | 38 | 4.4 |
| PIM/Gm | 9.2 | 30 | 10.6 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -7% | 35 | 9% |
| Home Win % | 63% | 5 | 48% |
| Home Record | 12-7 | ||
| Games to OT/SO | 37% | 7 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 0-1 | 3-3 |
| NYI | 1-0 | 2-3 |
Chris Rooney (#5)

- Games 2014-15: 16
- Career Games: 842
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 29 | 5.3 |
| Power Plays/Gm | 3.6 | 11 | 3.3 |
| Penalties/Gm | 4.1 | 29 | 4.4 |
| PIM/Gm | 9 | 32 | 10.6 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 31% | 34 | 48% |
| Home Record | 5-11 | ||
| Games to OT/SO | 25% | 18 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 0-1 | 1-3 |
| NYI | 0-0 | 2-2 |
Linesmen
Brian Murphy (#93), Mark Wheler (#56)
Pittsburgh Penguins at Carolina Hurricanes – 7:00 EST
Referees
Francois St. Laurent (#38)

- Games 2014-15: 20
- Career Games: 427
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 29 | 5.3 |
| Power Plays/Gm | 3.5 | 12 | 3.3 |
| Penalties/Gm | 4.3 | 22 | 4.4 |
| PIM/Gm | 9.3 | 27 | 10.6 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 13% | 15 | 9% |
| Home Win % | 30% | 35 | 48% |
| Home Record | 6-14 | ||
| Games to OT/SO | 35% | 8 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 0-0 | 6-1 |
| CAR | 0-0 | 1-5 |
Dan O’Rourke (#9)

- Games 2014-15: 19
- Career Games: 675
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.7 | 2 | 5.3 |
| Power Plays/Gm | 4.2 | 2 | 3.3 |
| Penalties/Gm | 5.4 | 2 | 4.4 |
| PIM/Gm | 12.3 | 8 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 24% | 9 | 9% |
| Home Win % | 32% | 31 | 48% |
| Home Record | 6-13 | ||
| Games to OT/SO | 26% | 16 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 1-0 | 5-2 |
| CAR | 0-0 | 1-3 |
Linesmen
Scott Cherrey (#50), Tim Nowak (#77)
Columbus Blue Jackets at Nashville Predators – 8:00 EST
Referees
Jean Hebert (#15)

- Games 2014-15: 19
- Career Games: 117
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.5 | 4 | 5.3 |
| Power Plays/Gm | 3.2 | 28 | 3.3 |
| Penalties/Gm | 4 | 31 | 4.4 |
| PIM/Gm | 9.3 | 28 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 5% | 23 | 9% |
| Home Win % | 63% | 5 | 48% |
| Home Record | 12-7 | ||
| Games to OT/SO | 16% | 30 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 1-0 | 3-4 |
| NSH | 1-0 | 2-2 |
Dan O’Halloran (#13)

- Games 2014-15: 20
- Career Games: 1098
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.3 |
| Power Plays/Gm | 3.4 | 20 | 3.3 |
| Penalties/Gm | 4.9 | 10 | 4.4 |
| PIM/Gm | 11.8 | 10 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 27% | 4 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 10-10 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 0-1 | 0-4 |
| NSH | 0-0 | 4-3 |
Linesmen
Bryan Pancich (#94), Shandor Alphonso (#52)
St. Louis Blues at Minnesota Wild – 8:00 EST
Referees
Graham Skilliter (#24)

- Games 2014-15: 19
- Career Games: 47
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.7 | 6 | 3.3 |
| Penalties/Gm | 5.2 | 5 | 4.4 |
| PIM/Gm | 12.3 | 8 | 10.6 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | -1% | 33 | 9% |
| Home Win % | 32% | 31 | 48% |
| Home Record | 6-13 | ||
| Games to OT/SO | 42% | 3 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 0-0 | 0-1 |
| MIN | 0-1 | 1-0 |
Kevin Pollock (#33)

- Games 2014-15: 18
- Career Games: 948
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 34 | 5.3 |
| Power Plays/Gm | 3.3 | 24 | 3.3 |
| Penalties/Gm | 4.3 | 19 | 4.4 |
| PIM/Gm | 10.8 | 18 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 26% | 5 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 9-9 | ||
| Games to OT/SO | 22% | 21 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 0-0 | 3-1 |
| MIN | 1-0 | 3-1 |
Linesmen
Lonnie Cameron (#74), Brian Mach (#78)
Dallas Stars at Colorado Avalanche – 9:00 EST
Referees
Marc Joannette (#25)

- Games 2014-15: 19
- Career Games: 945
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 9 | 5.3 |
| Power Plays/Gm | 3 | 32 | 3.3 |
| Penalties/Gm | 4.2 | 24 | 4.4 |
| PIM/Gm | 10.9 | 17 | 10.6 |
| % of Penl on Home Team | 53% | 3 | 48% |
| More Penl on Road Team | -10% | 37 | 9% |
| Home Win % | 63% | 5 | 48% |
| Home Record | 12-7 | ||
| Games to OT/SO | 32% | 10 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 0-0 | 1-3 |
| COL | 0-0 | 2-2 |
Greg Kimmerly (#18)

- Games 2014-15: 18
- Career Games: 1025
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.2 | 28 | 3.3 |
| Penalties/Gm | 4.2 | 27 | 4.4 |
| PIM/Gm | 8.8 | 34 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 24 | 9% |
| Home Win % | 56% | 10 | 48% |
| Home Record | 10-8 | ||
| Games to OT/SO | 11% | 34 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 0-0 | 0-5 |
| COL | 0-0 | 4-0 |
Linesmen
Don Henderson (#91), Kiel Murchison (#79)
Calgary Flames at Arizona Coyotes – 10:00 EST
Referees
Kyle Rehman (#37)

- Games 2014-15: 17
- Career Games: 324
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 3.3 | 25 | 3.3 |
| Penalties/Gm | 3.9 | 34 | 4.4 |
| PIM/Gm | 8.4 | 37 | 10.6 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 11% | 16 | 9% |
| Home Win % | 47% | 21 | 48% |
| Home Record | 8-9 | ||
| Games to OT/SO | 18% | 28 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-0 | 3-4 |
| ARI | 1-0 | 0-4 |
Chris Lee (#28)

- Games 2014-15: 20
- Career Games: 805
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 36 | 5.3 |
| Power Plays/Gm | 2.9 | 34 | 3.3 |
| Penalties/Gm | 3.9 | 36 | 4.4 |
| PIM/Gm | 9 | 32 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 3% | 27 | 9% |
| Home Win % | 40% | 29 | 48% |
| Home Record | 8-12 | ||
| Games to OT/SO | 30% | 14 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-1 | 2-2 |
| ARI | 0-0 | 3-2 |
Linesmen
John Grandt (#98), Darren Gibbs (#66)
Chicago Blackhawks at Los Angeles Kings – 10:00 EST
Referees
Mike Leggo (#3)

- Games 2014-15: 19
- Career Games: 1017
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.3 |
| Power Plays/Gm | 3.6 | 10 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.4 |
| PIM/Gm | 10.1 | 25 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 29% | 2 | 9% |
| Home Win % | 47% | 21 | 48% |
| Home Record | 9-10 | ||
| Games to OT/SO | 32% | 10 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 0-0 | 1-3 |
| LAK | 1-0 | 2-4 |
Tom Chmielewski (#43)

- Games 2014-15: 6
- Career Games: 7
- First NHL Game: Apr 4 2014
- Birthplace: Colorado Springs, CO
| Chmielewski | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.5 | 4 | 5.3 |
| Power Plays/Gm | 3.8 | 5 | 3.3 |
| Penalties/Gm | 5.2 | 5 | 4.4 |
| PIM/Gm | 12.5 | 6 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 7% | 21 | 9% |
| Home Win % | 67% | 3 | 48% |
| Home Record | 4-2 | ||
| Games to OT/SO | 50% | 2 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 0-0 | N/A |
| LAK | 1-0 | N/A |
Linesmen
Shane Heyer (#55), Tony Sericolo (#84)
Anaheim Ducks at San Jose Sharks – 10:30 EST
Referees
Dennis LaRue (#14)

- Games 2014-15: 18
- Career Games: 1217
- First NHL Game: Mar 26 1991
- Birthplace: Savannah, GA
| LaRue | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 11 | 5.3 |
| Power Plays/Gm | 3.3 | 25 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.4 |
| PIM/Gm | 11 | 15 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 24 | 9% |
| Home Win % | 44% | 25 | 48% |
| Home Record | 8-10 | ||
| Games to OT/SO | 11% | 34 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 1-1 | 5-0 |
| SJS | 0-1 | 4-0 |
Dean Morton (#36)

- Games 2014-15: 10
- Career Games: 483
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 9 | 5.3 |
| Power Plays/Gm | 2.6 | 38 | 3.3 |
| Penalties/Gm | 4 | 31 | 4.4 |
| PIM/Gm | 10.6 | 19 | 10.6 |
| % of Penl on Home Team | 54% | 2 | 48% |
| More Penl on Road Team | -16% | 38 | 9% |
| Home Win % | 60% | 9 | 48% |
| Home Record | 6-4 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 0-0 | 2-2 |
| SJS | 0-1 | 4-1 |
Linesmen
Jay Sharrers (#57), Mike Cvik (#88)