Detroit Red Wings at Pittsburgh Penguins – 8:00 EST
Referees
Marc Joannette (#25)

- Games 2014-15: 47
- Career Games: 973
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 12 | 5.4 |
| Power Plays/Gm | 2.9 | 37 | 3.2 |
| Penalties/Gm | 3.7 | 36 | 4.2 |
| PIM/Gm | 8.9 | 35 | 10.1 |
| % of Penl on Home Team | 47% | 28 | 48% |
| More Penl on Road Team | 13% | 7 | 7% |
| Home Win % | 60% | 4 | 49% |
| Home Record | 28-19 | ||
| Games to OT/SO | 28% | 11 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 41% | 30% |
| Rank | 33 | 7 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 1-3 | 5-1 |
| PIT | 2-2 | 1-6 |
Mike Leggo (#3)

- Games 2014-15: 49
- Career Games: 1047
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 21 | 5.4 |
| Power Plays/Gm | 3 | 30 | 3.2 |
| Penalties/Gm | 4 | 29 | 4.2 |
| PIM/Gm | 9.8 | 25 | 10.1 |
| % of Penl on Home Team | 49% | 6 | 48% |
| More Penl on Road Team | 3% | 32 | 7% |
| Home Win % | 41% | 34 | 49% |
| Home Record | 20-29 | ||
| Games to OT/SO | 29% | 8 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 34% | 32% |
| Rank | 17 | 34 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 1-2 | 4-1 |
| PIT | 3-1 | 2-1 |
Linesmen
Bryan Pancich (#94)

- Games 2014-15: 51
- Career Games: 371
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Derek Amell (#75)

- Games 2014-15: 51
- Career Games: 1122
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Vancouver Canucks at Chicago Blackhawks – 8:00 EST
Referees
Gord Dwyer (#19)

- Games 2014-15: 48
- Career Games: 618
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 5 | 5.4 |
| Power Plays/Gm | 3.4 | 11 | 3.2 |
| Penalties/Gm | 4.5 | 7 | 4.2 |
| PIM/Gm | 11.2 | 7 | 10.1 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 6% | 24 | 7% |
| Home Win % | 46% | 24 | 49% |
| Home Record | 22-26 | ||
| Games to OT/SO | 25% | 17 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 35% | 32% |
| Rank | 22 | 33 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-3 | 2-3 |
| CHI | 0-2 | 2-1 |
Chris Lee (#28)

- Games 2014-15: 47
- Career Games: 832
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 32 | 5.4 |
| Power Plays/Gm | 2.9 | 37 | 3.2 |
| Penalties/Gm | 3.7 | 36 | 4.2 |
| PIM/Gm | 8.8 | 36 | 10.1 |
| % of Penl on Home Team | 47% | 28 | 48% |
| More Penl on Road Team | 12% | 10 | 7% |
| Home Win % | 45% | 27 | 49% |
| Home Record | 21-26 | ||
| Games to OT/SO | 23% | 23 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 35% | 29% |
| Rank | 11 | 32 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-0 | 2-4 |
| CHI | 2-2 | 4-1 |
Linesmen
Darren Gibbs (#66)

- Games 2014-15: 50
- Career Games: 1084
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Andy McElman (#90)

- Games 2014-15: 56
- Career Games: 1389
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Washington Capitals at San Jose Sharks – 10:30 EST
Referees
Brad Meier (#34)

- Games 2014-15: 49
- Career Games: 975
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 12 | 5.4 |
| Power Plays/Gm | 3.3 | 12 | 3.2 |
| Penalties/Gm | 4.4 | 14 | 4.2 |
| PIM/Gm | 10.5 | 14 | 10.1 |
| % of Penl on Home Team | 46% | 35 | 48% |
| More Penl on Road Team | 18% | 4 | 7% |
| Home Win % | 47% | 23 | 49% |
| Home Record | 23-26 | ||
| Games to OT/SO | 35% | 5 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 31% |
| Rank | 29 | 14 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-1 | 3-3 |
| SJS | 1-2 | 2-1 |
Rob Martell (#26)

- Games 2014-15: 55
- Career Games: 944
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 15 | 5.4 |
| Power Plays/Gm | 3.1 | 26 | 3.2 |
| Penalties/Gm | 4 | 31 | 4.2 |
| PIM/Gm | 9.4 | 31 | 10.1 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 15 | 7% |
| Home Win % | 49% | 20 | 49% |
| Home Record | 27-28 | ||
| Games to OT/SO | 31% | 7 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 37% | 30% |
| Rank | 18 | 24 | 15 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 3-2 | 2-3 |
| SJS | 0-4 | 1-3 |
Linesmen
Lonnie Cameron (#74)

- Games 2014-15: 48
- Career Games: 1232
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Don Henderson (#91)

- Games 2014-15: 49
- Career Games: 1221
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB