Chicago Blackhawks at St. Louis Blues – 12:30 EST
Referees
Wes McCauley (#4)

- Games 2014-15: 43
- Career Games: 703
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.4 |
| Power Plays/Gm | 2.8 | 39 | 3.2 |
| Penalties/Gm | 3.9 | 35 | 4.2 |
| PIM/Gm | 10.1 | 23 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 4% | 31 | 7% |
| Home Win % | 51% | 15 | 49% |
| Home Record | 22-21 | ||
| Games to OT/SO | 37% | 3 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 36% | 26% |
| Rank | 5 | 26 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 2-2 | 0-5 |
| STL | 0-2 | 2-3 |
Tom Kowal (#32)

- Games 2014-15: 44
- Career Games: 853
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 15 | 5.4 |
| Power Plays/Gm | 3.1 | 27 | 3.2 |
| Penalties/Gm | 3.9 | 34 | 4.2 |
| PIM/Gm | 8.9 | 36 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 8% | 16 | 7% |
| Home Win % | 43% | 27 | 49% |
| Home Record | 19-25 | ||
| Games to OT/SO | 23% | 24 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 4 | 36 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 2-1 | 3-2 |
| STL | 1-1 | 3-2 |
Linesmen
Mike Cvik (#88)

- Games 2014-15: 46
- Career Games: 1801
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Brad Lazarowich (#86)

- Games 2014-15: 50
- Career Games: 1914
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Nashville Predators at Florida Panthers – 3:00 EST
Referees
Greg Kimmerly (#18)

- Games 2014-15: 45
- Career Games: 1052
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.2 | 23 | 3.2 |
| Penalties/Gm | 4.1 | 29 | 4.2 |
| PIM/Gm | 9.3 | 34 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 6% | 24 | 7% |
| Home Win % | 62% | 4 | 49% |
| Home Record | 28-17 | ||
| Games to OT/SO | 20% | 31 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 29% |
| Rank | 12 | 30 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 2-0 | 4-1 |
| FLA | 1-1 | 0-4 |
Dave Jackson (#8)

- Games 2014-15: 44
- Career Games: 1375
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 4.1 | 25 | 4.2 |
| PIM/Gm | 10.1 | 22 | 10.2 |
| % of Penl on Home Team | 53% | 1 | 48% |
| More Penl on Road Team | -11% | 38 | 7% |
| Home Win % | 36% | 36 | 49% |
| Home Record | 16-28 | ||
| Games to OT/SO | 20% | 31 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 39% | 23% |
| Rank | 3 | 16 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 1-0 | 3-2 |
| FLA | 0-1 | 3-3 |
Linesmen
Matt MacPherson (#83)

- Games 2014-15: 46
- Career Games: 218
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Shandor Alphonso (#52)

- Games 2014-15: 29
- Career Games: 29
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Philadelphia Flyers at Washington Capitals – 3:00 EST
Referees
Tim Peel (#20)

- Games 2014-15: 44
- Career Games: 977
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 8 | 5.4 |
| Power Plays/Gm | 3.2 | 23 | 3.2 |
| Penalties/Gm | 4.3 | 19 | 4.2 |
| PIM/Gm | 10.7 | 15 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 8% | 16 | 7% |
| Home Win % | 41% | 32 | 49% |
| Home Record | 18-26 | ||
| Games to OT/SO | 23% | 24 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 39% | 34% |
| Rank | 37 | 17 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-2 | 1-6 |
| WSH | 2-2 | 2-2 |
Kyle Rehman (#37)

- Games 2014-15: 45
- Career Games: 352
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 20 | 5.4 |
| Power Plays/Gm | 3 | 35 | 3.2 |
| Penalties/Gm | 3.7 | 38 | 4.2 |
| PIM/Gm | 8 | 39 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 7% | 22 | 7% |
| Home Win % | 40% | 33 | 49% |
| Home Record | 18-27 | ||
| Games to OT/SO | 24% | 21 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 41% | 22% |
| Rank | 7 | 6 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-3 | 1-2 |
| WSH | 1-1 | 2-2 |
Linesmen
Derek Amell (#75)

- Games 2014-15: 48
- Career Games: 1119
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Brian Murphy (#93)

- Games 2014-15: 47
- Career Games: 1685
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
New York Islanders at Buffalo Sabres – 5:00 EST
Referees
Kelly Sutherland (#11)

- Games 2014-15: 46
- Career Games: 908
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 33 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.2 |
| Penalties/Gm | 4.3 | 19 | 4.2 |
| PIM/Gm | 11.4 | 5 | 10.2 |
| % of Penl on Home Team | 47% | 28 | 48% |
| More Penl on Road Team | 11% | 10 | 7% |
| Home Win % | 50% | 17 | 49% |
| Home Record | 23-23 | ||
| Games to OT/SO | 26% | 15 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 38% | 33% |
| Rank | 33 | 19 | 10 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-4 | 2-4 |
| BUF | 1-2 | 1-3 |
Jean Hebert (#15)

- Games 2014-15: 44
- Career Games: 142
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.2 | 2 | 5.4 |
| Power Plays/Gm | 3.3 | 19 | 3.2 |
| Penalties/Gm | 4.1 | 29 | 4.2 |
| PIM/Gm | 9.6 | 31 | 10.2 |
| % of Penl on Home Team | 50% | 4 | 48% |
| More Penl on Road Team | 1% | 34 | 7% |
| Home Win % | 66% | 2 | 49% |
| Home Record | 29-15 | ||
| Games to OT/SO | 16% | 37 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 35% | 33% |
| Rank | 25 | 31 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-0 | 2-3 |
| BUF | 2-1 | 1-2 |
Linesmen
Scott Cherrey (#50)

- Games 2014-15: 46
- Career Games: 513
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Brad Kovachik (#71)

- Games 2014-15: 47
- Career Games: 1191
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Anaheim Ducks at Tampa Bay Lightning – 5:00 EST
Referees
Rob Martell (#26)

- Games 2014-15: 51
- Career Games: 940
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.4 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 4 | 31 | 4.2 |
| PIM/Gm | 9.4 | 33 | 10.2 |
| % of Penl on Home Team | 47% | 28 | 48% |
| More Penl on Road Team | 11% | 10 | 7% |
| Home Win % | 49% | 21 | 49% |
| Home Record | 25-26 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 37% | 30% |
| Rank | 21 | 21 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 2-0 | 6-0 |
| TBL | 5-0 | 3-2 |
Francis Charron (#6)

- Games 2014-15: 47
- Career Games: 188
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.5 | 8 | 3.2 |
| Penalties/Gm | 4.3 | 16 | 4.2 |
| PIM/Gm | 10.3 | 20 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 5% | 27 | 7% |
| Home Win % | 36% | 36 | 49% |
| Home Record | 17-30 | ||
| Games to OT/SO | 32% | 7 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 41% | 29% |
| Rank | 27 | 8 | 22 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 2-1 | 1-2 |
| TBL | 0-3 | 3-2 |
Linesmen
Darren Gibbs (#66)

- Games 2014-15: 47
- Career Games: 1081
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Tony Sericolo (#84)

- Games 2014-15: 45
- Career Games: 1052
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Dallas Stars at New York Rangers – 5:00 EST
Referees
Frederick L’Ecuyer (#17)

- Games 2014-15: 43
- Career Games: 371
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 35 | 5.4 |
| Power Plays/Gm | 3 | 35 | 3.2 |
| Penalties/Gm | 4.2 | 21 | 4.2 |
| PIM/Gm | 11.3 | 6 | 10.2 |
| % of Penl on Home Team | 51% | 3 | 48% |
| More Penl on Road Team | -3% | 37 | 7% |
| Home Win % | 58% | 8 | 49% |
| Home Record | 25-18 | ||
| Games to OT/SO | 33% | 5 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 34% | 33% |
| Rank | 19 | 34 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 1-1 | 2-3 |
| NYR | 2-1 | 4-2 |
Paul Devorski (#10)

- Games 2014-15: 44
- Career Games: 1567
- First NHL Game: Oct 14 1989
- Birthplace: Guelph, ON
| Devorski | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 10 | 5.4 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 4 | 31 | 4.2 |
| PIM/Gm | 10.4 | 18 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 8% | 16 | 7% |
| Home Win % | 50% | 17 | 49% |
| Home Record | 22-22 | ||
| Games to OT/SO | 27% | 12 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 41% | 26% |
| Rank | 15 | 5 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 0-2 | 4-2 |
| NYR | 1-2 | 4-3 |
Linesmen
David Brisebois (#96)

- Games 2014-15: 46
- Career Games: 855
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Trent Knorr (#63)

- Games 2014-15: 27
- Career Games: 43
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Colorado Avalanche at Winnipeg Jets – 6:00 EST
Referees
Chris Rooney (#5)

- Games 2014-15: 42
- Career Games: 868
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 10 | 5.4 |
| Power Plays/Gm | 3.9 | 1 | 3.2 |
| Penalties/Gm | 4.7 | 7 | 4.2 |
| PIM/Gm | 10.9 | 11 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 5% | 27 | 7% |
| Home Win % | 50% | 17 | 49% |
| Home Record | 21-21 | ||
| Games to OT/SO | 26% | 15 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 6 | 33 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 3-0 | 2-2 |
| WPG | 1-2 | 0-2 |
Ian Walsh (#29)

- Games 2014-15: 43
- Career Games: 813
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 12 | 5.4 |
| Power Plays/Gm | 3.4 | 10 | 3.2 |
| Penalties/Gm | 4.2 | 21 | 4.2 |
| PIM/Gm | 9.8 | 27 | 10.2 |
| % of Penl on Home Team | 50% | 4 | 48% |
| More Penl on Road Team | 2% | 33 | 7% |
| Home Win % | 53% | 11 | 49% |
| Home Record | 23-20 | ||
| Games to OT/SO | 19% | 34 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 25% | 42% | 33% |
| Rank | 38 | 2 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 0-2 | 5-2 |
| WPG | 2-2 | 1-4 |
Linesmen
Andy McElman (#90)

- Games 2014-15: 52
- Career Games: 1385
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Steve Barton (#59)

- Games 2014-15: 45
- Career Games: 891
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Montreal Canadiens at Boston Bruins – 7:30 EST
Referees
Dan O’Rourke (#9)

- Games 2014-15: 44
- Career Games: 820
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 6 | 5.4 |
| Power Plays/Gm | 3.7 | 4 | 3.2 |
| Penalties/Gm | 4.6 | 8 | 4.2 |
| PIM/Gm | 10.1 | 23 | 10.2 |
| % of Penl on Home Team | 46% | 33 | 48% |
| More Penl on Road Team | 17% | 6 | 7% |
| Home Win % | 50% | 17 | 49% |
| Home Record | 22-22 | ||
| Games to OT/SO | 25% | 17 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 38% | 29% |
| Rank | 18 | 20 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 1-1 | 2-2 |
| BOS | 1-2 | 3-1 |
Ghislain Hebert (#22)

- Games 2014-15: 45
- Career Games: 263
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 28 | 5.4 |
| Power Plays/Gm | 3.3 | 19 | 3.2 |
| Penalties/Gm | 4 | 31 | 4.2 |
| PIM/Gm | 9.6 | 29 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 6% | 24 | 7% |
| Home Win % | 49% | 21 | 49% |
| Home Record | 22-23 | ||
| Games to OT/SO | 22% | 27 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 39% | 27% |
| Rank | 14 | 15 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 1-2 | 2-4 |
| BOS | 1-2 | 5-0 |
Linesmen
Jean Morin (#97)

- Games 2014-15: 47
- Career Games: 1404
- First NHL Game: Oct 5 1991
- Birthplace: Sorel, QC
Derek Nansen (#70)

- Games 2014-15: 48
- Career Games: 810
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON