Washington Capitals at Toronto Maple Leafs – 7:00 EST
Referees
Chris Rooney (#5)

- Games 2014-15: 32
- Career Games: 858
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 14 | 5.4 |
| Power Plays/Gm | 3.9 | 3 | 3.3 |
| Penalties/Gm | 4.9 | 5 | 4.3 |
| PIM/Gm | 11.5 | 9 | 10.4 |
| % of Penl on Home Team | 50% | 4 | 48% |
| More Penl on Road Team | 1% | 34 | 9% |
| Home Win % | 53% | 15 | 50% |
| Home Record | 17-15 | ||
| Games to OT/SO | 34% | 6 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 35% | 28% |
| Rank | 8 | 30 | 28 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 1-0 | 1-6 |
| TOR | 0-3 | 2-3 |
Kevin Pollock (#33)

- Games 2014-15: 36
- Career Games: 966
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.4 |
| Power Plays/Gm | 3.3 | 18 | 3.3 |
| Penalties/Gm | 4.2 | 25 | 4.3 |
| PIM/Gm | 10.4 | 19 | 10.4 |
| % of Penl on Home Team | 45% | 36 | 48% |
| More Penl on Road Team | 20% | 4 | 9% |
| Home Win % | 56% | 10 | 50% |
| Home Record | 20-16 | ||
| Games to OT/SO | 25% | 23 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 41% | 26% |
| Rank | 19 | 6 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-2 | 1-4 |
| TOR | 2-0 | 4-1 |
Linesmen
Scott Cherrey (#50)

- Games 2014-15: 36
- Career Games: 503
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Brad Lazarowich (#86)

- Games 2014-15: 39
- Career Games: 1903
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Boston Bruins at Pittsburgh Penguins – 8:00 EST
Referees
Francis Charron (#6)

- Games 2014-15: 36
- Career Games: 177
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 20 | 5.4 |
| Power Plays/Gm | 3.6 | 7 | 3.3 |
| Penalties/Gm | 4.5 | 15 | 4.3 |
| PIM/Gm | 10.7 | 17 | 10.4 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 8% | 20 | 9% |
| Home Win % | 39% | 32 | 50% |
| Home Record | 14-22 | ||
| Games to OT/SO | 28% | 15 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 41% | 29% |
| Rank | 25 | 7 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 1-0 | 4-0 |
| PIT | 3-1 | 4-0 |
Chris Lee (#28)

- Games 2014-15: 34
- Career Games: 819
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 32 | 5.4 |
| Power Plays/Gm | 2.8 | 38 | 3.3 |
| Penalties/Gm | 3.7 | 35 | 4.3 |
| PIM/Gm | 8.4 | 37 | 10.4 |
| % of Penl on Home Team | 49% | 7 | 48% |
| More Penl on Road Team | 5% | 30 | 9% |
| Home Win % | 35% | 38 | 50% |
| Home Record | 12-22 | ||
| Games to OT/SO | 26% | 17 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 41% | 35% | 25% |
| Rank | 1 | 34 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 1-1 | 5-0 |
| PIT | 0-0 | 4-0 |
Linesmen
Darren Gibbs (#66)

- Games 2014-15: 35
- Career Games: 1069
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
John Grandt (#98)

- Games 2014-15: 20
- Career Games: 91
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Detroit Red Wings at Calgary Flames – 9:30 EST
Referees
Wes McCauley (#4)

- Games 2014-15: 33
- Career Games: 693
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 24 | 5.4 |
| Power Plays/Gm | 2.8 | 39 | 3.3 |
| Penalties/Gm | 3.8 | 34 | 4.3 |
| PIM/Gm | 9.8 | 27 | 10.4 |
| % of Penl on Home Team | 49% | 7 | 48% |
| More Penl on Road Team | 3% | 31 | 9% |
| Home Win % | 52% | 17 | 50% |
| Home Record | 17-16 | ||
| Games to OT/SO | 45% | 3 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 40% | 37% | 23% |
| Rank | 2 | 24 | 35 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 0-0 | 1-2 |
| CGY | 2-0 | 3-2 |
Trevor Hanson (#47)

- Games 2014-15: 10
- Career Games: 18
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 4 | 2 | 3.3 |
| Penalties/Gm | 6.5 | 1 | 4.3 |
| PIM/Gm | 20.1 | 1 | 10.4 |
| % of Penl on Home Team | 51% | 3 | 48% |
| More Penl on Road Team | -3% | 37 | 9% |
| Home Win % | 30% | 39 | 50% |
| Home Record | 3-7 | ||
| Games to OT/SO | 20% | 34 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 24% | 29% | 47% |
| Rank | 39 | 39 | 1 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 0-0 | N/A |
| CGY | 0-0 | 1-1 |
Linesmen
Shandor Alphonso (#52)

- Games 2014-15: 20
- Career Games: 20
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Lonnie Cameron (#74)

- Games 2014-15: 35
- Career Games: 1219
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
New York Rangers at Anaheim Ducks – 10:30 EST
Referees
Jean Hebert (#15)

- Games 2014-15: 35
- Career Games: 133
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.2 | 3 | 5.4 |
| Power Plays/Gm | 3.3 | 20 | 3.3 |
| Penalties/Gm | 4 | 32 | 4.3 |
| PIM/Gm | 9.2 | 33 | 10.4 |
| % of Penl on Home Team | 49% | 7 | 48% |
| More Penl on Road Team | 3% | 31 | 9% |
| Home Win % | 69% | 2 | 50% |
| Home Record | 24-11 | ||
| Games to OT/SO | 17% | 36 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 37% | 31% |
| Rank | 21 | 21 | 11 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 1-2 | 3-1 |
| ANA | 2-0 | 2-1 |
Kelly Sutherland (#11)

- Games 2014-15: 35
- Career Games: 897
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 36 | 5.4 |
| Power Plays/Gm | 3.2 | 25 | 3.3 |
| Penalties/Gm | 4.4 | 19 | 4.3 |
| PIM/Gm | 11.6 | 8 | 10.4 |
| % of Penl on Home Team | 47% | 27 | 48% |
| More Penl on Road Team | 13% | 11 | 9% |
| Home Win % | 54% | 14 | 50% |
| Home Record | 19-16 | ||
| Games to OT/SO | 26% | 17 | 27% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 36% | 33% |
| Rank | 29 | 26 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 0-1 | 3-3 |
| ANA | 2-1 | 1-3 |
Linesmen
Bryan Pancich (#94)

- Games 2014-15: 37
- Career Games: 357
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Shane Heyer (#55)

- Games 2014-15: 37
- Career Games: 1757
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC