Toronto Maple Leafs at New York Rangers – 7:00 EST
Referees
Dan O’Halloran (#13)

- Games 2015-16: 13
- Career Games: 1166
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 30 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 3.9 | 23 | 4.1 |
| PIM/Gm | 8.5 | 26 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 20% | 11 | 10% |
| Home Win % | 77% | 8 | 60% |
| Home Rec. | 10-3 | ||
| Games to OT/SO | 23% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 36% | 37% |
| Rank | 32 | 27 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 0-4 | 3-2 |
| NYR | 3-1 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 1.5 | 1 |
| NYR | 0.0 | 0.0 |
Francis Charron (#6)

- Games 2015-16: 13
- Career Games: 230
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.4 | 12 | 3.3 |
| Penalties/Gm | 4.7 | 9 | 4.1 |
| PIM/Gm | 12.9 | 3 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 16% | 14 | 10% |
| Home Win % | 77% | 8 | 60% |
| Home Rec. | 10-3 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 37% | 33% |
| Rank | 26 | 25 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 2-3 | 3-0 |
| NYR | 1-3 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 0 | 0 |
| NYR | 1.5 | 0 |
Linesmen
Bryan Pancich (#94)

- Games 2015-16: 12
- Career Games: 410
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Shandor Alphonso (#52)

- Games 2015-16: 7
- Career Games: 53
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Calgary Flames at Chicago Blackhawks – 8:30 EST
Referees
Wes McCauley (#4)

- Games 2015-16: 12
- Career Games: 748
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 2.6 | 38 | 3.3 |
| Penalties/Gm | 3.4 | 35 | 4.1 |
| PIM/Gm | 8.3 | 28 | 9.7 |
| % of Penl on Home Team | 51% | 7 | 48% |
| More Penl on Road Team | -5% | 33 | 10% |
| Home Win % | 75% | 10 | 60% |
| Home Rec. | 9-3 | ||
| Games to OT/SO | 42% | 4 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 13 | 19 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 4-1 | 3-2 |
| CHI | 4-3 | 0-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 0.0 | 0.0 |
| CHI | 0.0 | 0.0 |
Dave Lewis (#46)

- Games 2015-16: 1
- Career Games: 25
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 2 | 40 | 3.3 |
| Penalties/Gm | 3 | 39 | 4.1 |
| PIM/Gm | 6 | 40 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | 0% | 29 | 10% |
| Home Win % | 100% | 1 | 60% |
| Home Rec. | 1-0 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 83% | 17% | 0% |
| Rank | 1 | 40 | 40 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-1 | 0-0 |
| CHI | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1 | 1 |
| CHI | 0.0 | 0.0 |
Linesmen
Mike Cvik (#88)

- Games 2015-16: 12
- Career Games: 1844
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Michel Cormier (#76)

- Games 2015-16: 12
- Career Games: 798
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC