New York Rangers at Ottawa Senators – 1:00 EST
Referees
Brad Meier (#34)

- Games 2015-16: 15
- Career Games: 1016
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 4.5 | 14 | 4.1 |
| PIM/Gm | 10.1 | 16 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 22 | 10% |
| Home Win % | 60% | 21 | 60% |
| Home Rec. | 9-6 | ||
| Games to OT/SO | 27% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 31% | 38% |
| Rank | 24 | 37 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 5-0 | 2-2 |
| OTT | 0-4 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 0.0 | 0.0 |
| OTT | 0.0 | 0.0 |
Greg Kimmerly (#18)

- Games 2015-16: 11
- Career Games: 1093
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.3 | 1 | 5.3 |
| Power Plays/Gm | 2.7 | 37 | 3.3 |
| Penalties/Gm | 3.2 | 38 | 4.1 |
| PIM/Gm | 7.1 | 38 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 30% | 7 | 10% |
| Home Win % | 27% | 39 | 60% |
| Home Rec. | 3-8 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 36% | 26% |
| Rank | 6 | 26 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 4-1 | 4-2 |
| OTT | 3-4 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 0.0 | 0.0 |
| OTT | 1.5 | 2 |
Linesmen
Greg Devorski (#54)

- Games 2015-16: 11
- Career Games: 1438
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Steve Barton (#59)

- Games 2015-16: 12
- Career Games: 934
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Detroit Red Wings at Boston Bruins – 7:00 EST
Referees
Frederick L’Ecuyer (#17)

- Games 2015-16: 13
- Career Games: 417
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3 | 33 | 3.3 |
| Penalties/Gm | 3.6 | 27 | 4.1 |
| PIM/Gm | 7.4 | 33 | 9.7 |
| % of Penl on Home Team | 41% | 37 | 48% |
| More Penl on Road Team | 45% | 4 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 40% | 26% |
| Rank | 12 | 13 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 2-2 | 3-3 |
| BOS | 2-1 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 0.0 | 0.0 |
| BOS | 0.0 | 0.0 |
Tom Kowal (#32)

- Games 2015-16: 13
- Career Games: 898
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3.6 | 10 | 3.3 |
| Penalties/Gm | 5.2 | 2 | 4.1 |
| PIM/Gm | 11.8 | 8 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 8% | 23 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 18 | 18 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 1-2 | 3-3 |
| BOS | 2-4 | 2-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 1 | 1 |
| BOS | 0.0 | 0.0 |
Linesmen
Bryan Pancich (#94)

- Games 2015-16: 12
- Career Games: 410
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Steve Miller (#89)

- Games 2015-16: 8
- Career Games: 987
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
San Jose Sharks at Buffalo Sabres – 7:00 EST
Referees
Graham Skilliter (#24)

- Games 2015-16: 11
- Career Games: 116
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.6 | 29 | 4.1 |
| PIM/Gm | 7.8 | 32 | 9.7 |
| % of Penl on Home Team | 49% | 13 | 48% |
| More Penl on Road Team | 5% | 26 | 10% |
| Home Win % | 55% | 26 | 60% |
| Home Rec. | 6-5 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 35% | 33% |
| Rank | 23 | 28 | 11 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 1-3 | 2-1 |
| BUF | 2-1 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.5 | 1.8 |
| BUF | 0.0 | 0.0 |
Gord Dwyer (#19)

- Games 2015-16: 13
- Career Games: 658
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 23 | 5.3 |
| Power Plays/Gm | 4 | 2 | 3.3 |
| Penalties/Gm | 4.8 | 7 | 4.1 |
| PIM/Gm | 10.9 | 10 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 16% | 14 | 10% |
| Home Win % | 62% | 19 | 60% |
| Home Rec. | 8-5 | ||
| Games to OT/SO | 38% | 5 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 37% | 31% |
| Rank | 21 | 24 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 6-1 | 4-2 |
| BUF | 1-4 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.0 | 0.0 |
| BUF | 0.0 | 0.0 |
Linesmen
Scott Driscoll (#68)

- Games 2015-16: 13
- Career Games: 1495
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Tim Nowak (#77)

- Games 2015-16: 12
- Career Games: 1445
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Vancouver Canucks at Toronto Maple Leafs – 7:00 EST
Referees
Justin St. Pierre (#12)

- Games 2015-16: 14
- Career Games: 657
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 31 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 8.5 | 26 | 9.7 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 20% | 11 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 29% | 9 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 43% | 28% |
| Rank | 30 | 8 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-2 | 2-3 |
| TOR | 3-1 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| VAN | 1.5 | 1.3 |
| TOR | 0.5 | 0.5 |
Trevor Hanson (#47)

- Games 2015-16: 11
- Career Games: 38
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 5 | 5.3 |
| Power Plays/Gm | 3.6 | 11 | 3.3 |
| Penalties/Gm | 4.7 | 9 | 4.1 |
| PIM/Gm | 10.5 | 13 | 9.7 |
| % of Penl on Home Team | 47% | 22 | 48% |
| More Penl on Road Team | 13% | 19 | 10% |
| Home Win % | 64% | 16 | 60% |
| Home Rec. | 7-4 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 35% | 29% |
| Rank | 9 | 31 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 0-1 | 0-0 |
| TOR | 0-0 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| VAN | 0.0 | 0.0 |
| TOR | 0.0 | 0.0 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 13
- Career Games: 13
- First NHL Game: TBD
- Birthplace: Vancouver, BC
Mark Shewchyk (#92)

- Games 2015-16: 14
- Career Games: 796
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Colorado Avalanche at Montreal Canadiens – 7:00 EST
Referees
Chris Rooney (#5)

- Games 2015-16: 15
- Career Games: 916
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 31 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.5 | 33 | 4.1 |
| PIM/Gm | 7.9 | 31 | 9.7 |
| % of Penl on Home Team | 44% | 33 | 48% |
| More Penl on Road Team | 26% | 8 | 10% |
| Home Win % | 87% | 6 | 60% |
| Home Rec. | 13-2 | ||
| Games to OT/SO | 20% | 20 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 32% |
| Rank | 27 | 16 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 4-2 | 2-2 |
| MTL | 2-3 | 6-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| MTL | 1 | 1 |
Ghislain Hebert (#22)

- Games 2015-16: 15
- Career Games: 307
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 34 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.6 | 27 | 4.1 |
| PIM/Gm | 8.1 | 29 | 9.7 |
| % of Penl on Home Team | 49% | 13 | 48% |
| More Penl on Road Team | 4% | 27 | 10% |
| Home Win % | 73% | 11 | 60% |
| Home Rec. | 11-4 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 40% | 23% |
| Rank | 7 | 12 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 3-2 | 5-0 |
| MTL | 3-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| MTL | 2.5 | 1.5 |
Linesmen
Jonny Murray (#95)

- Games 2015-16: 11
- Career Games: 925
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Derek Nansen (#70)

- Games 2015-16: 12
- Career Games: 851
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Florida Panthers at Tampa Bay Lightning – 7:00 EST
Referees
Rob Martell (#26)

- Games 2015-16: 13
- Career Games: 980
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 8.6 | 25 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 33% | 5 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 43% | 29% | 28% |
| Rank | 3 | 38 | 28 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 6-1 | 0-7 |
| TBL | 6-0 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.0 | 0.0 |
| TBL | 0.0 | 0.0 |
Marc Joannette (#25)

- Games 2015-16: 14
- Career Games: 1016
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.3 |
| Power Plays/Gm | 2.5 | 39 | 3.3 |
| Penalties/Gm | 3 | 40 | 4.1 |
| PIM/Gm | 7.4 | 33 | 9.7 |
| % of Penl on Home Team | 51% | 7 | 48% |
| More Penl on Road Team | -5% | 33 | 10% |
| Home Win % | 64% | 16 | 60% |
| Home Rec. | 9-5 | ||
| Games to OT/SO | 14% | 28 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 35% | 30% |
| Rank | 15 | 29 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 2-1 | 1-4 |
| TBL | 2-2 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.0 | 0.0 |
| TBL | 1 | 1.3 |
Linesmen
Matt MacPherson (#83)

- Games 2015-16: 11
- Career Games: 259
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Brian Mach (#78)

- Games 2015-16: 13
- Career Games: 1003
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Pittsburgh Penguins at New Jersey Devils – 7:00 EST
Referees
Kevin Pollock (#33)

- Games 2015-16: 13
- Career Games: 1019
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 18 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.1 |
| PIM/Gm | 11.9 | 6 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | -2% | 31 | 10% |
| Home Win % | 46% | 32 | 60% |
| Home Rec. | 6-7 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 47% | 26% |
| Rank | 34 | 2 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 2-4 | 4-0 |
| NJD | 1-3 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 0.0 | 0.0 |
| NJD | 1 | 1 |
Eric Furlatt (#27)

- Games 2015-16: 14
- Career Games: 890
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 34 | 5.3 |
| Power Plays/Gm | 4 | 4 | 3.3 |
| Penalties/Gm | 5.3 | 1 | 4.1 |
| PIM/Gm | 12.4 | 5 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 8% | 23 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 7% | 35 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 41% | 32% |
| Rank | 33 | 10 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 2-4 | 4-2 |
| NJD | 1-4 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 0.0 | 0.0 |
| NJD | 2 | 2 |
Linesmen
Jay Sharrers (#57)

- Games 2015-16: 12
- Career Games: 1493
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Tony Sericolo (#84)

- Games 2015-16: 13
- Career Games: 1097
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Philadelphia Flyers at Carolina Hurricanes – 7:00 EST
Referees
Ian Walsh (#29)

- Games 2015-16: 14
- Career Games: 860
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 4.4 | 16 | 4.1 |
| PIM/Gm | 11.4 | 9 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 16% | 14 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 21% | 19 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 17 | 20 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 2-3 | 3-2 |
| CAR | 2-3 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 1 | 1.8 |
| CAR | 0.0 | 0.0 |
Brian Pochmara (#16)

- Games 2015-16: 13
- Career Games: 556
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6 | 3 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.1 |
| PIM/Gm | 10.7 | 11 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | -2% | 31 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 23% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 33% | 37% |
| Rank | 25 | 33 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-6 | 1-4 |
| CAR | 1-1 | 2-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 0.0 | 0.0 |
| CAR | 0.0 | 0.0 |
Linesmen
Kiel Murchison (#79)

- Games 2015-16: 1
- Career Games: 181
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Brian Murphy (#93)

- Games 2015-16: 2
- Career Games: 1715
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Arizona Coyotes at Columbus Blue Jackets – 7:00 EST
Referees
Mike Leggo (#3)

- Games 2015-16: 13
- Career Games: 1086
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 2.8 | 36 | 3.3 |
| Penalties/Gm | 3.3 | 37 | 4.1 |
| PIM/Gm | 7.3 | 35 | 9.7 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 21% | 9 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 31% | 8 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 45% | 26% |
| Rank | 29 | 3 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-6 | 1-5 |
| CBJ | 1-3 | 2-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 2 | 2 |
| CBJ | 0.0 | 0.0 |
TJ Luxmore (#21)

- Games 2015-16: 14
- Career Games: 37
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.3 |
| Penalties/Gm | 3.8 | 26 | 4.1 |
| PIM/Gm | 9 | 24 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -9% | 37 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 7-7 | ||
| Games to OT/SO | 14% | 28 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 38% | 23% |
| Rank | 4 | 23 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 0-0 | 0-0 |
| CBJ | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| CBJ | 0.0 | 0.0 |
Linesmen
Scott Cherrey (#50)

- Games 2015-16: 13
- Career Games: 557
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Darren Gibbs (#66)

- Games 2015-16: 13
- Career Games: 1124
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Winnipeg Jets at Nashville Predators – 7:00 EST
Referees
Wes McCauley (#4)

- Games 2015-16: 12
- Career Games: 748
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 2.6 | 38 | 3.3 |
| Penalties/Gm | 3.4 | 35 | 4.1 |
| PIM/Gm | 8.3 | 28 | 9.7 |
| % of Penl on Home Team | 51% | 7 | 48% |
| More Penl on Road Team | -5% | 33 | 10% |
| Home Win % | 75% | 10 | 60% |
| Home Rec. | 9-3 | ||
| Games to OT/SO | 42% | 4 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 13 | 19 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 2-4 | 4-1 |
| NSH | 3-4 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 0.0 | 0.0 |
| NSH | 3 | 3 |
Dean Morton (#36)

- Games 2015-16: 13
- Career Games: 542
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 23 | 5.3 |
| Power Plays/Gm | 3.4 | 14 | 3.3 |
| Penalties/Gm | 4.6 | 12 | 4.1 |
| PIM/Gm | 10.6 | 12 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 7% | 25 | 10% |
| Home Win % | 54% | 27 | 60% |
| Home Rec. | 7-6 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 31% | 30% |
| Rank | 5 | 36 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 2-1 | 2-1 |
| NSH | 0-1 | 3-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WPG | 0.0 | 0.0 |
| NSH | 1.5 | 1.5 |
Linesmen
Andy McElman (#90)

- Games 2015-16: 16
- Career Games: 1435
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Ryan Galloway (#82)

- Games 2015-16: 13
- Career Games: 824
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Chicago Blackhawks at St. Louis Blues – 8:00 EST
Referees
Kelly Sutherland (#11)

- Games 2015-16: 11
- Career Games: 943
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 23 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.3 |
| Penalties/Gm | 3.4 | 35 | 4.1 |
| PIM/Gm | 7.2 | 36 | 9.7 |
| % of Penl on Home Team | 49% | 13 | 48% |
| More Penl on Road Team | 3% | 28 | 10% |
| Home Win % | 45% | 33 | 60% |
| Home Rec. | 5-6 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 39% | 35% |
| Rank | 35 | 15 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 4-1 | 3-3 |
| STL | 3-0 | 1-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0.0 | 0.0 |
| STL | 2 | 2 |
Tim Peel (#20)

- Games 2015-16: 12
- Career Games: 1017
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 3.9 | 37 | 5.3 |
| Power Plays/Gm | 3.9 | 5 | 3.3 |
| Penalties/Gm | 5 | 3 | 4.1 |
| PIM/Gm | 12.6 | 4 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -6% | 35 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 6-6 | ||
| Games to OT/SO | 25% | 14 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 38% | 30% |
| Rank | 22 | 17 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 3-4 | 2-3 |
| STL | 5-2 | 5-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0.0 | 0.0 |
| STL | 0.0 | 0.0 |
Linesmen
Derek Amell (#75)

- Games 2015-16: 13
- Career Games: 1161
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Brad Kovachik (#71)

- Games 2015-16: 12
- Career Games: 1233
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Minnesota Wild at Dallas Stars – 8:00 EST
Referees
Steve Kozari (#40)

- Games 2015-16: 13
- Career Games: 626
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.6 | 9 | 3.3 |
| Penalties/Gm | 4.9 | 6 | 4.1 |
| PIM/Gm | 11.9 | 6 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 15% | 17 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 33% | 30% |
| Rank | 8 | 32 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MIN | 3-2 | 1-3 |
| DAL | 3-5 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MIN | 0.0 | 0.0 |
| DAL | 2 | 2 |
Evgeny Romasko (#39)

- Games 2015-16: 2
- Career Games: 2
- First NHL Game: Mar 9 2015
- Birthplace: Tver, Russia
| Romasko | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 2 | 40 | 5.3 |
