Montreal Canadiens at Columbus Blue Jackets – 7:00 EST
Referees
Tom Kowal (#32)

- Games 2014-15: 38
- Career Games: 847
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 23 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.8 | 34 | 4.3 |
| PIM/Gm | 8.3 | 38 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 7% | 24 | 8% |
| Home Win % | 42% | 25 | 49% |
| Home Record | 16-22 | ||
| Games to OT/SO | 24% | 23 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 7 | 34 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 2-0 | 4-2 |
| CBJ | 1-1 | 2-2 |
Frederick L’Ecuyer (#17)

- Games 2014-15: 36
- Career Games: 364
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 33 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 4.3 | 21 | 4.3 |
| PIM/Gm | 11.8 | 6 | 10.3 |
| % of Penl on Home Team | 50% | 3 | 48% |
| More Penl on Road Team | 0% | 35 | 8% |
| Home Win % | 61% | 6 | 49% |
| Home Record | 22-14 | ||
| Games to OT/SO | 31% | 10 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 35% | 35% |
| Rank | 27 | 32 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 0-2 | 3-3 |
| CBJ | 1-0 | 1-4 |
Linesmen
Steve Miller (#89)

- Games 2014-15: 37
- Career Games: 939
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Derek Nansen (#70)

- Games 2014-15: 40
- Career Games: 802
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Philadelphia Flyers at Washington Capitals – 8:00 EST
Referees
Jean Hebert (#15)

- Games 2014-15: 37
- Career Games: 135
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.1 | 3 | 5.4 |
| Power Plays/Gm | 3.3 | 20 | 3.3 |
| Penalties/Gm | 3.9 | 33 | 4.3 |
| PIM/Gm | 9.1 | 33 | 10.3 |
| % of Penl on Home Team | 50% | 3 | 48% |
| More Penl on Road Team | 1% | 33 | 8% |
| Home Win % | 65% | 3 | 49% |
| Home Record | 24-13 | ||
| Games to OT/SO | 16% | 36 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 37% | 31% |
| Rank | 25 | 21 | 10 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-1 | 2-3 |
| WSH | 0-2 | 2-4 |
Mike Leggo (#3)

- Games 2014-15: 38
- Career Games: 1036
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 4.1 | 25 | 4.3 |
| PIM/Gm | 10.2 | 22 | 10.3 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 6% | 28 | 8% |
| Home Win % | 42% | 25 | 49% |
| Home Record | 16-22 | ||
| Games to OT/SO | 32% | 8 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 31% | 35% |
| Rank | 15 | 38 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-1 | 5-1 |
| WSH | 2-1 | 1-3 |
Linesmen
Bryan Pancich (#94)

- Games 2014-15: 41
- Career Games: 361
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
David Brisebois (#96)

- Games 2014-15: 40
- Career Games: 849
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Toronto Maple Leafs at Anaheim Ducks – 10:00 EST
Referees
Kyle Rehman (#37)

- Games 2014-15: 38
- Career Games: 345
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 27 | 5.4 |
| Power Plays/Gm | 3 | 35 | 3.3 |
| Penalties/Gm | 3.7 | 36 | 4.3 |
| PIM/Gm | 8.1 | 39 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 9% | 16 | 8% |
| Home Win % | 37% | 33 | 49% |
| Home Record | 14-24 | ||
| Games to OT/SO | 29% | 14 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 40% | 23% |
| Rank | 9 | 11 | 35 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 0-1 | 1-4 |
| ANA | 2-1 | 2-3 |
Brad Watson (#23)

- Games 2014-15: 37
- Career Games: 1066
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 36 | 5.4 |
| Power Plays/Gm | 3.7 | 6 | 3.3 |
| Penalties/Gm | 4.5 | 14 | 4.3 |
| PIM/Gm | 10 | 24 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 8% | 21 | 8% |
| Home Win % | 51% | 14 | 49% |
| Home Record | 19-18 | ||
| Games to OT/SO | 24% | 23 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 40% | 28% |
| Rank | 24 | 10 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 1-1 | 1-4 |
| ANA | 1-0 | 6-0 |
Linesmen
Mark Wheler (#56)

- Games 2014-15: 40
- Career Games: 1485
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Derek Amell (#75)

- Games 2014-15: 39
- Career Games: 1110
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
New Jersey Devils at Los Angeles Kings – 10:30 EST
Referees
Graham Skilliter (#24)

- Games 2014-15: 39
- Career Games: 67
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 18 | 5.4 |
| Power Plays/Gm | 3.4 | 13 | 3.3 |
| Penalties/Gm | 4.6 | 9 | 4.3 |
| PIM/Gm | 10.9 | 16 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 7% | 24 | 8% |
| Home Win % | 38% | 32 | 49% |
| Home Record | 15-24 | ||
| Games to OT/SO | 33% | 5 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 37% | 32% |
| Rank | 31 | 20 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 2-0 | 1-1 |
| LAK | 1-0 | 1-0 |
Brian Pochmara (#16)

- Games 2014-15: 39
- Career Games: 506
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.4 |
| Power Plays/Gm | 3.6 | 7 | 3.3 |
| Penalties/Gm | 4.6 | 9 | 4.3 |
| PIM/Gm | 11.4 | 8 | 10.3 |
| % of Penl on Home Team | 47% | 26 | 48% |
| More Penl on Road Team | 12% | 12 | 8% |
| Home Win % | 56% | 9 | 49% |
| Home Record | 22-17 | ||
| Games to OT/SO | 26% | 17 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 26% | 33% | 41% |
| Rank | 37 | 37 | 2 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 1-1 | 3-1 |
| LAK | 1-2 | 2-1 |
Linesmen
Mike Cvik (#88)

- Games 2014-15: 38
- Career Games: 1793
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Don Henderson (#91)

- Games 2014-15: 38
- Career Games: 1210
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB