Tampa Bay Lightning at Philadelphia Flyers – 7:00 EST
Referees
Ghislain Hebert (#22)

- Games 2014-15: 38
- Career Games: 256
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.4 |
| Power Plays/Gm | 3.4 | 17 | 3.3 |
| Penalties/Gm | 4.1 | 25 | 4.3 |
| PIM/Gm | 9.6 | 28 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 8% | 21 | 8% |
| Home Win % | 42% | 25 | 49% |
| Home Record | 16-22 | ||
| Games to OT/SO | 26% | 17 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 38% | 29% |
| Rank | 18 | 19 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TBL | 1-0 | 2-2 |
| PHI | 1-1 | 3-2 |
Tom Kowal (#32)

- Games 2014-15: 38
- Career Games: 847
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 23 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.8 | 34 | 4.3 |
| PIM/Gm | 8.3 | 38 | 10.3 |
| % of Penl on Home Team | 48% | 13 | 48% |
| More Penl on Road Team | 7% | 24 | 8% |
| Home Win % | 42% | 25 | 49% |
| Home Record | 16-22 | ||
| Games to OT/SO | 24% | 23 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 7 | 34 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TBL | 1-1 | 3-1 |
| PHI | 3-0 | 1-5 |
Linesmen
Shandor Alphonso (#52)

- Games 2014-15: 23
- Career Games: 23
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Derek Nansen (#70)

- Games 2014-15: 40
- Career Games: 802
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Colorado Avalanche at Washington Capitals – 7:00 EST
Referees
Steve Kozari (#40)

- Games 2014-15: 37
- Career Games: 574
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 17 | 5.4 |
| Power Plays/Gm | 3.5 | 11 | 3.3 |
| Penalties/Gm | 4.9 | 5 | 4.3 |
| PIM/Gm | 11.2 | 12 | 10.3 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 6% | 28 | 8% |
| Home Win % | 59% | 7 | 49% |
| Home Record | 22-15 | ||
| Games to OT/SO | 11% | 38 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 39% | 25% |
| Rank | 11 | 16 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 1-0 | 5-1 |
| WSH | 3-1 | 2-3 |
Frederick L’Ecuyer (#17)

- Games 2014-15: 36
- Career Games: 364
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 33 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 4.3 | 21 | 4.3 |
| PIM/Gm | 11.8 | 6 | 10.3 |
| % of Penl on Home Team | 50% | 3 | 48% |
| More Penl on Road Team | 0% | 35 | 8% |
| Home Win % | 61% | 6 | 49% |
| Home Record | 22-14 | ||
| Games to OT/SO | 31% | 10 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 35% | 35% |
| Rank | 27 | 32 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 1-1 | 3-2 |
| WSH | 2-1 | 3-3 |
Linesmen
Brian Murphy (#93)

- Games 2014-15: 39
- Career Games: 1677
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Brad Kovachik (#71)

- Games 2014-15: 39
- Career Games: 1183
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Toronto Maple Leafs at Los Angeles Kings – 10:30 EST
Referees
Dave Jackson (#8)

- Games 2014-15: 38
- Career Games: 1369
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 23 | 5.4 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 4 | 30 | 4.3 |
| PIM/Gm | 9.7 | 27 | 10.3 |
| % of Penl on Home Team | 52% | 2 | 48% |
| More Penl on Road Team | -7% | 38 | 8% |
| Home Win % | 37% | 33 | 49% |
| Home Record | 14-24 | ||
| Games to OT/SO | 24% | 23 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 40% | 21% |
| Rank | 5 | 12 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 1-0 | 2-3 |
| LAK | 0-2 | 3-1 |
Marc Joannette (#25)

- Games 2014-15: 36
- Career Games: 962
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 10 | 5.4 |
| Power Plays/Gm | 2.9 | 36 | 3.3 |
| Penalties/Gm | 3.7 | 36 | 4.3 |
| PIM/Gm | 8.9 | 35 | 10.3 |
| % of Penl on Home Team | 47% | 26 | 48% |
| More Penl on Road Team | 12% | 12 | 8% |
| Home Win % | 56% | 9 | 49% |
| Home Record | 20-16 | ||
| Games to OT/SO | 33% | 5 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 38% | 31% |
| Rank | 28 | 17 | 14 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 2-1 | 4-3 |
| LAK | 0-1 | 2-0 |
Linesmen
Derek Amell (#75)

- Games 2014-15: 39
- Career Games: 1110
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Don Henderson (#91)

- Games 2014-15: 38
- Career Games: 1210
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB