Coach’s Challenges & Video Reviews – 2016-17
- 79 Challenges – 20 overturned (25%)
- Goaltender Interference: 47 challenges; 11 overturned (10 to no goal, 1 to goal) — 23%
(5 additional challenges were initiated by the Situation Room; none were overturned) - Offside: 25 challenges; 8 overturned — 32%
(2 additional challenges were initiated by the Situation Room; 1 was overturned [vs. CHI] ) - Team Notes
- Most Challenges: CAR (7), PHI (5)
- Most Challenges Against: MTL (7), BOS (6)
- Best Success Rate: COL (3/3), CBJ (2/2), NYI (2/2)
- Worst Success Rate: CAR (0/7), PHI (0/5), EDM (0/4)
- Most Goals Lost via Challenge: BOS (3), FLA (2), TBL (2), VAN (2), WSH (2)
- No Challenges Made: MTL, NYR, WSH
Click ‘Challenge/Review’ for a link to the NHL’s video explanation of each decision.
Type | Date | Road | Home | Call | By | Reason | Notes | Outcome | Over- turned |
---|---|---|---|---|---|---|---|---|---|
Challenge | 11/26/16 | CAR | OTT | Goal (OTT) | CAR | Offside | OTT entered zone legally | Goal | No |
Challenge | 11/26/16 | MIN | STL | Goal (STL) | MIN | Interference | MIN Suter pushed STL Jaskin into MIN G Dubnyk. Goal stands | Goal | No |
Challenge | 11/26/16 | CHI | LAK | Goal (LAK) | CHI | Interference | LAK Pearson pushed CHI Hjalmarsson into CHI G Darling. No goal | No goal | Yes |
Review | 11/26/16 | ANA | SJS | Goal (ANA) | Goal net displaced | Goal was in position | Goal | No | |
Challenge | 11/26/16 | ANA | SJS | Goal (ANA) | SJS | Interference | SJS Burns pushed ANA Garbutt into SJS G Jones. Goal stands | Goal | No |
Review | 11/25/16 | NYR | PHI | Goal (PHI) | Puck kicked in | Deflected legally off skate | Goal | No | |
Review | 11/25/16 | CHI | ANA | No goal (ANA) | Puck batted in | Review confirmed puck batted in with glove | No goal | No | |
Review | 11/25/16 | CBJ | TBL | Goal (CBJ) | Puck kicked in | Puck played with stick after kick | Goal | No | |
Review | 11/25/16 | CGY | BOS | No goal (CGY) | Puck crossed line | Puck did not cross line | No goal | No | |
Challenge | 11/25/16 | CGY | BOS | Goal (BOS) | CGY | Interference | BOS Marchand pushed CGY Giordano into CGY G Johnson | No goal | Yes |
Challenge | 11/25/16 | DET | NJD | Goal (DET) | NJD | Offside | DET Larkin had possession when entering zone | Goal | No |
Review | 11/25/16 | EDM | ARI | Goal (ARI) | Puck crossed line | Puck did not cross line | No goal | Yes | |
Challenge | 11/25/16 | EDM | ARI | Goal (ARI) | EDM | Interference | No goaltender interference | Goal | No |
Review | 11/25/16 | EDM | ARI | Goal (EDM) | Time expired | Time expired before puck crossed line | No goal | Yes | |
Challenge | 11/24/16 | BOS | OTT | Goal (BOS) | OTT | Interference | No goaltender interference | Goal | No |
Challenge | 11/24/16 | CAR | MTL | Goal (MTL) | CAR | Offside | MTL entered zone legally | Goal | No |
Challenge | 11/23/16 | NYI | ANA | Goal (NYI) | Sit Rm | Interference | No goaltender interference | Goal | No |
Challenge | 11/23/16 | DET | BUF | Goal (BUF) | DET | Interference | No goaltender interference | Goal | No |
Challenge | 11/23/16 | STL | WSH | Goal (WSH) | STL | Offside | WSH entered zone legally | Goal | No |
Challenge | 11/23/16 | WPG | MIN | Goal (WPG) | MIN | Offside | WPG Ehlers was offside | No goal | Yes |
Review | 11/23/16 | DAL | NSH | No goal (NSH) | Check whether puck crossed line | Puck in before whistle | Goal | Yes | |
Challenge | 11/22/16 | STL | BOS | Goal (STL) | BOS | Interference | No goaltender interference | Goal | No |
Review | 11/22/16 | OTT | MTL | No goal (OTT) | Check whether puck crossed line | Confirmed puck over line | Goal | Yes | |
Challenge | 11/21/16 | COL | CBJ | Goal (CBJ) | COL | Interference | CBJ Hartnell interfered with COL G Varlamov | No goal | Yes |
Challenge | 11/20/16 | CHI | VAN | Goal (CHI) | Sit Rm | Offside | CHI Hjalmarsson offside | No goal | Yes |
Challenge | 11/20/16 | CBJ | WSH | Goal (CBJ) | Sit Rm | Offside | CBJ entered zone legally | Goal | No |
Review | 11/20/16 | FLA | NYR | Goal (NYR) | Puck kicked in | NYR Zibanejad did not use 'distinct kicking motion' | Goal | No | |
Review | 11/20/16 | FLA | NYR | Goal (FLA) | Puck crossed line | Puck completely crossed line | Goal | No | |
Review | 11/20/16 | LAK | ANA | No goal (LAK) | Puck crossed line | Referee blew whistle; ineligible for review. | No goal | No | |
Challenge | 11/18/16 | MTL | CAR | Goal (MTL) | CAR | Interference | No goaltender interference | Goal | No |
Review | 11/18/16 | MTL | CAR | Goal (CAR) | Puck kicked in | No distinct kicking motion | Goal | No | |
Challenge | 11/18/16 | PIT | NYI | Goal (PIT) | Sit Rm | Interference | No goaltender interference | Goal | No |
Review | 11/18/16 | NYR | CBJ | Goal (CBJ) | Puck crossed line before time expired | Goal scored with 0:00.1 remaining | Goal | No | |
Review | 11/18/16 | CHI | CGY | No goal (CHI) | Puck crossed line | Replay inconclusive; call on ice stands | No goal | No | |
Review | 11/17/16 | FLA | TOR | No goal (TOR) | Puck played above crossbar (Rule 38.4 vi) | Puck contacted stick below crossbar height. | Goal | Yes | |
Review | 11/17/16 | NSH | OTT | No goal (NSH) | Puck crossed line | Referee blew whistle; ineligible for review. | No goal | No | |
Challenge | 11/17/16 | BOS | MIN | Goal (BOS) | MIN | Offside | BOS Spooner was offside | No goal | Yes |
Challenge | 11/17/16 | ARI | VAN | Goal (VAN) | ARI | Interference | VAN Chaput interfered with ARI D Domingue | No goal | Yes |
Challenge | 11/17/16 | ARI | VAN | Goal (ARI) | VAN | Offside | Review inconclusive; call on ice stands | Goal | No |
Challenge | 11/17/16 | NJD | ANA | Goal (NJD) | ANA | Interference | No goaltender interference | Goal | No |
Review | 11/16/16 | PIT | WSH | Goal (PIT) | Puck kicked in (Rule 49.2) | PIT Malkin used distinct kicking motion | No goal | Yes | |
Challenge | 11/15/16 | LAK | COL | Goal (COL) | LAK | Interference | No goaltender interference | Goal | No |
Review | 11/15/16 | EDM | ANA | No goal (EDM) | Puck played below crossbar (Rule 38.4 vi) | Inconclusive; call on ice stands | No goal | No | |
Challenge | 11/15/16 | WSH | CBJ | Goal (WSH) | CBJ | Offside | WSH Oshie was offside (78.7) | No goal | Yes |
Review | 11/13/16 | NYR | EDM | No goal (NYR) | Check whether puck crossed line | Puck crossed line legally | Goal | Yes | |
Review | 11/13/16 | MIN | OTT | No goal (MIN) | Puck played above crossbar (Rule 38.4 vi). Ruled goal; changed to no goal after huddle. | Puck contacted stick above crossbar height. No goal. | No goal | No | |
Challenge | 11/13/16 | DAL | VAN | Goal (VAN) | DAL | Interference | VAN Burrows interfered with DAL G Lehtonen | No goal | Yes |
Review | 11/12/16 | MIN | PHI | Goal (PHI) | Puck kicked in (Rule 49.2) | PHI Del Zotto deflected puck legally. No distinct kicking motion | Goal | No | |
Challenge | 11/12/16 | NYI | FLA | Goal (FLA) | NYI | Interference | FLA Jagr interfered with NYI G Halak | No goal | Yes |
Challenge | 11/12/16 | DET | MTL | Goal (MTL) | DET | Interference | MTL Byron pushed pad of DET G Howard. No goal | No goal | Yes |
Challenge | 11/12/16 | BUF | NJD | Goal (NJD) | BUF | Offside | NJD not offside | Goal | No |
Challenge | 11/12/16 | NYI | FLA | Goal (NYI) | FLA | Interference | No goaltender interference | Goal | No |
Challenge | 11/12/16 | MIN | PHI | Goal (MIN) | PHI | Offside | MIN tagged up; onside | Goal | No |
Challenge | 11/12/16 | SJS | TBL | No goal (SJS) | SJS | Goal waved off for interference. SJS challenge. | TBL Point made contact with TBL G Bishop, causing puck to cross line. Goal | Goal | Yes |
Review | 11/12/16 | SJS | TBL | No goal (SJS) | Puck crossed line before net displaced | Review confirmed puck crossed line, however on ice no goal call due to incidental contact | No goal | No | |
Challenge | 11/11/16 | LAK | OTT | Goal (OTT) | LAK | Interference | No goaltender interference | Goal | No |
Review | 11/10/16 | CBJ | BOS | No goal (BOS) | Puck crossed line | Good goal undetected by officials. Clock reset to show 7:12 | Goal | Yes | |
Challenge | 11/10/16 | CHI | STL | Goal (STL) | CHI | Interference | No goaltender interference | Goal | No |
Challenger | 11/9/16 | DAL | WPG | Goal (WPG) | DAL | Interference | No goaltender interference | Goal | No |
Challenge | 11/8/16 | BOS | MTL | Goal (MTL) | BOS | Interference | No goaltender interference | Goal | No |
Challenge | 11/8/16 | CAR | NJD | Goal (NJD) | CAR | Interference | No goaltender interference | Goal | No |
Review | 11/7/16 | TBL | FLA | No goal (FLA) | Puck crossed line | Puck did not completely cross line | No goal | No | |
Challenge | 11/6/16 | NJD | CAR | Goal (NJD) | CAR | Offside | NJD not offside | Goal | No |
Review | 11/5/16 | PHI | MTL | No goal (MTL) | Puck crossed line | Referee blew whistle; ineligible for review. | No goal | No | |
Review | 11/5/16 | CHI | DAL | Goal (DAL) | Puck kicked in (Rule 49.2) | DAL McKenzie deflected puck legally | Goal | No | |
Challenge | 11/5/16 | PHI | MTL | Goal (MTL) | PHI | Interference | No goaltender interference | Goal | No |
Challenge | 11/5/16 | MIN | COL | No goal (MIN) | Sit Rm | Interference | Confirmed original call; interference on the play | No goal | No |
Challenge | 11/5/16 | ARI | ANA | Goal (ANA) | ARI | Interference | No goaltender interference | Goal | No |
Review | 11/4/16 | WPG | DET | No goal (WPG) | Puck crossed line | Good goal undetected by officials. Clock reset to show 7:36 | Goal | Yes | |
Review | 11/4/16 | WPG | DET | No goal (WPG) | Puck crossed line | Puck completely crossed line | Goal | Yes | |
Review | 11/4/16 | WPG | DET | Goal (DET) | Puck played below crossbar (Rule 38.4 vi). Ruled no goal; changed to goal after huddle. | Review confirmed puck played legally below crossbar | Goal | No | |
Review | 11/4/16 | MTL | CBJ | Goal (CBJ) | Puck kicked in (Rule 49.2) | CBJ Wennberg used distinct kicking motion | No goal | Yes | |
Review | 11/4/16 | CGY | SJS | No goal (SJS) | Puck crossed line | Review confirmed puck did not completely cross line | No goal | No | |
Challenge | 11/3/16 | STL | DAL | Goal (STL) | DAL | Interference | STL Berglund interfered with DAL G Niemi | No goal | Yes |
Challenge | 11/3/16 | STL | DAL | Goal (DAL) | STL | Interference | STL D Bouwmeester pushed DAL Spezza into STL G Allen. Good goal. (78.7 ii) | Goal | No |
Review | 11/3/16 | BOS | TBL | Goal (TBL) | Puck played below crossbar (Rule 38.4 vi) | Confirmed puck was played below crossbar | Goal | No | |
Review | 11/3/16 | BOS | TBL | Goal (TBL) | Puck kicked in (Rule 49.2) | TBL Palat used distinct kicking motion | No goal | Yes | |
Challenge | 11/3/16 | EDM | NYR | No goal (EDM) | EDM | Goal waved off for interference. EDM challenge. | EDM Eberle prevented NYR G Lundqvist from doing his job in crease | No goal | No |
Challenge | 11/3/16 | BOS | TBL | Goal (BOS) | TBL | Offside | Inconclusive; call on ice stands | Goal | No |
Challenge | 11/2/16 | PIT | ANA | Goal (PIT) | ANA | Offside | Inconclusive; call on ice stands | Goal | No |
Challenge | 11/2/16 | DET | PHI | Goal (PHI) | DET | Interference | DET player pushed PHI Schenn into DET G Mrazek. Good goal | Goal | No |
Review | 11/1/16 | WSH | WPG | No goal (WPG) | Puck crossed line before net dislodged (78.5 x) | Net was off moorings before puck crossed line. No goal | No goal | No | |
Review | 11/1/16 | BOS | FLA | No goal (BOS) | Puck crossed line | Good goal undetected by officials. Clock reset to show 13:44 | Goal | Yes | |
Challenge | 11/1/16 | TBL | NYI | Goal (TBL) | NYI | Offside | TBL Johnson offside prior to goal | No goal | Yes |
Review | 11/1/16 | STL | NYI | No goal (NYR) | Puck crossed line | Puck did not completely cross line | No goal | No | |
Review | 10/30/16 | TOR | NYI | No goal (NYI) | Check whether puck crossed line before whistle | Confirmed original shot did not cross line prior to whistle | No goal | No | |
Challenge | 10/30/16 | TBL | NYR | Goal (NYR) | TBL | Interference | No goaltender interference | Goal | No |
Challenge | 10/29/16 | BOS | DET | Goal (BOS) | DET | Offside | BOS entered zone legally | Goal | No |
Challenge | 10/29/16 | PIT | PHI | Goal (PHI) | PIT | Offside | Inconclusive; call on ice stands | Goal | No |
Challenge | 10/29/16 | LAK | STL | Goal (STL) | LAK | Offside | STL entered zone legally | Goal | No |
Challenge | 10/29/16 | WSH | VAN | Goal (WSH) | VAN | Interference | WSH Backstrom made contact with goaltender | No goal | Yes |
Review | 10/28/16 | CBJ | ANA | No goal (CBJ) | Check whether puck crossed line | Puck crossed line; deflected off inside bar. Goal | Goal | Yes | |
Review | 10/28/16 | NYR | CAR | Goal (CAR) | Check if puck crossed line before time expired | Confirmed. 0.8 seconds remaining. | Goal | No | |
Review | 10/28/16 | NYR | CAR | No goal (NYR) | Check if NYR Zibanejad's shot crossed line | Initial shot did not go in. (NYR Zuccarello's later shot :07 later did.) | No goal | No | |
Challenge | 10/28/16 | NYR | CAR | Goal (NYR) | CAR | Interference | NYR Buchnevich pushed by CAR Hainsey into goalie. Goal stands | Goal | No |
Challenge | 10/28/16 | CBJ | SJS | Goal (SJS) | CBJ | Offside | SJS Tierney offside prior to goal | No goal | Yes |
Review | 10/27/16 | MIN | BUF | No goal (MIN) | Check whether puck crossed line | Puck did not go in | No goal | No | |
Challenge | 10/27/16 | ARI | PHI | Goal (ARI) | PHI | Interference | PHI Provorov tripped ARI Richardson into G Mason. Goal | Goal | No |
Review | 10/27/16 | ARI | PHI | Goal (ARI) | Puck in before net displaced (78.4) | Confirmed. Puck was over line | Goal | No | |
Review | 10/27/16 | ARI | PHI | Goal (ARI) | Not reviewable. Fight broke out just prior to goal. | Puck entered net legally. | Goal | No | |
Challenge | 10/27/16 | ARI | PHI | Goal (PHI) | ARI | Interference | No goaltender interference | Goal | No |
Challenge | 10/25/16 | WPG | DAL | Goal (DAL) | WPG | Interference | No goaltender interference | Goal | No |
Review | 10/25/16 | CAR | DET | No goal (CAR) | Puck played above crossbar (60.5) | Puck contacted stick above crossbar. | No goal | No | |
Challenge | 10/25/16 | BUF | PHI | Goal (PHI) | BUF | Interference | BUF Ristolainen pushed PHI Schenn into goalie. Goal. | Goal | No |
Challenge | 10/25/16 | BUF | PHI | Goal (BUF) | PHI | Interference | No goaltender interference | Goal | No |
Review | 10/25/16 | ANA | SJS | Goal (SJS) | Puck in before net displaced (78.4) | Puck crossed line while net still in position. Goal. | Goal | No | |
Challenge | 10/25/16 | TBL | TOR | Goal (TOR) | TBL | Offside | Review inconclusive. Call on ice stands | Goal | No |
Review | 10/23/16 | MIN | NYI | No goal (MIN) | Check whether puck crossed line | Review shows puck over line | Goal | Yes | |
Review | 10/22/16 | STL | CGY | No goal (STL) | Check whether puck crossed line | Puck deflected off in-net camera. Good goal | Goal | Yes | |
Challenge | 10/22/16 | TOR | CHI | Goal (CHI) | TOR | Interference | No goaltender interference | Goal | No |
Challenge | 10/22/16 | COL | FLA | Goal (FLA) | COL | Offside | FLA Trocheck offside before goal | No goal | Yes |
Review | 10/22/16 | VAN | LAK | Goal (LAK) | Puck kicked in (Rule 49.2) | Puck played with stick after kick. Good goal | Goal | No | |
Challenge | 10/22/16 | TBL | OTT | Goal (TBL) | OTT | Offside | TBL not offside | Goal | No |
Challenge | 10/21/16 | NSH | DET | Goal (DET) | NSH | Interference | No goaltender interference | Goal | No |
Challenge | 10/21/16 | BUF | VAN | Goal (BUF) | VAN | Interference | No goaltender interference | Goal | No |
Review | 10/21/16 | BUF | VAN | No goal (BUF) | Check puck batted/kicked in | Puck 'entered net in a legal fashion' | Goal | Yes | |
Challenge | 10/20/16 | LAK | DAL | Goal (LAK) | Sit Rm | Interference | No goaltender interference | Goal | No |
Challenge | 10/20/16 | STL | EDM | Goal (EDM) | STL | Interference | No goaltender interference | Goal | No |
Review | 10/20/16 | WSH | FLA | No goal (FLA) | Ineligible for review | Ref intended to blow whistle to stop play (78.5) | No goal | No | |
Challenge | 10/20/16 | TOR | MIN | Goal (MIN) | TOR | Offside | MIN not offside | Goal | No |
Review | 10/20/16 | ANA | PHI | Goal (PHI) | Puck kicked in (Rule 49.2) | PHI Simmonds deflected puck legally. No distinct kicking motion | Goal | No | |
Review | 10/20/16 | SJS | PIT | Goal (PIT) | Puck batted in with glove (67.6) | PIT Hornqvist batted puck with glove | No goal | Yes | |
Challenge | 10/18/16 | CAR | EDM | Goal (CAR) | EDM | Offside | Review inconclusive if puck left zone at 3:59. Call on ice stands | Goal | No |
Review | 10/18/16 | LAK | MIN | Goal (MIN) | Puck played above crossbar (Rule 38.4 vi) | MIN Pulkkinen's stick contacted puck below crossbar | Goal | No | |
Challenge | 10/18/16 | PIT | MTL | Goal (MTL) | PIT | Interference | No goaltender interference | Goal | No |
Review | 10/18/16 | FLA | TBL | Goal (FLA) | Shootout - Confirm no initial shot and puck forward motion | Puck kept in motion; goal scored on initial shot | Goal | No | |
Review | 10/18/16 | STL | VAN | Goal (VAN) | Puck kicked in | VAN Sbisa used a distinct kicking motion (49.2) | No Goal | Yes | |
Challenge | 10/17/16 | COL | PIT | Goal (PIT) | COL | Interference | PIT Malkin interfered with COL G Pickard (Rule 69) | No goal | Yes |
Review | 10/17/16 | COL | PIT | No goal (COL) | Puck kicked in (Rule 49.2) | COL Martinsen used distinct kicking motion | No goal | No | |
Challenge | 10/17/16 | BOS | WPG | Goal (BOS) | WPG | Offside | BOS Ryan Spooner was offside (78.7) | No goal | Yes |
Review | 10/16/16 | BUF | EDM | Goal (BUF) | Puck played above crossbar (Rule 38.4 vi) | Review inconclusive; call on ice stands | Goal | No | |
Challenge | 10/16/16 | BUF | EDM | Goal (BUF) | EDM | Interference | No goaltender interference | Goal | No |
Review | 10/15/16 | PHI | ARI | No goal (PHI) | Check whether puck crossed line | Inconclusive; call on ice stands | No goal | No | |
Challenge | 10/15/16 | PHI | ARI | Goal (ARI) | PHI | Interference | No goaltender interference | Goal | No |
Review | 10/15/16 | DAL | COL | No goal (COL) | Puck covered in crease by player. | Puck crossed line first. Goal. No penalty shot awarded. | Goal | Yes | |
Challenge | 10/15/16 | WPG | MIN | Goal (WPG) | Sit Rm | Interference | MIN Dumba pushed WPG Perreault into MIN G Dubynk (Rule 78.7 ii) | Goal | No |
Review | 10/15/16 | NJD | TBL | No goal (TBL) | Check whether puck crossed line | Puck did not cross line | No goal | No | |
Challenge | 10/15/16 | NJD | TBL | Goal (NJD) | TBL | Offside | NJD Mike Cammalleri was offside (78.7) | No goal | Yes |
Challenge | 10/13/16 | MTL | BUF | Goal (MTL) | BUF | Interference | No goaltender interference | Goal | No |
Review | 10/13/16 | MTL | BUF | Goal (MTL) | BUF | Check whether puck crossed line | Confirmed puck over line | Goal | No |
Review | 10/13/16 | WSH | PIT | No goal (PIT) | Check whether puck crossed line | Puck hit post and rear support. Good goal | Goal | Yes | |
Review | 10/13/16 | WSH | PIT | Goal (PIT) | Puck played above crossbar (Rule 38.4 vi) | Puck contacted stick below crossbar height. | Goal | No | |
Challenge | 10/13/16 | CAR | WPG | Goal (WPG) | CAR | Interference | No goaltender interference | Goal | No |
Coach’s Challenges & Video Reviews – What’s the Difference?
- Video Review
- Initiated by referee or Situation Room.
- Reviews can be used to determine if puck crossed line; puck in net before goal dislodged; goal scored prior to time expiring; if puck was kicked or batted in; if puck deflected in directly off an official; or if puck was deflected in with a stick above the crossbar.
- Decision made by NHL’s Situation Room.
- Coach’s Challenge
- Initiated by team’s head coach; in overtime or final minute of regulation, eligible plays are automatically reviewed.
- Can only challenge for offside or goaltender interference.
- Offside will be reviewed by Situation Room, consulting with linesmen for issues around possession, tag-up, etc. Goaltender interference determination made by on-ice officials.