Today’s NHL games:
WSH vs. BOSNYR vs. NJDNSH vs. BUFPHI vs. PITTBL vs. TORUTA vs. CBJVAN vs. WPGMTL vs. LAKCAR vs. CGYNYI vs. SJSOTT vs. SEA 

 


Washington Capitals at Boston Bruins
12:30 PM ET

REFEREES

  Chris Rooney #5
Brian Pochmara #16
Games ’25-26 19 23
Career Games (RS/PO) 1552 / 196 1250 / 69
First NHL Game 11/22/00 12/23/05
Birthplace Boston, MA Detroit, MI
Goals/Gm 6.4 (5) | 6.3 (17) 5.8 (38) | 6.0 (38)
PP Opp/Gm 5.6 (12) | 6.2 (13) 5.2 (35) | 5.9 (28)
PPG/Gm 1.3 (10) | 1.3 (13) 1.2 (22) | 1.2 (35)
Penl/Gm 6.8 (22) | 7.6 (18) 6.8 (19) | 7.1 (36)
PIM/Gm 16.5 (15) | 7.6 (14) 18.4 (8) | 17.0 (35)
% of Penl on Home 47.6% (35) | 50.0% (13) 47.1% (37) | 50.0% (23)
% PP Opp for Home 53.6% (13) | 50.0% (32) 54.8% (6) | 50.0% (21)
Penl Diff.* 1.3 (22) | 1.2 (34) 1.3 (24) | 1.3 (23)
Home Win % 66% (9) | 50% (40) 69% (3) | 53% (36)
Home Rec. 43-22-6 | 34-34-7 46-20-8 | 25-22-10
OT/SO Games 15.7% (34) | 20.0% (32) 21.9% (15) | 40.0% (2)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
WSH 4-0-0 2-3-1 1-2-1 2-3-0 4-2-1 2-2-0
BOS 3-3-1 5-2-1 4-1-0 1-2-0 2-2-0 5-1-0
 

 
LINESPERSONS

  Brad Kovachik #71
Matt MacPherson #83
Games ’25-26 54 56
Career Games (RS/PO) 1959 / 200 1018 / 136
First NHL Game 10/10/96 10/11/11
First Playoff Game 4/14/01 4/17/14
Birthplace Woodstock, ON Antigonish, NS

  


 

New York Rangers at New Jersey Devils
3:00 PM ET

REFEREES

  Kendrick Nicholson #30
Frederick L’Ecuyer #17
Games ’25-26 57 56
Career Games (RS/PO) 722 / 17 1161 / 52
First NHL Game 1/17/15 10/13/07
Birthplace Milverton, ON St-Tite, QC
Goals/Gm 6.3 (6) | 5.8 (42) 6.1 (21) | 6.0 (34)
PP Opp/Gm 5.1 (36) | 6.1 (18) 5.3 (23) | 6.4 (8)
PPG/Gm 1.2 (17) | 1.2 (34) 1.3 (6) | 1.4 (10)
Penl/Gm 7.4 (9) | 8.1 (9) 6.8 (21) | 7.6 (18)
PIM/Gm 18.4 (9) | 8.1 (8) 18.2 (10) | 19.0 (19)
% of Penl on Home 48.8% (15) | 50.0% (36) 48.8% (25) | 50.0% (33)
% PP Opp for Home 51.6% (28) | 50.0% (8) 53.1% (15) | 50.0% (14)
Penl Diff.* 1.3 (20) | 1.3 (30) 1.3 (24) | 1.5 (8)
Home Win % 56% (38) | 57% (26) 64% (12) | 62% (13)
Home Rec. 38-31-4 | 40-30-5 44-24-6 | 43-25-7
OT/SO Games 16.7% (32) | 20.0% (32) 19.2% (26) | 30.0% (3)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NYR 1-1-1 3-1-0 2-0-0 4-2-0 2-2-0 4-1-0
NJD 1-3-0 1-3-0 5-2-0 1-2-1 3-2-0 5-1-1
 

 
LINESPERSONS

  Tommy Hughes #65
Jonathan Deschamps #80
Games ’25-26 43 57
Career Games (RS/PO) 243 / 0 353 / 0
First NHL Game 10/15/22 10/15/21
First Playoff Game
Birthplace London, ON Trois-Rivieres, QC

  


 

Nashville Predators at Buffalo Sabres
5:30 PM ET

REFEREES

  Riley Brace #49
Garrett Rank #7
Games ’25-26 14 58
Career Games (RS/PO) 33 / 0 731 / 45
First NHL Game 4/13/24 1/15/15
Birthplace Fitzroy Harbour, ON Elmira, ON
Goals/Gm 6.5 (4) | 8.0 (2) 5.7 (39) | 6.2 (18)
PP Opp/Gm 6.4 (2) | 9.0 (1) 5.3 (25) | 6.4 (9)
PPG/Gm 1.4 (3) | 4.0 (1) 1.0 (38) | 1.4 (12)
Penl/Gm 8.0 (3) | 9.0 (1) 7.0 (18) | 8.6 (6)
PIM/Gm 18.8 (4) | 9.0 (29) 16.2 (21) | 23.2 (2)
% of Penl on Home 51.0% (12) | 30.0% (43) 47.1% (36) | 50.0% (16)
% PP Opp for Home 51.3% (31) | 70.0% (1) 55.2% (5) | 50.0% (31)
Penl Diff.* 1.3 (15) | 3.0 (1) 1.3 (18) | 1.3 (30)
Home Win % 67% (8) | 100% (1) 60% (30) | 55% (34)
Home Rec. 11-5-2 | 1-0-0 40-26-8 | 37-30-8
OT/SO Games 11.1% (41) | 100.0% (1) 23.0% (12) | 20.0% (21)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NSH 0-1-0 0-0-0 0-0-0 1-1-0 2-1-0 5-1-0
BUF 2-1-0 0-0-0 0-0-0 5-3-0 2-4-0 4-4-1
 

 
LINESPERSONS

  Dylan Blujus #57
Ryan Daisy #81
Games ’25-26 34 42
Career Games (RS/PO) 34 / 0 607 / 61
First NHL Game 10/30/25 10/13/16
First Playoff Game 4/12/19
Birthplace Buffalo, NY Mansfield, MA

  

Officiating Supervisor: Dan O’Halloran

 


 

Philadelphia Flyers at Pittsburgh Penguins
5:30 PM ET

REFEREES

  Francois St. Laurent #8
Mitch Dunning #20
Games ’25-26 42 37
Career Games (RS/PO) 1130 / 103 347 / 0
First NHL Game 11/10/05 3/28/19
Birthplace Greenfield Park, QC Tecumseh, ON
Goals/Gm 5.8 (35) | 6.3 (15) 6.1 (16) | 6.3 (14)
PP Opp/Gm 5.9 (7) | 6.1 (19) 5.1 (37) | 5.9 (29)
PPG/Gm 1.2 (21) | 1.3 (13) 1.1 (30) | 1.3 (15)
Penl/Gm 7.2 (12) | 7.3 (31) 6.2 (42) | 7.5 (24)
PIM/Gm 16.4 (17) | 7.3 (23) 14.2 (41) | 19.8 (11)
% of Penl on Home 49.1% (17) | 50.0% (2) 47.0% (27) | 50.0% (15)
% PP Opp for Home 51.4% (29) | 50.0% (41) 52.6% (21) | 50.0% (30)
Penl Diff.* 1.4 (4) | 1.0 (41) 1.2 (36) | 1.3 (26)
Home Win % 63% (18) | 59% (21) 57% (34) | 62% (13)
Home Rec. 36-21-2 | 42-28-5 37-28-7 | 43-25-7
OT/SO Games 11.9% (40) | 20.0% (21) 16.9% (31) | 20.0% (21)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PHI 1-1-0 1-6-0 3-0-0 3-4-0 2-3-1 1-5-0
PIT 2-2-2 3-1-2 2-0-0 2-4-0 2-2-0 2-2-0
 

 
LINESPERSONS

  Tyson Baker #88
Kilian McNamara #93
Games ’25-26 58 57
Career Games (RS/PO) 489 / 9 333 / 0
First NHL Game 10/10/18 10/25/21
First Playoff Game 5/24/21
Birthplace St. Mary’s, ON Lake Worth, FL

  


 

Tampa Bay Lightning at Toronto Maple Leafs
7:00 PM ET

REFEREES

  Eric Furlatt #27
Justin Kea #36
Games ’25-26 51 58
Career Games (RS/PO) 1588 / 202 200 / 0
First NHL Game 10/8/01 3/28/22
Birthplace Trois-Rivieres, QC Woodville, ON
Goals/Gm 5.7 (41) | 6.7 (3) 5.9 (30) | 6.5 (6)
PP Opp/Gm 5.4 (17) | 6.3 (12) 5.4 (20) | 6.0 (25)
PPG/Gm 1.1 (31) | 1.3 (18) 1.0 (36) | 1.5 (8)
Penl/Gm 6.7 (24) | 8.0 (14) 6.4 (34) | 7.9 (15)
PIM/Gm 15.4 (28) | 8.0 (18) 15.0 (32) | 19.6 (12)
% of Penl on Home 48.5% (13) | 50.0% (11) 47.9% (18) | 50.0% (17)
% PP Opp for Home 51.1% (33) | 50.0% (37) 51.8% (25) | 50.0% (22)
Penl Diff.* 1.4 (9) | 1.6 (6) 1.2 (37) | 1.4 (13)
Home Win % 62% (20) | 63% (12) 64% (14) | 61% (15)
Home Rec. 42-24-7 | 38-22-4 44-25-4 | 23-14-3
OT/SO Games 21.9% (15) | 20.0% (15) 19.4% (23) | 10.0% (39)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
TBL 2-1-1 6-0-0 2-0-1 2-4-0 1-1-0 2-0-0
TOR 5-1-0 1-3-0 1-2-1 3-2-0 1-0-1 2-0-0
 

 
LINESPERSONS

  Shandor Alphonso #52
Jeremy Faucher #97
Games ’25-26 56 42
Career Games (RS/PO) 792 / 42 42 / 0
First NHL Game 10/17/14 10/28/25
First Playoff Game 8/2/20
Birthplace Orangeville, ON Cowansville, QC

  


 

Utah Mammoth at Columbus Blue Jackets
7:00 PM ET

REFEREES

  Chris Lee #28
Michael Markovic #31
Games ’25-26 60 56
Career Games (RS/PO) 1552 / 120 374 / 1
First NHL Game 4/2/01 3/7/19
Birthplace St. John, NB Scarborough, ON
Goals/Gm 6.1 (21) | 6.2 (22) 6.0 (25) | 6.0 (31)
PP Opp/Gm 5.2 (30) | 5.4 (42) 5.9 (6) | 6.7 (4)
PPG/Gm 1.2 (14) | 1.1 (39) 1.2 (14) | 1.5 (7)
Penl/Gm 6.5 (31) | 6.5 (42) 7.1 (13) | 8.1 (10)
PIM/Gm 15.9 (23) | 6.5 (42) 16.3 (19) | 19.4 (15)
% of Penl on Home 49.3% (21) | 50.0% (18) 47.9% (23) | 50.0% (3)
% PP Opp for Home 51.7% (27) | 50.0% (24) 52.8% (20) | 50.0% (42)
Penl Diff.* 1.2 (33) | 1.3 (25) 1.2 (38) | 1.4 (18)
Home Win % 57% (35) | 57% (24) 62% (20) | 57% (25)
Home Rec. 39-29-5 | 42-31-3 43-25-5 | 39-29-6
OT/SO Games 17.8% (28) | 20.0% (25) 23.3% (9) | 30.0% (4)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
UTA 2-2-0 3-1-0 2-2-1 2-1-1 1-0-0 2-1-0
CBJ 3-1-0 1-1-0 3-1-0 3-2-0 1-1-2 3-3-0
 

 
LINESPERSONS

  Jesse Marquis #86
Brandon Grillo #75
Games ’25-26 56 45
Career Games (RS/PO) 456 / 26 114 / 0
First NHL Game 10/11/18 10/26/23
First Playoff Game 4/18/23
Birthplace Bouctouche, NB Canton, MI

  


 

Vancouver Canucks at Winnipeg Jets
7:00 PM ET

REFEREES

  Francis Charron #6
Cody Beach #12
Games ’25-26 56 53
Career Games (RS/PO) 862 / 118 190 / 0
First NHL Game 4/5/10 4/12/22
Birthplace Ottawa, ON Nanaimo, BC
Goals/Gm 6.1 (17) | 6.1 (29) 6.2 (12) | 6.7 (4)
PP Opp/Gm 5.1 (38) | 6.0 (23) 6.2 (4) | 7.3 (3)
PPG/Gm 1.1 (27) | 1.2 (29) 1.4 (2) | 1.6 (4)
Penl/Gm 6.3 (35) | 7.0 (38) 7.8 (4) | 8.8 (3)
PIM/Gm 15.2 (30) | 7.0 (40) 18.9 (3) | 21.1 (6)
% of Penl on Home 49.7% (5) | 50.0% (37) 46.8% (33) | 50.0% (35)
% PP Opp for Home 50.0% (37) | 50.0% (5) 53.0% (19) | 50.0% (15)
Penl Diff.* 1.2 (30) | 1.2 (37) 1.4 (7) | 1.7 (3)
Home Win % 63% (17) | 63% (10) 57% (35) | 45% (42)
Home Rec. 41-22-10 | 37-21-5 37-27-9 | 16-20-4
OT/SO Games 21.9% (15) | 20.0% (10) 21.9% (15) | 20.0% (13)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
VAN 1-2-1 1-0-1 3-0-0 1-2-2 3-0-1 1-0-0
WPG 2-1-0 2-3-0 2-3-0 3-1-0 3-1-1 1-1-0
 

 
LINESPERSONS

  Mark Shewchyk #92
Travis Toomey #90
Games ’25-26 57 56
Career Games (RS/PO) 1530 / 79 400 / 1
First NHL Game 10/9/03 10/3/19
First Playoff Game 4/15/09 4/25/23
Birthplace Waterdown, ON Leduc, AB

  


 

Montreal Canadiens at Los Angeles Kings
7:00 PM ET

REFEREES

  Tom Chmielewski #18
Trevor Hanson #14
Games ’25-26 55 58
Career Games (RS/PO) 679 / 4 793 / 51
First NHL Game 4/8/14 10/24/13
Birthplace Scott AFB, IL Richmond, BC
Goals/Gm 6.2 (13) | 6.1 (23) 5.8 (32) | 5.9 (40)
PP Opp/Gm 5.3 (26) | 6.1 (17) 5.7 (9) | 5.8 (31)
PPG/Gm 1.1 (33) | 1.3 (20) 1.2 (19) | 1.1 (41)
Penl/Gm 6.7 (25) | 7.1 (35) 7.7 (5) | 7.5 (26)
PIM/Gm 14.5 (39) | 7.1 (36) 18.5 (7) | 19.3 (16)
% of Penl on Home 48.7% (22) | 50.0% (8) 46.1% (42) | 50.0% (39)
% PP Opp for Home 52.4% (22) | 50.0% (29) 56.9% (2) | 50.0% (4)
Penl Diff.* 1.4 (8) | 1.2 (36) 1.6 (2) | 1.3 (19)
Home Win % 61% (26) | 69% (4) 59% (33) | 57% (27)
Home Rec. 32-19-9 | 50-21-5 41-28-5 | 39-29-8
OT/SO Games 25.0% (5) | 20.0% (14) 20.3% (22) | 10.0% (35)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MTL 3-2-0 1-1-1 3-1-0 0-2-3 3-0-0 1-2-0
LAK 3-1-1 3-2-0 3-0-1 4-1-1 7-4-0 4-1-1
 

 
LINESPERSONS

  Andrew Smith #51
Travis Gawryletz #67
Games ’25-26 57 57
Career Games (RS/PO) 612 / 48 563 / 18
First NHL Game 10/4/17 11/8/17
First Playoff Game 4/10/19 4/17/23
Birthplace Kitchener, ON Trail, BC

  

Officiating Supervisor: Brad Meier

 


 

Carolina Hurricanes at Calgary Flames
10:00 PM ET

REFEREES

  Brandon Schrader #34
Kyle Rehman #10
Games ’25-26 58 56
Career Games (RS/PO) 323 / 0 1139 / 51
First NHL Game 3/1/19 1/22/08
Birthplace Sanborn, NY Red Deer, AB
Goals/Gm 6.1 (20) | 6.4 (11) 5.8 (36) | 6.4 (7)
PP Opp/Gm 5.7 (11) | 6.0 (27) 5.8 (8) | 6.2 (16)
PPG/Gm 1.3 (9) | 1.3 (22) 1.4 (4) | 1.4 (10)
Penl/Gm 7.5 (8) | 7.5 (25) 7.3 (10) | 7.6 (22)
PIM/Gm 18.7 (6) | 7.5 (28) 17.8 (12) | 17.8 (32)
% of Penl on Home 46.8% (34) | 50.0% (6) 48.8% (7) | 50.0% (4)
% PP Opp for Home 54.0% (9) | 50.0% (39) 50.0% (37) | 50.0% (36)
Penl Diff.* 1.5 (3) | 1.6 (4) 1.3 (17) | 1.3 (30)
Home Win % 62% (23) | 63% (10) 55% (39) | 55% (32)
Home Rec. 41-24-8 | 42-23-10 36-30-8 | 38-30-7
OT/SO Games 24.7% (6) | 30.0% (6) 26.0% (3) | 20.0% (17)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
CAR 4-1-0 1-1-1 1-0-0 1-0-2 1-0-2 4-1-0
CGY 2-2-0 3-3-0 1-0-1 5-1-2 2-0-0 1-2-0
 

 
LINESPERSONS

  Ryan Gibbons #58
David Brisebois #96
Games ’25-26 55 56
Career Games (RS/PO) 768 / 98 1614 / 99
First NHL Game 10/8/15 10/11/00
First Playoff Game 4/12/17 4/16/10
Birthplace Vancouver, BC Sudbury, ON

  

Officiating Supervisor: Marc Joannette

 


 

New York Islanders at San Jose Sharks
10:00 PM ET

REFEREES

  Kelly Sutherland #11
Graedy Hamilton #41
Games ’25-26 58 24
Career Games (RS/PO) 1662 / 262 49 / 0
First NHL Game 12/19/00 4/7/24
Birthplace Richmond, BC Duncan, BC
Goals/Gm 5.9 (28) | 6.4 (11) 6.6 (2) | 6.5 (5)
PP Opp/Gm 5.4 (18) | 5.6 (38) 6.4 (1) | 7.5 (2)
PPG/Gm 1.0 (40) | 1.3 (21) 1.4 (5) | 2.0 (2)
Penl/Gm 6.8 (20) | 6.7 (41) 8.1 (2) | 9.0 (1)
PIM/Gm 16.2 (21) | 6.7 (39) 20.8 (1) | 22.0 (3)
% of Penl on Home 50.0% (9) | 50.0% (27) 43.3% (41) | 40.0% (42)
% PP Opp for Home 50.9% (34) | 50.0% (25) 56.0% (4) | 70.0% (1)
Penl Diff.* 1.2 (27) | 1.3 (26) 1.7 (1) | 2.0 (2)
Home Win % 60% (27) | 56% (29) 77% (2) | 50% (40)
Home Rec. 42-27-5 | 39-30-6 17-5-0 | 1-1-0
OT/SO Games 13.5% (39) | 10.0% (38) 4.5% (42) | 0.0% (41)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NYI 3-3-1 2-1-4 5-1-1 0-0-0 0-0-0 0-0-0
SJS 0-1-1 1-2-0 0-1-0 0-2-0 0-1-0 0-0-0
 

 
LINESPERSONS

  Shawn Oliver #66
Brandon Gawryletz #64
Games ’25-26 41 57
Career Games (RS/PO) 41 / 0 739 / 22
First NHL Game 10/26/25 10/14/15
First Playoff Game 5/16/21
Birthplace Ottawa, ON Trail, BC

  


 

Ottawa Senators at Seattle Kraken
10:00 PM EDT

Referees and Linespersons TBD

 


 

 

Games: PS (Preseason); RS (Regular Season); PO (Playoffs) 

Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)

Number in orange/parentheses indicated referee’s rank among active officials.

* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2.  Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams. 

 

We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.

NHL Officials – 2025-26