Today’s NHL games:
BUF vs. FLAOTT vs. PITNYI vs. WSHMTL vs. MINSTL vs. NSHSJS vs. CHIWPG vs. DALDET vs. COLVAN vs. UTATOR vs. CGY

 


Buffalo Sabres at Florida Panthers
7:00 PM ET

REFEREES

  Chris Rooney #5
Brandon Schrader #34
Games ’25-26 14 51
Career Games (RS/PO) 1547 / 196 316 / 0
First NHL Game 11/22/00 3/1/19
Birthplace Boston, MA Sanborn, NY
Goals/Gm 6.4 (5) | 6.3 (17) 6.1 (20) | 6.4 (11)
PP Opp/Gm 5.6 (12) | 6.2 (13) 5.7 (11) | 6.0 (27)
PPG/Gm 1.3 (10) | 1.3 (13) 1.3 (9) | 1.3 (22)
Penl/Gm 6.8 (22) | 7.6 (18) 7.5 (8) | 7.5 (25)
PIM/Gm 16.5 (15) | 7.6 (14) 18.7 (6) | 18.1 (28)
% of Penl on Home 47.6% (35) | 50.0% (13) 46.8% (34) | 50.0% (6)
% PP Opp for Home 53.6% (13) | 50.0% (32) 54.0% (9) | 50.0% (39)
Penl Diff.* 1.3 (22) | 1.2 (34) 1.5 (3) | 1.6 (4)
Home Win % 66% (9) | 50% (40) 62% (23) | 63% (10)
Home Rec. 43-22-6 | 34-34-7 41-24-8 | 42-23-10
OT/SO Games 15.7% (34) | 20.0% (32) 24.7% (6) | 30.0% (6)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
BUF 1-2-0 2-2-0 2-3-0 0-3-2 1-1-1 0-0-0
FLA 3-1-1 4-1-0 2-2-0 1-3-0 2-1-0 1-2-0
 

 
LINESPERSONS

  Jonny Murray #95
Scott Cherrey #50
Games ’25-26 42 17
Career Games (RS/PO) 1595 / 214 1250 / 187
First NHL Game 10/7/00 10/6/07
First Playoff Game 4/16/09 4/15/11
Birthplace Beauport, QC Drayton, ON

  


 

Ottawa Senators at Pittsburgh Penguins
7:00 PM ET

REFEREES

  Francis Charron #6
Alex Lepkowski #44
Games ’25-26 50 18
Career Games (RS/PO) 856 / 118 19 / 0
First NHL Game 4/5/10 4/8/25
Birthplace Ottawa, ON Buffalo, NY
Goals/Gm 6.1 (17) | 6.1 (29) 0.0 (43) | 0.0 (0)
PP Opp/Gm 5.1 (38) | 6.0 (23) 5.0 (40) | 0.0 (0)
PPG/Gm 1.1 (27) | 1.2 (29) 1.0 (38) | 0.0 (0)
Penl/Gm 6.3 (35) | 7.0 (38) 5.0 (43) | 0.0 (0)
PIM/Gm 15.2 (30) | 7.0 (40) 10.0 (43) | 0.0 (0)
% of Penl on Home 49.7% (5) | 50.0% (37) 40.0% (43) | 0.0% (0)
% PP Opp for Home 50.0% (37) | 50.0% (5) 60.0% (1) | 0.0% (0)
Penl Diff.* 1.2 (30) | 1.2 (37) 1.0 (42) | 0.0 (0)
Home Win % 63% (17) | 63% (10) % (43) | % (0)
Home Rec. 41-22-10 | 37-21-5 0 | 0
OT/SO Games 21.9% (15) | 20.0% (10) 0.0% (43) | 0.0% (0)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
OTT 5-0-0 0-2-0 3-3-0 0-0-0 0-0-0 0-0-0
PIT 4-1-0 4-2-1 3-1-2 1-0-0 0-0-0 0-0-0
 

 
LINESPERSONS

  Brad Kovachik #71
CJ Murray #68
Games ’25-26 46 53
Career Games (RS/PO) 1951 / 200 330 / 8
First NHL Game 10/10/96 10/14/21
First Playoff Game 4/14/01
Birthplace Woodstock, ON Pittsburgh, PA

  

Officiating Supervisor: Dan O’Halloran

 


 

New York Islanders at Washington Capitals
7:00 PM ET

REFEREES

  Brian Pochmara #16
Jake Brenk #26
Games ’25-26 19 52
Career Games (RS/PO) 1246 / 69 638 / 17
First NHL Game 12/23/05 11/12/15
Birthplace Detroit, MI Detroit Lakes, MN
Goals/Gm 5.8 (38) | 6.0 (38) 6.1 (18) | 6.2 (21)
PP Opp/Gm 5.2 (35) | 5.9 (28) 5.6 (13) | 6.5 (6)
PPG/Gm 1.2 (22) | 1.2 (35) 1.2 (16) | 1.5 (5)
Penl/Gm 6.8 (19) | 7.1 (36) 7.5 (7) | 8.6 (7)
PIM/Gm 18.4 (8) | 7.1 (35) 17.8 (13) | 20.1 (10)
% of Penl on Home 47.1% (37) | 50.0% (23) 48.0% (31) | 50.0% (29)
% PP Opp for Home 54.8% (6) | 50.0% (21) 53.8% (11) | 50.0% (11)
Penl Diff.* 1.3 (24) | 1.3 (23) 1.3 (14) | 1.4 (17)
Home Win % 69% (3) | 53% (36) 62% (20) | 56% (30)
Home Rec. 46-20-8 | 25-22-10 43-25-5 | 32-24-12
OT/SO Games 21.9% (15) | 40.0% (2) 23.3% (9) | 30.0% (7)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
NYI 2-3-1 3-1-0 1-3-1 3-0-0 2-1-2 2-0-2
WSH 2-3-0 4-2-1 2-2-0 2-1-1 4-2-0 4-2-1
 

 
LINESPERSONS

  Matt MacPherson #83
David Brisebois #96
Games ’25-26 50 51
Career Games (RS/PO) 1012 / 136 1609 / 99
First NHL Game 10/11/11 10/11/00
First Playoff Game 4/17/14 4/16/10
Birthplace Antigonish, NS Sudbury, ON

  


 

Montreal Canadiens at Minnesota Wild
7:30 PM ET

REFEREES

  Chris Schlenker #3
Gord Dwyer #19
Games ’25-26 52 48
Career Games (RS/PO) 522 / 1 1361 / 136
First NHL Game 10/24/16 11/19/05
Birthplace Medicine Hat, AB Lower Sackville, NS
Goals/Gm 6.2 (15) | 6.0 (32) 5.9 (27) | 6.4 (10)
PP Opp/Gm 5.3 (29) | 6.0 (21) 5.3 (28) | 6.2 (14)
PPG/Gm 1.0 (37) | 1.2 (26) 1.1 (32) | 1.2 (33)
Penl/Gm 6.6 (28) | 7.4 (28) 6.6 (29) | 8.6 (4)
PIM/Gm 15.8 (25) | 7.4 (22) 15.7 (26) | 25.0 (1)
% of Penl on Home 47.4% (39) | 50.0% (24) 47.9% (29) | 50.0% (26)
% PP Opp for Home 56.0% (3) | 50.0% (27) 53.2% (14) | 50.0% (16)
Penl Diff.* 1.4 (12) | 1.3 (24) 1.4 (13) | 1.3 (21)
Home Win % 100% (1) | 61% (18) 64% (14) | 64% (7)
Home Rec. 1-0-0 | 44-28-3 44-25-4 | 25-13-4
OT/SO Games 15.9% (33) | 20.0% (32) 15.3% (35) | 20.0% (16)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MTL 2-1-0 1-1-1 0-2-2 3-2-0 1-2-0 0-5-0
MIN 3-0-0 1-3-0 1-0-0 2-1-2 0-1-1 2-1-1
 

 
LINESPERSONS

  Brandon Gawryletz #64
Travis Toomey #90
Games ’25-26 50 51
Career Games (RS/PO) 732 / 22 395 / 1
First NHL Game 10/14/15 10/3/19
First Playoff Game 5/16/21 4/25/23
Birthplace Trail, BC Leduc, AB

  

Officiating Supervisor: Don VanMassenhoven

 


 

St. Louis Blues at Nashville Predators
8:00 PM ET

REFEREES

  Brandon Blandina #39
TJ Luxmore #21
Games ’25-26 50 51
Career Games (RS/PO) 348 / 0 778 / 46
First NHL Game 3/19/19 11/19/13
Birthplace Centennial, CO Timmins, ON
Goals/Gm 5.7 (40) | 5.8 (0) 5.9 (26) | 6.1 (24)
PP Opp/Gm 5.3 (22) | 6.1 (0) 4.8 (43) | 5.7 (36)
PPG/Gm 1.3 (11) | 1.2 (0) 0.9 (43) | 1.2 (27)
Penl/Gm 7.1 (14) | 7.7 (0) 6.2 (39) | 7.3 (30)
PIM/Gm 18.1 (11) | 7.7 (0) 14.6 (38) | 18.0 (29)
% of Penl on Home 49.8% (24) | 50.0% (0) 49.0% (19) | 50.0% (28)
% PP Opp for Home 52.2% (23) | 50.0% (0) 53.0% (18) | 50.0% (10)
Penl Diff.* 1.4 (6) | 1.3 (0) 1.4 (11) | 1.4 (15)
Home Win % 54% (40) | 52% (0) 62% (23) | 63% (9)
Home Rec. 35-31-7 | 34-31-10 42-26-6 | 44-24-7
OT/SO Games 19.4% (23) | 20.0% (0) 19.2% (26) | 20.0% (9)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
STL 4-0-0 1-3-0 3-3-0 1-2-1 4-3-0 3-4-0
NSH 2-2-0 1-2-0 2-0-1 0-4-0 4-2-0 4-2-0
 

 
LINESPERSONS

  Brandon Grillo #75
Jesse Marquis #86
Games ’25-26 39 49
Career Games (RS/PO) 108 / 0 449 / 26
First NHL Game 10/26/23 10/11/18
First Playoff Game 4/18/23
Birthplace Canton, MI Bouctouche, NB

  


 

San Jose Sharks at Chicago Blackhawks
8:30 PM ET

REFEREES

  Eric Furlatt #27
Stephen Hiff #46
Games ’25-26 45 28
Career Games (RS/PO) 1582 / 202 50 / 0
First NHL Game 10/8/01 4/11/24
Birthplace Trois-Rivieres, QC Cambridge, ON
Goals/Gm 5.7 (41) | 6.7 (3) 5.9 (31) | 4.0 (43)
PP Opp/Gm 5.4 (17) | 6.3 (12) 5.2 (33) | 5.0 (43)
PPG/Gm 1.1 (31) | 1.3 (18) 0.9 (42) | 0.0 (43)
Penl/Gm 6.7 (24) | 8.0 (14) 6.3 (36) | 5.0 (43)
PIM/Gm 15.4 (28) | 8.0 (18) 14.8 (36) | 10.0 (43)
% of Penl on Home 48.5% (13) | 50.0% (11) 49.4% (5) | 40.0% (41)
% PP Opp for Home 51.1% (33) | 50.0% (37) 48.6% (40) | 60.0% (3)
Penl Diff.* 1.4 (9) | 1.6 (6) 0.7 (43) | 1.0 (42)
Home Win % 62% (20) | 63% (12) 60% (30) | % (43)
Home Rec. 42-24-7 | 38-22-4 11-7-3 | 0-1-0
OT/SO Games 21.9% (15) | 20.0% (15) 14.3% (38) | 0.0% (41)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
SJS 0-3-0 1-0-0 2-0-0 0-2-0 1-0-0 0-0-0
CHI 2-4-0 2-2-0 3-1-0 2-2-0 0-0-0 0-0-0
 

 
LINESPERSONS

  Tyson Baker #88
James Tobias #61
Games ’25-26 50 52
Career Games (RS/PO) 481 / 9 525 / 29
First NHL Game 10/10/18 11/22/17
First Playoff Game 5/24/21 4/17/23
Birthplace St. Mary’s, ON Buffalo, NY

  


 

Winnipeg Jets at Dallas Stars
8:30 PM ET

REFEREES

  Michael Markovic #31
Francois St. Laurent #8
Games ’25-26 51 35
Career Games (RS/PO) 369 / 1 1123 / 103
First NHL Game 3/7/19 11/10/05
Birthplace Scarborough, ON Greenfield Park, QC
Goals/Gm 6.0 (25) | 6.0 (31) 5.8 (35) | 6.3 (15)
PP Opp/Gm 5.9 (6) | 6.7 (4) 5.9 (7) | 6.1 (19)
PPG/Gm 1.2 (14) | 1.5 (7) 1.2 (21) | 1.3 (13)
Penl/Gm 7.1 (13) | 8.1 (10) 7.2 (12) | 7.3 (31)
PIM/Gm 16.3 (19) | 8.1 (15) 16.4 (17) | 18.6 (23)
% of Penl on Home 47.9% (23) | 50.0% (3) 49.1% (17) | 50.0% (2)
% PP Opp for Home 52.8% (20) | 50.0% (42) 51.4% (29) | 50.0% (41)
Penl Diff.* 1.2 (38) | 1.4 (18) 1.4 (4) | 1.0 (41)
Home Win % 62% (20) | 57% (25) 63% (18) | 59% (21)
Home Rec. 43-25-5 | 39-29-6 36-21-2 | 42-28-5
OT/SO Games 23.3% (9) | 30.0% (4) 11.9% (40) | 20.0% (21)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
WPG 5-1-0 2-0-0 4-1-1 2-1-0 2-0-0 0-1-0
DAL 3-2-0 1-4-0 2-2-2 4-0-0 2-1-1 0-1-1
 

 
LINESPERSONS

  Jonathan Deschamps #80
Ben O’Quinn #91
Games ’25-26 51 49
Career Games (RS/PO) 347 / 0 335 / 0
First NHL Game 10/15/21 10/14/21
First Playoff Game
Birthplace Trois-Rivieres, QC Woodstock, ON

  


 

Detroit Red Wings at Colorado Avalanche
9:00 PM ET

REFEREES

  Graham Skilliter #24
Morgan MacPhee #43
Games ’25-26 52 23
Career Games (RS/PO) 863 / 39 87 / 0
First NHL Game 1/28/13 4/8/23
Birthplace La Ronge, SK Elmira, ON
Goals/Gm 6.2 (14) | 6.1 (27) 6.3 (7) | 5.9 (41)
PP Opp/Gm 5.2 (32) | 6.2 (15) 4.9 (41) | 5.5 (40)
PPG/Gm 1.1 (28) | 1.5 (6) 1.0 (34) | 1.1 (42)
Penl/Gm 6.2 (41) | 7.4 (29) 6.3 (37) | 6.9 (39)
PIM/Gm 14.8 (35) | 7.4 (37) 13.8 (42) | 16.4 (38)
% of Penl on Home 48.6% (11) | 50.0% (9) 45.3% (40) | 50.0% (38)
% PP Opp for Home 51.4% (30) | 50.0% (40) 54.7% (7) | 50.0% (17)
Penl Diff.* 1.3 (23) | 1.4 (11) 1.4 (5) | 1.4 (10)
Home Win % 57% (35) | 61% (19) 62% (25) | 56% (31)
Home Rec. 37-27-10 | 45-29-2 15-9-2 | 18-14-3
OT/SO Games 24.3% (7) | 10.0% (35) 23.1% (11) | 10.0% (37)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
DET 3-3-0 0-0-2 1-2-1 1-2-0 1-1-0 0-0-0
COL 4-1-1 3-2-1 4-2-0 1-0-0 0-1-0 0-0-0
 

 
LINESPERSONS

  Bevan Mills #53
Ryan Gibbons #58
Games ’25-26 51 46
Career Games (RS/PO) 566 / 46 759 / 98
First NHL Game 11/29/16 10/8/15
First Playoff Game 5/16/21 4/12/17
Birthplace Surrey, BC Vancouver, BC

  


 

Vancouver Canucks at Utah Mammoth
9:30 PM ET

REFEREES

  Corey Syvret #23
Peter MacDougall #38
Games ’25-26 51 44
Career Games (RS/PO) 429 / 0 494 / 11
First NHL Game 4/4/18 4/8/17
Birthplace Millgrove, ON Regina, SK
Goals/Gm 5.8 (34) | 6.1 (30) 5.8 (32) | 6.0 (36)
PP Opp/Gm 5.7 (10) | 5.6 (37) 5.4 (21) | 6.3 (10)
PPG/Gm 1.3 (7) | 1.2 (28) 1.1 (25) | 1.2 (31)
Penl/Gm 6.6 (27) | 7.2 (33) 7.0 (15) | 8.0 (12)
PIM/Gm 14.6 (37) | 7.2 (20) 16.2 (20) | 19.2 (17)
% of Penl on Home 49.5% (10) | 50.0% (10) 46.8% (28) | 50.0% (31)
% PP Opp for Home 50.7% (35) | 50.0% (33) 53.0% (16) | 50.0% (19)
Penl Diff.* 1.3 (21) | 1.1 (40) 1.1 (41) | 1.4 (13)
Home Win % 64% (12) | 55% (35) 65% (11) | 51% (39)
Home Rec. 44-23-6 | 38-31-7 43-21-10 | 37-36-2
OT/SO Games 34.2% (1) | 20.0% (25) 23.0% (12) | 10.0% (40)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
VAN 1-1-4 7-1-1 4-3-0 5-1-2 2-0-0 0-4-0
UTA 6-1-1 3-3-0 1-8-0 1-2-1 2-3-0 1-3-1
 

 
LINESPERSONS

  Joe Mahon #89
Dan Kelly #98
Games ’25-26 26 49
Career Games (RS/PO) 176 / 0 339 / 0
First NHL Game 11/1/22 1/28/21
First Playoff Game
Birthplace Calgary, AB Morrisonville, NY

  

Officiating Supervisor: Shane Heyer

 


 

Toronto Maple Leafs at Calgary Flames
10:00 PM ET

REFEREES

  Carter Sandlak #29
Trevor Hanson #14
Games ’25-26 50 50
Career Games (RS/PO) 235 / 0 785 / 51
First NHL Game 3/22/22 10/24/13
Birthplace Vancouver, BC Richmond, BC
Goals/Gm 6.5 (3) | 6.1 (25) 5.8 (32) | 5.9 (40)
PP Opp/Gm 5.1 (39) | 5.8 (32) 5.7 (9) | 5.8 (31)
PPG/Gm 1.5 (1) | 1.1 (37) 1.2 (19) | 1.1 (41)
Penl/Gm 6.2 (40) | 7.2 (34) 7.7 (5) | 7.5 (26)
PIM/Gm 14.9 (34) | 7.2 (25) 18.5 (7) | 19.3 (16)
% of Penl on Home 47.9% (30) | 50.0% (32) 46.1% (42) | 50.0% (39)
% PP Opp for Home 53.0% (17) | 50.0% (12) 56.9% (2) | 50.0% (4)
Penl Diff.* 1.3 (26) | 1.1 (39) 1.6 (2) | 1.3 (19)
Home Win % 46% (42) | 65% (5) 59% (33) | 57% (27)
Home Rec. 28-35-10 | 46-23-6 41-28-5 | 39-29-8
OT/SO Games 19.4% (23) | 20.0% (11) 20.3% (22) | 10.0% (35)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
TOR 3-2-0 1-3-1 0-0-0 5-1-0 1-1-1 3-1-1
CGY 2-2-1 1-1-1 0-0-1 3-3-0 2-5-0 2-3-2
 

 
LINESPERSONS

  Travis Gawryletz #67
Trent Knorr #74
Games ’25-26 52 49
Career Games (RS/PO) 558 / 18 821 / 56
First NHL Game 11/8/17 11/13/13
First Playoff Game 4/17/23 4/12/17
Birthplace Trail, BC Powell River, BC

  

Officiating Supervisor: Brad Meier

 


 

 

Games: PS (Preseason); RS (Regular Season); PO (Playoffs) 

Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)

Number in orange/parentheses indicated referee’s rank among active officials.

* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2.  Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams. 

 

We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.

NHL Officials – 2025-26