Today’s NHL games:
VGK vs. TOR – TBL vs. CHI – STL vs. DAL – PHI vs. COL – WSH vs. CGY – NJD vs. VAN – NYR vs. SJS – ANA vs. SEA
Vegas Golden Knights at Toronto Maple Leafs
7:00 PM ET
REFEREES |
||||||
Kelly Sutherland #11![]() |
Pierre Lambert #25![]() |
|||||
| Games ’25-26 | 46 | 46 | ||||
| Career Games (RS/PO) | 1650 / 262 | 553 / 12 | ||||
| First NHL Game | 12/19/00 | 11/17/16 | ||||
| Birthplace | Richmond, BC | St-Hubert, QC | ||||
| Goals/Gm | 5.9 (28) | 6.4 (11) | 5.8 (37) | 6.4 (8) | ||||
| PP Opp/Gm | 5.4 (18) | 5.6 (38) | 5.5 (15) | 6.0 (24) | ||||
| PPG/Gm | 1.0 (40) | 1.3 (21) | 1.3 (11) | 1.3 (17) | ||||
| Penl/Gm | 6.8 (20) | 6.7 (41) | 6.7 (23) | 7.5 (23) | ||||
| PIM/Gm | 16.2 (21) | 6.7 (39) | 15.8 (24) | 17.8 (31) | ||||
| % of Penl on Home | 50.0% (9) | 50.0% (27) | 49.3% (14) | 50.0% (19) | ||||
| % PP Opp for Home | 50.9% (34) | 50.0% (25) | 51.1% (32) | 50.0% (23) | ||||
| Penl Diff.* | 1.2 (27) | 1.3 (26) | 1.3 (15) | 1.2 (38) | ||||
| Home Win % | 60% (27) | 56% (29) | 67% (5) | 57% (23) | ||||
| Home Rec. | 42-27-5 | 39-30-6 | 44-20-9 | 37-26-12 | ||||
| OT/SO Games | 13.5% (39) | 10.0% (38) | 22.2% (14) | 20.0% (11) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| VGK | 3-2-0 | 4-3-0 | 4-0-0 | 3-0-2 | 2-2-1 | 2-1-1 |
| TOR | 3-0-0 | 3-3-0 | 3-1-0 | 5-2-0 | 3-1-1 | 4-1-1 |
|
||||||
Travis Toomey #90![]() |
Andrew Smith #51![]() |
|||||
| Games ’25-26 | 47 | 45 | ||||
| Career Games (RS/PO) | 391 / 1 | 600 / 48 | ||||
| First NHL Game | 10/3/19 | 10/4/17 | ||||
| First Playoff Game | 4/25/23 | 4/10/19 | ||||
| Birthplace | Leduc, AB | Kitchener, ON | ||||
Congratulations to liney Andrew Smith, who worked his 600th NHL game on Tuesday in Nashville.
Tampa Bay Lightning at Chicago Blackhawks
7:00 PM ET
REFEREES |
||||||
Kendrick Nicholson #30![]() |
Morgan MacPhee #43![]() |
|||||
| Games ’25-26 | 47 | 19 | ||||
| Career Games (RS/PO) | 712 / 17 | 83 / 0 | ||||
| First NHL Game | 1/17/15 | 4/8/23 | ||||
| Birthplace | Milverton, ON | Elmira, ON | ||||
| Goals/Gm | 6.3 (6) | 5.8 (42) | 6.3 (7) | 5.9 (41) | ||||
| PP Opp/Gm | 5.1 (36) | 6.1 (18) | 4.9 (41) | 5.5 (40) | ||||
| PPG/Gm | 1.2 (17) | 1.2 (34) | 1.0 (34) | 1.1 (42) | ||||
| Penl/Gm | 7.4 (9) | 8.1 (9) | 6.3 (37) | 6.9 (39) | ||||
| PIM/Gm | 18.4 (9) | 8.1 (8) | 13.8 (42) | 16.4 (38) | ||||
| % of Penl on Home | 48.8% (15) | 50.0% (36) | 45.3% (40) | 50.0% (38) | ||||
| % PP Opp for Home | 51.6% (28) | 50.0% (8) | 54.7% (7) | 50.0% (17) | ||||
| Penl Diff.* | 1.3 (20) | 1.3 (30) | 1.4 (5) | 1.4 (10) | ||||
| Home Win % | 56% (38) | 57% (26) | 62% (25) | 56% (31) | ||||
| Home Rec. | 38-31-4 | 40-30-5 | 15-9-2 | 18-14-3 | ||||
| OT/SO Games | 16.7% (32) | 20.0% (32) | 23.1% (11) | 10.0% (37) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| TBL | 2-1-0 | 6-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | 0-0-0 |
| CHI | 2-3-1 | 1-3-0 | 0-2-0 | 0-2-0 | 3-1-1 | 0-0-1 |
|
||||||
Jonathan Deschamps #80![]() |
Libor Suchanek #60![]() |
|||||
| Games ’25-26 | 45 | 49 | ||||
| Career Games (RS/PO) | 341 / 0 | 577 / 33 | ||||
| First NHL Game | 10/15/21 | 11/16/17 | ||||
| First Playoff Game | — | 8/2/20 | ||||
| Birthplace | Trois-Rivieres, QC | Stod, Czechia | ||||
St. Louis Blues at Dallas Stars
8:00 PM ET
REFEREES |
||||||
Justin Kea #36![]() |
Gord Dwyer #19![]() |
|||||
| Games ’25-26 | 48 | 45 | ||||
| Career Games (RS/PO) | 190 / 0 | 1358 / 136 | ||||
| First NHL Game | 3/28/22 | 11/19/05 | ||||
| Birthplace | Woodville, ON | Lower Sackville, NS | ||||
| Goals/Gm | 5.9 (30) | 6.5 (6) | 5.9 (27) | 6.4 (10) | ||||
| PP Opp/Gm | 5.4 (20) | 6.0 (25) | 5.3 (28) | 6.2 (14) | ||||
| PPG/Gm | 1.0 (36) | 1.5 (8) | 1.1 (32) | 1.2 (33) | ||||
| Penl/Gm | 6.4 (34) | 7.9 (15) | 6.6 (29) | 8.6 (4) | ||||
| PIM/Gm | 15.0 (32) | 7.9 (12) | 15.7 (26) | 25.0 (1) | ||||
| % of Penl on Home | 47.9% (18) | 50.0% (17) | 47.9% (29) | 50.0% (26) | ||||
| % PP Opp for Home | 51.8% (25) | 50.0% (22) | 53.2% (14) | 50.0% (16) | ||||
| Penl Diff.* | 1.2 (37) | 1.4 (13) | 1.4 (13) | 1.3 (21) | ||||
| Home Win % | 64% (14) | 61% (15) | 64% (14) | 64% (7) | ||||
| Home Rec. | 44-25-4 | 23-14-3 | 44-25-4 | 25-13-4 | ||||
| OT/SO Games | 19.4% (23) | 10.0% (39) | 15.3% (35) | 20.0% (16) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| STL | 2-2-0 | 2-1-0 | 0-0-0 | 4-1-0 | 1-1-0 | 1-2-1 |
| DAL | 2-2-0 | 1-2-0 | 1-1-0 | 4-4-1 | 2-1-1 | 4-1-1 |
|
||||||
James Tobias #61![]() |
Ben O’Quinn #91![]() |
|||||
| Games ’25-26 | 47 | 46 | ||||
| Career Games (RS/PO) | 520 / 29 | 332 / 0 | ||||
| First NHL Game | 11/22/17 | 10/14/21 | ||||
| First Playoff Game | 4/17/23 | — | ||||
| Birthplace | Buffalo, NY | Woodstock, ON | ||||
Philadelphia Flyers at Colorado Avalanche
9:00 PM EDT
Referees and Linespersons TBD
Washington Capitals at Calgary Flames
9:00 PM ET
REFEREES |
||||||
Brandon Schrader #34![]() |
Graham Skilliter #24![]() |
|||||
| Games ’25-26 | 47 | 48 | ||||
| Career Games (RS/PO) | 312 / 0 | 859 / 39 | ||||
| First NHL Game | 3/1/19 | 1/28/13 | ||||
| Birthplace | Sanborn, NY | La Ronge, SK | ||||
| Goals/Gm | 6.1 (20) | 6.4 (11) | 6.2 (14) | 6.1 (27) | ||||
| PP Opp/Gm | 5.7 (11) | 6.0 (27) | 5.2 (32) | 6.2 (15) | ||||
| PPG/Gm | 1.3 (9) | 1.3 (22) | 1.1 (28) | 1.5 (6) | ||||
| Penl/Gm | 7.5 (8) | 7.5 (25) | 6.2 (41) | 7.4 (29) | ||||
| PIM/Gm | 18.7 (6) | 7.5 (28) | 14.8 (35) | 16.7 (37) | ||||
| % of Penl on Home | 46.8% (34) | 50.0% (6) | 48.6% (11) | 50.0% (9) | ||||
| % PP Opp for Home | 54.0% (9) | 50.0% (39) | 51.4% (30) | 50.0% (40) | ||||
| Penl Diff.* | 1.5 (3) | 1.6 (4) | 1.3 (23) | 1.4 (11) | ||||
| Home Win % | 62% (23) | 63% (10) | 57% (35) | 61% (19) | ||||
| Home Rec. | 41-24-8 | 42-23-10 | 37-27-10 | 45-29-2 | ||||
| OT/SO Games | 24.7% (6) | 30.0% (6) | 24.3% (7) | 10.0% (35) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| WSH | 2-2-0 | 1-2-0 | 0-1-1 | 2-1-0 | 3-2-0 | 2-2-0 |
| CGY | 2-2-0 | 3-3-0 | 1-0-1 | 4-1-1 | 5-3-0 | 4-0-0 |
|
||||||
Jeremy Faucher #97![]() |
Devin Berg #87![]() |
|||||
| Games ’25-26 | 30 | 47 | ||||
| Career Games (RS/PO) | 30 / 0 | 717 / 104 | ||||
| First NHL Game | 10/28/25 | 10/15/15 | ||||
| First Playoff Game | — | 4/11/18 | ||||
| Birthplace | Cowansville, QC | Kitchener, ON | ||||
New Jersey Devils at Vancouver Canucks
10:00 PM ET
REFEREES |
||||||
Tom Chmielewski #18![]() |
Carter Sandlak #29![]() |
|||||
| Games ’25-26 | 44 | 47 | ||||
| Career Games (RS/PO) | 668 / 4 | 232 / 0 | ||||
| First NHL Game | 4/8/14 | 3/22/22 | ||||
| Birthplace | Scott AFB, IL | Vancouver, BC | ||||
| Goals/Gm | 6.2 (13) | 6.1 (23) | 6.5 (3) | 6.1 (25) | ||||
| PP Opp/Gm | 5.3 (26) | 6.1 (17) | 5.1 (39) | 5.8 (32) | ||||
| PPG/Gm | 1.1 (33) | 1.3 (20) | 1.5 (1) | 1.1 (37) | ||||
| Penl/Gm | 6.7 (25) | 7.1 (35) | 6.2 (40) | 7.2 (34) | ||||
| PIM/Gm | 14.5 (39) | 7.1 (36) | 14.9 (34) | 18.4 (25) | ||||
| % of Penl on Home | 48.7% (22) | 50.0% (8) | 47.9% (30) | 50.0% (32) | ||||
| % PP Opp for Home | 52.4% (22) | 50.0% (29) | 53.0% (17) | 50.0% (12) | ||||
| Penl Diff.* | 1.4 (8) | 1.2 (36) | 1.3 (26) | 1.1 (39) | ||||
| Home Win % | 61% (26) | 69% (4) | 46% (42) | 65% (5) | ||||
| Home Rec. | 32-19-9 | 50-21-5 | 28-35-10 | 46-23-6 | ||||
| OT/SO Games | 25.0% (5) | 20.0% (14) | 19.4% (23) | 20.0% (11) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| NJD | 1-1-2 | 2-1-1 | 1-1-0 | 1-2-1 | 0-5-0 | 1-1-1 |
| VAN | 2-2-1 | 4-2-0 | 3-1-1 | 2-1-0 | 2-2-1 | 2-2-0 |
|
||||||
Matt MacPherson #83![]() |
Kiel Murchison #79![]() |
|||||
| Games ’25-26 | 46 | 47 | ||||
| Career Games (RS/PO) | 1008 / 136 | 932 / 98 | ||||
| First NHL Game | 10/11/11 | 1/21/13 | ||||
| First Playoff Game | 4/17/14 | 4/17/15 | ||||
| Birthplace | Antigonish, NS | Cloverdale, BC | ||||
New York Rangers at San Jose Sharks
10:00 PM ET
REFEREES |
||||||
Garrett Rank #7![]() |
Kyle Rehman #10![]() |
|||||
| Games ’25-26 | 46 | 47 | ||||
| Career Games (RS/PO) | 719 / 45 | 1130 / 51 | ||||
| First NHL Game | 1/15/15 | 1/22/08 | ||||
| Birthplace | Elmira, ON | Red Deer, AB | ||||
| Goals/Gm | 5.7 (39) | 6.2 (18) | 5.8 (36) | 6.4 (7) | ||||
| PP Opp/Gm | 5.3 (25) | 6.4 (9) | 5.8 (8) | 6.2 (16) | ||||
| PPG/Gm | 1.0 (38) | 1.4 (12) | 1.4 (4) | 1.4 (10) | ||||
| Penl/Gm | 7.0 (18) | 8.6 (6) | 7.3 (10) | 7.6 (22) | ||||
| PIM/Gm | 16.2 (21) | 8.6 (2) | 17.8 (12) | 17.8 (32) | ||||
| % of Penl on Home | 47.1% (36) | 50.0% (16) | 48.8% (7) | 50.0% (4) | ||||
| % PP Opp for Home | 55.2% (5) | 50.0% (31) | 50.0% (37) | 50.0% (36) | ||||
| Penl Diff.* | 1.3 (18) | 1.3 (30) | 1.3 (17) | 1.3 (30) | ||||
| Home Win % | 60% (30) | 55% (34) | 55% (39) | 55% (32) | ||||
| Home Rec. | 40-26-8 | 37-30-8 | 36-30-8 | 38-30-7 | ||||
| OT/SO Games | 23.0% (12) | 20.0% (21) | 26.0% (3) | 20.0% (17) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| NYR | 4-1-0 | 4-1-0 | 4-1-0 | 2-2-0 | 0-3-0 | 0-3-0 |
| SJS | 2-1-0 | 0-4-0 | 2-0-1 | 3-4-0 | 1-3-0 | 2-2-2 |
|
||||||
Dylan Blujus #57![]() |
Michel Cormier #76![]() |
|||||
| Games ’25-26 | 26 | 45 | ||||
| Career Games (RS/PO) | 26 / 0 | 1450 / 99 | ||||
| First NHL Game | 10/30/25 | 10/10/03 | ||||
| First Playoff Game | — | 4/22/06 | ||||
| Birthplace | Buffalo, NY | Trois-Rivieres, QC | ||||
Anaheim Ducks at Seattle Kraken
10:00 PM ET
REFEREES |
||||||
TJ Luxmore #21![]() |
Graedy Hamilton #41![]() |
|||||
| Games ’25-26 | 47 | 18 | ||||
| Career Games (RS/PO) | 774 / 46 | 43 / 0 | ||||
| First NHL Game | 11/19/13 | 4/7/24 | ||||
| Birthplace | Timmins, ON | Duncan, BC | ||||
| Goals/Gm | 5.9 (26) | 6.1 (24) | 6.6 (2) | 6.5 (5) | ||||
| PP Opp/Gm | 4.8 (43) | 5.7 (36) | 6.4 (1) | 7.5 (2) | ||||
| PPG/Gm | 0.9 (43) | 1.2 (27) | 1.4 (5) | 2.0 (2) | ||||
| Penl/Gm | 6.2 (39) | 7.3 (30) | 8.1 (2) | 9.0 (1) | ||||
| PIM/Gm | 14.6 (38) | 7.3 (29) | 20.8 (1) | 22.0 (3) | ||||
| % of Penl on Home | 49.0% (19) | 50.0% (28) | 43.3% (41) | 40.0% (42) | ||||
| % PP Opp for Home | 53.0% (18) | 50.0% (10) | 56.0% (4) | 70.0% (1) | ||||
| Penl Diff.* | 1.4 (11) | 1.4 (15) | 1.7 (1) | 2.0 (2) | ||||
| Home Win % | 62% (23) | 63% (9) | 77% (2) | 50% (40) | ||||
| Home Rec. | 42-26-6 | 44-24-7 | 17-5-0 | 1-1-0 | ||||
| OT/SO Games | 19.2% (26) | 20.0% (9) | 4.5% (42) | 0.0% (41) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| ANA | 1-2-2 | 2-3-0 | 3-3-0 | 1-0-0 | 0-0-0 | 0-0-0 |
| SEA | 4-1-0 | 0-2-2 | 1-0-1 | 1-3-0 | 0-0-0 | 0-0-0 |
|
||||||
CJ Murray #68![]() |
Trent Knorr #74![]() |
|||||
| Games ’25-26 | 48 | 46 | ||||
| Career Games (RS/PO) | 325 / 8 | 818 / 56 | ||||
| First NHL Game | 10/14/21 | 11/13/13 | ||||
| First Playoff Game | — | 4/12/17 | ||||
| Birthplace | Pittsburgh, PA | Powell River, BC | ||||
Games: PS (Preseason); RS (Regular Season); PO (Playoffs)
Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)
Number in orange/parentheses indicated referee’s rank among active officials.
* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2. Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams.
We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.



























