Today’s NHL games:
OTT vs. MTL – BOS vs. DET – TBL vs. NYI – DAL vs. NYR – TOR vs. FLA – CGY vs. NSH – VAN vs. COL – MIN vs. EDM – CHI vs. VGK – WSH vs. LAK
Ottawa Senators at Montreal Canadiens
7:00 PM ET
REFEREES |
||||||
Jean Hebert #15![]() |
Pierre Lambert #25![]() |
|||||
| Games ’25-26 | 25 | 24 | ||||
| Career Games (RS/PO) | 849 / 131 | 531 / 12 | ||||
| First NHL Game | 3/30/11 | 11/17/16 | ||||
| Birthplace | Bouctouche, NB | St-Hubert, QC | ||||
| Goals/Gm | 6.0 (23) | 5.9 (39) | 5.8 (37) | 6.4 (8) | ||||
| PP Opp/Gm | 5.5 (14) | 5.7 (35) | 5.5 (15) | 6.0 (24) | ||||
| PPG/Gm | 1.2 (13) | 1.2 (30) | 1.3 (11) | 1.3 (17) | ||||
| Penl/Gm | 7.6 (6) | 7.4 (27) | 6.7 (23) | 7.5 (23) | ||||
| PIM/Gm | 18.7 (5) | 7.4 (24) | 15.8 (24) | 17.8 (31) | ||||
| % of Penl on Home | 50.4% (4) | 50.0% (12) | 49.3% (14) | 50.0% (19) | ||||
| % PP Opp for Home | 49.4% (39) | 50.0% (38) | 51.1% (32) | 50.0% (23) | ||||
| Penl Diff.* | 1.2 (34) | 1.3 (33) | 1.3 (15) | 1.2 (38) | ||||
| Home Win % | 67% (7) | 65% (6) | 67% (5) | 57% (23) | ||||
| Home Rec. | 46-21-7 | 45-23-8 | 44-20-9 | 37-26-12 | ||||
| OT/SO Games | 17.6% (29) | 20.0% (18) | 22.2% (14) | 20.0% (11) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| OTT | 2-2-0 | 3-0-0 | 1-1-0 | 4-2-1 | 5-1-1 | 3-3-0 |
| MTL | 1-2-0 | 2-1-1 | 3-0-0 | 3-1-1 | 3-5-0 | 4-3-0 |
|
||||||
Ryan Gibbons #58![]() |
Jesse Marquis #86![]() |
|||||
| Games ’25-26 | 23 | 22 | ||||
| Career Games (RS/PO) | 736 / 98 | 422 / 26 | ||||
| First NHL Game | 10/8/15 | 10/11/18 | ||||
| First Playoff Game | 4/12/17 | 4/18/23 | ||||
| Birthplace | Vancouver, BC | Bouctouche, NB | ||||
Boston Bruins at Detroit Red Wings
7:00 PM ET
REFEREES |
||||||
Cody Beach #12![]() |
Garrett Rank #7![]() |
|||||
| Games ’25-26 | 23 | 26 | ||||
| Career Games (RS/PO) | 160 / 0 | 699 / 45 | ||||
| First NHL Game | 4/12/22 | 1/15/15 | ||||
| Birthplace | Nanaimo, BC | Elmira, ON | ||||
| Goals/Gm | 6.2 (12) | 6.7 (4) | 5.7 (39) | 6.2 (18) | ||||
| PP Opp/Gm | 6.2 (4) | 7.3 (3) | 5.3 (25) | 6.4 (9) | ||||
| PPG/Gm | 1.4 (2) | 1.6 (4) | 1.0 (38) | 1.4 (12) | ||||
| Penl/Gm | 7.8 (4) | 8.8 (3) | 7.0 (18) | 8.6 (6) | ||||
| PIM/Gm | 18.9 (3) | 8.8 (6) | 16.2 (21) | 23.2 (2) | ||||
| % of Penl on Home | 46.8% (33) | 50.0% (35) | 47.1% (36) | 50.0% (16) | ||||
| % PP Opp for Home | 53.0% (19) | 50.0% (15) | 55.2% (5) | 50.0% (31) | ||||
| Penl Diff.* | 1.4 (7) | 1.7 (3) | 1.3 (18) | 1.3 (30) | ||||
| Home Win % | 57% (35) | 45% (42) | 60% (30) | 55% (34) | ||||
| Home Rec. | 37-27-9 | 16-20-4 | 40-26-8 | 37-30-8 | ||||
| OT/SO Games | 21.9% (15) | 20.0% (13) | 23.0% (12) | 20.0% (21) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| BOS | 0-3-1 | 2-0-0 | 2-0-0 | 3-0-2 | 3-2-0 | 1-1-0 |
| DET | 2-4-0 | 1-1-0 | 1-2-0 | 3-3-0 | 6-2-0 | 2-3-0 |
|
||||||
Kiel Murchison #79![]() |
Andrew Smith #51![]() |
|||||
| Games ’25-26 | 24 | 23 | ||||
| Career Games (RS/PO) | 909 / 98 | 578 / 48 | ||||
| First NHL Game | 1/21/13 | 10/4/17 | ||||
| First Playoff Game | 4/17/15 | 4/10/19 | ||||
| Birthplace | Cloverdale, BC | Kitchener, ON | ||||
Congratulations to referee Garrett Rank on working his 700th NHL game!
Tampa Bay Lightning at New York Islanders
7:00 PM ET
REFEREES |
||||||
Furman South #13![]() |
Trevor Hanson #14![]() |
|||||
| Games ’25-26 | 24 | 23 | ||||
| Career Games (RS/PO) | 434 / 6 | 758 / 51 | ||||
| First NHL Game | 4/6/17 | 10/24/13 | ||||
| Birthplace | Sewickley, PA | Richmond, BC | ||||
| Goals/Gm | 5.4 (42) | 6.1 (28) | 5.8 (32) | 5.9 (40) | ||||
| PP Opp/Gm | 4.8 (42) | 5.5 (39) | 5.7 (9) | 5.8 (31) | ||||
| PPG/Gm | 1.0 (41) | 1.1 (38) | 1.2 (19) | 1.1 (41) | ||||
| Penl/Gm | 6.2 (38) | 6.8 (40) | 7.7 (5) | 7.5 (26) | ||||
| PIM/Gm | 14.9 (33) | 6.8 (41) | 18.5 (7) | 19.3 (16) | ||||
| % of Penl on Home | 50.2% (8) | 50.0% (20) | 46.1% (42) | 50.0% (39) | ||||
| % PP Opp for Home | 50.1% (36) | 50.0% (18) | 56.9% (2) | 50.0% (4) | ||||
| Penl Diff.* | 1.1 (39) | 1.2 (34) | 1.6 (2) | 1.3 (19) | ||||
| Home Win % | 60% (30) | 61% (15) | 59% (33) | 57% (27) | ||||
| Home Rec. | 40-26-8 | 42-25-8 | 41-28-5 | 39-29-8 | ||||
| OT/SO Games | 21.6% (20) | 20.0% (28) | 20.3% (22) | 10.0% (35) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| TBL | 3-3-0 | 1-0-1 | 3-2-1 | 2-1-0 | 2-3-0 | 3-1-1 |
| NYI | 1-3-2 | 3-2-0 | 5-2-0 | 0-1-0 | 0-1-2 | 1-2-1 |
|
||||||
Julien Fournier #56![]() |
Tommy Hughes #65![]() |
|||||
| Games ’25-26 | 25 | 27 | ||||
| Career Games (RS/PO) | 399 / 10 | 227 / 0 | ||||
| First NHL Game | 10/14/19 | 10/15/22 | ||||
| First Playoff Game | — | — | ||||
| Birthplace | Gatineau, QC | London, ON | ||||
Liney Julien Fournier is officiating his 400th NHL game!
Dallas Stars at New York Rangers
7:00 PM ET
REFEREES |
||||||
Chris Lee #28![]() |
Michael Markovic #31![]() |
|||||
| Games ’25-26 | 24 | 25 | ||||
| Career Games (RS/PO) | 1516 / 120 | 343 / 1 | ||||
| First NHL Game | 4/2/01 | 3/7/19 | ||||
| Birthplace | St. John, NB | Scarborough, ON | ||||
| Goals/Gm | 6.1 (21) | 6.2 (22) | 6.0 (25) | 6.0 (31) | ||||
| PP Opp/Gm | 5.2 (30) | 5.4 (42) | 5.9 (6) | 6.7 (4) | ||||
| PPG/Gm | 1.2 (14) | 1.1 (39) | 1.2 (14) | 1.5 (7) | ||||
| Penl/Gm | 6.5 (31) | 6.5 (42) | 7.1 (13) | 8.1 (10) | ||||
| PIM/Gm | 15.9 (23) | 6.5 (42) | 16.3 (19) | 19.4 (15) | ||||
| % of Penl on Home | 49.3% (21) | 50.0% (18) | 47.9% (23) | 50.0% (3) | ||||
| % PP Opp for Home | 51.7% (27) | 50.0% (24) | 52.8% (20) | 50.0% (42) | ||||
| Penl Diff.* | 1.2 (33) | 1.3 (25) | 1.2 (38) | 1.4 (18) | ||||
| Home Win % | 57% (35) | 57% (24) | 62% (20) | 57% (25) | ||||
| Home Rec. | 39-29-5 | 42-31-3 | 43-25-5 | 39-29-6 | ||||
| OT/SO Games | 17.8% (28) | 20.0% (25) | 23.3% (9) | 30.0% (4) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| DAL | 3-2-0 | 5-0-0 | 4-1-0 | 3-2-0 | 1-4-0 | 2-2-2 |
| NYR | 1-2-1 | 1-2-0 | 3-2-0 | 2-3-0 | 7-0-0 | 2-1-0 |
|
||||||
Brad Kovachik #71![]() |
Dan Kelly #98![]() |
|||||
| Games ’25-26 | 19 | 22 | ||||
| Career Games (RS/PO) | 1924 / 200 | 312 / 0 | ||||
| First NHL Game | 10/10/96 | 1/28/21 | ||||
| First Playoff Game | 4/14/01 | — | ||||
| Birthplace | Woodstock, ON | Morrisonville, NY | ||||
Toronto Maple Leafs at Florida Panthers
7:30 PM ET
REFEREES |
||||||
Wes McCauley #4![]() |
Gord Dwyer #19![]() |
|||||
| Games ’25-26 | 25 | 23 | ||||
| Career Games (RS/PO) | 1465 / 234 | 1336 / 136 | ||||
| First NHL Game | 1/20/03 | 11/19/05 | ||||
| Birthplace | Georgetown, ON | Lower Sackville, NS | ||||
| Goals/Gm | 6.2 (10) | 6.4 (13) | 5.9 (27) | 6.4 (10) | ||||
| PP Opp/Gm | 5.4 (16) | 5.4 (41) | 5.3 (28) | 6.2 (14) | ||||
| PPG/Gm | 1.2 (19) | 1.1 (36) | 1.1 (32) | 1.2 (33) | ||||
| Penl/Gm | 7.0 (16) | 7.3 (32) | 6.6 (29) | 8.6 (4) | ||||
| PIM/Gm | 16.7 (14) | 7.3 (27) | 15.7 (26) | 25.0 (1) | ||||
| % of Penl on Home | 49.6% (16) | 50.0% (34) | 47.9% (29) | 50.0% (26) | ||||
| % PP Opp for Home | 52.1% (24) | 50.0% (9) | 53.2% (14) | 50.0% (16) | ||||
| Penl Diff.* | 1.4 (10) | 1.3 (26) | 1.4 (13) | 1.3 (21) | ||||
| Home Win % | 68% (4) | 64% (8) | 64% (14) | 64% (7) | ||||
| Home Rec. | 45-19-10 | 45-24-6 | 44-25-4 | 25-13-4 | ||||
| OT/SO Games | 17.6% (29) | 20.0% (21) | 15.3% (35) | 20.0% (16) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| TOR | 0-3-0 | 2-0-1 | 5-0-1 | 2-2-0 | 2-1-0 | 3-1-0 |
| FLA | 2-3-0 | 3-0-0 | 0-2-1 | 1-2-0 | 1-0-0 | 1-2-0 |
|
||||||
Brandon Gawryletz #64![]() |
Libor Suchanek #60![]() |
|||||
| Games ’25-26 | 22 | 26 | ||||
| Career Games (RS/PO) | 704 / 22 | 554 / 33 | ||||
| First NHL Game | 10/14/15 | 11/16/17 | ||||
| First Playoff Game | 5/16/21 | 8/2/20 | ||||
| Birthplace | Trail, BC | Stod, Czechia | ||||
Calgary Flames at Nashville Predators
8:00 PM ET
REFEREES |
||||||
Kendrick Nicholson #30![]() |
Stephen Hiff #46![]() |
|||||
| Games ’25-26 | 24 | 13 | ||||
| Career Games (RS/PO) | 689 / 17 | 35 / 0 | ||||
| First NHL Game | 1/17/15 | 4/11/24 | ||||
| Birthplace | Milverton, ON | Cambridge, ON | ||||
| Goals/Gm | 6.3 (6) | 5.8 (42) | 5.9 (31) | 4.0 (43) | ||||
| PP Opp/Gm | 5.1 (36) | 6.1 (18) | 5.2 (33) | 5.0 (43) | ||||
| PPG/Gm | 1.2 (17) | 1.2 (34) | 0.9 (42) | 0.0 (43) | ||||
| Penl/Gm | 7.4 (9) | 8.1 (9) | 6.3 (36) | 5.0 (43) | ||||
| PIM/Gm | 18.4 (9) | 8.1 (8) | 14.8 (36) | 10.0 (43) | ||||
| % of Penl on Home | 48.8% (15) | 50.0% (36) | 49.4% (5) | 40.0% (41) | ||||
| % PP Opp for Home | 51.6% (28) | 50.0% (8) | 48.6% (40) | 60.0% (3) | ||||
| Penl Diff.* | 1.3 (20) | 1.3 (30) | 0.7 (43) | 1.0 (42) | ||||
| Home Win % | 56% (38) | 57% (26) | 60% (30) | % (43) | ||||
| Home Rec. | 38-31-4 | 40-30-5 | 11-7-3 | 0-1-0 | ||||
| OT/SO Games | 16.7% (32) | 20.0% (32) | 14.3% (38) | 0.0% (41) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| CGY | 3-1-0 | 3-2-0 | 1-1-1 | 1-0-0 | 0-0-0 | 0-0-0 |
| NSH | 2-1-0 | 2-1-0 | 2-2-0 | 1-1-0 | 0-0-0 | 0-0-0 |
|
||||||
Ryan Jackson #84![]() |
Kilian McNamara #93![]() |
|||||
| Games ’25-26 | 26 | 20 | ||||
| Career Games (RS/PO) | 152 / 0 | 296 / 0 | ||||
| First NHL Game | 10/30/22 | 10/25/21 | ||||
| First Playoff Game | — | — | ||||
| Birthplace | Pointe-Claire, QC | Lake Worth, FL | ||||
Vancouver Canucks at Colorado Avalanche
9:00 PM ET
REFEREES |
||||||
Mitch Dunning #20![]() |
Tom Chmielewski #18![]() |
|||||
| Games ’25-26 | 22 | 23 | ||||
| Career Games (RS/PO) | 332 / 0 | 647 / 4 | ||||
| First NHL Game | 3/28/19 | 4/8/14 | ||||
| Birthplace | Tecumseh, ON | Scott AFB, IL | ||||
| Goals/Gm | 6.1 (16) | 6.3 (14) | 6.2 (13) | 6.1 (23) | ||||
| PP Opp/Gm | 5.1 (37) | 5.9 (29) | 5.3 (26) | 6.1 (17) | ||||
| PPG/Gm | 1.1 (30) | 1.3 (15) | 1.1 (33) | 1.3 (20) | ||||
| Penl/Gm | 6.2 (42) | 7.5 (24) | 6.7 (25) | 7.1 (35) | ||||
| PIM/Gm | 14.2 (41) | 7.5 (11) | 14.5 (39) | 16.9 (36) | ||||
| % of Penl on Home | 47.0% (27) | 50.0% (15) | 48.7% (22) | 50.0% (8) | ||||
| % PP Opp for Home | 52.6% (21) | 50.0% (30) | 52.4% (22) | 50.0% (29) | ||||
| Penl Diff.* | 1.2 (36) | 1.3 (26) | 1.4 (8) | 1.2 (36) | ||||
| Home Win % | 57% (34) | 62% (13) | 61% (26) | 69% (4) | ||||
| Home Rec. | 37-28-7 | 43-25-7 | 32-19-9 | 50-21-5 | ||||
| OT/SO Games | 16.9% (31) | 20.0% (21) | 25.0% (5) | 20.0% (14) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| VAN | 3-2-0 | 1-1-2 | 2-1-1 | 2-2-1 | 4-2-0 | 3-1-1 |
| COL | 1-0-0 | 3-1-0 | 0-2-0 | 3-2-1 | 6-2-1 | 1-4-1 |
|
||||||
Travis Toomey #90![]() |
Caleb Apperson #77![]() |
|||||
| Games ’25-26 | 24 | 27 | ||||
| Career Games (RS/PO) | 368 / 1 | 302 / 0 | ||||
| First NHL Game | 10/3/19 | 10/19/21 | ||||
| First Playoff Game | 4/25/23 | — | ||||
| Birthplace | Leduc, AB | Kitchener, ON | ||||
Minnesota Wild at Edmonton Oilers
9:00 PM ET
REFEREES |
||||||
Kyle Rehman #10![]() |
Graham Skilliter #24![]() |
|||||
| Games ’25-26 | 24 | 24 | ||||
| Career Games (RS/PO) | 1107 / 51 | 835 / 39 | ||||
| First NHL Game | 1/22/08 | 1/28/13 | ||||
| Birthplace | Red Deer, AB | La Ronge, SK | ||||
| Goals/Gm | 5.8 (36) | 6.4 (7) | 6.2 (14) | 6.1 (27) | ||||
| PP Opp/Gm | 5.8 (8) | 6.2 (16) | 5.2 (32) | 6.2 (15) | ||||
| PPG/Gm | 1.4 (4) | 1.4 (10) | 1.1 (28) | 1.5 (6) | ||||
| Penl/Gm | 7.3 (10) | 7.6 (22) | 6.2 (41) | 7.4 (29) | ||||
| PIM/Gm | 17.8 (12) | 7.6 (32) | 14.8 (35) | 16.7 (37) | ||||
| % of Penl on Home | 48.8% (7) | 50.0% (4) | 48.6% (11) | 50.0% (9) | ||||
| % PP Opp for Home | 50.0% (37) | 50.0% (36) | 51.4% (30) | 50.0% (40) | ||||
| Penl Diff.* | 1.3 (17) | 1.3 (30) | 1.3 (23) | 1.4 (11) | ||||
| Home Win % | 55% (39) | 55% (32) | 57% (35) | 61% (19) | ||||
| Home Rec. | 36-30-8 | 38-30-7 | 37-27-10 | 45-29-2 | ||||
| OT/SO Games | 26.0% (3) | 20.0% (17) | 24.3% (7) | 10.0% (35) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| MIN | 1-0-1 | 0-3-1 | 2-4-0 | 2-1-0 | 2-1-1 | 1-3-0 |
| EDM | 5-2-0 | 3-3-0 | 2-1-1 | 8-0-1 | 6-2-0 | 3-1-1 |
|
||||||
Bevan Mills #53![]() |
Travis Gawryletz #67![]() |
|||||
| Games ’25-26 | 26 | 25 | ||||
| Career Games (RS/PO) | 541 / 46 | 531 / 18 | ||||
| First NHL Game | 11/29/16 | 11/8/17 | ||||
| First Playoff Game | 5/16/21 | 4/17/23 | ||||
| Birthplace | Surrey, BC | Trail, BC | ||||
Chicago Blackhawks at Vegas Golden Knights
10:00 PM ET
REFEREES |
||||||
Jon Mclsaac #2![]() |
Brandon Schrader #34![]() |
|||||
| Games ’25-26 | 21 | 24 | ||||
| Career Games (RS/PO) | 648 / 45 | 289 / 0 | ||||
| First NHL Game | 11/21/13 | 3/1/19 | ||||
| Birthplace | Truro, NS | Sanborn, NY | ||||
| Goals/Gm | 6.3 (9) | 6.0 (36) | 6.1 (20) | 6.4 (11) | ||||
| PP Opp/Gm | 5.3 (27) | 6.5 (7) | 5.7 (11) | 6.0 (27) | ||||
| PPG/Gm | 1.1 (29) | 1.3 (19) | 1.3 (9) | 1.3 (22) | ||||
| Penl/Gm | 6.5 (32) | 7.6 (21) | 7.5 (8) | 7.5 (25) | ||||
| PIM/Gm | 15.3 (29) | 7.6 (33) | 18.7 (6) | 18.1 (28) | ||||
| % of Penl on Home | 47.9% (32) | 50.0% (39) | 46.8% (34) | 50.0% (6) | ||||
| % PP Opp for Home | 53.8% (10) | 50.0% (6) | 54.0% (9) | 50.0% (39) | ||||
| Penl Diff.* | 1.2 (35) | 1.4 (15) | 1.5 (3) | 1.6 (4) | ||||
| Home Win % | 63% (16) | 61% (15) | 62% (23) | 63% (10) | ||||
| Home Rec. | 38-21-5 | 41-24-10 | 41-24-8 | 42-23-10 | ||||
| OT/SO Games | 21.9% (19) | 30.0% (5) | 24.7% (6) | 30.0% (6) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| CHI | 0-2-0 | 1-0-1 | 2-3-0 | 1-3-0 | 3-2-0 | 3-1-0 |
| VGK | 1-2-1 | 4-0-0 | 2-2-0 | 4-0-0 | 4-0-0 | 0-1-1 |
|
||||||
Kyle Flemington #55![]() |
Shawn Oliver #66![]() |
|||||
| Games ’25-26 | 25 | 10 | ||||
| Career Games (RS/PO) | 400 / 19 | 10 / 0 | ||||
| First NHL Game | 10/18/19 | 10/26/25 | ||||
| First Playoff Game | 4/17/23 | — | ||||
| Birthplace | Parkhill, ON | Ottawa, ON | ||||
The Vegas Golden Knights are undefeated (8-0-0) under ref Brandon Schrader over the past two seasons.
Washington Capitals at Los Angeles Kings
10:30 PM ET
REFEREES |
||||||
Justin Kea #36![]() |
Jake Brenk #26![]() |
|||||
| Games ’25-26 | 25 | 24 | ||||
| Career Games (RS/PO) | 167 / 0 | 610 / 17 | ||||
| First NHL Game | 3/28/22 | 11/12/15 | ||||
| Birthplace | Woodville, ON | Detroit Lakes, MN | ||||
| Goals/Gm | 5.9 (30) | 6.5 (6) | 6.1 (18) | 6.2 (21) | ||||
| PP Opp/Gm | 5.4 (20) | 6.0 (25) | 5.6 (13) | 6.5 (6) | ||||
| PPG/Gm | 1.0 (36) | 1.5 (8) | 1.2 (16) | 1.5 (5) | ||||
| Penl/Gm | 6.4 (34) | 7.9 (15) | 7.5 (7) | 8.6 (7) | ||||
| PIM/Gm | 15.0 (32) | 7.9 (12) | 17.8 (13) | 20.1 (10) | ||||
| % of Penl on Home | 47.9% (18) | 50.0% (17) | 48.0% (31) | 50.0% (29) | ||||
| % PP Opp for Home | 51.8% (25) | 50.0% (22) | 53.8% (11) | 50.0% (11) | ||||
| Penl Diff.* | 1.2 (37) | 1.4 (13) | 1.3 (14) | 1.4 (17) | ||||
| Home Win % | 64% (14) | 61% (15) | 62% (20) | 56% (30) | ||||
| Home Rec. | 44-25-4 | 23-14-3 | 43-25-5 | 32-24-12 | ||||
| OT/SO Games | 19.4% (23) | 10.0% (39) | 23.3% (9) | 30.0% (7) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| WSH | 2-1-0 | 2-1-0 | 1-0-1 | 2-1-1 | 4-2-0 | 4-2-1 |
| LAK | 3-1-0 | 1-0-0 | 3-0-0 | 4-0-1 | 0-2-1 | 1-2-1 |
|
||||||
James Tobias #61![]() |
CJ Murray #68![]() |
|||||
| Games ’25-26 | 26 | 25 | ||||
| Career Games (RS/PO) | 499 / 29 | 302 / 8 | ||||
| First NHL Game | 11/22/17 | 10/14/21 | ||||
| First Playoff Game | 4/17/23 | — | ||||
| Birthplace | Buffalo, NY | Pittsburgh, PA | ||||
Liney James Tobias is working his 500th regular season National Hockey League game tonight!
Games: PS (Preseason); RS (Regular Season); PO (Playoffs)
Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)
Number in orange/parentheses indicated referee’s rank among active officials.
* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2. Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams.
We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2025-26.







































