The American Hockey League’s officiating roster has been updated for the 2025-26 season.
Here are the changes to the AHL’s stripes:
New Officials
- Referees: Nick Isaacson, Cole MacDonald, Matt Mannella
- Linespersons: Gage Argue, Dawson Ashcroft, Brandon Barnette, London Bulgarelli, Trevor Davis, Ben DuBow, Chad Fuller, Drew Gaggin, Mitchell Gibbs, Dane Hopkins, Andrew Leonardo, Tyler Madansky, Chris Martenet, Jack McQuesten, Josh Meier, Owen Robertson, Davids Rozitis, Quinn Schaefer, Matthew Williams
Departing Officials
- Referees: Tanner Doiron, Adam Forbes, Jack Hennigan, Alex Normandin, Chris Rumble, Jordan Samuels-Thomas, Brody Sutter, Casey Terreri, Chris Waterstradt
- Linespersons: Maxime Bedard, Jacob Fraser, Mitchell Hunt, Ryan Jackson, Peter Jenkin, Justin Johnson, Michael Magee, Sam Rankin, Adam Wood, Chandler Yakimowicz
Samuels-Thomas and Jackson have moved up to full-time in the NHL. Terreri heads upstairs as the ECHL’s Manager of Officiating Operations.
Promotions to NHL
- Referees – Full-time NHL: Jordan Samuels-Thomas
- Referee – Part-time AHL/NHL: Ben Betker
- Linespersons – Full-time NHL: Ryan Jackson
- Linespersons – Part-time AHL/NHL: Dylan Blujus, Jeremy Faucher, Shawn Oliver
New Roles
- Jacob Hicks and Luke Stork move from lines to referee.
- Scott Allan goes from referee to linesperson.
Number Changes
- Ben Betker – From #70 to #42
- Jacob Hicks – From #33 to #5
- Luke Stork – From #4 to #54
- Scott Allan – From #96 to #63
- Jeremy Faucher – From #85 to #97
- Shawn Oliver – From #56 to #66
Below are the AHL officials for the 2025-26 AHL season. Click on a heading to sort by name or number.
2025-26 AHL Referees
| # | Name |
|---|---|
| 84 | Anderson, Reid |
| 68 | Arifi, Ibrahim |
| 55 | Barone, Dre |
| 59 | Bauman, Kyle |
| 6 | Bell, Andrew |
| 70 | Bet, Nicholas |
| 42* | Betker, Ben* |
| 95 | Bloyer, Nolan |
| 49* | Brace, Riley* |
| 61 | Brennan, Hillary |
| 78 | Burton, Jarrett |
| 13 | Burzminski, Taylor |
| 36* | Campbell, Mike* |
| 28 | Clarke, Alexandra |
| 33 | Conway, Chris |
| 2 | Cummins, Jared |
| 22 | Curtin, Jim |
| 25 | Daniels, Johnny |
| 31 | Davis, Shaun |
| 14 | Deckard, Jordan |
| 59 | Desbiens, Simon |
| 15 | Dietrich, Mike |
| 56 | Elford, David |
| 72 | Fernandez, Sean |
| 32 | Figueira, Damian |
| 7 | Gagne, Alex |
| 48* | Halkidis, Beau* |
| 41* | Hamilton, Graedy* |
| 52 | Hanrahan, Patrick |
| 53 | Hardy, Mitch |
| 9 | Harris, Sydney |
| 60 | Heidemann, Sam |
| 87 | Hennessey, Rob |
| 5 | Hicks, Jacob |
| 46 | Hiff, Stephen |
| 29 | Hiller, Samantha |
| 39 | Ingalls, Chad |
| 81 | Isaacson, Nick |
| 76 | Jackson, Jake |
| 63 | Joubert, Alex |
| 3 | Kamrass, Jake |
| 93 | Kasko, Philip |
| 29 | Kelly, Will |
| 35 | Kimmerly, Sean |
| 27 | Kozari, Jackson |
| 89 | Kraft, James |
| 86 | Kunto, Tatu |
| 44* | Lepkowski, Alex* |
| 11 | Lewis, Dave |
| 57 | Lieffers, Cianna |
| 92 | Lindner, John |
| 51 | Love, Bobby Jo |
| 45* | Maaskant, Liam* |
| 96 | MacDonald, Cole |
| 40* | MacPhee, Morgan* |
| 93 | Mannella, Matt |
| 2 | Mantha, Elizabeth |
| 30 | Menniti, Mathieu |
| 82 | O’Pray, Harrison |
| 19 | O’Rourke, Austin |
| 94 | Pare, Kurtis |
| 2 | Ragusin, Jarrod |
| 84 | Rekucki, Jake |
| 79 | Riley, Mason |
| 26 | Rook, Austin |
| 20 | Schreider, Brendan |
| 23 | Sitarski, Jonathon |
| 50 | Solomon, Ben |
| 38 | Spott, Tyler |
| 54 | Stork, Luke |
| 47* | Sullivan, Mike* |
| 73 | Szczurek, Stan |
| 17 | Tarnaris, Peter |
| 21 | Tassoni, Amanda |
| 16 | Tobias, Adam |
| 78 | Tufts, Jeremy |
| 61 | Verbeek, Hayden |
| 83 | Watt, Jordan |
| 5 | White, Laura |
| 18 | Wilson, Koletrane |
| 77 | Wood-Schatz, Jesse |
| 24 | Young, Jack |
| 4 | Zyla, Michael |
2025-26 AHL Lines
| # | Name |
|---|---|
| 59 | Albinati, Nick |
| 63 | Allan, Scott |
| 74 | Anderson, Eric |
| 77 | Antipin, Dmitrii |
| 22 | Arcan, Nick |
| 29 | Argue, Gage |
| 64 | Ashcroft, Dawson |
| 57 | Audet, Matthieu |
| 84 | Barnes, Dan |
| 18 | Barnette, Brandon |
| 43 | Berry, Steven |
| 94 | Birkhoff, Brian |
| 86 | Bisbee, Lucas |
| 7 | Blondeau, Josh |
| 70* | Blujus, Dylan* |
| 16 | Boivin, Nicolas |
| 39 | Briganti, Kevin |
| 58 | Briganti, Nick |
| 44 | Brown, Jason |
| 63 | Brunelle, Guillaume |
| 20 | Bujold-Roux, Antoine |
| 5 | Bulgarelli, London |
| 67 | Burnett, Adam |
| 13 | Butler, Blake |
| 54 | Carissimo, Tory |
| 8 | Carlson, Cameron |
| 54 | Caruso, Anthony |
| 45 | Cleary, Josh |
| 7 | Colby, Brent |
| 53 | Contino, Erik |
| 6 | Cooke, Glen |
| 14 | Cornell, Justin |
| 35 | Crowell, Grant |
| 56 | Cucinotta, Sam |
| 27 | Daltrey, Mike |
| 57 | Dapuzzo, Patrick |
| 23 | Davis, Jake |
| 24 | Davis, Trevor |
| 31 | Diehr, Nikolaus |
| 54 | Disbennett, Trevor |
| 95 | D’Loughy, Sean |
| 27 | Dockery, T.J. |
| 2 | Drain, Stephen |
| 52 | DuBow, Ben |
| 26 | Eising, Chase |
| 37 | Ewing, Brad |
| 97* | Faucher, Jeremy* |
| 32 | Fay, Rob |
| 70 | Ford, Craig |
| 5 | Fortin, Benjamin |
| 20 | Fuller, Chad |
| 33 | Gaggin, Drew |
| 97 | Gale, Devon |
| 3 | Gates, Colin |
| 91 | Gates, Kenneth |
| 36 | Gawlik, Ben |
| 61 | George, Tommy |
| 3 | Gibbs, Mitchell |
| 43 | Gorcoff, Bryan |
| 20 | Grenier, Nick |
| 75* | Grillo, Brandon* |
| 95 | Gronert, Jameson |
| 41 | Grougrou, Andre |
| 18 | Gustafson, Shane |
| 17 | Hancock, William |
| 38 | Heinen, Matt |
| 67 | Hendren, Adam |
| 48 | Herzog, Jake |
| 71 | Heyer, Harrison |
| 96 | Hickey, Reilly |
| 72 | Hopkins, Dane |
| 92 | Howes, Nathan |
| 30 | Hudy, Fred |
| 89 | Huseby, Chad |
| 55 | Jondo, Richard |
| 57 | Jordan, Russell |
| 73 | Knapp, Ryan |
| 66 | Knox, Spencer |
| 72 | Kovachik, Daniel |
| 58 | Lapointe, Anthony |
| 14 | Larson, Jett |
| 9 | Leavitt, Dan |
| 21 | Ledovskiy, Alexander |
| 35 | Leonardo, Andrew |
| 82 | Lewis, Brendan |
| 18 | Lewis, Dylan |
| 11 | Loftus, Tyler |
| 76 | Lomen, Gabe |
| 88 | Lyle, T.J. |
| 27 | Lyons, Bill |
| 74 | Madansky, Tyler |
| 52 | Mahoney, Kelsey |
| 92 | Martenet, Chris |
| 37 | Martin, Brett |
| 96 | McBain, Mike |
| 81 | McCrank, Dustin |
| 24 | McDonald, Eric |
| 1 | McGee, Chase |
| 45 | McQuesten, Jack |
| 9 | Meier, Josh |
| 76 | Middleton, Angus |
| 68 | Middleton, Owen |
| 18 | Miggans, Michael |
| 96 | Miko, Josh |
| 44 | Millen, Charlie |
| 81 | Mukai, Seth |
| 49 | Nelson, Odin |
| 91 | Offerman, Greg |
| 66* | Oliver, Shawn* |
| 84 | Ott, Donovan |
| 50 | Ouellet, Guillaume |
| 19 | Parsons, Logan |
| 28 | Paugh, Jake |
| 51 | Pergande, Josh |
| 51 | Peterkin, Robert |
| 63 | Phillips, Tyson |
| 25 | Pincus, Brian |
| 42 | Pye, Luke |
| 13 | Radolinski, Ken |
| 10 | Rennert, Jake |
| 16 | Rey, John |
| 57 | Richardson, Pat |
| 34 | Ritter, Jud |
| 81 | Roberts, Michael |
| 50 | Robertson, Owen |
| 71 | Rosenbaum, Josh |
| 17 | Rounds, Alec |
| 26 | Rozenberg, Jacob |
| 62 | Rozitis, Davids |
| 12 | Sasyn, Carl |
| 75 | Scarpace, Jim |
| 8 | Schacht, Aaron |
| 22 | Schaefer, Quinn |
| 75 | Sherman, Joe |
| 53 | Sladek, Jonathan |
| 68 | Storey, Aaron |
| 32 | Stuber, Patrick |
| 30 | Tarquinio, Michael |
| 12 | Van Oosten, Nathan |
| 33 | Voyer, Felix |
| 56 | Waddell, Jaden |
| 60 | Waitt, Jared |
| 14 | Waleski, J.P. |
| 28 | Walker, Brennan |
| 85 | Walsh, Steven |
| 93 | Watson, John |
| 10 | Welsh, Kirsten |
| 91 | Wescott, Logan |
| 1 | Wetekamp, Logan |
| 64 | Williams, Christopher |
| 27 | Williams, Matthew |
| 47 | Willie, Tyler |
| 41 | Wyonzek, Tarrington |
| 49 | Zollars, Gentry |
* AHL/NHL officials