Today’s NHL games:
COL vs. NYR – UTA vs. OTT – CGY vs. WPG – MIN vs. CHI – FLA vs. VGK
Colorado Avalanche at New York Rangers
1:00 PM ET
REFEREES |
||||||
Jake Brenk #26![]() |
Dan O’Rourke #9![]() |
|||||
| Games ’24-25 | 43 | 45 | ||||
| Career Games (RS/PO) | 556 / 9 | 1493 / 204 | ||||
| First NHL Game | 11/12/15 | 10/2/99 | ||||
| Birthplace | Detroit Lakes, MN | Calgary, AB | ||||
| Goals/Gm | 6.1 (19) | 6.2 (21) | 5.5 (37) | 6.0 (35) | ||||
| PP Opp/Gm | 6.0 (11) | 6.5 (6) | 5.3 (32) | 6.1 (20) | ||||
| PPG/Gm | 1.5 (4) | 1.5 (5) | 1.1 (23) | 1.2 (32) | ||||
| Penl/Gm | 8.0 (6) | 8.6 (7) | 6.7 (29) | 8.3 (8) | ||||
| PIM/Gm | 19.0 (6) | 8.6 (10) | 16.6 (20) | 20.3 (9) | ||||
| % of Penl on Home | 49.3% (21) | 50.0% (29) | 45.1% (31) | 50.0% (14) | ||||
| % PP Opp for Home | 53.1% (22) | 50.0% (11) | 54.8% (10) | 50.0% (28) | ||||
| Penl Diff.* | 1.3 (17) | 1.4 (17) | 1.3 (16) | 1.5 (7) | ||||
| Home Win % | 55% (32) | 56% (30) | 60% (22) | 74% (3) | ||||
| Home Rec. | 21-17-2 | 32-24-12 | 23-15-4 | 45-14-6 | ||||
| OT/SO Games | 20.0% (17) | 30.0% (7) | 16.7% (31) | 20.0% (8) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| COL | 2-0-0 | 2-0-1 | 2-3-0 | 1-0-0 | 3-1-0 | 2-1-0 |
| NYR | 1-1-0 | 4-2-0 | 0-4-2 | 0-1-0 | 2-1-0 | 0-2-3 |
|
||||||
Libor Suchanek #60![]() |
CJ Murray #68![]() |
|||||
| Games ’24-25 | 45 | 41 | ||||
| Career Games (RS/PO) | 499 / 225 | 244 / 0 | ||||
| First NHL Game | 11/16/17 | 10/14/21 | ||||
| First Playoff Game | 8/2/20 | — | ||||
| Birthplace | Stod, Czechia | Pittsburgh, PA | ||||
Utah Hockey Club at Ottawa Senators
5:00 PM ET
REFEREES |
||||||
Brian Pochmara #16![]() |
Beau Halkidis #48![]() |
|||||
| Games ’24-25 | 44 | 21 | ||||
| Career Games (RS/PO) | 1197 / 61 | 139 / 0 | ||||
| First NHL Game | 12/23/05 | 4/1/19 | ||||
| Birthplace | Detroit, MI | London, ON | ||||
| Goals/Gm | 5.8 (34) | 6.0 (38) | 5.8 (30) | 6.1 (26) | ||||
| PP Opp/Gm | 5.3 (31) | 5.9 (28) | 6.0 (13) | 6.6 (5) | ||||
| PPG/Gm | 1.2 (13) | 1.2 (35) | 1.2 (21) | 1.4 (9) | ||||
| Penl/Gm | 6.7 (27) | 7.1 (36) | 7.4 (12) | 8.6 (5) | ||||
| PIM/Gm | 17.2 (13) | 7.1 (35) | 16.2 (22) | 21.6 (5) | ||||
| % of Penl on Home | 46.0% (37) | 50.0% (23) | 46.8% (32) | 50.0% (5) | ||||
| % PP Opp for Home | 55.8% (6) | 50.0% (21) | 55.3% (7) | 50.0% (34) | ||||
| Penl Diff.* | 1.4 (7) | 1.3 (23) | 1.2 (31) | 1.6 (5) | ||||
| Home Win % | 62% (14) | 53% (36) | 66% (9) | 51% (38) | ||||
| Home Rec. | 23-13-5 | 25-22-10 | 11-5-3 | 17-16-3 | ||||
| OT/SO Games | 19.5% (20) | 40.0% (2) | 26.3% (9) | 20.0% (27) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| UTA | 1-1-0 | 2-0-0 | 2-2-2 | 0-0-0 | 0-1-0 | 0-0-0 |
| OTT | 1-0-0 | 1-1-0 | 2-0-2 | 1-0-0 | 2-1-0 | 1-0-0 |
|
||||||
Mark Shewchyk #92![]() |
David Brisebois #96![]() |
|||||
| Games ’24-25 | 43 | 41 | ||||
| Career Games (RS/PO) | 1442 / 79 | 1549 / 91 | ||||
| First NHL Game | 10/9/03 | 10/11/00 | ||||
| First Playoff Game | 4/15/09 | 4/16/10 | ||||
| Birthplace | Waterdown, ON | Sudbury, ON | ||||
Calgary Flames at Winnipeg Jets
6:00 PM ET
REFEREES |
||||||
Francois St. Laurent #8![]() |
Jean Hebert #15![]() |
|||||
| Games ’24-25 | 24 | 43 | ||||
| Career Games (RS/PO) | 1053 / 87 | 793 / 99 | ||||
| First NHL Game | 11/10/05 | 3/30/11 | ||||
| Birthplace | Greenfield Park, QC | Bouctouche, NB | ||||
| Goals/Gm | 6.3 (8) | 6.3 (15) | 5.8 (31) | 5.9 (39) | ||||
| PP Opp/Gm | 6.0 (9) | 6.1 (19) | 5.6 (18) | 5.7 (35) | ||||
| PPG/Gm | 1.0 (31) | 1.3 (13) | 1.2 (13) | 1.2 (30) | ||||
| Penl/Gm | 7.7 (10) | 7.3 (31) | 7.9 (7) | 7.4 (27) | ||||
| PIM/Gm | 17.0 (14) | 7.3 (23) | 19.0 (7) | 18.5 (24) | ||||
| % of Penl on Home | 47.5% (38) | 50.0% (2) | 51.1% (2) | 50.0% (12) | ||||
| % PP Opp for Home | 56.4% (4) | 50.0% (41) | 46.3% (41) | 50.0% (38) | ||||
| Penl Diff.* | 1.2 (28) | 1.0 (41) | 1.1 (32) | 1.3 (33) | ||||
| Home Win % | 61% (17) | 59% (21) | 60% (21) | 65% (6) | ||||
| Home Rec. | 13-8-1 | 42-28-5 | 23-15-3 | 45-23-8 | ||||
| OT/SO Games | 13.6% (37) | 20.0% (21) | 19.5% (20) | 20.0% (18) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| CGY | 0-0-0 | 3-1-0 | 0-2-1 | 0-0-0 | 3-2-0 | 2-1-0 |
| WPG | 0-0-0 | 2-0-0 | 0-1-0 | 0-0-0 | 3-0-0 | 4-2-0 |
|
||||||
Julien Fournier #56![]() |
Andrew Smith #51![]() |
|||||
| Games ’24-25 | 46 | 43 | ||||
| Career Games (RS/PO) | 346 / 0 | 524 / 38 | ||||
| First NHL Game | 10/14/19 | 10/4/17 | ||||
| First Playoff Game | — | 4/10/19 | ||||
| Birthplace | Gatineau, QC | Kitchener, ON | ||||
Minnesota Wild at Chicago Blackhawks
7:00 PM ET
REFEREES |
||||||
Kelly Sutherland #11![]() |
Kendrick Nicholson #30![]() |
|||||
| Games ’24-25 | 42 | 45 | ||||
| Career Games (RS/PO) | 1572 / 242 | 636 / 9 | ||||
| First NHL Game | 12/19/00 | 1/17/15 | ||||
| Birthplace | Richmond, BC | Milverton, ON | ||||
| Goals/Gm | 6.4 (5) | 6.4 (11) | 6.1 (14) | 5.8 (42) | ||||
| PP Opp/Gm | 5.6 (17) | 5.6 (38) | 5.5 (22) | 6.1 (18) | ||||
| PPG/Gm | 1.2 (19) | 1.3 (21) | 1.2 (16) | 1.2 (34) | ||||
| Penl/Gm | 6.9 (21) | 6.7 (41) | 7.0 (19) | 8.1 (9) | ||||
| PIM/Gm | 15.6 (28) | 6.7 (39) | 16.9 (17) | 20.6 (8) | ||||
| % of Penl on Home | 48.9% (14) | 50.0% (27) | 48.1% (16) | 50.0% (36) | ||||
| % PP Opp for Home | 51.6% (28) | 50.0% (25) | 52.0% (26) | 50.0% (8) | ||||
| Penl Diff.* | 1.2 (27) | 1.3 (26) | 1.2 (25) | 1.3 (30) | ||||
| Home Win % | 60% (19) | 56% (29) | 50% (37) | 57% (26) | ||||
| Home Rec. | 22-14-3 | 39-30-6 | 19-19-3 | 40-30-5 | ||||
| OT/SO Games | 17.9% (26) | 10.0% (38) | 17.1% (28) | 20.0% (32) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| MIN | 3-1-0 | 3-1-0 | 3-2-1 | 2-1-0 | 1-5-1 | 2-0-1 |
| CHI | 2-2-0 | 2-3-0 | 3-2-0 | 1-1-1 | 1-3-0 | 0-2-0 |
|
||||||
Ben O’Quinn #91![]() |
James Tobias #61![]() |
|||||
| Games ’24-25 | 46 | 43 | ||||
| Career Games (RS/PO) | 258 / 0 | 442 / 13 | ||||
| First NHL Game | 10/14/21 | 11/22/17 | ||||
| First Playoff Game | — | 4/17/23 | ||||
| Birthplace | Woodstock, ON | Buffalo, NY | ||||
Florida Panthers at Vegas Golden Knights
8:00 PM ET
REFEREES |
||||||
Cody Beach #32![]() |
Francis Charron #6![]() |
|||||
| Games ’24-25 | 42 | 44 | ||||
| Career Games (RS/PO) | 106 / 0 | 777 / 90 | ||||
| First NHL Game | 4/12/22 | 4/5/10 | ||||
| Birthplace | Nanaimo, BC | Ottawa, ON | ||||
| Goals/Gm | 6.1 (18) | 6.7 (4) | 6.1 (16) | 6.1 (29) | ||||
| PP Opp/Gm | 6.5 (3) | 7.3 (3) | 5.2 (36) | 6.0 (23) | ||||
| PPG/Gm | 1.3 (10) | 1.6 (4) | 1.0 (34) | 1.2 (29) | ||||
| Penl/Gm | 8.3 (5) | 8.8 (3) | 6.5 (35) | 7.0 (38) | ||||
| PIM/Gm | 19.9 (5) | 8.8 (6) | 15.6 (27) | 16.1 (40) | ||||
| % of Penl on Home | 47.2% (28) | 50.0% (35) | 47.8% (22) | 50.0% (37) | ||||
| % PP Opp for Home | 53.2% (20) | 50.0% (15) | 52.4% (24) | 50.0% (5) | ||||
| Penl Diff.* | 1.4 (9) | 1.7 (3) | 1.3 (13) | 1.2 (37) | ||||
| Home Win % | 61% (18) | 45% (42) | 59% (25) | 63% (10) | ||||
| Home Rec. | 21-13-4 | 16-20-4 | 20-13-7 | 37-21-5 | ||||
| OT/SO Games | 21.1% (14) | 20.0% (13) | 27.5% (8) | 20.0% (10) | ||||
| Team Records | 24-25 | 23-24 | 22-23 | 24-25 | 23-24 | 22-23 |
| FLA | 2-0-0 | 1-0-0 | 0-1-0 | 2-0-0 | 2-1-0 | 0-4-1 |
| VGK | 1-0-1 | 1-0-0 | 2-0-0 | 0-3-1 | 2-0-0 | 4-2-0 |
|
||||||
Joe Mahon #89![]() |
Jesse Marquis #86![]() |
|||||
| Games ’24-25 | 46 | 43 | ||||
| Career Games (RS/PO) | 122 / 0 | 369 / 12 | ||||
| First NHL Game | 11/1/22 | 10/11/18 | ||||
| First Playoff Game | — | 4/18/23 | ||||
| Birthplace | Calgary, AB | Bouctouche, NB | ||||
Games: PS (Preseason); RS (Regular Season); PO (Playoffs)
Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)
Number in orange/parentheses indicated referee’s rank among active officials.
* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2. Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams.
We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2024-25.
Here is the NHL’s officating roster for the 2024-25 season:



















