Today’s NHL games:
SJS vs. BOSMIN vs. COLBUF vs. SEASTL vs. VGKTBL vs. TORCBJ vs. NYICAR vs. CHIWPG vs. UTAPIT vs. LAK

 


San Jose Sharks at Boston Bruins
1:00 PM ET

REFEREES

  Gord Dwyer #19
Michael Markovic #31
Games ’24-25 41 40
Career Games (RS/PO) 1281 / 118 285 / 1
First NHL Game 11/19/05 3/7/19
Birthplace Lower Sackville, NS Scarborough, ON
Goals/Gm 6.0 (25) | 6.4 (10) 6.0 (23) | 6.0 (31)
PP Opp/Gm 5.1 (37) | 6.2 (14) 6.1 (7) | 6.7 (4)
PPG/Gm 1.1 (29) | 1.2 (33) 1.2 (11) | 1.5 (7)
Penl/Gm 6.4 (37) | 8.6 (4) 7.1 (18) | 8.1 (10)
PIM/Gm 15.1 (33) | 8.6 (1) 16.1 (23) | 19.4 (15)
% of Penl on Home 48.4% (5) | 50.0% (26) 47.1% (25) | 50.0% (3)
% PP Opp for Home 50.2% (35) | 50.0% (16) 53.8% (13) | 50.0% (42)
Penl Diff.* 1.3 (14) | 1.3 (21) 1.1 (35) | 1.4 (18)
Home Win % 52% (36) | 64% (7) 59% (24) | 57% (25)
Home Rec. 20-18-3 | 25-13-4 22-15-2 | 39-29-6
OT/SO Games 9.8% (40) | 20.0% (16) 20.5% (15) | 30.0% (4)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
SJS 1-0-0 0-3-0 1-3-2 0-2-0 2-1-1 1-3-1
BOS 1-0-0 2-0-0 2-1-1 1-2-0 2-3-0 4-1-0
 

 
LINESPERSONS

  Dan Kelly #98
Shandor Alphonso #52
Games ’24-25 43 41
Career Games (RS/PO) 258 / 0 703 / 37
First NHL Game 1/28/21 10/17/14
First Playoff Game 8/2/20
Birthplace Morrisonville, NY Orangeville, ON

  


 

Minnesota Wild at Colorado Avalanche
3:00 PM ET

REFEREES

  Justin Kea #36
Jon Mclsaac #2
Games ’24-25 40 32
Career Games (RS/PO) 109 / 0 595 / 37
First NHL Game 3/28/22 11/21/13
Birthplace Woodville, ON Truro, NS
Goals/Gm 5.7 (36) | 6.5 (6) 5.5 (38) | 6.0 (36)
PP Opp/Gm 5.8 (15) | 6.0 (25) 5.6 (19) | 6.5 (7)
PPG/Gm 1.1 (26) | 1.5 (8) 1.0 (32) | 1.3 (19)
Penl/Gm 6.7 (28) | 7.9 (15) 6.7 (28) | 7.6 (21)
PIM/Gm 14.7 (37) | 7.9 (12) 14.8 (36) | 17.7 (33)
% of Penl on Home 49.1% (17) | 50.0% (17) 44.5% (39) | 50.0% (39)
% PP Opp for Home 52.8% (23) | 50.0% (22) 57.2% (3) | 50.0% (6)
Penl Diff.* 1.5 (7) | 1.4 (13) 1.1 (33) | 1.4 (15)
Home Win % 56% (31) | 61% (15) 66% (7) | 61% (15)
Home Rec. 22-17-1 | 23-14-3 19-9-3 | 41-24-10
OT/SO Games 12.5% (39) | 10.0% (39) 29.0% (5) | 30.0% (5)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
MIN 2-0-0 2-1-0 0-0-0 1-2-0 3-1-2 2-2-2
COL 1-0-0 0-1-0 2-0-0 1-0-0 1-3-0 2-1-0
 

 
LINESPERSONS

  Jonny Murray #95
Ryan Gibbons #58
Games ’24-25 18 40
Career Games (RS/PO) 1522 / 192 679 / 70
First NHL Game 10/7/00 10/8/15
First Playoff Game 4/16/09 4/12/17
Birthplace Beauport, QC Vancouver, BC

  


 

Buffalo Sabres at Seattle Kraken
4:00 PM ET

REFEREES

  Wes McCauley #4
Jordan Samuels-Thomas #42
Games ’24-25 42 18
Career Games (RS/PO) 1408 / 205 73 / 0
First NHL Game 1/20/03 4/14/22
Birthplace Georgetown, ON West Hartford, CT
Goals/Gm 6.1 (21) | 6.4 (13) 6.7 (4) | 6.0 (33)
PP Opp/Gm 5.5 (22) | 5.4 (41) 5.2 (33) | 5.7 (34)
PPG/Gm 1.0 (30) | 1.1 (36) 0.9 (40) | 1.3 (16)
Penl/Gm 6.8 (23) | 7.3 (32) 6.6 (30) | 7.1 (37)
PIM/Gm 15.9 (25) | 7.3 (27) 13.4 (39) | 17.4 (34)
% of Penl on Home 48.5% (13) | 50.0% (34) 51.8% (3) | 50.0% (30)
% PP Opp for Home 52.0% (26) | 50.0% (9) 47.2% (39) | 50.0% (7)
Penl Diff.* 1.1 (37) | 1.3 (26) 1.2 (26) | 1.5 (9)
Home Win % 66% (8) | 64% (8) 53% (34) | 60% (20)
Home Rec. 24-11-6 | 45-24-6 8-7-2 | 19-12-3
OT/SO Games 17.1% (28) | 20.0% (21) 35.3% (2) | 20.0% (31)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
BUF 2-0-0 3-2-0 2-3-0 1-0-0 1-2-0 1-0-0
SEA 2-2-0 0-4-1 1-3-0 1-0-0 3-0-0 0-0-0
 

 
LINESPERSONS

  Caleb Apperson #77
Kilian McNamara #93
Games ’24-25 44 43
Career Games (RS/PO) 245 / 0 245 / 0
First NHL Game 10/19/21 10/25/21
First Playoff Game
Birthplace Kitchener, ON Lake Worth, FL

  

Officiating Supervisor: Mike Leggo

 


 

St. Louis Blues at Vegas Golden Knights
6:00 PM ET

REFEREES

  Kyle Rehman #10
Stephen Hiff #46
Games ’24-25 43 12
Career Games (RS/PO) 1052 / 43 13 / 0
First NHL Game 1/22/08 4/11/24
Birthplace Red Deer, AB Cambridge, ON
Goals/Gm 5.8 (33) | 6.4 (7) 4.8 (41) | 4.0 (43)
PP Opp/Gm 6.1 (6) | 6.2 (16) 5.1 (39) | 5.0 (43)
PPG/Gm 1.5 (7) | 1.4 (10) 1.2 (20) | 0.0 (43)
Penl/Gm 7.6 (11) | 7.6 (22) 6.2 (40) | 5.0 (43)
PIM/Gm 18.8 (8) | 7.6 (32) 13.0 (40) | 10.0 (43)
% of Penl on Home 48.9% (8) | 50.0% (4) 50.6% (7) | 40.0% (41)
% PP Opp for Home 50.8% (31) | 50.0% (36) 49.2% (37) | 60.0% (3)
Penl Diff.* 1.3 (19) | 1.3 (30) 0.8 (41) | 1.0 (42)
Home Win % 58% (27) | 55% (32) 67% (5) | % (43)
Home Rec. 23-16-3 | 38-30-7 7-3-2 | 0-1-0
OT/SO Games 28.6% (6) | 20.0% (17) 16.7% (31) | 0.0% (41)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
STL 0-1-0 4-0-2 4-0-0 1-0-0 0-0-0 0-0-0
VGK 3-0-0 5-1-0 4-2-0 0-0-0 0-0-0 0-0-0
 

 
LINESPERSONS

  Mark Shewchyk #92
Travis Gawryletz #67
Games ’24-25 41 43
Career Games (RS/PO) 1440 / 79 475 / 8
First NHL Game 10/9/03 11/8/17
First Playoff Game 4/15/09 4/17/23
Birthplace Waterdown, ON Trail, BC

  


 

Tampa Bay Lightning at Toronto Maple Leafs
7:30 PM ET

REFEREES

  Jake Brenk #26
Francis Charron #6
Games ’24-25 41 41
Career Games (RS/PO) 554 / 9 774 / 90
First NHL Game 11/12/15 4/5/10
Birthplace Detroit Lakes, MN Ottawa, ON
Goals/Gm 6.1 (19) | 6.2 (21) 6.1 (16) | 6.1 (29)
PP Opp/Gm 6.0 (11) | 6.5 (6) 5.2 (36) | 6.0 (23)
PPG/Gm 1.5 (4) | 1.5 (5) 1.0 (34) | 1.2 (29)
Penl/Gm 8.0 (6) | 8.6 (7) 6.5 (35) | 7.0 (38)
PIM/Gm 19.0 (6) | 8.6 (10) 15.6 (27) | 16.1 (40)
% of Penl on Home 49.3% (21) | 50.0% (29) 47.8% (22) | 50.0% (37)
% PP Opp for Home 53.1% (22) | 50.0% (11) 52.4% (24) | 50.0% (5)
Penl Diff.* 1.3 (17) | 1.4 (17) 1.3 (13) | 1.2 (37)
Home Win % 55% (32) | 56% (30) 59% (25) | 63% (10)
Home Rec. 21-17-2 | 32-24-12 20-13-7 | 37-21-5
OT/SO Games 20.0% (17) | 30.0% (7) 27.5% (8) | 20.0% (10)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
TBL 1-2-0 2-3-1 0-2-0 1-0-0 3-2-0 3-0-1
TOR 1-1-0 2-1-2 3-1-1 2-2-0 1-3-0 1-3-1
 

 
LINESPERSONS

  David Brisebois #96
Andrew Smith #51
Games ’24-25 39 40
Career Games (RS/PO) 1547 / 91 521 / 38
First NHL Game 10/11/00 10/4/17
First Playoff Game 4/16/10 4/10/19
Birthplace Sudbury, ON Kitchener, ON

  


 

Columbus Blue Jackets at New York Islanders
7:30 PM ET

REFEREES

  Peter MacDougall #38
Cody Beach #32
Games ’24-25 41 39
Career Games (RS/PO) 417 / 3 103 / 0
First NHL Game 4/8/17 4/12/22
Birthplace Regina, SK Nanaimo, BC
Goals/Gm 5.8 (32) | 6.0 (36) 6.1 (18) | 6.7 (4)
PP Opp/Gm 5.5 (21) | 6.3 (10) 6.5 (3) | 7.3 (3)
PPG/Gm 1.0 (37) | 1.2 (31) 1.3 (10) | 1.6 (4)
Penl/Gm 7.4 (13) | 8.0 (12) 8.3 (5) | 8.8 (3)
PIM/Gm 17.0 (15) | 8.0 (17) 19.9 (5) | 21.1 (6)
% of Penl on Home 46.9% (29) | 50.0% (31) 47.2% (28) | 50.0% (35)
% PP Opp for Home 53.6% (14) | 50.0% (19) 53.2% (20) | 50.0% (15)
Penl Diff.* 1.1 (36) | 1.4 (13) 1.4 (9) | 1.7 (3)
Home Win % 68% (4) | 51% (39) 61% (18) | 45% (42)
Home Rec. 25-11-4 | 37-36-2 21-13-4 | 16-20-4
OT/SO Games 20.0% (17) | 10.0% (40) 21.1% (14) | 20.0% (13)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
CBJ 0-1-0 2-6-0 0-4-0 1-2-0 0-2-1 0-0-0
NYI 0-2-1 3-1-1 4-2-0 0-0-0 1-1-0 0-1-0
 

 
LINESPERSONS

  Derek Nansen #70
James Tobias #61
Games ’24-25 42 40
Career Games (RS/PO) 1438 / 65 439 / 13
First NHL Game 10/11/02 11/22/17
First Playoff Game 4/14/07 4/17/23
Birthplace Ottawa, ON Buffalo, NY

  


 

Carolina Hurricanes at Chicago Blackhawks
8:30 PM ET

REFEREES

  Pierre Lambert #25
Carter Sandlak #29
Games ’24-25 42 42
Career Games (RS/PO) 476 / 4 154 / 0
First NHL Game 11/17/16 3/22/22
Birthplace St-Hubert, QC Vancouver, BC
Goals/Gm 5.9 (28) | 6.4 (8) 6.4 (7) | 6.1 (25)
PP Opp/Gm 5.8 (16) | 6.0 (24) 5.4 (25) | 5.8 (32)
PPG/Gm 1.4 (8) | 1.3 (17) 1.6 (3) | 1.1 (37)
Penl/Gm 7.3 (14) | 7.5 (23) 6.9 (22) | 7.2 (34)
PIM/Gm 17.3 (12) | 7.5 (31) 16.8 (19) | 18.4 (25)
% of Penl on Home 47.8% (18) | 50.0% (19) 47.8% (27) | 50.0% (32)
% PP Opp for Home 52.3% (25) | 50.0% (23) 53.4% (18) | 50.0% (12)
Penl Diff.* 1.5 (5) | 1.2 (38) 1.3 (14) | 1.1 (39)
Home Win % 67% (5) | 57% (23) 37% (41) | 65% (5)
Home Rec. 26-12-4 | 37-26-12 12-23-6 | 46-23-6
OT/SO Games 21.4% (13) | 20.0% (11) 19.5% (20) | 20.0% (11)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
CAR 1-2-0 4-0-0 2-1-1 1-2-0 4-1-0 2-1-0
CHI 0-2-0 0-3-0 2-2-1 0-4-0 1-5-1 1-4-0
 

 
LINESPERSONS

  Scott Cherrey #50
Trent Knorr #74
Games ’24-25 41 40
Career Games (RS/PO) 1200 / 155 738 / 28
First NHL Game 10/6/07 11/13/13
First Playoff Game 4/15/11 4/12/17
Birthplace Drayton, ON Powell River, BC

  

Officiating Supervisor: Brad Watson

 


 

Winnipeg Jets at Utah Hockey Club
9:30 PM ET

REFEREES

  Tom Chmielewski #18
Kelly Sutherland #11
Games ’24-25 41 39
Career Games (RS/PO) 605 / 4 1569 / 242
First NHL Game 4/8/14 12/19/00
Birthplace Scott AFB, IL Richmond, BC
Goals/Gm 5.9 (29) | 6.1 (23) 6.4 (5) | 6.4 (11)
PP Opp/Gm 5.3 (30) | 6.1 (17) 5.6 (17) | 5.6 (38)
PPG/Gm 1.0 (34) | 1.3 (20) 1.2 (19) | 1.3 (21)
Penl/Gm 6.5 (33) | 7.1 (35) 6.9 (21) | 6.7 (41)
PIM/Gm 13.7 (38) | 7.1 (36) 15.6 (28) | 16.3 (39)
% of Penl on Home 47.3% (26) | 50.0% (8) 48.9% (14) | 50.0% (27)
% PP Opp for Home 53.4% (16) | 50.0% (29) 51.6% (28) | 50.0% (25)
Penl Diff.* 1.4 (7) | 1.2 (36) 1.2 (27) | 1.3 (26)
Home Win % 59% (26) | 69% (4) 60% (19) | 56% (29)
Home Rec. 21-14-6 | 50-21-5 22-14-3 | 39-30-6
OT/SO Games 24.4% (10) | 20.0% (14) 17.9% (26) | 10.0% (38)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
WPG 2-0-0 3-1-0 4-0-0 0-1-1 2-1-1 2-1-1
UTA 0-1-2 3-3-0 0-4-1 0-1-0 0-1-0 1-2-0
 

 
LINESPERSONS

  Tyson Baker #88
Brandon Gawryletz #64
Games ’24-25 41 44
Career Games (RS/PO) 398 / 1 652 / 22
First NHL Game 10/10/18 10/14/15
First Playoff Game 5/24/21 5/16/21
Birthplace St. Mary’s, ON Trail, BC

  


 

Pittsburgh Penguins at Los Angeles Kings
10:30 PM ET

REFEREES

  Chris Lee #28
Chris Schlenker #3
Games ’24-25 43 14
Career Games (RS/PO) 1461 / 120 439 / 0
First NHL Game 4/2/01 10/24/16
Birthplace St. John, NB Medicine Hat, AB
Goals/Gm 6.0 (24) | 6.2 (22) 6.4 (6) | 6.0 (32)
PP Opp/Gm 5.4 (26) | 5.4 (42) 5.5 (20) | 6.0 (21)
PPG/Gm 1.1 (26) | 1.1 (39) 0.8 (41) | 1.2 (26)
Penl/Gm 6.5 (32) | 6.5 (42) 7.2 (16) | 7.4 (28)
PIM/Gm 15.9 (24) | 6.5 (42) 17.8 (11) | 18.6 (22)
% of Penl on Home 46.6% (35) | 50.0% (18) 49.6% (33) | 50.0% (24)
% PP Opp for Home 53.9% (12) | 50.0% (24) 54.2% (11) | 50.0% (27)
Penl Diff.* 1.2 (30) | 1.3 (25) 1.0 (39) | 1.3 (24)
Home Win % 60% (22) | 57% (24) 42% (40) | 61% (18)
Home Rec. 24-16-2 | 42-31-3 4-6-3 | 44-28-3
OT/SO Games 16.7% (31) | 20.0% (25) 23.1% (11) | 20.0% (32)
Team Records 24-25 23-24 22-23 24-25 23-24 22-23
PIT 1-1-0 0-2-2 3-2-0 0-0-0 1-2-1 1-2-0
LAK 3-0-0 2-3-0 2-1-0 1-0-0 4-1-0 2-2-0
 

 
LINESPERSONS

  Kiel Murchison #79
Joe Mahon #89
Games ’24-25 41 44
Career Games (RS/PO) 852 / 80 120 / 0
First NHL Game 1/21/13 11/1/22
First Playoff Game 4/17/15
Birthplace Cloverdale, BC Calgary, AB

  

Officiating Supervisor: Shane Heyer

 


 

Games: PS (Preseason); RS (Regular Season); PO (Playoffs) 

Stats/Numbers: ’24-25 avg. (’24-25 rank) | ’23-24 avg. (’23-24 rank)

Number in orange/parentheses indicated referee’s rank among active officials.

* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2.  Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams. 

 

We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2024-25.

Here is the NHL’s officating roster for the 2024-25 season: 

NHL Officials – 2024-25