The Professional Women’s Hockey League (PWHL) has announced their officiating team for the 2024-25 season.
This year’s crew will consist of 29 referees and 26 linespeople, all of whom worked in the PWHL last season. There are 38 women and 27 men in stripes in the league this season.
“The PWHL is fortunate to have an experienced team of world-class officials who share our passion for growing the game and taking this league to new heights,” said Jayna Hefford, PWHL Senior Vice President of Hockey Operations. “Our officials did a tremendous job during the inaugural season, applying our innovative rule changes and allowing the players to showcase their speed and skill, while managing an elevated physical aspect of the game that promoted competitiveness without compromising player safety.”
Joining the PWHL Officiating management staff this season is Katie Guay, who will serve as Associate Director of Officiating. Guay brings more than 30 years of experience in hockey, notably serving as an Officiating Manager with the NHL for the last two seasons. Her on-ice resume is highlighted by officiating at the 2018 Olympics and becoming the first woman to referee an AHL game in 2021.
2024-25 PWHL Referees
| # | Name | Hometown | Country |
|---|---|---|---|
| 19 | Ansell, Krysta | Brownstown Township, MI | USA |
| 22 | Barlow, Grace | Vancouver, BC | CAN |
| 18 | Bauman, Kyle | River Falls, WI | USA |
| 33 | Beecroft, Brandy | Sault Ste. Marie, ON | CAN |
| 6 | Bell, Andrew | Downingtown, PA | USA |
| 4 | Berezowski, Jenn | Quinte West, ON | CAN |
| 40 | Brennan, Hillary | London, ON | CAN |
| 8 | Burton, Jarrett | Kingston, ON | CAN |
| 7 | Clarke, Alexandra | Griffin, SK | CAN |
| 29 | Cooke, Kelly | West Roxbury, MA | USA |
| 20 | Couture, Marie-Eve | Chambly, QC | CAN |
| 14 | Cummins, Jared | Norwalk, IA | USA |
| 9 | Deckard, Jordan | Chicago, IL | USA |
| 48 | Doyle, Melissa | White Bear Lake, MN | USA |
| 11 | Elford, David | Kitchener, ON | CAN |
| 32 | Figueira, Damian | Toronto, ON | CAN |
| 26 | Fortin, Beatrice | Longueuil, QC | CAN |
| 45 | Glover, Katie | Seattle, WA | USA |
| 28 | Harris, Sydney | Monument, CO | USA |
| 44 | Hennigan, Jack | Halton Hills, ON | CAN |
| 12 | Hiller, Samantha | Gurnee, IL | USA |
| 43 | Hurley, Charly | Quincy, MA | USA |
| 25 | Ingalls, Chad | Woodstock, ON | CAN |
| 3 | Kamrass, Jake | Cumming, GA | USA |
| 17 | Kunto, Tatu | San Diego, CA | USA |
| 13 | Lieffers, Cianna | Saskatoon, SK | CAN |
| 5 | Love, Bobby Jo | Kamloops, BC | CAN |
| 15 | Mantha, Elizabeth | Longueuil, QC | CAN |
| 31 | Martin, Amy | Winnipeg, MB | CAN |
| 10 | McKenna, Michelle | Regina, SK | CAN |
| 49 | Neary, Shauna | Halifax, NS | CAN |
| 27 | O’Pray, Harrison | Hildegarde, NB | CAN |
| 2 | Rapin, Chelsea | Essex Junction, VT | USA |
| 24 | Rumble, Chris | West Seneca, NY | USA |
| 23 | Schmidlein, Laura | Quincy, MA | USA |
| 39 | Senuk, Lacey | Toronto, ON | CAN |
| 21 | Tassoni, Amanda | Bradford, RI | USA |
| 16 | Tobias, Adam | West Seneca, NY | USA |
| 47 | White, Laura | Runnemede, NJ | USA |
2024-25 PWHL Linespersons
| # | Name | Hometown | Country |
|---|---|---|---|
| 67 | Beres, Ali | Brant, ON | CAN |
| 73 | Brunn, Melissa | Kelowna, BC | CAN |
| 66 | Buckner, Sarah | Plymouth, MN | USA |
| 72 | Bujold-Roux, Antoine | Ottawa, ON | CAN |
| 94 | Burnett, Adam | Toronto, ON | CAN |
| 71 | Cameron, Jenny | Northborough, MA | USA |
| 63 | Chartrand, Jessica | Val-des-Monts, QC | CAN |
| 77 | Dapuzzo, Patrick | Rutherford, NJ | USA |
| 70 | Dockery, TJ | Lockport, NY | USA |
| 74 | Duchesneau, Joanie | Montréal, QC | CAN |
| 85 | Faucher, Jeremy | Cowansville, QC | CAN |
| 76 | Gagnon, Stephanie | Princeville, QC | CAN |
| 88 | Greenen, Erika | Sugar Grove, IL | USA |
| 68 | Gutauskas, Laura | Woolwich, ON | CAN |
| 82 | Heinen, Matthew | Hull, MA | USA |
| 81 | Knox, Spencer | Clarington, ON | CAN |
| 78 | Lapointe, Anthony | Montréal, QC | CAN |
| 84 | McCrank, Dustin | Guelph, ON | CAN |
| 95 | Offerman, Greg | Fitchburg, WI | USA |
| 56 | Oliver, Shawn | Ottawa, ON | CAN |
| 80 | Pye, Luke | Belle River, ON | CAN |
| 75 | Thomson, Sophie | Halifax, NS | CAN |
| 50 | Todd, Justine | Kawartha Lakes, ON | CAN |
| 65 | Torres, Abigail | Charlestown, RI | USA |
| 64 | Welsh, Kirsten | Conway, PA | USA |
| 60 | Zach, Erin | Cambridge, ON | CAN |
The officials all took part in the PWHL’s first-ever Officials Camp Sept. 28-30 in Denver, CO, providing officials with a unique development opportunity to foster team building and strengthen the consistent application of the league’s standard of play. The camp had both on- and off-ice components and dedicated sessions for referees and linespeople.
2024 PWHL Officials Camp Highlights:
- PWHL Director of Officiating David Taveroff and Supervisor Bryan Lewis led sessions focused on rules and standard of play, supported by PWHL Hockey Operations staff Bevin Harvey and Bree Arnold.
- PWHL Central Situation Room (CSR) Officials and former NHL Officials Scott Driscoll and Dean Morton facilitated sessions focused on CSR rules and officials positioning.
- Sydney Delcontivo, PWHL Associate Manager of Player Safety, discussed the importance of safe competition.
- PWHL Senior Director of Player Experience Alexis Miller conducted a retrospective presentation of Season One highlights.
- Ottawa Charge Head Coach Carla MacLeod led a seminar on communication along with special guest Dave Jackson, a former NHL referee and current ESPN rules analyst.
- Dave Smith, NHL Fitness Consultant, was a special guest for on-ice sessions.
- Special guest Brian Kula led a fitness and nutrition seminar.
- Special guest Julie Revers led a seminar about balancing parenting and officiating.
All the best to the PWHL referees and linespersons on the upcoming 2024-25 season. The 90-game regular season begins Nov. 30.