Chicago Blackhawks at Pittsburgh Penguins – 8:00 EDT

REFEREES

TJ Luxmore (#21) Tim Peel (#20)
Games 16-17 70 69
Career Games 168 1149
First NHL Game 11/19/13 10/21/99
Birthplace Timmins, ON Toronto, ON
Goals/Gm 5.6 (8) 6.0 (2)
PP/Gm 3.1 (14) 3.0 (19)
Penl/Gm 4.0 (17) 3.6 (32)
PIM/Gm 9.4 (17) 8.1 (36)
% of Penl on Home 47.0% (20) 48.0% (11)
More Penl on Rd % 13.0% (9) 6.0% (28)
Home Win % 63.0% (12) 62.0% (16)
Home Rec. 44-26 43-26
OT/SO Games 27.0% (12) 20.0% (27)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 38% 28% 32% 37% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
CHI 4-2 3-1 0-0 2-3 5-1 3-4
PIT 5-0 4-0 0-0 2-1 5-0 3-2

LINESMEN

Ryan Daisy (#81) Lonnie Cameron (#74)
Games 16-17 45 70
Career Games 45 1404
First NHL Game 10/13/16 10/5/96
Birthplace Newton, MA Victoria, BC

 


 

Los Angeles Kings at Calgary Flames – 9:00 EDT

REFEREES

Kyle Rehman (#10) Tom Kowal (#32)
Games 16-17 68 67
Career Games 526 1027
First NHL Game 1/22/08 10/29/99
Birthplace Stettler, AB Vernon, BC
Goals/Gm 5.8 (3) 5.5 (18)
PP/Gm 3.0 (19) 2.8 (34)
Penl/Gm 4.0 (14) 3.5 (34)
PIM/Gm 9.9 (10) 8.3 (35)
% of Penl on Home 47.0% (20) 46.0% (34)
More Penl on Rd % 12.0% (13) 17.0% (5)
Home Win % 54.0% (29) 58.0% (21)
Home Rec. 37-31 39-28
OT/SO Games 31.0% (4) 21.0% (25)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 32% 37% 31% 35% 38% 26%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
LAK 1-1 5-1 4-2 1-4 4-2 2-5
CGY 4-1 3-3 4-2 1-4 3-4 5-1

LINESMEN

Mark Shewchyk (#92) Mark Wheler (#56)
Games 16-17 70 70
Career Games 926 1666
First NHL Game 10/9/03 10/10/92
Birthplace Waterdown, ON North Battleford, SK

 


 

Washington Capitals at Colorado Avalanche – 10:00 EDT

REFEREES

Tom Chmielewski (#43) Ian Walsh (#29)
Games 16-17 36 68
Career Games 75 988
First NHL Game 4/4/14 10/14/00
Birthplace Colorado Springs, CO Philadelphia, PA
Goals/Gm 5.3 (29) 5.4 (23)
PP/Gm 3.0 (19) 3.0 (26)
Penl/Gm 3.8 (22) 3.7 (27)
PIM/Gm 9.2 (23) 8.6 (31)
% of Penl on Home 47.0% (20) 47.0% (20)
More Penl on Rd % 13.0% (9) 13.0% (9)
Home Win % 47.0% (39) 60.0% (19)
Home Rec. 17-19 41-27
OT/SO Games 19.0% (30) 29.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 38% 29% 32% 37% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
WSH 0-1 1-0 0-0 1-3 2-2 2-3
COL 1-2 0-3 4-0 1-3 4-3 1-4

LINESMEN

Derek Amell (#75) Brian Murphy (#93)
Games 16-17 70 69
Career Games 1291 1855
First NHL Game 10/11/97 10/7/88
Birthplace Port Colborne, ON Dover, NH

 


 

St. Louis Blues at Arizona Coyotes – 10:30 EDT

REFEREES

Chris Rooney (#5) Chris Lee (#28)
Games 16-17 32 69
Career Games 1008 1005
First NHL Game 11/22/00 4/2/00
Birthplace Boston, MA Saint John, NB
Goals/Gm 5.7 (6) 5.3 (29)
PP/Gm 3.0 (19) 2.8 (34)
Penl/Gm 3.7 (28) 3.9 (21)
PIM/Gm 8.6 (30) 10.5 (5)
% of Penl on Home 50.0% (4) 48.0% (11)
More Penl on Rd % 0.0% (35) 10.0% (21)
Home Win % 63.0% (12) 62.0% (16)
Home Rec. 20-12 43-26
OT/SO Games 9.0% (37) 22.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 41% 26% 26% 36% 38%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
STL 1-1 2-1 0-4 2-2 5-1 4-1
ARI 1-1 3-0 2-1 2-2 2-3 0-2

LINESMEN

Trent Knorr (#63) Tony Sericolo (#84)
Games 16-17 70 70
Career Games 210 1228
First NHL Game 2/26/14 10/21/98
Birthplace Powell River, BC Troy, NY

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.