Minnesota Wild at Boston Bruins – 7:00 EST
Referees
Dean Morton (#36)

- Games 2015-16: 13
- Career Games: 542
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 23 | 5.3 |
| Power Plays/Gm | 3.4 | 14 | 3.3 |
| Penalties/Gm | 4.6 | 12 | 4.1 |
| PIM/Gm | 10.6 | 12 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 7% | 25 | 10% |
| Home Win % | 54% | 27 | 60% |
| Home Rec. | 7-6 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 31% | 30% |
| Rank | 5 | 36 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MIN | 2-2 | 1-4 |
| BOS | 1-1 | 3-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MIN | 0.0 | 0.0 |
| BOS | 0.0 | 0.0 |
Ian Walsh (#29)

- Games 2015-16: 14
- Career Games: 860
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 4.4 | 16 | 4.1 |
| PIM/Gm | 11.4 | 9 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 16% | 14 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 21% | 19 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 17 | 20 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MIN | 3-1 | 4-2 |
| BOS | 1-2 | 2-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MIN | 1.8 | 1.8 |
| BOS | 0.0 | 0.0 |
Linesmen
Derek Nansen (#70)

- Games 2015-16: 12
- Career Games: 851
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Brian Murphy (#93)

- Games 2015-16: 12
- Career Games: 1725
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
San Jose Sharks at Philadelphia Flyers – 7:00 EST
Referees
Rob Martell (#26)

- Games 2015-16: 13
- Career Games: 980
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 8.6 | 25 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 33% | 5 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 43% | 29% | 28% |
| Rank | 3 | 38 | 28 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 0-5 | 1-3 |
| PHI | 0-5 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 1 | 1 |
| PHI | 2.5 | 2.5 |
Brian Pochmara (#16)

- Games 2015-16: 13
- Career Games: 556
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6 | 3 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.1 |
| PIM/Gm | 10.7 | 11 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | -2% | 31 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 23% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 33% | 37% |
| Rank | 25 | 33 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 5-1 | 4-2 |
| PHI | 0-6 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 4 | 4 |
| PHI | 0.0 | 0.0 |
Linesmen
Scott Cherrey (#50)

- Games 2015-16: 13
- Career Games: 557
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Jonny Murray (#95)

- Games 2015-16: 11
- Career Games: 925
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Colorado Avalanche at Pittsburgh Penguins – 7:00 EST
Referees
Kendrick Nicholson (#44)

- Games 2015-16: 2
- Career Games: 7
- First NHL Game: —
- Birthplace: Stratford, ON
| Nicholson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 3.5 | 38 | 5.3 |
| Power Plays/Gm | 3 | 31 | 3.3 |
| Penalties/Gm | 3.5 | 30 | 4.1 |
| PIM/Gm | 7 | 39 | 9.7 |
| % of Penl on Home Team | 64% | 1 | 48% |
| More Penl on Road Team | -44% | 40 | 10% |
| Home Win % | 100% | 1 | 60% |
| Home Rec. | 2-0 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 7% | 64% | 29% |
| Rank | 40 | 1 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 0-0 | 0-0 |
| PIT | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| PIT | 0.0 | 0.0 |
Kelly Sutherland (#11)

- Games 2015-16: 11
- Career Games: 943
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 23 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.3 |
| Penalties/Gm | 3.4 | 35 | 4.1 |
| PIM/Gm | 7.2 | 36 | 9.7 |
| % of Penl on Home Team | 49% | 13 | 48% |
| More Penl on Road Team | 3% | 28 | 10% |
| Home Win % | 45% | 33 | 60% |
| Home Rec. | 5-6 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 39% | 35% |
| Rank | 35 | 15 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 3-3 | 5-2 |
| PIT | 4-1 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| PIT | 0.5 | 1 |
Linesmen
Scott Driscoll (#68)

- Games 2015-16: 13
- Career Games: 1495
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Derek Amell (#75)

- Games 2015-16: 13
- Career Games: 1161
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Dallas Stars at Washington Capitals – 7:00 EST
Referees
Kyle Rehman (#37)

- Games 2015-16: 13
- Career Games: 397
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 3.9 | 6 | 3.3 |
| Penalties/Gm | 5 | 5 | 4.1 |
| PIM/Gm | 13.4 | 2 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -7% | 36 | 10% |
| Home Win % | 85% | 7 | 60% |
| Home Rec. | 11-2 | ||
| Games to OT/SO | 23% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 45% | 26% |
| Rank | 28 | 4 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 2-2 | 3-3 |
| WSH | 1-3 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 2.5 | 2 |
| WSH | 1 | 1 |
Wes McCauley (#4)

- Games 2015-16: 12
- Career Games: 748
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 2.6 | 38 | 3.3 |
| Penalties/Gm | 3.4 | 35 | 4.1 |
| PIM/Gm | 8.3 | 28 | 9.7 |
| % of Penl on Home Team | 51% | 7 | 48% |
| More Penl on Road Team | -5% | 33 | 10% |
| Home Win % | 75% | 10 | 60% |
| Home Rec. | 9-3 | ||
| Games to OT/SO | 42% | 4 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 13 | 19 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 3-0 | 4-3 |
| WSH | 3-2 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 0.0 | 0.0 |
| WSH | 1 | 0.5 |
Linesmen
Tony Sericolo (#84)

- Games 2015-16: 1
- Career Games: 1085
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Tim Nowak (#77)

- Games 2015-16: 2
- Career Games: 1435
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Arizona Coyotes at Montreal Canadiens – 7:30 EST
Referees
Eric Furlatt (#27)

- Games 2015-16: 14
- Career Games: 890
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 34 | 5.3 |
| Power Plays/Gm | 4 | 4 | 3.3 |
| Penalties/Gm | 5.3 | 1 | 4.1 |
| PIM/Gm | 12.4 | 5 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 8% | 23 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 7% | 35 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 41% | 32% |
| Rank | 33 | 10 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-4 | 1-4 |
| MTL | 3-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| MTL | 0.0 | 0.0 |
Dave Lewis (#46)

- Games 2015-16: 1
- Career Games: 25
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 2 | 40 | 3.3 |
| Penalties/Gm | 3 | 39 | 4.1 |
| PIM/Gm | 6 | 40 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | 0% | 29 | 10% |
| Home Win % | 100% | 1 | 60% |
| Home Rec. | 1-0 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 83% | 17% | 0% |
| Rank | 1 | 40 | 40 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 0-0 | 1-0 |
| MTL | 1-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| MTL | 0.0 | 0.0 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 13
- Career Games: 13
- First NHL Game: TBD
- Birthplace: Vancouver, BC
Brad Kovachik (#71)

- Games 2015-16: 12
- Career Games: 1233
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Columbus Blue Jackets at Ottawa Senators – 7:30 EST
Referees
Justin St. Pierre (#12)

- Games 2015-16: 14
- Career Games: 657
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 31 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 8.5 | 26 | 9.7 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 20% | 11 | 10% |
| Home Win % | 57% | 23 | 60% |
| Home Rec. | 8-6 | ||
| Games to OT/SO | 29% | 9 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 43% | 28% |
| Rank | 30 | 8 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 2-5 | 4-2 |
| OTT | 4-2 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0 | 0 |
| OTT | 0.0 | 0.0 |
Kevin Pollock (#33)

- Games 2015-16: 13
- Career Games: 1019
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 18 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.1 |
| PIM/Gm | 11.9 | 6 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | -2% | 31 | 10% |
| Home Win % | 46% | 32 | 60% |
| Home Rec. | 6-7 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 47% | 26% |
| Rank | 34 | 2 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 2-4 | 1-3 |
| OTT | 2-3 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 2.5 | 2.5 |
| OTT | 3 | 2 |
Linesmen
Michel Cormier (#76)

- Games 2015-16: 12
- Career Games: 798
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Pierre Racicot (#65)

- Games 2015-16: 14
- Career Games: 1476
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
New York Rangers at Tampa Bay Lightning – 7:30 EST
Referees
Mark Lemelin (#41)

- Games 2015-16: 2
- Career Games: 47
- First NHL Game: Jan 21 2013
- Birthplace: Albuquerque, NM
| Lemelin | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 15 | 5.3 |
| Power Plays/Gm | 4.3 | 1 | 3.3 |
| Penalties/Gm | 5 | 3 | 4.1 |
| PIM/Gm | 16.8 | 1 | 9.7 |
| % of Penl on Home Team | 60% | 2 | 48% |
| More Penl on Road Team | -33% | 39 | 10% |
| Home Win % | 0% | 40 | 60% |
| Home Rec. | 0-2 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 45% | 25% | 30% |
| Rank | 2 | 39 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 1-0 | 0-0 |
| TBL | 2-0 | 2-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 0.0 | 0.0 |
| TBL | 0.0 | 0.0 |
Jean Hebert (#15)

- Games 2015-16: 13
- Career Games: 187
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 8 | 5.3 |
| Power Plays/Gm | 3.8 | 7 | 3.3 |
| Penalties/Gm | 4.5 | 14 | 4.1 |
| PIM/Gm | 9.2 | 21 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 32% | 6 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 24% | 41% | 34% |
| Rank | 36 | 10 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 3-3 | 3-1 |
| TBL | 4-3 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYR | 1.8 | 1.8 |
| TBL | 0.0 | 0.0 |
Linesmen
Shane Heyer (#55)

- Games 2015-16: 14
- Career Games: 1811
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Mark Shewchyk (#92)

- Games 2015-16: 14
- Career Games: 796
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Anaheim Ducks at Florida Panthers – 7:30 EST
Referees
TJ Luxmore (#21)

- Games 2015-16: 14
- Career Games: 37
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.3 |
| Penalties/Gm | 3.8 | 26 | 4.1 |
| PIM/Gm | 9 | 24 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -9% | 37 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 7-7 | ||
| Games to OT/SO | 14% | 28 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 38% | 23% |
| Rank | 4 | 23 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 0-0 | 0-0 |
| FLA | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ANA | 0.0 | 0.0 |
| FLA | 0.0 | 0.0 |
Francis Charron (#6)

- Games 2015-16: 13
- Career Games: 230
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.4 | 12 | 3.3 |
| Penalties/Gm | 4.7 | 9 | 4.1 |
| PIM/Gm | 12.9 | 3 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 16% | 14 | 10% |
| Home Win % | 77% | 8 | 60% |
| Home Rec. | 10-3 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 37% | 33% |
| Rank | 26 | 25 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ANA | 3-2 | 1-2 |
| FLA | 4-1 | 4-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ANA | 0.0 | 0.0 |
| FLA | 0.0 | 0.0 |
Linesmen
Ryan Galloway (#82)

- Games 2015-16: 13
- Career Games: 824
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Darren Gibbs (#66)

- Games 2015-16: 13
- Career Games: 1124
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Buffalo Sabres at St. Louis Blues – 8:00 EST
Referees
Brad Watson (#23)

- Games 2015-16: 13
- Career Games: 1117
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.7 | 8 | 3.3 |
| Penalties/Gm | 4.7 | 8 | 4.1 |
| PIM/Gm | 10.4 | 14 | 9.7 |
| % of Penl on Home Team | 47% | 22 | 48% |
| More Penl on Road Team | 14% | 18 | 10% |
| Home Win % | 62% | 19 | 60% |
| Home Rec. | 8-5 | ||
| Games to OT/SO | 23% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 44% | 22% |
| Rank | 14 | 6 | 39 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 1-1 | 0-4 |
| STL | 5-1 | 4-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BUF | 0.0 | 0.0 |
| STL | 0.0 | 0.0 |
Ghislain Hebert (#22)

- Games 2015-16: 15
- Career Games: 307
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 34 | 5.3 |
| Power Plays/Gm | 2.9 | 35 | 3.3 |
| Penalties/Gm | 3.6 | 27 | 4.1 |
| PIM/Gm | 8.1 | 29 | 9.7 |
| % of Penl on Home Team | 49% | 13 | 48% |
| More Penl on Road Team | 4% | 27 | 10% |
| Home Win % | 73% | 11 | 60% |
| Home Rec. | 11-4 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 40% | 23% |
| Rank | 7 | 12 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BUF | 1-5 | 0-5 |
| STL | 3-2 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BUF | 1 | 1 |
| STL | 1.5 | 1.5 |
Linesmen
Greg Devorski (#54)

- Games 2015-16: 11
- Career Games: 1438
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Jay Sharrers (#57)

- Games 2015-16: 12
- Career Games: 1493
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC