Vancouver Canucks at Winnipeg Jets – 7:30 EST
Referees
Tim Peel (#20)

- Games 2015-16: 12
- Career Games: 1017
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 3.9 | 37 | 5.3 |
| Power Plays/Gm | 3.9 | 5 | 3.3 |
| Penalties/Gm | 5 | 3 | 4.1 |
| PIM/Gm | 12.6 | 4 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -6% | 35 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 6-6 | ||
| Games to OT/SO | 25% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 38% | 30% |
| Rank | 22 | 17 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-4 | 2-4 |
| WPG | 1-2 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| VAN | 0.0 | 0.0 |
| WPG | 0.0 | 0.0 |
Chris Rooney (#5)

- Games 2015-16: 15
- Career Games: 916
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 31 | 5.3 |
| Power Plays/Gm | 3.1 | 28 | 3.3 |
| Penalties/Gm | 3.5 | 33 | 4.1 |
| PIM/Gm | 7.9 | 31 | 9.7 |
| % of Penl on Home Team | 44% | 33 | 48% |
| More Penl on Road Team | 26% | 8 | 10% |
| Home Win % | 87% | 6 | 60% |
| Home Rec. | 13-2 | ||
| Games to OT/SO | 20% | 20 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 32% |
| Rank | 27 | 16 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-3 | 2-3 |
| WPG | 3-2 | 0-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| VAN | 2 | 2 |
| WPG | 0.0 | 0.0 |
Linesmen
Don Henderson (#91)

- Games 2015-16: 12
- Career Games: 1261
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Lonnie Cameron (#74)

- Games 2015-16: 12
- Career Games: 1273
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Washington Capitals at Detroit Red Wings – 8:00 EST
Referees
Greg Kimmerly (#18)

- Games 2015-16: 11
- Career Games: 1093
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.3 | 1 | 5.3 |
| Power Plays/Gm | 2.7 | 37 | 3.3 |
| Penalties/Gm | 3.2 | 38 | 4.1 |
| PIM/Gm | 7.1 | 38 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 30% | 7 | 10% |
| Home Win % | 27% | 39 | 60% |
| Home Rec. | 3-8 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 36% | 26% |
| Rank | 6 | 26 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 3-2 | 2-1 |
| DET | 0-4 | 0-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 2 | 1 |
| DET | 0.0 | 0.0 |
Steve Kozari (#40)

- Games 2015-16: 13
- Career Games: 626
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 33 | 5.3 |
| Power Plays/Gm | 3.6 | 9 | 3.3 |
| Penalties/Gm | 4.9 | 6 | 4.1 |
| PIM/Gm | 11.9 | 6 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 15% | 17 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 15% | 23 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 33% | 30% |
| Rank | 8 | 32 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 4-2 | 2-3 |
| DET | 2-4 | 4-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 0.0 | 0.0 |
| DET | 1 | 2.3 |
Linesmen
Bryan Pancich (#94)

- Games 2015-16: 12
- Career Games: 410
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Steve Barton (#59)

- Games 2015-16: 12
- Career Games: 934
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Chicago Blackhawks at Edmonton Oilers – 9:30 EST
Referees
Brad Meier (#34)

- Games 2015-16: 15
- Career Games: 1016
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.3 |
| Power Plays/Gm | 3.3 | 16 | 3.3 |
| Penalties/Gm | 4.5 | 14 | 4.1 |
| PIM/Gm | 10.1 | 16 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 22 | 10% |
| Home Win % | 60% | 21 | 60% |
| Home Rec. | 9-6 | ||
| Games to OT/SO | 27% | 10 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 31% | 38% |
| Rank | 24 | 37 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 4-2 | 3-2 |
| EDM | 2-5 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 1.5 | 2 |
| EDM | 0.0 | 0.0 |
Dave Jackson (#8)

- Games 2015-16: 12
- Career Games: 1418
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.3 | 1 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 3.5 | 33 | 4.1 |
| PIM/Gm | 7.2 | 37 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 18% | 13 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 6-6 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 43% | 24% |
| Rank | 19 | 7 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 2-2 | 1-3 |
| EDM | 2-3 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 1.5 | 1.5 |
| EDM | 0.0 | 0.0 |
Linesmen
Vaughan Rody (#73)

- Games 2015-16: 11
- Career Games: 883
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
John Grandt (#98)

- Games 2015-16: 8
- Career Games: 125
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO