Columbus Blue Jackets at Pittsburgh Penguins – 7:00 EST
Referees
Trevor Hanson (#47)

- Games 2015-16: 11
- Career Games: 38
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 5 | 5.3 |
| Power Plays/Gm | 3.6 | 11 | 3.3 |
| Penalties/Gm | 4.7 | 9 | 4.1 |
| PIM/Gm | 10.5 | 13 | 9.7 |
| % of Penl on Home Team | 47% | 22 | 48% |
| More Penl on Road Team | 13% | 19 | 10% |
| Home Win % | 64% | 16 | 60% |
| Home Rec. | 7-4 | ||
| Games to OT/SO | 27% | 0 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 35% | 29% |
| Rank | 9 | 31 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 1-0 | 0-0 |
| PIT | 1-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0.0 | 0.0 |
| PIT | 0.0 | 0.0 |
Dan O’Halloran (#13)

- Games 2015-16: 13
- Career Games: 1166
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 30 | 5.3 |
| Power Plays/Gm | 3.2 | 22 | 3.3 |
| Penalties/Gm | 3.9 | 23 | 4.1 |
| PIM/Gm | 8.5 | 26 | 9.7 |
| % of Penl on Home Team | 46% | 24 | 48% |
| More Penl on Road Team | 20% | 11 | 10% |
| Home Win % | 77% | 8 | 60% |
| Home Rec. | 10-3 | ||
| Games to OT/SO | 23% | 15 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 36% | 37% |
| Rank | 32 | 27 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 1-4 | 0-4 |
| PIT | 3-3 | 5-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 0.0 | 0.0 |
| PIT | 1.5 | 1.5 |
Linesmen
Scott Cherrey (#50)

- Games 2015-16: 13
- Career Games: 557
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Darren Gibbs (#66)

- Games 2015-16: 13
- Career Games: 1124
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Calgary Flames at Washington Capitals – 7:00 EST
Referees
Tom Kowal (#32)

- Games 2015-16: 13
- Career Games: 898
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3.6 | 10 | 3.3 |
| Penalties/Gm | 5.2 | 2 | 4.1 |
| PIM/Gm | 11.8 | 8 | 9.7 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 8% | 23 | 10% |
| Home Win % | 38% | 34 | 60% |
| Home Rec. | 5-8 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 38% | 28% |
| Rank | 18 | 18 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 5-1 | 4-3 |
| WSH | 3-1 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 2 | 0.5 |
| WSH | 0.0 | 0.0 |
Kevin Pollock (#33)

- Games 2015-16: 13
- Career Games: 1019
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 18 | 5.3 |
| Power Plays/Gm | 3.2 | 20 | 3.3 |
| Penalties/Gm | 4.4 | 17 | 4.1 |
| PIM/Gm | 11.9 | 6 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | -2% | 31 | 10% |
| Home Win % | 46% | 32 | 60% |
| Home Rec. | 6-7 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 47% | 26% |
| Rank | 34 | 2 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 2-2 | 2-4 |
| WSH | 3-3 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1 | 1 |
| WSH | 0.0 | 0.0 |
Linesmen
Kiel Murchison (#79)

- Games 2015-16: 12
- Career Games: 192
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Shandor Alphonso (#52)

- Games 2015-16: 7
- Career Games: 53
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
San Jose Sharks at Detroit Red Wings – 7:30 EST
Referees
TJ Luxmore (#21)

- Games 2015-16: 14
- Career Games: 37
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.3 |
| Penalties/Gm | 3.8 | 26 | 4.1 |
| PIM/Gm | 9 | 24 | 9.7 |
| % of Penl on Home Team | 52% | 4 | 48% |
| More Penl on Road Team | -9% | 37 | 10% |
| Home Win % | 50% | 28 | 60% |
| Home Rec. | 7-7 | ||
| Games to OT/SO | 14% | 28 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 38% | 23% |
| Rank | 4 | 23 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 0-0 | 0-0 |
| DET | 0-0 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 2.5 | 2 |
| DET | 2 | 2 |
Jean Hebert (#15)

- Games 2015-16: 13
- Career Games: 187
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 8 | 5.3 |
| Power Plays/Gm | 3.8 | 7 | 3.3 |
| Penalties/Gm | 4.5 | 14 | 4.1 |
| PIM/Gm | 9.2 | 21 | 9.7 |
| % of Penl on Home Team | 43% | 34 | 48% |
| More Penl on Road Team | 32% | 6 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 8% | 31 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 24% | 41% | 34% |
| Rank | 36 | 10 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 0-3 | 3-0 |
| DET | 2-1 | 4-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.0 | 0.0 |
| DET | 0.0 | 0.0 |
Linesmen
Mike Cvik (#88)

- Games 2015-16: 12
- Career Games: 1844
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Michel Cormier (#76)

- Games 2015-16: 12
- Career Games: 798
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
New York Islanders at Anaheim Ducks – 10:00 EST
Referees
Dave Lewis (#46)

- Games 2015-16: 1
- Career Games: 25
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.3 |
| Power Plays/Gm | 2 | 40 | 3.3 |
| Penalties/Gm | 3 | 39 | 4.1 |
| PIM/Gm | 6 | 40 | 9.7 |
| % of Penl on Home Team | 50% | 9 | 48% |
| More Penl on Road Team | 0% | 29 | 10% |
| Home Win % | 100% | 1 | 60% |
| Home Rec. | 1-0 | ||
| Games to OT/SO | 0% | 36 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 83% | 17% | 0% |
| Rank | 1 | 40 | 40 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 1-2 | 1-2 |
| ANA | 0-1 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 0.0 | 0.0 |
| ANA | 0.0 | 0.0 |
Francois St. Laurent (#38)

- Games 2015-16: 13
- Career Games: 495
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.3 |
| Power Plays/Gm | 3.4 | 13 | 3.3 |
| Penalties/Gm | 4 | 22 | 4.1 |
| PIM/Gm | 9.1 | 22 | 9.7 |
| % of Penl on Home Team | 45% | 30 | 48% |
| More Penl on Road Team | 21% | 9 | 10% |
| Home Win % | 69% | 12 | 60% |
| Home Rec. | 9-4 | ||
| Games to OT/SO | 38% | 5 | 20% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 35% | 31% |
| Rank | 16 | 30 | 15 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-4 | 3-4 |
| ANA | 2-2 | 5-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 1 | 1 |
| ANA | 2 | 2 |
Linesmen
Don Henderson (#91)

- Games 2015-16: 12
- Career Games: 1261
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Lonnie Cameron (#74)

- Games 2015-16: 12
- Career Games: 1273
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC