Montreal Canadiens at Ottawa Senators – 7:00 EST
Referees
Tim Peel (#20)

- Games 2014-15: 71
- Career Games: 1004
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 5 | 5.3 |
| Power Plays/Gm | 3.1 | 21 | 3.1 |
| Penalties/Gm | 4.2 | 14 | 4 |
| PIM/Gm | 10.6 | 9 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 10% | 11 | 6% |
| Home Win % | 44% | 28 | 47% |
| Home Rec. | 31-40 | ||
| Games to OT/SO | 21% | 32 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 32% |
| Rank | 35 | 20 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| mtl | 3-2 | 3-0 |
| ott | 2-1 | 2-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| mtl | 1.1 | 0.9 |
| ott | 1.2 | 0.9 |
TJ Luxmore (#21)

- Games 2014-15: 21
- Career Games: 23
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 42 | 5.3 |
| Power Plays/Gm | 3.1 | 16 | 3.1 |
| Penalties/Gm | 4.1 | 18 | 4 |
| PIM/Gm | 9.7 | 19 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 7% | 20 | 6% |
| Home Win % | 48% | 16 | 47% |
| Home Rec. | 10-11 | ||
| Games to OT/SO | 38% | 3 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 39% | 27% |
| Rank | 13 | 15 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| mtl | 2-0 | N/A |
| ott | 2-0 | N/A |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| mtl | 0.8 | 1.5 |
| ott | 1.5 | 1 |
Linesmen
David Brisebois (#96)

- Games 2014-15: 77
- Career Games: 886
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Don Henderson (#91)

- Games 2014-15: 77
- Career Games: 1249
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB