*Stats below are 2014-15. Stats update on the way…
Tampa Bay Lightning at Buffalo Sabres – 1:00 EST
Referees
Ghislain Hebert (#22)

- Games 2014-15: 73
- Career Games: 291
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 41 | 5.3 |
| Power Plays/Gm | 3 | 25 | 3.1 |
| Penalties/Gm | 3.8 | 29 | 4 |
| PIM/Gm | 9.3 | 26 | 9.7 |
| % of Penl on Home Team | 47% | 33 | 49% |
| More Penl on Road Team | 13% | 9 | 6% |
| Home Win % | 48% | 16 | 47% |
| Home Rec. | 35-38 | ||
| Games to OT/SO | 25% | 21 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 37% | 29% |
| Rank | 14 | 27 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TBL | 2-3 | 2-2 |
| BUF | 1-5 | 0-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TBL | 2.4 | 1.8 |
| BUF | 1.9 | 1.4 |
Kelly Sutherland (#11)

- Games 2014-15: 70
- Career Games: 932
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 35 | 5.3 |
| Power Plays/Gm | 3.1 | 16 | 3.1 |
| Penalties/Gm | 4.3 | 11 | 4 |
| PIM/Gm | 11 | 6 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 2% | 29 | 6% |
| Home Win % | 51% | 11 | 47% |
| Home Rec. | 36-34 | ||
| Games to OT/SO | 24% | 25 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 38% | 32% |
| Rank | 31 | 22 | 11 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TBL | 4-1 | 1-4 |
| BUF | 2-4 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TBL | 1.9 | 1.5 |
| BUF | 1.6 | 1.4 |
Linesmen
Shandor Alphonso (#52)

- Games 2014-15: 46
- Career Games: 46
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Scott Cherrey (#50)

- Games 2014-15: 77
- Career Games: 544
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Montreal Canadiens at Boston Bruins – 7:00 EST
Referees
Dan O’Rourke (#9)

- Games 2014-15: 77
- Career Games: 853
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.3 |
| Power Plays/Gm | 3.1 | 18 | 3.1 |
| Penalties/Gm | 3.9 | 27 | 4 |
| PIM/Gm | 8.9 | 34 | 9.7 |
| % of Penl on Home Team | 46% | 37 | 49% |
| More Penl on Road Team | 15% | 6 | 6% |
| Home Win % | 48% | 16 | 47% |
| Home Rec. | 37-40 | ||
| Games to OT/SO | 23% | 28 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 38% | 31% |
| Rank | 28 | 21 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 3-4 | 2-2 |
| BOS | 2-6 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MTL | 1.4 | 1.2 |
| BOS | 0.9 | 1.8 |
Mark Lemelin (#41)

- Games 2014-15: 17
- Career Games: 45
- First NHL Game: Jan 21 2013
- Birthplace: Albuquerque, NM
| Lemelin | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6.3 | 2 | 5.3 |
| Power Plays/Gm | 3 | 25 | 3.1 |
| Penalties/Gm | 4.8 | 3 | 4 |
| PIM/Gm | 12.3 | 3 | 9.7 |
| % of Penl on Home Team | 47% | 33 | 49% |
| More Penl on Road Team | 15% | 6 | 6% |
| Home Win % | 35% | 40 | 47% |
| Home Rec. | 6-11 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 41% | 21% |
| Rank | 3 | 4 | 41 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 0-2 | 0-1 |
| BOS | 1-1 | 1-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MTL | 1.3 | 2.5 |
| BOS | 0.8 | 1 |
Linesmen
Brad Kovachik (#71)

- Games 2014-15: 77
- Career Games: 1221
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Derek Nansen (#70)

- Games 2014-15: 77
- Career Games: 839
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Ottawa Senators at Toronto Maple Leafs – 7:00 EST
Referees
Francois St. Laurent (#38)

- Games 2014-15: 74
- Career Games: 481
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 14 | 5.3 |
| Power Plays/Gm | 3.1 | 18 | 3.1 |
| Penalties/Gm | 3.9 | 27 | 4 |
| PIM/Gm | 9.2 | 31 | 9.7 |
| % of Penl on Home Team | 45% | 39 | 49% |
| More Penl on Road Team | 21% | 3 | 6% |
| Home Win % | 54% | 7 | 47% |
| Home Rec. | 40-34 | ||
| Games to OT/SO | 23% | 28 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 36% | 29% |
| Rank | 8 | 34 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 2-3 | 1-4 |
| TOR | 2-2 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 1.8 | 1.7 |
| TOR | 1.3 | 1.9 |
Kevin Pollock (#33)

- Games 2014-15: 72
- Career Games: 1002
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 27 | 5.3 |
| Power Plays/Gm | 3.2 | 14 | 3.1 |
| Penalties/Gm | 4.3 | 11 | 4 |
| PIM/Gm | 10.9 | 8 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 8% | 16 | 6% |
| Home Win % | 51% | 11 | 47% |
| Home Rec. | 37-35 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 40% | 30% |
| Rank | 33 | 7 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 2-3 | 3-2 |
| TOR | 4-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 1.5 | 1.8 |
| TOR | 2 | 1.8 |
Linesmen
Brian Murphy (#93)

- Games 2014-15: 75
- Career Games: 1713
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
David Brisebois (#96)

- Games 2014-15: 77
- Career Games: 886
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Philadelphia Flyers at Florida Panthers – 7:00 EST
Referees
Gord Dwyer (#19)

- Games 2014-15: 71
- Career Games: 641
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| Power Plays/Gm | 3.3 | 6 | 3.1 |
| Penalties/Gm | 4.2 | 14 | 4 |
| PIM/Gm | 9.9 | 18 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 4% | 26 | 6% |
| Home Win % | 39% | 38 | 47% |
| Home Rec. | 28-43 | ||
| Games to OT/SO | 27% | 14 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 32% |
| Rank | 26 | 32 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 3-1 | 2-4 |
| FLA | 3-4 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 2.0 | 1.2 |
| FLA | 1.8 | 1.7 |
Dean Morton (#36)

- Games 2014-15: 55
- Career Games: 528
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 7 | 5.3 |
| Power Plays/Gm | 3.1 | 18 | 3.1 |
| Penalties/Gm | 4.1 | 18 | 4 |
| PIM/Gm | 10.2 | 13 | 9.7 |
| % of Penl on Home Team | 54% | 2 | 49% |
| More Penl on Road Team | -13% | 41 | 6% |
| Home Win % | 47% | 20 | 47% |
| Home Rec. | 26-29 | ||
| Games to OT/SO | 25% | 21 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 35% | 34% |
| Rank | 30 | 35 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 2-4 | 2-3 |
| FLA | 0-4 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 1.5 | 1.4 |
| FLA | 1.7 | 1 |
Linesmen
Brian Mach (#78)

- Games 2014-15: 77
- Career Games: 990
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Steve Barton (#59)

- Games 2014-15: 76
- Career Games: 922
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Columbus Blue Jackets at New York Rangers – 7:00 EST
Referees
Dave Jackson (#8)

- Games 2014-15: 73
- Career Games: 1404
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.3 |
| Power Plays/Gm | 3 | 25 | 3.1 |
| Penalties/Gm | 4 | 21 | 4 |
| PIM/Gm | 9.7 | 19 | 9.7 |
| % of Penl on Home Team | 52% | 3 | 49% |
| More Penl on Road Team | -7% | 38 | 6% |
| Home Win % | 37% | 39 | 47% |
| Home Rec. | 27-46 | ||
| Games to OT/SO | 27% | 14 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 39% | 25% |
| Rank | 5 | 14 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 4-2 | 3-2 |
| NYR | 1-3 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 1.8 | 2.1 |
| NYR | 1.0 | 1.4 |
Eric Furlatt (#27)

- Games 2014-15: 75
- Career Games: 875
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 35 | 5.3 |
| Power Plays/Gm | 3.5 | 5 | 3.1 |
| Penalties/Gm | 4.4 | 8 | 4 |
| PIM/Gm | 10.1 | 15 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 8% | 16 | 6% |
| Home Win % | 52% | 9 | 47% |
| Home Rec. | 39-36 | ||
| Games to OT/SO | 24% | 25 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 38% | 30% |
| Rank | 27 | 17 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 4-1 | 1-2 |
| NYR | 5-1 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 1.6 | 1.8 |
| NYR | 1.7 | 1.4 |
Linesmen
Andy McElman (#90)

- Games 2014-15: 86
- Career Games: 1419
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Scott Driscoll (#68)

- Games 2014-15: 60
- Career Games: 1482
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
New Jersey Devils at Washington Capitals – 7:00 EST
Referees
Brad Watson (#23)

- Games 2014-15: 78
- Career Games: 1107
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| Power Plays/Gm | 3.2 | 14 | 3.1 |
| Penalties/Gm | 4 | 23 | 4 |
| PIM/Gm | 8.9 | 34 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 9% | 13 | 6% |
| Home Win % | 51% | 11 | 47% |
| Home Rec. | 40-38 | ||
| Games to OT/SO | 26% | 18 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 39% | 27% |
| Rank | 12 | 13 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 1-4 | 1-3 |
| WSH | 1-2 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 1.2 | 1.5 |
| WSH | 1.4 | 2.4 |
Jean Hebert (#15)

- Games 2014-15: 75
- Career Games: 173
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 5 | 5.3 |
| Power Plays/Gm | 3 | 31 | 3.1 |
| Penalties/Gm | 3.8 | 31 | 4 |
| PIM/Gm | 8.8 | 36 | 9.7 |
| % of Penl on Home Team | 50% | 7 | 49% |
| More Penl on Road Team | 2% | 29 | 6% |
| Home Win % | 53% | 8 | 47% |
| Home Rec. | 40-35 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 32% |
| Rank | 24 | 33 | 10 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 2-1 | 1-4 |
| WSH | 3-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 1.4 | 1.5 |
| WSH | 0.4 | 0.9 |
Linesmen
Mike Cvik (#88)

- Games 2014-15: 77
- Career Games: 1832
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Michel Cormier (#76)

- Games 2014-15: 77
- Career Games: 786
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Detroit Red Wings at Carolina Hurricanes – 7:00 EST
Referees
Steve Kozari (#40)

- Games 2014-15: 74
- Career Games: 611
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| Power Plays/Gm | 3.3 | 9 | 3.1 |
| Penalties/Gm | 4.5 | 5 | 4 |
| PIM/Gm | 10.4 | 11 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 7% | 20 | 6% |
| Home Win % | 46% | 23 | 47% |
| Home Rec. | 34-40 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 36% | 26% |
| Rank | 4 | 28 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 2-4 | 4-0 |
| CAR | 1-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 1.9 | 1.9 |
| CAR | 1.8 | 1.7 |
Rob Martell (#26)

- Games 2014-15: 75
- Career Games: 964
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 22 | 5.3 |
| Power Plays/Gm | 2.8 | 36 | 3.1 |
| Penalties/Gm | 3.8 | 31 | 4 |
| PIM/Gm | 9.4 | 24 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 5% | 25 | 6% |
| Home Win % | 47% | 20 | 47% |
| Home Rec. | 35-40 | ||
| Games to OT/SO | 33% | 5 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 32% |
| Rank | 22 | 31 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 2-2 | 2-3 |
| CAR | 2-7 | 3-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 2.7 | 2 |
| CAR | 1.4 | 1.1 |
Linesmen
Darren Gibbs (#66)

- Games 2014-15: 77
- Career Games: 1111
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Bryan Pancich (#94)

- Games 2014-15: 78
- Career Games: 398
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Edmonton Oilers at Nashville Predators – 7:00 EST
Referees
Marc Joannette (#25)

- Games 2014-15: 77
- Career Games: 1003
- First NHL Game:
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 14 | 5.3 |
| Power Plays/Gm | 2.7 | 41 | 3.1 |
| Penalties/Gm | 3.7 | 38 | 4 |
| PIM/Gm | 9.3 | 26 | 9.7 |
| % of Penl on Home Team | 47% | 33 | 49% |
| More Penl on Road Team | 15% | 6 | 6% |
| Home Win % | 55% | 5 | 47% |
| Home Rec. | 42-35 | ||
| Games to OT/SO | 27% | 14 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 38% | 33% |
| Rank | 40 | 16 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| EDM | 1-6 | 2-2 |
| NSH | 3-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| EDM | 1.1 | 1 |
| NSH | 2 | 1.6 |
Francis Charron (#6)

- Games 2014-15: 75
- Career Games: 216
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 14 | 5.3 |
| Power Plays/Gm | 3.2 | 10 | 3.1 |
| Penalties/Gm | 4 | 21 | 4 |
| PIM/Gm | 9.7 | 19 | 9.7 |
| % of Penl on Home Team | 50% | 7 | 49% |
| More Penl on Road Team | 2% | 29 | 6% |
| Home Win % | 45% | 26 | 47% |
| Home Rec. | 34-41 | ||
| Games to OT/SO | 28% | 13 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 38% | 29% |
| Rank | 21 | 18 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| EDM | 0-6 | 0-3 |
| NSH | 2-2 | 2-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| EDM | 1.2 | 1.2 |
| NSH | 1.7 | 1.5 |
Linesmen
Jonny Murray (#95)

- Games 2014-15: 0
- Career Games: 0
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Tim Nowak (#77)

- Games 2014-15: 78
- Career Games: 1434
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
St. Louis Blues at Minnesota Wild – 8:00 EST
Referees
Brad Meier (#34)

- Games 2014-15: 79
- Career Games: 1005
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 7 | 5.3 |
| Power Plays/Gm | 3.3 | 6 | 3.1 |
| Penalties/Gm | 4.2 | 13 | 4 |
| PIM/Gm | 10 | 17 | 9.7 |
| % of Penl on Home Team | 47% | 33 | 49% |
| More Penl on Road Team | 13% | 9 | 6% |
| Home Win % | 47% | 20 | 47% |
| Home Rec. | 37-42 | ||
| Games to OT/SO | 30% | 9 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 37% | 32% |
| Rank | 29 | 25 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 2-1 | 3-3 |
| MIN | 3-3 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 0.7 | 0.7 |
| MIN | 1.9 | 1.4 |
Graham Skilliter (#24)

- Games 2014-15: 78
- Career Games: 106
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.3 |
| Power Plays/Gm | 3.1 | 21 | 3.1 |
| Penalties/Gm | 4.2 | 14 | 4 |
| PIM/Gm | 10.1 | 15 | 9.7 |
| % of Penl on Home Team | 50% | 7 | 49% |
| More Penl on Road Team | 1% | 32 | 6% |
| Home Win % | 42% | 33 | 47% |
| Home Rec. | 33-45 | ||
| Games to OT/SO | 26% | 18 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 39% | 31% |
| Rank | 34 | 12 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 5-1 | 0-1 |
| MIN | 1-4 | 1-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 1.1 | 1.5 |
| MIN | 2 | 1.5 |
Linesmen
Ryan Galloway (#82)

- Games 2014-15: 77
- Career Games: 811
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Matt MacPherson (#83)

- Games 2014-15: 76
- Career Games: 248
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
New York Islanders at Chicago Blackhawks – 8:30 EST
Referees
Kyle Rehman (#37)

- Games 2014-15: 79
- Career Games: 386
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 30 | 5.3 |
| Power Plays/Gm | 2.8 | 36 | 3.1 |
| Penalties/Gm | 3.7 | 36 | 4 |
| PIM/Gm | 8.5 | 39 | 9.7 |
| % of Penl on Home Team | 48% | 21 | 49% |
| More Penl on Road Team | 8% | 16 | 6% |
| Home Win % | 32% | 41 | 47% |
| Home Rec. | 25-54 | ||
| Games to OT/SO | 27% | 14 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 42% | 24% |
| Rank | 16 | 3 | 39 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-2 | 6-0 |
| CHI | 3-1 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 1.7 | 1.5 |
| CHI | 1.4 | 0.8 |
Chris Rooney (#5)

- Games 2014-15: 78
- Career Games: 904
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| Power Plays/Gm | 3.6 | 2 | 3.1 |
| Penalties/Gm | 4.3 | 10 | 4 |
| PIM/Gm | 10.2 | 13 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 4% | 26 | 6% |
| Home Win % | 44% | 28 | 47% |
| Home Rec. | 34-44 | ||
| Games to OT/SO | 24% | 25 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 37% | 31% |
| Rank | 20 | 26 | 18 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-2 | 2-2 |
| CHI | 3-1 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 2.2 | 1.6 |
| CHI | 1.7 | 1.5 |
Linesmen
Derek Amell (#75)

- Games 2014-15: 77
- Career Games: 1148
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Greg Devorski (#54)

- Games 2014-15: 76
- Career Games: 1426
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Dallas Stars at Colorado Avalanche – 9:00 EST
Referees/Linesmen TBD
Calgary Flames at Vancouver Canucks – 10:00 EST
Referees
Mike Leggo (#3)

- Games 2014-15: 76
- Career Games: 1074
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.3 |
| Power Plays/Gm | 2.9 | 33 | 3.1 |
| Penalties/Gm | 3.8 | 31 | 4 |
| PIM/Gm | 9.3 | 26 | 9.7 |
| % of Penl on Home Team | 49% | 14 | 49% |
| More Penl on Road Team | 6% | 23 | 6% |
| Home Win % | 45% | 26 | 47% |
| Home Rec. | 34-42 | ||
| Games to OT/SO | 29% | 10 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 32% | 32% |
| Rank | 7 | 40 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 3-3 | 2-2 |
| VAN | 6-3 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1.6 | 0.7 |
| VAN | 1.2 | 1.6 |
Ian Walsh (#29)

- Games 2014-15: 79
- Career Games: 849
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 9 | 5.3 |
| Power Plays/Gm | 3 | 25 | 3.1 |
| Penalties/Gm | 4 | 23 | 4 |
| PIM/Gm | 9.6 | 22 | 9.7 |
| % of Penl on Home Team | 51% | 6 | 49% |
| More Penl on Road Team | -5% | 37 | 6% |
| Home Win % | 44% | 28 | 47% |
| Home Rec. | 35-44 | ||
| Games to OT/SO | 22% | 30 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 40% | 33% |
| Rank | 41 | 6 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 4-2 | 4-2 |
| VAN | 5-3 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CGY | 1.3 | 0.9 |
| VAN | 1.5 | 1.7 |
Linesmen
Brad Lazarowich (#86)

- Games 2014-15: 80
- Career Games: 1944
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Trent Knorr (#63)

- Games 2014-15: 50
- Career Games: 66
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Pittsburgh Penguins at Arizona Coyotes – 10:00 EST
Referees/Linesmen TBD
Anaheim Ducks at San Jose Sharks – 10:30 EST
Referees/Linesmen TBD