Chicago Blackhawks at Buffalo Sabres – 7:00 EST
Referees
Justin St. Pierre (#12)

- Games 2014-15: 74
- Career Games: 640
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 10 | 5.3 |
| Power Plays/Gm | 3.3 | 9 | 3.1 |
| Penalties/Gm | 4.4 | 6 | 4 |
| PIM/Gm | 11.2 | 5 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 9% | 13 | 6% |
| Home Win % | 50% | 12 | 47% |
| Home Rec. | 37-37 | ||
| Games to OT/SO | 19% | 36 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 40% | 26% |
| Rank | 18 | 5 | 33 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 3-1 | 5-3 |
| BUF | 1-4 | 2-1 |
Tim Peel (#20)

- Games 2014-15: 69
- Career Games: 1002
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 5 | 5.3 |
| Power Plays/Gm | 3.1 | 26 | 3.1 |
| Penalties/Gm | 4.2 | 16 | 4 |
| PIM/Gm | 10.8 | 9 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 9% | 13 | 6% |
| Home Win % | 43% | 30 | 47% |
| Home Rec. | 30-39 | ||
| Games to OT/SO | 20% | 34 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 32% |
| Rank | 34 | 20 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 1-4 | 2-3 |
| BUF | 1-2 | 1-3 |
Referees St. Pierre & Peel have worked 2 games together this season.
Linesmen
David Brisebois (#96)

- Games 2014-15: 72
- Career Games: 881
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Mike Cvik (#88)

- Games 2014-15: 70
- Career Games: 1825
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Linesmen Brisebois & Cvik have worked 1 game together this season.
Montreal Canadiens at New Jersey Devils – 7:00 EST
Referees
Dean Morton (#36)

- Games 2014-15: 50
- Career Games: 523
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 5 | 5.3 |
| Power Plays/Gm | 3.2 | 17 | 3.1 |
| Penalties/Gm | 4.1 | 20 | 4 |
| PIM/Gm | 10.2 | 17 | 9.8 |
| % of Penl on Home Team | 52% | 2 | 48% |
| More Penl on Road Team | -9% | 41 | 6% |
| Home Win % | 48% | 17 | 47% |
| Home Rec. | 24-26 | ||
| Games to OT/SO | 24% | 24 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 34% | 33% |
| Rank | 23 | 35 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 1-3 | 5-0 |
| NJD | 1-1 | 0-4 |
Chris Rooney (#5)

- Games 2014-15: 72
- Career Games: 898
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3.6 | 3 | 3.1 |
| Penalties/Gm | 4.4 | 9 | 4 |
| PIM/Gm | 10.4 | 15 | 9.8 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 6% | 25 | 6% |
| Home Win % | 43% | 30 | 47% |
| Home Rec. | 31-41 | ||
| Games to OT/SO | 21% | 30 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 37% | 30% |
| Rank | 19 | 27 | 22 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 1-2 | 6-1 |
| NJD | 3-3 | 1-3 |
Referees Morton & Rooney have worked 2 games together this season.
Linesmen
Steve Barton (#59)

- Games 2014-15: 70
- Career Games: 916
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Matt MacPherson (#83)

- Games 2014-15: 70
- Career Games: 242
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Linesmen Barton & MacPherson have worked 2 games together this season.
St. Louis Blues at Dallas Stars – 8:30 EST
Referees
Gord Dwyer (#19)

- Games 2014-15: 64
- Career Games: 634
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 8 | 5.3 |
| Power Plays/Gm | 3.3 | 9 | 3.1 |
| Penalties/Gm | 4.2 | 17 | 4 |
| PIM/Gm | 10.1 | 18 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 7% | 23 | 6% |
| Home Win % | 41% | 36 | 47% |
| Home Rec. | 26-38 | ||
| Games to OT/SO | 28% | 13 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 32% |
| Rank | 26 | 30 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 2-2 | 3-2 |
| DAL | 1-4 | 3-2 |
Brad Watson (#23)

- Games 2014-15: 72
- Career Games: 1101
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 39 | 5.3 |
| Power Plays/Gm | 3.2 | 17 | 3.1 |
| Penalties/Gm | 4.1 | 22 | 4 |
| PIM/Gm | 9.1 | 32 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 9% | 13 | 6% |
| Home Win % | 50% | 12 | 47% |
| Home Rec. | 36-36 | ||
| Games to OT/SO | 25% | 19 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 40% | 26% |
| Rank | 11 | 7 | 35 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 3-1 | 4-2 |
| DAL | 1-2 | 1-4 |
Referees Dwyer & Watson have worked 1 game together this season.
Linesmen
Andy McElman (#90)

- Games 2014-15: 77
- Career Games: 1410
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Darren Gibbs (#66)

- Games 2014-15: 71
- Career Games: 1105
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Linesmen McElman & Gibbs have worked 4 games together this season.
Colorado Avalanche at Anaheim Ducks – 10:00 EST
Referees
Graham Skilliter (#24)

- Games 2014-15: 71
- Career Games: 99
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.3 |
| Power Plays/Gm | 3.1 | 21 | 3.1 |
| Penalties/Gm | 4.3 | 14 | 4 |
| PIM/Gm | 10.4 | 12 | 9.8 |
| % of Penl on Home Team | 50% | 5 | 48% |
| More Penl on Road Team | 2% | 33 | 6% |
| Home Win % | 41% | 36 | 47% |
| Home Rec. | 29-42 | ||
| Games to OT/SO | 27% | 16 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 40% | 31% |
| Rank | 35 | 10 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 2-3 | 1-1 |
| ANA | 2-3 | N/A |
Kelly Sutherland (#11)

- Games 2014-15: 65
- Career Games: 927
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 32 | 5.3 |
| Power Plays/Gm | 3.2 | 16 | 3.1 |
| Penalties/Gm | 4.3 | 12 | 4 |
| PIM/Gm | 11.1 | 6 | 9.8 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 29 | 6% |
| Home Win % | 52% | 10 | 47% |
| Home Rec. | 34-31 | ||
| Games to OT/SO | 25% | 19 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 38% | 32% |
| Rank | 31 | 21 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 2-2 | 5-2 |
| ANA | 3-1 | 1-3 |
Referees Skilliter & Sutherland have worked 5 games together this season.
Linesmen
Mark Wheler (#56)

- Games 2014-15: 71
- Career Games: 1516
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Vaughan Rody (#73)

- Games 2014-15: 16
- Career Games: 863
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Linesmen Wheler & Rody have worked 1 game together this season.
Arizona Coyotes at San Jose Sharks – 10:00 EST
Referees
Tom Kowal (#32)

- Games 2014-15: 68
- Career Games: 877
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.3 |
| Power Plays/Gm | 3 | 31 | 3.1 |
| Penalties/Gm | 3.9 | 30 | 4 |
| PIM/Gm | 9 | 36 | 9.8 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 29 | 6% |
| Home Win % | 49% | 15 | 47% |
| Home Rec. | 33-35 | ||
| Games to OT/SO | 21% | 30 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 34% | 30% |
| Rank | 7 | 38 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-4 | 1-4 |
| SJS | 2-0 | 4-0 |
Kyle Rehman (#37)

- Games 2014-15: 74
- Career Games: 381
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 31 | 5.3 |
| Power Plays/Gm | 2.9 | 34 | 3.1 |
| Penalties/Gm | 3.8 | 35 | 4 |
| PIM/Gm | 8.7 | 39 | 9.8 |
| % of Penl on Home Team | 48% | 19 | 48% |
| More Penl on Road Team | 8% | 19 | 6% |
| Home Win % | 30% | 41 | 47% |
| Home Rec. | 22-52 | ||
| Games to OT/SO | 28% | 13 | 25% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 42% | 23% |
| Rank | 12 | 3 | 39 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-2 | 0-4 |
| SJS | 2-3 | 4-2 |
Referees Kowal & Rehman have worked 2 games together this season.
Linesmen
Jay Sharrers (#57)

- Games 2014-15: 71
- Career Games: 1475
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Kiel Murchison (#79)

- Games 2014-15: 72
- Career Games: 174
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Linesmen Sharrers & Murchison have worked 4 games together this season.