Philadelphia Flyers at Columbus Blue Jackets – 7:00 EST
Referees
Wes McCauley (#4)
- Games 2014-15: 46
- Career Games: 706
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 15 | 5.4 |
Power Plays/Gm | 2.7 | 39 | 3.2 |
Penalties/Gm | 3.8 | 35 | 4.2 |
PIM/Gm | 9.7 | 27 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 4% | 30 | 7% |
Home Win % | 48% | 21 | 49% |
Home Rec. | 22-24 | ||
Games to OT/SO | 39% | 3 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 35% | 26% |
Rank | 3 | 31 | 31 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 2-2 | 3-2 |
CBJ | 1-1 | 2-3 |
Francis Charron (#6)
- Games 2014-15: 51
- Career Games: 192
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
Charron | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 21 | 5.4 |
Power Plays/Gm | 3.4 | 8 | 3.2 |
Penalties/Gm | 4.2 | 20 | 4.2 |
PIM/Gm | 10 | 20 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 4% | 30 | 7% |
Home Win % | 39% | 36 | 49% |
Home Rec. | 20-31 | ||
Games to OT/SO | 29% | 8 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 40% | 29% |
Rank | 26 | 11 | 19 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 2-2 | 3-2 |
CBJ | 3-0 | 3-1 |
Referees McCauley & Charron have worked 1 game together this season.
Linesmen
Tim Nowak (#77)
- Games 2014-15: 49
- Career Games: 1405
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Brad Lazarowich (#86)
- Games 2014-15: 53
- Career Games: 1917
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Linesmen Nowak & Lazarowich have worked 1 game together this season.
New Jersey Devils at Chicago Blackhawks – 8:30 EST
Referees
Tom Chmielewski (#43)
- Games 2014-15: 15
- Career Games: 16
- First NHL Game: Apr 4 2014
- Birthplace: Colorado Springs, CO
Chmielewski | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.4 |
Power Plays/Gm | 3.7 | 2 | 3.2 |
Penalties/Gm | 4.8 | 3 | 4.2 |
PIM/Gm | 11.6 | 3 | 10.1 |
% of Penl on Home Team | 46% | 35 | 48% |
More Penl on Road Team | 18% | 4 | 7% |
Home Win % | 67% | 2 | 49% |
Home Rec. | 10-5 | ||
Games to OT/SO | 27% | 13 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 38% | 31% |
Rank | 28 | 16 | 12 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NJD | 0-0 | N/A |
CHI | 2-0 | N/A |
Brad Watson (#23)
- Games 2014-15: 47
- Career Games: 1076
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.9 | 36 | 5.4 |
Power Plays/Gm | 3.6 | 6 | 3.2 |
Penalties/Gm | 4.3 | 15 | 4.2 |
PIM/Gm | 9.6 | 30 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 5% | 27 | 7% |
Home Win % | 53% | 10 | 49% |
Home Rec. | 25-22 | ||
Games to OT/SO | 26% | 14 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 35% | 38% | 28% |
Rank | 14 | 18 | 27 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NJD | 1-3 | 1-3 |
CHI | 2-1 | 3-1 |
Referees Chmielewski & Watson have worked 1 game together this season.
Linesmen
David Brisebois (#96)
- Games 2014-15: 50
- Career Games: 859
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Steve Miller (#89)
- Games 2014-15: 48
- Career Games: 950
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Linesmen Brisebois & Miller have worked 3 games together this season.
Florida Panthers at Dallas Stars – 8:30 EST
Referees
Chris Lee (#28)
- Games 2014-15: 47
- Career Games: 832
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
Lee | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 32 | 5.4 |
Power Plays/Gm | 2.9 | 37 | 3.2 |
Penalties/Gm | 3.7 | 36 | 4.2 |
PIM/Gm | 8.8 | 36 | 10.1 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 12% | 10 | 7% |
Home Win % | 45% | 27 | 49% |
Home Rec. | 21-26 | ||
Games to OT/SO | 23% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 35% | 29% |
Rank | 11 | 32 | 21 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
FLA | 2-1 | 0-3 |
DAL | 2-1 | 1-2 |
Graham Skilliter (#24)
- Games 2014-15: 47
- Career Games: 75
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 21 | 5.4 |
Power Plays/Gm | 3.3 | 16 | 3.2 |
Penalties/Gm | 4.4 | 10 | 4.2 |
PIM/Gm | 10.7 | 10 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 8% | 20 | 7% |
Home Win % | 38% | 37 | 49% |
Home Rec. | 18-29 | ||
Games to OT/SO | 32% | 6 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 36% | 34% |
Rank | 30 | 25 | 5 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
FLA | 0-0 | 0-1 |
DAL | 1-1 | N/A |
Referees Lee & Skilliter have worked 4 games together this season.
Linesmen
Darren Gibbs (#66)
- Games 2014-15: 50
- Career Games: 1084
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Andy McElman (#90)
- Games 2014-15: 56
- Career Games: 1389
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Linesmen Gibbs & McElman have worked 1 game together this season.
San Jose Sharks at Arizona Coyotes – 9:00 EST
Referees
Dave Jackson (#8)
- Games 2014-15: 47
- Career Games: 1378
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
Jackson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 28 | 5.4 |
Power Plays/Gm | 3.1 | 26 | 3.2 |
Penalties/Gm | 4.1 | 24 | 4.2 |
PIM/Gm | 9.9 | 22 | 10.1 |
% of Penl on Home Team | 53% | 1 | 48% |
More Penl on Road Team | -11% | 38 | 7% |
Home Win % | 36% | 38 | 49% |
Home Rec. | 17-30 | ||
Games to OT/SO | 21% | 29 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 39% | 23% |
Rank | 4 | 13 | 36 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
SJS | 2-1 | 4-2 |
ARI | 2-3 | 1-4 |
Brian Pochmara (#16)
- Games 2014-15: 48
- Career Games: 515
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
Pochmara | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 26 | 5.4 |
Power Plays/Gm | 3.4 | 8 | 3.2 |
Penalties/Gm | 4.3 | 18 | 4.2 |
PIM/Gm | 10.5 | 14 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 9% | 15 | 7% |
Home Win % | 52% | 11 | 49% |
Home Rec. | 25-23 | ||
Games to OT/SO | 21% | 29 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 33% | 39% |
Rank | 34 | 37 | 2 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
SJS | 3-1 | 4-2 |
ARI | 1-1 | 1-5 |
Referees Jackson & Pochmara have worked 0 games together this season.
Linesmen
Shane Heyer (#55)
- Games 2014-15: 49
- Career Games: 1769
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Don Henderson (#91)
- Games 2014-15: 49
- Career Games: 1221
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Linesmen Heyer & Henderson have worked 3 games together this season.
Boston Bruins at Vancouver Canucks – 10:00 EST
Referees
Tom Kowal (#32)
- Games 2014-15: 48
- Career Games: 857
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 15 | 5.4 |
Power Plays/Gm | 3 | 30 | 3.2 |
Penalties/Gm | 3.8 | 34 | 4.2 |
PIM/Gm | 8.7 | 37 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 7% | 22 | 7% |
Home Win % | 46% | 24 | 49% |
Home Rec. | 22-26 | ||
Games to OT/SO | 21% | 29 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 34% | 29% |
Rank | 7 | 36 | 20 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 2-4 | 2-0 |
VAN | 0-4 | 1-4 |
Mike Leggo (#3)
- Games 2014-15: 49
- Career Games: 1047
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 21 | 5.4 |
Power Plays/Gm | 3 | 30 | 3.2 |
Penalties/Gm | 4 | 29 | 4.2 |
PIM/Gm | 9.8 | 25 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 3% | 32 | 7% |
Home Win % | 41% | 34 | 49% |
Home Rec. | 20-29 | ||
Games to OT/SO | 29% | 8 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 34% | 32% |
Rank | 17 | 34 | 9 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 0-2 | 6-1 |
VAN | 2-2 | 2-4 |
Referees Kowal & Leggo have worked 2 games together this season.
Linesmen
Greg Devorski (#54)
- Games 2014-15: 48
- Career Games: 1398
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Vaughan Rody (#73)
- Games 2014-15: 0
- Career Games: 847
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Linesmen Devorski & Rody have worked 0 games together this season.