Arizona Coyotes at Buffalo Sabres – 7:00 EST
Referees
Dan O’Halloran (#13)

- Games 2015-16: 22
- Career Games: 1175
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4.1 | 21 | 4.1 |
| PIM/Gm | 9.7 | 20 | 9.8 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 16% | 7 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 27% | 0 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 25% | 42% | 33% |
| Rank | 39 | 10 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-3 | 2-1 |
| BUF | 1-3 | 0-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| BUF | 2 | 2 |
Mike Leggo (#3)

- Games 2015-16: 23
- Career Games: 1096
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.7 | 30 | 4.1 |
| PIM/Gm | 8.5 | 32 | 9.8 |
| % of Penl on Home Team | 44% | 36 | 48% |
| More Penl on Road Team | 27% | 5 | 9% |
| Home Win % | 65% | 21 | 64% |
| Home Rec. | 15-8 | ||
| Games to OT/SO | 35% | 4 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 43% | 27% |
| Rank | 31 | 7 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-6 | 1-5 |
| BUF | 0-2 | 1-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 2.3 | 2.3 |
| BUF | 0.0 | 0.0 |
Linesmen
Scott Driscoll (#68)

- Games 2015-16: 22
- Career Games: 1504
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Derek Amell (#75)

- Games 2015-16: 22
- Career Games: 1170
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Philadelphia Flyers at New Jersey Devils – 7:00 EST
Referees
Greg Kimmerly (#18)

- Games 2015-16: 19
- Career Games: 1101
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.2 |
| Power Plays/Gm | 2.8 | 40 | 3.2 |
| Penalties/Gm | 3.5 | 36 | 4.1 |
| PIM/Gm | 7.9 | 37 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 11% | 15 | 9% |
| Home Win % | 47% | 38 | 64% |
| Home Rec. | 9-10 | ||
| Games to OT/SO | 16% | 33 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 37% | 27% |
| Rank | 8 | 24 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 2-3 | 3-2 |
| NJD | 1-7 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 0.5 | 1 |
| NJD | 2 | 2 |
Brad Meier (#34)

- Games 2015-16: 23
- Career Games: 1024
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 35 | 5.2 |
| Power Plays/Gm | 3.3 | 13 | 3.2 |
| Penalties/Gm | 4.4 | 10 | 4.1 |
| PIM/Gm | 10 | 17 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 15% | 10 | 9% |
| Home Win % | 74% | 5 | 64% |
| Home Rec. | 17-6 | ||
| Games to OT/SO | 35% | 4 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 38% | 33% |
| Rank | 34 | 23 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-4 | 2-1 |
| NJD | 2-1 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PHI | 0.0 | 0.0 |
| NJD | 2 | 1.3 |
Linesmen
Darren Gibbs (#66)

- Games 2015-16: 22
- Career Games: 1133
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Mark Shewchyk (#92)

- Games 2015-16: 24
- Career Games: 806
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Florida Panthers at Columbus Blue Jackets – 7:00 EST
Referees
Tim Peel (#20)

- Games 2015-16: 22
- Career Games: 1027
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.6 | 5 | 3.2 |
| Penalties/Gm | 4.5 | 8 | 4.1 |
| PIM/Gm | 11.1 | 7 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | -1% | 32 | 9% |
| Home Win % | 55% | 31 | 64% |
| Home Rec. | 12-10 | ||
| Games to OT/SO | 32% | 8 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 41% | 28% |
| Rank | 29 | 11 | 22 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 2-2 | 2-4 |
| CBJ | 4-2 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.5 | 1.5 |
| CBJ | 0.0 | 0.0 |
Dan O’Rourke (#9)

- Games 2015-16: 12
- Career Games: 864
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 8 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4 | 22 | 4.1 |
| PIM/Gm | 9.7 | 20 | 9.8 |
| % of Penl on Home Team | 54% | 3 | 48% |
| More Penl on Road Team | -15% | 38 | 9% |
| Home Win % | 42% | 39 | 64% |
| Home Rec. | 5-7 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 32% | 31% |
| Rank | 4 | 34 | 15 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 4-2 | 1-2 |
| CBJ | 1-1 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 1.5 | 1.5 |
| CBJ | 0.0 | 0.0 |
Linesmen
Jay Sharrers (#57)

- Games 2015-16: 22
- Career Games: 1503
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Jonny Murray (#95)

- Games 2015-16: 21
- Career Games: 935
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
St. Louis Blues at New York Islanders – 7:30 EST
Referees
Marc Joannette (#25)

- Games 2015-16: 22
- Career Games: 1024
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.3 | 40 | 4.1 |
| PIM/Gm | 8.3 | 33 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | -1% | 32 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 17 | 28 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 3-3 | 4-1 |
| NYI | 2-2 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 1.5 | 0.5 |
| NYI | 0 | 0 |
TJ Luxmore (#21)

- Games 2015-16: 23
- Career Games: 46
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.2 |
| Power Plays/Gm | 3.3 | 13 | 3.2 |
| Penalties/Gm | 4.4 | 11 | 4.1 |
| PIM/Gm | 10.6 | 10 | 9.8 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -3% | 35 | 9% |
| Home Win % | 61% | 27 | 64% |
| Home Rec. | 14-9 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 46% | 21% |
| Rank | 21 | 2 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 0-0 | 0-0 |
| NYI | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| STL | 2.5 | 2.5 |
| NYI | 1.5 | 2.5 |
Linesmen
Lonnie Cameron (#74)

- Games 2015-16: 20
- Career Games: 1281
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Scott Cherrey (#50)

- Games 2015-16: 24
- Career Games: 568
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Boston Bruins at Calgary Flames – 9:00 EST
Referees
Dave Lewis (#46)

- Games 2015-16: 5
- Career Games: 29
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 37 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.4 | 39 | 4.1 |
| PIM/Gm | 7.4 | 39 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | 0% | 30 | 9% |
| Home Win % | 60% | 28 | 64% |
| Home Rec. | 3-2 | ||
| Games to OT/SO | 0% | 39 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 47% | 29% | 24% |
| Rank | 3 | 38 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 0-1 | 0-0 |
| CGY | 0-1 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 0.0 | 0.0 |
| CGY | 1 | 1 |
Kelly Sutherland (#11)

- Games 2015-16: 22
- Career Games: 954
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 18 | 5.2 |
| Power Plays/Gm | 3.1 | 27 | 3.2 |
| Penalties/Gm | 3.8 | 28 | 4.1 |
| PIM/Gm | 9.3 | 26 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 21 | 9% |
| Home Win % | 55% | 31 | 64% |
| Home Rec. | 12-10 | ||
| Games to OT/SO | 14% | 35 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 43% | 26% |
| Rank | 27 | 7 | 28 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 2-3 | 2-1 |
| CGY | 2-2 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 0.0 | 0.0 |
| CGY | 1 | 2 |
Linesmen
Andy McElman (#90)

- Games 2015-16: 25
- Career Games: 1444
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Trent Knorr (#63)

- Games 2015-16: 23
- Career Games: 89
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Dallas Stars at Edmonton Oilers – 9:00 EST
Referees
Tom Kowal (#32)

- Games 2015-16: 24
- Career Games: 909
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 15 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4.3 | 12 | 4.1 |
| PIM/Gm | 9.8 | 19 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 7% | 24 | 9% |
| Home Win % | 54% | 33 | 64% |
| Home Rec. | 13-11 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 40% | 25% |
| Rank | 14 | 14 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 3-1 | 2-1 |
| EDM | 2-5 | 1-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 1.8 | 1.8 |
| EDM | 2 | 2 |
Brian Pochmara (#16)

- Games 2015-16: 24
- Career Games: 567
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 1 | 5.2 |
| Power Plays/Gm | 3.1 | 27 | 3.2 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 9.5 | 23 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 7% | 24 | 9% |
| Home Win % | 71% | 10 | 64% |
| Home Rec. | 17-7 | ||
| Games to OT/SO | 33% | 6 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 32% | 35% |
| Rank | 19 | 35 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 2-3 | 1-4 |
| EDM | 1-6 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 1.3 | 1.3 |
| EDM | 1.3 | 2 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 21
- Career Games: 21
- First NHL Game: Oct 8 2015
- Birthplace: Vancouver, BC
Michel Cormier (#76)

- Games 2015-16: 22
- Career Games: 808
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
San Jose Sharks at Anaheim Ducks – 10:00 EST
Referees
Steve Kozari (#40)

- Games 2015-16: 21
- Career Games: 634
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 37 | 5.2 |
| Power Plays/Gm | 3.9 | 3 | 3.2 |
| Penalties/Gm | 5 | 3 | 4.1 |
| PIM/Gm | 12 | 3 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 21 | 9% |
| Home Win % | 48% | 37 | 64% |
| Home Rec. | 10-11 | ||
| Games to OT/SO | 24% | 20 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 35% | 28% |
| Rank | 6 | 27 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 1-4 | 4-1 |
| ANA | 2-2 | 4-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.0 | 0.0 |
| ANA | 1.8 | 1.8 |
Frederick L’Ecuyer (#17)

- Games 2015-16: 24
- Career Games: 428
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 3.7 | 29 | 4.1 |
| PIM/Gm | 8 | 36 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 11% | 15 | 9% |
| Home Win % | 58% | 29 | 64% |
| Home Rec. | 14-10 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 39% | 25% |
| Rank | 9 | 20 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 4-2 | 1-2 |
| ANA | 5-3 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 2.5 | 2.5 |
| ANA | 2 | 2 |
Linesmen
Devin Berg (#56)

- Games 2015-16: 8
- Career Games: 8
- First NHL Game: Oct 15 2015
- Birthplace: Kitchener, ON
Tony Sericolo (#84)

- Games 2015-16: 22
- Career Games: 1106
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY