Colorado Avalanche at New York Rangers – 7:00 EST
Referees
Marc Joannette (#25)

- Games 2015-16: 22
- Career Games: 1024
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.3 | 40 | 4.1 |
| PIM/Gm | 8.3 | 33 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | -1% | 32 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 27% | 0 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 17 | 28 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 1-1 | 2-2 |
| NYR | 3-3 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| NYR | 0.8 | 0.8 |
Wes McCauley (#4)

- Games 2015-16: 23
- Career Games: 759
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 23 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 4.2 | 17 | 4.1 |
| PIM/Gm | 11.7 | 4 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | -1% | 32 | 9% |
| Home Win % | 70% | 14 | 64% |
| Home Rec. | 16-7 | ||
| Games to OT/SO | 30% | 9 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 39% | 33% |
| Rank | 37 | 19 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 3-1 | 2-1 |
| NYR | 4-1 | 4-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 1.5 | 1.5 |
| NYR | 1 | 1.3 |
Linesmen
Mark Shewchyk (#92)

- Games 2015-16: 24
- Career Games: 806
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Scott Cherrey (#50)

- Games 2015-16: 24
- Career Games: 568
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
New Jersey Devils at Carolina Hurricanes – 7:00 EST
Referees
TJ Luxmore (#21)

- Games 2015-16: 23
- Career Games: 46
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.2 |
| Power Plays/Gm | 3.3 | 13 | 3.2 |
| Penalties/Gm | 4.4 | 11 | 4.1 |
| PIM/Gm | 10.6 | 10 | 9.8 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -3% | 35 | 9% |
| Home Win % | 61% | 27 | 64% |
| Home Rec. | 14-9 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 46% | 21% |
| Rank | 21 | 2 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 0-0 | 0-0 |
| CAR | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 1 | 1.5 |
| CAR | 0.0 | 0.0 |
Francis Charron (#6)

- Games 2015-16: 22
- Career Games: 239
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
| Charron | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 6 | 5.2 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 3.9 | 24 | 4.1 |
| PIM/Gm | 10.2 | 14 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 21 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 36% | 35% |
| Rank | 33 | 26 | 5 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 6-1 | 3-1 |
| CAR | 1-2 | 4-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 1.8 | 1.8 |
| CAR | 0.0 | 0.0 |
Linesmen
Darren Gibbs (#66)

- Games 2015-16: 22
- Career Games: 1133
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Tim Nowak (#77)

- Games 2015-16: 20
- Career Games: 1453
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Washington Capitals at Montreal Canadiens – 7:30 EST
Referees
Kyle Rehman (#37)

- Games 2015-16: 22
- Career Games: 406
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 23 | 5.2 |
| Power Plays/Gm | 3.5 | 10 | 3.2 |
| Penalties/Gm | 4.2 | 17 | 4.1 |
| PIM/Gm | 10.5 | 11 | 9.8 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -3% | 35 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 23% | 21 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 43% | 25% |
| Rank | 25 | 4 | 35 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 1-3 | 2-2 |
| MTL | 3-1 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 0.5 | 1.3 |
| MTL | 0.0 | 0.0 |
Gord Dwyer (#19)

- Games 2015-16: 22
- Career Games: 667
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 33 | 5.2 |
| Power Plays/Gm | 4 | 1 | 3.2 |
| Penalties/Gm | 4.6 | 6 | 4.1 |
| PIM/Gm | 10.8 | 9 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 5% | 26 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 36% | 3 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 35% | 33% |
| Rank | 20 | 31 | 11 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 6-1 | 2-1 |
| MTL | 4-2 | 4-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 0.0 | 0.0 |
| MTL | 2 | 3 |
Linesmen
Kiel Murchison (#79)

- Games 2015-16: 20
- Career Games: 200
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Derek Nansen (#70)

- Games 2015-16: 22
- Career Games: 861
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Chicago Blackhawks at Ottawa Senators – 7:30 EST
Referees
Trevor Hanson (#47)

- Games 2015-16: 20
- Career Games: 47
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.2 |
| Power Plays/Gm | 3.4 | 11 | 3.2 |
| Penalties/Gm | 4.2 | 16 | 4.1 |
| PIM/Gm | 9.1 | 27 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 13% | 13 | 9% |
| Home Win % | 70% | 14 | 64% |
| Home Rec. | 14-6 | ||
| Games to OT/SO | 25% | 17 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 31% |
| Rank | 15 | 30 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 1-1 | 1-0 |
| OTT | 0-1 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 0.0 | 0.0 |
| OTT | 0.0 | 0.0 |
Ian Walsh (#29)

- Games 2015-16: 22
- Career Games: 868
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 1 | 5.2 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 4.3 | 12 | 4.1 |
| PIM/Gm | 10.8 | 8 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 10% | 19 | 9% |
| Home Win % | 64% | 24 | 64% |
| Home Rec. | 14-8 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 39% | 29% |
| Rank | 24 | 21 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 3-1 | 2-2 |
| OTT | 5-1 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CHI | 2.3 | 2.3 |
| OTT | 0.0 | 0.0 |
Linesmen
Steve Barton (#59)

- Games 2015-16: 22
- Career Games: 944
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Vaughan Rody (#73)

- Games 2015-16: 21
- Career Games: 893
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Arizona Coyotes at Detroit Red Wings – 7:30 EST
Referees
Garrett Rank (#48)

- Games 2015-16: 7
- Career Games: 15
- First NHL Game: Jan 15 2015
- Birthplace: Elmira, ON
| Rank | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4 | 39 | 5.2 |
| Power Plays/Gm | 3.3 | 13 | 3.2 |
| Penalties/Gm | 3.9 | 27 | 4.1 |
| PIM/Gm | 8.2 | 34 | 9.8 |
| % of Penl on Home Team | 41% | 40 | 48% |
| More Penl on Road Team | 45% | 1 | 9% |
| Home Win % | 71% | 10 | 64% |
| Home Rec. | 5-2 | ||
| Games to OT/SO | 29% | 10 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 48% | 17% |
| Rank | 11 | 1 | 39 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-0 | 0-0 |
| DET | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| DET | 0.0 | 0.0 |
Dan O’Halloran (#13)

- Games 2015-16: 22
- Career Games: 1175
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4.1 | 21 | 4.1 |
| PIM/Gm | 9.7 | 20 | 9.8 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 16% | 7 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 25% | 42% | 33% |
| Rank | 39 | 10 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-3 | 2-1 |
| DET | 3-3 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 0.0 | 0.0 |
| DET | 1.5 | 1.5 |
Linesmen
Jonny Murray (#95)

- Games 2015-16: 21
- Career Games: 935
- First NHL Game: Oct 7 2000
- Birthplace: Beauport, QC
Ryan Galloway (#82)

- Games 2015-16: 23
- Career Games: 834
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Florida Panthers at Nashville Predators – 8:00 EST
Referees
Chris Lee (#28)

- Games 2015-16: 22
- Career Games: 883
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 13 | 5.2 |
| Power Plays/Gm | 2.9 | 34 | 3.2 |
| Penalties/Gm | 3.7 | 30 | 4.1 |
| PIM/Gm | 9.5 | 23 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 3% | 29 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 14% | 35 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 35% | 37% |
| Rank | 35 | 29 | 2 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 3-3 | 0-3 |
| NSH | 3-2 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.0 | 0.0 |
| NSH | 2.5 | 2.5 |
Kevin Pollock (#33)

- Games 2015-16: 22
- Career Games: 1028
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.2 | 22 | 3.2 |
| Penalties/Gm | 4.3 | 15 | 4.1 |
| PIM/Gm | 11.6 | 5 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 5% | 26 | 9% |
| Home Win % | 64% | 24 | 64% |
| Home Rec. | 14-8 | ||
| Games to OT/SO | 18% | 26 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 44% | 28% |
| Rank | 36 | 3 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| FLA | 2-5 | 2-4 |
| NSH | 2-3 | 0-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| FLA | 0.5 | 0.5 |
| NSH | 1 | 1 |
Linesmen
David Brisebois (#96)

- Games 2015-16: 22
- Career Games: 908
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Brandon Gawryletz (#64)

- Games 2015-16: 7
- Career Games: 7
- First NHL Game: Oct 14 2015
- Birthplace: Trail, BC
Toronto Maple Leafs at Minnesota Wild – 8:00 EST
Referees
Dave Jackson (#8)

- Games 2015-16: 19
- Career Games: 1425
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 1 | 5.2 |
| Power Plays/Gm | 3.2 | 21 | 3.2 |
| Penalties/Gm | 3.5 | 38 | 4.1 |
| PIM/Gm | 7.6 | 38 | 9.8 |
| % of Penl on Home Team | 44% | 36 | 48% |
| More Penl on Road Team | 30% | 3 | 9% |
| Home Win % | 53% | 34 | 64% |
| Home Rec. | 10-9 | ||
| Games to OT/SO | 16% | 33 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 40% | 27% |
| Rank | 22 | 13 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 3-4 | 2-3 |
| MIN | 2-1 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 0.0 | 0.0 |
| MIN | 0.0 | 0.0 |
Ghislain Hebert (#22)

- Games 2015-16: 24
- Career Games: 316
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 22 | 5.2 |
| Power Plays/Gm | 3 | 32 | 3.2 |
| Penalties/Gm | 3.6 | 34 | 4.1 |
| PIM/Gm | 8.2 | 34 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | 0% | 30 | 9% |
| Home Win % | 71% | 10 | 64% |
| Home Rec. | 17-7 | ||
| Games to OT/SO | 29% | 10 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 43% | 26% |
| Rank | 26 | 6 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 3-2 | 2-3 |
| MIN | 6-1 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 0.0 | 0.0 |
| MIN | 0.0 | 0.0 |
Linesmen
Brad Kovachik (#71)

- Games 2015-16: 21
- Career Games: 1242
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Brian Murphy (#93)

- Games 2015-16: 21
- Career Games: 1734
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Dallas Stars at Vancouver Canucks – 10:00 EST
Referees
Graham Skilliter (#24)

- Games 2015-16: 23
- Career Games: 128
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 21 | 5.2 |
| Power Plays/Gm | 3.2 | 22 | 3.2 |
| Penalties/Gm | 4 | 23 | 4.1 |
| PIM/Gm | 9.6 | 22 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 10% | 19 | 9% |
| Home Win % | 65% | 21 | 64% |
| Home Rec. | 15-8 | ||
| Games to OT/SO | 22% | 23 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 38% | 27% |
| Rank | 12 | 22 | 26 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 2-2 | 0-0 |
| VAN | 2-2 | 2-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 1.7 | 1.9 |
| VAN | 2.5 | 2.5 |
Kelly Sutherland (#11)

- Games 2015-16: 22
- Career Games: 954
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 18 | 5.2 |
| Power Plays/Gm | 3.1 | 27 | 3.2 |
| Penalties/Gm | 3.8 | 28 | 4.1 |
| PIM/Gm | 9.3 | 26 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 9% | 21 | 9% |
| Home Win % | 55% | 31 | 64% |
| Home Rec. | 12-10 | ||
| Games to OT/SO | 14% | 35 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 43% | 26% |
| Rank | 27 | 7 | 28 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DAL | 2-1 | 2-3 |
| VAN | 3-1 | 2-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DAL | 0.0 | 0.0 |
| VAN | 1 | 1 |
Linesmen
Don Henderson (#91)

- Games 2015-16: 1
- Career Games: 1250
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Mike Cvik (#88)

- Games 2015-16: 2
- Career Games: 1834
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB