Washington Capitals at Winnipeg Jets – 3:00 EST
Referees
Dean Morton (#36)

- Games 2015-16: 23
- Career Games: 552
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 4 | 5.2 |
| Power Plays/Gm | 3.2 | 22 | 3.2 |
| Penalties/Gm | 5 | 4 | 4.1 |
| PIM/Gm | 13.9 | 1 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 14% | 12 | 9% |
| Home Win % | 65% | 21 | 64% |
| Home Rec. | 15-8 | ||
| Games to OT/SO | 17% | 0 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 30% | 36% |
| Rank | 16 | 37 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 2-0 | 3-2 |
| WPG | 2-1 | 2-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 1.5 | 1.3 |
| WPG | 2 | 2 |
Justin St. Pierre (#12)

- Games 2015-16: 24
- Career Games: 667
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3 | 32 | 3.2 |
| Penalties/Gm | 3.7 | 30 | 4.1 |
| PIM/Gm | 8.6 | 29 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 15% | 10 | 9% |
| Home Win % | 63% | 26 | 64% |
| Home Rec. | 15-9 | ||
| Games to OT/SO | 25% | 17 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 40% | 29% |
| Rank | 28 | 17 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 3-4 | 3-1 |
| WPG | 2-2 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| WSH | 0.0 | 0.0 |
| WPG | 1 | 1.5 |
Linesmen
Mark Wheler (#56)

- Games 2015-16: 21
- Career Games: 1543
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
David Brisebois (#96)

- Games 2015-16: 22
- Career Games: 908
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Pittsburgh Penguins at Los Angeles Kings – 4:00 EST
Referees
Eric Furlatt (#27)

- Games 2015-16: 24
- Career Games: 900
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 35 | 5.2 |
| Power Plays/Gm | 3.6 | 7 | 3.2 |
| Penalties/Gm | 4.5 | 8 | 4.1 |
| PIM/Gm | 10 | 16 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 11% | 15 | 9% |
| Home Win % | 58% | 29 | 64% |
| Home Rec. | 14-10 | ||
| Games to OT/SO | 8% | 38 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 41% | 31% |
| Rank | 38 | 12 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 2-4 | 4-2 |
| LAK | 3-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 1.3 | 1.8 |
| LAK | 0.0 | 0.0 |
Brad Watson (#23)

- Games 2015-16: 22
- Career Games: 1126
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
| Watson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 10 | 5.2 |
| Power Plays/Gm | 3.7 | 4 | 3.2 |
| Penalties/Gm | 4.6 | 6 | 4.1 |
| PIM/Gm | 10.4 | 12 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 12% | 14 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 23% | 21 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 40% | 24% |
| Rank | 7 | 16 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PIT | 1-4 | 2-3 |
| LAK | 4-2 | 2-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| PIT | 1 | 1 |
| LAK | 1.8 | 1.8 |
Linesmen
Mike Cvik (#88)

- Games 2015-16: 21
- Career Games: 1853
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Bryan Pancich (#94)

- Games 2015-16: 21
- Career Games: 419
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
New York Islanders at Ottawa Senators – 7:00 EST
Referees
Gord Dwyer (#19)

- Games 2015-16: 22
- Career Games: 667
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 33 | 5.2 |
| Power Plays/Gm | 4 | 1 | 3.2 |
| Penalties/Gm | 4.6 | 6 | 4.1 |
| PIM/Gm | 10.8 | 9 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 5% | 26 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 36% | 3 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 35% | 33% |
| Rank | 20 | 31 | 11 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 1-4 | 1-3 |
| OTT | 1-3 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 2.3 | 2 |
| OTT | 1.8 | 1.8 |
Marc Joannette (#25)

- Games 2015-16: 22
- Career Games: 1024
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.3 | 40 | 4.1 |
| PIM/Gm | 8.3 | 33 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | -1% | 32 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 15-7 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 17 | 28 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 2-2 | 2-4 |
| OTT | 7-1 | 5-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 0 | 0 |
| OTT | 1.5 | 1.5 |
Linesmen
Matt MacPherson (#83)

- Games 2015-16: 21
- Career Games: 269
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Kiel Murchison (#79)

- Games 2015-16: 20
- Career Games: 200
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Nashville Predators at Detroit Red Wings – 7:00 EST
Referees
Ghislain Hebert (#22)

- Games 2015-16: 24
- Career Games: 316
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 22 | 5.2 |
| Power Plays/Gm | 3 | 32 | 3.2 |
| Penalties/Gm | 3.6 | 34 | 4.1 |
| PIM/Gm | 8.2 | 34 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | 0% | 30 | 9% |
| Home Win % | 71% | 10 | 64% |
| Home Rec. | 17-7 | ||
| Games to OT/SO | 29% | 10 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 43% | 26% |
| Rank | 26 | 6 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 3-2 | 1-2 |
| DET | 4-2 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NSH | 1.5 | 0.5 |
| DET | 1.5 | 1.5 |
Dan O’Rourke (#9)

- Games 2015-16: 12
- Career Games: 864
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 8 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4 | 22 | 4.1 |
| PIM/Gm | 9.7 | 20 | 9.8 |
| % of Penl on Home Team | 54% | 3 | 48% |
| More Penl on Road Team | -15% | 38 | 9% |
| Home Win % | 42% | 39 | 64% |
| Home Rec. | 5-7 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 32% | 31% |
| Rank | 4 | 34 | 15 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 6-1 | 2-1 |
| DET | 2-3 | 3-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NSH | 1 | 1 |
| DET | 3 | 2 |
Linesmen
Steve Miller (#89)

- Games 2015-16: 18
- Career Games: 997
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Vaughan Rody (#73)

- Games 2015-16: 21
- Career Games: 893
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Montreal Canadiens at Carolina Hurricanes – 7:00 EST
Referees
Jean Hebert (#15)

- Games 2015-16: 25
- Career Games: 199
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 23 | 5.2 |
| Power Plays/Gm | 3.3 | 13 | 3.2 |
| Penalties/Gm | 4.3 | 12 | 4.1 |
| PIM/Gm | 9.9 | 18 | 9.8 |
| % of Penl on Home Team | 43% | 39 | 48% |
| More Penl on Road Team | 34% | 2 | 9% |
| Home Win % | 68% | 16 | 64% |
| Home Rec. | 17-8 | ||
| Games to OT/SO | 20% | 25 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 36% | 33% |
| Rank | 30 | 25 | 9 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 4-1 | 1-3 |
| CAR | 2-5 | 2-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MTL | 1.3 | 1.8 |
| CAR | 1.5 | 1.5 |
Dave Jackson (#8)

- Games 2015-16: 19
- Career Games: 1425
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 1 | 5.2 |
| Power Plays/Gm | 3.2 | 21 | 3.2 |
| Penalties/Gm | 3.5 | 38 | 4.1 |
| PIM/Gm | 7.6 | 38 | 9.8 |
| % of Penl on Home Team | 44% | 36 | 48% |
| More Penl on Road Team | 30% | 3 | 9% |
| Home Win % | 53% | 34 | 64% |
| Home Rec. | 10-9 | ||
| Games to OT/SO | 16% | 33 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 40% | 27% |
| Rank | 22 | 13 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MTL | 2-3 | 4-1 |
| CAR | 1-3 | 1-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| MTL | 2.5 | 2.5 |
| CAR | 0.0 | 0.0 |
Linesmen
Pierre Racicot (#65)

- Games 2015-16: 23
- Career Games: 1485
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Jay Sharrers (#57)

- Games 2015-16: 22
- Career Games: 1503
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Toronto Maple Leafs at St. Louis Blues – 7:00 EST
Referees
Kevin Pollock (#33)

- Games 2015-16: 22
- Career Games: 1028
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.2 | 22 | 3.2 |
| Penalties/Gm | 4.3 | 15 | 4.1 |
| PIM/Gm | 11.6 | 5 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 5% | 26 | 9% |
| Home Win % | 64% | 24 | 64% |
| Home Rec. | 14-8 | ||
| Games to OT/SO | 18% | 26 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 44% | 28% |
| Rank | 36 | 3 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 4-3 | 4-1 |
| STL | 5-1 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 1.3 | 1.8 |
| STL | 2.3 | 2.3 |
Ian Walsh (#29)

- Games 2015-16: 22
- Career Games: 868
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
| Walsh | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.9 | 1 | 5.2 |
| Power Plays/Gm | 3.1 | 29 | 3.2 |
| Penalties/Gm | 4.3 | 12 | 4.1 |
| PIM/Gm | 10.8 | 8 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 10% | 19 | 9% |
| Home Win % | 64% | 24 | 64% |
| Home Rec. | 14-8 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 39% | 29% |
| Rank | 24 | 21 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 0-5 | 2-1 |
| STL | 1-2 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| TOR | 0.0 | 0.0 |
| STL | 0.0 | 0.0 |
Linesmen
Ryan Galloway (#82)

- Games 2015-16: 23
- Career Games: 834
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Tim Nowak (#77)

- Games 2015-16: 20
- Career Games: 1453
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Columbus Blue Jackets at Philadelphia Flyers – 7:30 EST
Referees
Dan O’Halloran (#13)

- Games 2015-16: 22
- Career Games: 1175
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 28 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4.1 | 21 | 4.1 |
| PIM/Gm | 9.7 | 20 | 9.8 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 16% | 7 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 27% | 13 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 25% | 42% | 33% |
| Rank | 39 | 10 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 0-4 | 0-4 |
| PHI | 2-3 | 2-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 2 | 3 |
| PHI | 2.3 | 2.3 |
Chris Lee (#28)

- Games 2015-16: 22
- Career Games: 883
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 13 | 5.2 |
| Power Plays/Gm | 2.9 | 34 | 3.2 |
| Penalties/Gm | 3.7 | 30 | 4.1 |
| PIM/Gm | 9.5 | 23 | 9.8 |
| % of Penl on Home Team | 49% | 12 | 48% |
| More Penl on Road Team | 3% | 29 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 14% | 35 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 35% | 37% |
| Rank | 35 | 29 | 2 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 0-4 | 4-1 |
| PHI | 2-3 | 4-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CBJ | 1.3 | 1.3 |
| PHI | 1 | 1 |
Linesmen
Lonnie Cameron (#74)

- Games 2015-16: 20
- Career Games: 1281
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Derek Nansen (#70)

- Games 2015-16: 22
- Career Games: 861
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Colorado Avalanche at Minnesota Wild – 8:00 EST
Referees
Kyle Rehman (#37)

- Games 2015-16: 22
- Career Games: 406
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 23 | 5.2 |
| Power Plays/Gm | 3.5 | 10 | 3.2 |
| Penalties/Gm | 4.2 | 17 | 4.1 |
| PIM/Gm | 10.5 | 11 | 9.8 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -3% | 35 | 9% |
| Home Win % | 73% | 6 | 64% |
| Home Rec. | 16-6 | ||
| Games to OT/SO | 23% | 21 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 43% | 25% |
| Rank | 25 | 4 | 35 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 2-2 | 1-2 |
| MIN | 3-1 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 3 | 2 |
| MIN | 2.5 | 2.5 |
Trevor Hanson (#47)

- Games 2015-16: 20
- Career Games: 47
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.2 |
| Power Plays/Gm | 3.4 | 11 | 3.2 |
| Penalties/Gm | 4.2 | 16 | 4.1 |
| PIM/Gm | 9.1 | 27 | 9.8 |
| % of Penl on Home Team | 47% | 23 | 48% |
| More Penl on Road Team | 13% | 13 | 9% |
| Home Win % | 70% | 14 | 64% |
| Home Rec. | 14-6 | ||
| Games to OT/SO | 25% | 17 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 31% |
| Rank | 15 | 30 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 0-2 | 0-0 |
| MIN | 1-2 | 1-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| COL | 0.0 | 0.0 |
| MIN | 0.0 | 0.0 |
Linesmen
Brian Murphy (#93)

- Games 2015-16: 1
- Career Games: 1714
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Brad Kovachik (#71)

- Games 2015-16: 2
- Career Games: 1223
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Boston Bruins at Vancouver Canucks – 10:00 EST
Referees
Dave Lewis (#46)

- Games 2015-16: 5
- Career Games: 29
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 37 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.4 | 39 | 4.1 |
| PIM/Gm | 7.4 | 39 | 9.8 |
| % of Penl on Home Team | 50% | 7 | 48% |
| More Penl on Road Team | 0% | 30 | 9% |
| Home Win % | 60% | 28 | 64% |
| Home Rec. | 3-2 | ||
| Games to OT/SO | 0% | 39 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 47% | 29% | 24% |
| Rank | 3 | 38 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 0-1 | 0-0 |
| VAN | 1-0 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 0.0 | 0.0 |
| VAN | 0.0 | 0.0 |
Tom Kowal (#32)

- Games 2015-16: 24
- Career Games: 909
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
| Kowal | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 15 | 5.2 |
| Power Plays/Gm | 3.3 | 17 | 3.2 |
| Penalties/Gm | 4.3 | 12 | 4.1 |
| PIM/Gm | 9.8 | 19 | 9.8 |
| % of Penl on Home Team | 48% | 16 | 48% |
| More Penl on Road Team | 7% | 24 | 9% |
| Home Win % | 54% | 33 | 64% |
| Home Rec. | 13-11 | ||
| Games to OT/SO | 17% | 27 | 23% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 40% | 25% |
| Rank | 14 | 14 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| BOS | 2-4 | 2-0 |
| VAN | 5-5 | 1-4 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| BOS | 0.5 | 0.5 |
| VAN | 2 | 1 |
Linesmen
Michel Cormier (#76)

- Games 2015-16: 22
- Career Games: 808
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Ryan Gibbons (#58)

- Games 2015-16: 21
- Career Games: 21
- First NHL Game: Oct 8 2015
- Birthplace: Vancouver, BC