Winnipeg Jets at Buffalo Sabres – 7:00 EST
Referees
Darcy Burchell (#42)

- Games 2014-15: 5
- Career Games: 27
- First NHL Game: Jan 29 2013
- Birthplace: St. Catharines, ON
| Burchell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6 | 8 | 5.3 |
| Power Plays/Gm | 2.9 | 34 | 3.3 |
| Penalties/Gm | 3.3 | 39 | 4.4 |
| PIM/Gm | 7.2 | 39 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 6% | 22 | 9% |
| Home Win % | 20% | 38 | 48% |
| Home Record | 1-4 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 0-1 | 1-0 |
| BUF | 0-0 | 0-2 |
Eric Furlatt (#27)

- Games 2014-15: 15
- Career Games: 815
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.2 | 39 | 5.3 |
| Power Plays/Gm | 3.6 | 9 | 3.3 |
| Penalties/Gm | 5.1 | 8 | 4.4 |
| PIM/Gm | 12.4 | 7 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 24% | 9 | 9% |
| Home Win % | 53% | 12 | 48% |
| Home Record | 8-7 | ||
| Games to OT/SO | 13% | 32 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WPG | 0-0 | 3-2 |
| BUF | 0-0 | 0-5 |
Linesmen
Brad Kovachik (#71), Mark Shewchyk (#92)
Washington Capitals at New York Islanders – 7:00 EST
Referees
Kevin Pollock (#33)

- Games 2014-15: 18
- Career Games: 948
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
| Pollock | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 34 | 5.3 |
| Power Plays/Gm | 3.3 | 24 | 3.3 |
| Penalties/Gm | 4.3 | 19 | 4.4 |
| PIM/Gm | 10.8 | 18 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 26% | 5 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 9-9 | ||
| Games to OT/SO | 22% | 21 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-0 | 1-4 |
| NYI | 0-0 | 2-3 |
Kyle Rehman (#37)

- Games 2014-15: 17
- Career Games: 324
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.3 |
| Power Plays/Gm | 3.3 | 25 | 3.3 |
| Penalties/Gm | 3.9 | 34 | 4.4 |
| PIM/Gm | 8.4 | 37 | 10.6 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 11% | 16 | 9% |
| Home Win % | 47% | 21 | 48% |
| Home Record | 8-9 | ||
| Games to OT/SO | 18% | 28 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| WSH | 0-0 | 2-2 |
| NYI | 0-0 | 6-0 |
Linesmen
Jean Morin (#97), Michel Cormier (#76)
Philadelphia Flyers at Detroit Red Wings – 7:30 EST
Referees
Brian Pochmara (#16)

- Games 2014-15: 18
- Career Games: 485
- First NHL Game: Dec 23 2005
- Birthplace: Detroit, MI
| Pochmara | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 37 | 5.3 |
| Power Plays/Gm | 3.5 | 16 | 3.3 |
| Penalties/Gm | 4.6 | 14 | 4.4 |
| PIM/Gm | 11 | 15 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 21% | 12 | 9% |
| Home Win % | 56% | 10 | 48% |
| Home Record | 10-8 | ||
| Games to OT/SO | 39% | 5 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-0 | 1-4 |
| DET | 1-0 | 1-4 |
Dan O’Halloran (#13)

- Games 2014-15: 20
- Career Games: 1098
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.3 |
| Power Plays/Gm | 3.4 | 20 | 3.3 |
| Penalties/Gm | 4.9 | 10 | 4.4 |
| PIM/Gm | 11.8 | 10 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 27% | 4 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 10-10 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 1-0 | 2-4 |
| DET | 0-0 | 3-3 |
Linesmen
Greg Devorski (#54), Brad Lazarowich (#86)
New York Rangers at Tampa Bay Lightning – 7:30 EST
Referees
Ghislain Hebert (#22)

- Games 2014-15: 18
- Career Games: 236
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 35 | 5.3 |
| Power Plays/Gm | 3.5 | 12 | 3.3 |
| Penalties/Gm | 4.3 | 19 | 4.4 |
| PIM/Gm | 9.5 | 26 | 10.6 |
| % of Penl on Home Team | 46% | 27 | 48% |
| More Penl on Road Team | 15% | 13 | 9% |
| Home Win % | 28% | 37 | 48% |
| Home Record | 5-13 | ||
| Games to OT/SO | 22% | 21 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 1-0 | 4-1 |
| TBL | 0-0 | 2-2 |
Rob Martell (#26)

- Games 2014-15: 22
- Career Games: 908
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.4 | 20 | 3.3 |
| Penalties/Gm | 4.2 | 24 | 4.4 |
| PIM/Gm | 9.3 | 28 | 10.6 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 9% | 18 | 9% |
| Home Win % | 50% | 15 | 48% |
| Home Record | 11-11 | ||
| Games to OT/SO | 23% | 20 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYR | 0-0 | 1-2 |
| TBL | 1-0 | 3-2 |
Linesmen
Matt MacPherson (#83), Scott Cherrey (#50)
Carolina Hurricanes at Florida Panthers – 7:30 EST
Referees
Marc Joannette (#25)

- Games 2014-15: 19
- Career Games: 945
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
| Joannette | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 9 | 5.3 |
| Power Plays/Gm | 3 | 32 | 3.3 |
| Penalties/Gm | 4.2 | 24 | 4.4 |
| PIM/Gm | 10.9 | 17 | 10.6 |
| % of Penl on Home Team | 53% | 3 | 48% |
| More Penl on Road Team | -10% | 37 | 9% |
| Home Win % | 63% | 5 | 48% |
| Home Record | 12-7 | ||
| Games to OT/SO | 32% | 10 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 1-0 | 5-2 |
| FLA | 0-0 | 1-4 |
Graham Skilliter (#24)

- Games 2014-15: 19
- Career Games: 47
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
| Skilliter | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.7 | 6 | 3.3 |
| Penalties/Gm | 5.2 | 5 | 4.4 |
| PIM/Gm | 12.3 | 8 | 10.6 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | -1% | 33 | 9% |
| Home Win % | 32% | 31 | 48% |
| Home Record | 6-13 | ||
| Games to OT/SO | 42% | 3 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 0-0 | 2-2 |
| FLA | 0-0 | 0-1 |
Linesmen
Steve Barton (#59), Andy McElman (#90)
Toronto Maple Leafs at Pittsburgh Penguins – 7:30 EST
Referees
Brad Meier (#34)

- Games 2014-15: 18
- Career Games: 944
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.3 |
| Power Plays/Gm | 3.5 | 16 | 3.3 |
| Penalties/Gm | 4.7 | 12 | 4.4 |
| PIM/Gm | 11.6 | 12 | 10.6 |
| % of Penl on Home Team | 45% | 28 | 48% |
| More Penl on Road Team | 23% | 11 | 9% |
| Home Win % | 44% | 25 | 48% |
| Home Record | 8-10 | ||
| Games to OT/SO | 39% | 5 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 0-0 | 1-4 |
| PIT | 1-0 | 3-2 |
Chris Rooney (#5)

- Games 2014-15: 16
- Career Games: 842
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 29 | 5.3 |
| Power Plays/Gm | 3.6 | 11 | 3.3 |
| Penalties/Gm | 4.1 | 29 | 4.4 |
| PIM/Gm | 9 | 32 | 10.6 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 31 | 9% |
| Home Win % | 31% | 34 | 48% |
| Home Record | 5-11 | ||
| Games to OT/SO | 25% | 18 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| TOR | 0-1 | 2-3 |
| PIT | 0-0 | 2-5 |
Linesmen
David Brisebois (#96), Steve Miller (#89)
Los Angeles Kings at Minnesota Wild – 8:00 EST
Referees
Justin St. Pierre (#12)

- Games 2014-15: 19
- Career Games: 585
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 27 | 5.3 |
| Power Plays/Gm | 3.4 | 23 | 3.3 |
| Penalties/Gm | 4.7 | 11 | 4.4 |
| PIM/Gm | 12.9 | 5 | 10.6 |
| % of Penl on Home Team | 43% | 39 | 48% |
| More Penl on Road Team | 34% | 1 | 9% |
| Home Win % | 68% | 2 | 48% |
| Home Record | 13-6 | ||
| Games to OT/SO | 26% | 16 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| LAK | 1-0 | 3-1 |
| MIN | 1-0 | 2-3 |
Chris Lee (#28)

- Games 2014-15: 20
- Career Games: 805
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 36 | 5.3 |
| Power Plays/Gm | 2.9 | 34 | 3.3 |
| Penalties/Gm | 3.9 | 36 | 4.4 |
| PIM/Gm | 9 | 32 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 3% | 27 | 9% |
| Home Win % | 40% | 29 | 48% |
| Home Record | 8-12 | ||
| Games to OT/SO | 30% | 14 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| LAK | 0-2 | 3-4 |
| MIN | 1-0 | 2-2 |
Linesmen
Brian Mach (#78), Ryan Galloway (#82)
Chicago Blackhawks at Colorado Avalanche – 9:00 EST
Referees
Dave Jackson (#8)

- Games 2014-15: 18
- Career Games: 1349
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 15 | 5.3 |
| Power Plays/Gm | 3 | 33 | 3.3 |
| Penalties/Gm | 4.2 | 27 | 4.4 |
| PIM/Gm | 10.2 | 23 | 10.6 |
| % of Penl on Home Team | 56% | 1 | 48% |
| More Penl on Road Team | -21% | 39 | 9% |
| Home Win % | 44% | 25 | 48% |
| Home Record | 8-10 | ||
| Games to OT/SO | 17% | 29 | 25% |
Dean Morton (#36)

- Games 2014-15: 10
- Career Games: 483
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
| Morton | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 9 | 5.3 |
| Power Plays/Gm | 2.6 | 38 | 3.3 |
| Penalties/Gm | 4 | 31 | 4.4 |
| PIM/Gm | 10.6 | 19 | 10.6 |
| % of Penl on Home Team | 54% | 2 | 48% |
| More Penl on Road Team | -16% | 38 | 9% |
| Home Win % | 60% | 9 | 48% |
| Home Record | 6-4 | ||
| Games to OT/SO | 20% | 24 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CHI | 0-0 | 1-3 |
| COL | 0-0 | 5-1 |
Linesmen
John Grandt (#98), Lonnie Cameron (#74)
Calgary Flames at San Jose Sharks – 10:30 EST
Referees
Steve Kozari (#40)

- Games 2014-15: 18
- Career Games: 555
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 19 | 5.3 |
| Power Plays/Gm | 3.5 | 12 | 3.3 |
| Penalties/Gm | 4.7 | 12 | 4.4 |
| PIM/Gm | 10.3 | 21 | 10.6 |
| % of Penl on Home Team | 44% | 32 | 48% |
| More Penl on Road Team | 26% | 5 | 9% |
| Home Win % | 61% | 8 | 48% |
| Home Record | 11-7 | ||
| Games to OT/SO | 11% | 34 | 25% |
Greg Kimmerly (#18)

- Games 2014-15: 18
- Career Games: 1025
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 24 | 5.3 |
| Power Plays/Gm | 3.2 | 28 | 3.3 |
| Penalties/Gm | 4.2 | 27 | 4.4 |
| PIM/Gm | 8.8 | 34 | 10.6 |
| % of Penl on Home Team | 49% | 10 | 48% |
| More Penl on Road Team | 4% | 24 | 9% |
| Home Win % | 56% | 10 | 48% |
| Home Record | 10-8 | ||
| Games to OT/SO | 11% | 34 | 25% |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-0 | 1-3 |
| SJS | 1-0 | 5-1 |
Linesmen
Don Henderson (#91), Mike Cvik (#88)