New York Islanders at Philadelphia Flyers – 7:00 EST
Referees
Greg Kimmerly (#18)

- Games 2015-16: 21
- Career Games: 1103
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 16 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.6 | 33 | 4.1 |
| PIM/Gm | 8.1 | 37 | 9.7 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 13% | 14 | 9% |
| Home Win % | 52% | 36 | 64% |
| Home Rec. | 11-10 | ||
| Games to OT/SO | 19% | 0 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 36% | 28% |
| Rank | 14 | 23 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 5-1 | 3-5 |
| PHI | 2-3 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 0.0 | 0.0 |
| PHI | 1 | 1 |
Dave Jackson (#8)

- Games 2015-16: 22
- Career Games: 1428
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 5 | 5.2 |
| Power Plays/Gm | 3.1 | 25 | 3.2 |
| Penalties/Gm | 3.5 | 38 | 4.1 |
| PIM/Gm | 7.6 | 39 | 9.7 |
| % of Penl on Home Team | 44% | 36 | 48% |
| More Penl on Road Team | 26% | 3 | 9% |
| Home Win % | 59% | 28 | 64% |
| Home Rec. | 13-9 | ||
| Games to OT/SO | 14% | 35 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 42% | 25% |
| Rank | 23 | 6 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NYI | 3-3 | 2-5 |
| PHI | 1-3 | 2-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NYI | 1 | 1 |
| PHI | 0.0 | 0.0 |
Linesmen
Brad Kovachik (#71)

- Games 2015-16: 23
- Career Games: 1244
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Don Henderson (#91)

- Games 2015-16: 23
- Career Games: 1272
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Los Angeles Kings at Columbus Blue Jackets – 7:00 EST
Referees
Jon Mclsaac (#45)

- Games 2015-16: 4
- Career Games: 11
- First NHL Game: Nov 21 2013
- Birthplace: Truro, NS
| Mclsaac | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 3.6 | 40 | 5.2 |
| Power Plays/Gm | 3.2 | 21 | 3.2 |
| Penalties/Gm | 5.4 | 1 | 4.1 |
| PIM/Gm | 11.5 | 4 | 9.7 |
| % of Penl on Home Team | 49% | 9 | 48% |
| More Penl on Road Team | 5% | 24 | 9% |
| Home Win % | 50% | 37 | 64% |
| Home Rec. | 2-2 | ||
| Games to OT/SO | 50% | 2 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 40% | 26% |
| Rank | 16 | 15 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| LAK | 0-0 | 0-0 |
| CBJ | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| LAK | 0.0 | 0.0 |
| CBJ | 0.0 | 0.0 |
Chris Rooney (#5)

- Games 2015-16: 23
- Career Games: 924
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 18 | 5.2 |
| Power Plays/Gm | 3.1 | 28 | 3.2 |
| Penalties/Gm | 3.6 | 33 | 4.1 |
| PIM/Gm | 8.6 | 31 | 9.7 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 16% | 7 | 9% |
| Home Win % | 83% | 3 | 64% |
| Home Rec. | 19-4 | ||
| Games to OT/SO | 17% | 31 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 42% | 26% |
| Rank | 27 | 5 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| LAK | 4-3 | 2-0 |
| CBJ | 4-2 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| LAK | 2 | 2 |
| CBJ | 0.0 | 0.0 |
Linesmen
Ryan Gibbons (#58)

- Games 2015-16: 23
- Career Games: 23
- First NHL Game: Oct 8 2015
- Birthplace: Vancouver, BC
Matt MacPherson (#83)

- Games 2015-16: 22
- Career Games: 270
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Detroit Red Wings at Washington Capitals – 7:30 EST
Referees
Dan O’Rourke (#9)

- Games 2015-16: 14
- Career Games: 866
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
| O’Rourke | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.2 |
| Power Plays/Gm | 3.4 | 13 | 3.2 |
| Penalties/Gm | 4.1 | 20 | 4.1 |
| PIM/Gm | 9.5 | 23 | 9.7 |
| % of Penl on Home Team | 52% | 3 | 48% |
| More Penl on Road Team | -8% | 38 | 9% |
| Home Win % | 50% | 37 | 64% |
| Home Rec. | 7-7 | ||
| Games to OT/SO | 29% | 10 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 33% | 29% |
| Rank | 8 | 32 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 2-3 | 3-5 |
| WSH | 2-2 | 2-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 2.8 | 2 |
| WSH | 1.5 | 1.5 |
Justin St. Pierre (#12)

- Games 2015-16: 25
- Career Games: 668
- First NHL Game: Nov 9 2005
- Birthplace: Dolbeau, QC
| St. Pierre | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 34 | 5.2 |
| Power Plays/Gm | 3.1 | 28 | 3.2 |
| Penalties/Gm | 3.8 | 30 | 4.1 |
| PIM/Gm | 8.9 | 29 | 9.7 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 15% | 9 | 9% |
| Home Win % | 64% | 23 | 64% |
| Home Rec. | 16-9 | ||
| Games to OT/SO | 28% | 13 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 38% | 26% |
| Rank | 11 | 20 | 30 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| DET | 3-4 | 1-4 |
| WSH | 3-4 | 3-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| DET | 1 | 1 |
| WSH | 2 | 2.5 |
Linesmen
Mark Shewchyk (#92)

- Games 2015-16: 26
- Career Games: 808
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Pierre Racicot (#65)

- Games 2015-16: 25
- Career Games: 1487
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
New Jersey Devils at Toronto Maple Leafs – 7:30 EST
Referees
Dan O’Halloran (#13)

- Games 2015-16: 25
- Career Games: 1178
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
| O’Halloran | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 25 | 5.2 |
| Power Plays/Gm | 3.2 | 18 | 3.2 |
| Penalties/Gm | 4 | 24 | 4.1 |
| PIM/Gm | 9.5 | 22 | 9.7 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 15% | 9 | 9% |
| Home Win % | 72% | 8 | 64% |
| Home Rec. | 18-7 | ||
| Games to OT/SO | 24% | 18 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 26% | 39% | 34% |
| Rank | 38 | 16 | 6 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 1-3 | 1-3 |
| TOR | 0-4 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 3 | 0.5 |
| TOR | 1.5 | 1.5 |
TJ Luxmore (#21)

- Games 2015-16: 25
- Career Games: 48
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 9 | 5.2 |
| Power Plays/Gm | 3.3 | 16 | 3.2 |
| Penalties/Gm | 4.4 | 10 | 4.1 |
| PIM/Gm | 10.8 | 8 | 9.7 |
| % of Penl on Home Team | 51% | 4 | 48% |
| More Penl on Road Team | -4% | 36 | 9% |
| Home Win % | 60% | 27 | 64% |
| Home Rec. | 15-10 | ||
| Games to OT/SO | 20% | 26 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 46% | 24% |
| Rank | 30 | 1 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 0-0 | 0-0 |
| TOR | 0-0 | 0-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NJD | 1.5 | 1.5 |
| TOR | 1.8 | 1.8 |
Linesmen
David Brisebois (#96)

- Games 2015-16: 24
- Career Games: 910
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Scott Driscoll (#68)

- Games 2015-16: 24
- Career Games: 1506
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Ottawa Senators at Florida Panthers – 7:30 EST
Referees
Rob Martell (#26)

- Games 2015-16: 24
- Career Games: 991
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
| Martell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 18 | 5.2 |
| Power Plays/Gm | 2.9 | 34 | 3.2 |
| Penalties/Gm | 3.7 | 32 | 4.1 |
| PIM/Gm | 8.7 | 30 | 9.7 |
| % of Penl on Home Team | 45% | 35 | 48% |
| More Penl on Road Team | 23% | 6 | 9% |
| Home Win % | 42% | 40 | 64% |
| Home Rec. | 10-14 | ||
| Games to OT/SO | 21% | 21 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 34% | 31% |
| Rank | 15 | 29 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 3-3 | 1-5 |
| FLA | 6-1 | 0-7 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 0.0 | 0.0 |
| FLA | 1.8 | 1.8 |
Jean Hebert (#15)

- Games 2015-16: 26
- Career Games: 200
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 26 | 5.2 |
| Power Plays/Gm | 3.3 | 14 | 3.2 |
| Penalties/Gm | 4.3 | 14 | 4.1 |
| PIM/Gm | 9.8 | 20 | 9.7 |
| % of Penl on Home Team | 43% | 39 | 48% |
| More Penl on Road Team | 32% | 2 | 9% |
| Home Win % | 69% | 14 | 64% |
| Home Rec. | 18-8 | ||
| Games to OT/SO | 19% | 28 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 35% | 34% |
| Rank | 29 | 25 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| OTT | 1-3 | 4-1 |
| FLA | 3-3 | 1-5 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| OTT | 1.5 | 1.5 |
| FLA | 0.5 | 0.5 |
Linesmen
Lonnie Cameron (#74)

- Games 2015-16: 23
- Career Games: 1284
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Steve Miller (#89)

- Games 2015-16: 20
- Career Games: 999
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Arizona Coyotes at St. Louis Blues – 8:00 EST
Referees
Frederick L’Ecuyer (#17)

- Games 2015-16: 26
- Career Games: 430
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
| L’Ecuyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 37 | 5.2 |
| Power Plays/Gm | 3.3 | 14 | 3.2 |
| Penalties/Gm | 3.8 | 30 | 4.1 |
| PIM/Gm | 8.2 | 34 | 9.7 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 10% | 18 | 9% |
| Home Win % | 58% | 29 | 64% |
| Home Rec. | 15-11 | ||
| Games to OT/SO | 15% | 34 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 40% | 35% | 26% |
| Rank | 4 | 26 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 0-6 | 3-2 |
| STL | 3-4 | 3-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 1.5 | 2 |
| STL | 1 | 1 |
Steve Kozari (#40)

- Games 2015-16: 24
- Career Games: 637
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.6 | 38 | 5.2 |
| Power Plays/Gm | 4 | 1 | 3.2 |
| Penalties/Gm | 5.1 | 3 | 4.1 |
| PIM/Gm | 12.1 | 3 | 9.7 |
| % of Penl on Home Team | 48% | 18 | 48% |
| More Penl on Road Team | 9% | 19 | 9% |
| Home Win % | 50% | 37 | 64% |
| Home Rec. | 12-12 | ||
| Games to OT/SO | 21% | 21 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 34% | 29% |
| Rank | 12 | 28 | 19 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 2-2 | 1-2 |
| STL | 5-2 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| ARI | 3 | 3 |
| STL | 2.5 | 2 |
Linesmen
Brian Mach (#78)

- Games 2015-16: 24
- Career Games: 1014
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Greg Devorski (#54)

- Games 2015-16: 21
- Career Games: 1448
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
Nashville Predators at Chicago Blackhawks – 8:30 EST
Referees
Mike Leggo (#3)

- Games 2015-16: 25
- Career Games: 1098
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.8 | 36 | 3.2 |
| Penalties/Gm | 3.6 | 37 | 4.1 |
| PIM/Gm | 8.2 | 34 | 9.7 |
| % of Penl on Home Team | 44% | 36 | 48% |
| More Penl on Road Team | 25% | 4 | 9% |
| Home Win % | 68% | 15 | 64% |
| Home Rec. | 17-8 | ||
| Games to OT/SO | 32% | 7 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 31% | 42% | 27% |
| Rank | 28 | 7 | 27 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 1-4 | 1-2 |
| CHI | 2-1 | 1-3 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NSH | 1.5 | 1.5 |
| CHI | 2 | 2 |
Chris Lee (#28)

- Games 2015-16: 25
- Career Games: 886
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
| Lee | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.5 | 11 | 5.2 |
| Power Plays/Gm | 2.9 | 34 | 3.2 |
| Penalties/Gm | 3.6 | 33 | 4.1 |
| PIM/Gm | 9.3 | 27 | 9.7 |
| % of Penl on Home Team | 49% | 9 | 48% |
| More Penl on Road Team | 2% | 31 | 9% |
| Home Win % | 68% | 15 | 64% |
| Home Rec. | 17-8 | ||
| Games to OT/SO | 12% | 38 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 26% | 31% | 43% |
| Rank | 39 | 35 | 2 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 3-2 | 3-2 |
| CHI | 3-3 | 4-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| NSH | 1.8 | 1.8 |
| CHI | 1.5 | 1 |
Linesmen
Derek Amell (#75)

- Games 2015-16: 23
- Career Games: 1171
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Shane Heyer (#55)

- Games 2015-16: 22
- Career Games: 1819
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Carolina Hurricanes at Dallas Stars – 8:30 EST
Referees
Brad Meier (#34)

- Games 2015-16: 25
- Career Games: 1026
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
| Meier | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 31 | 5.2 |
| Power Plays/Gm | 3.3 | 16 | 3.2 |
| Penalties/Gm | 4.4 | 6 | 4.1 |
| PIM/Gm | 10 | 16 | 9.7 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 15% | 9 | 9% |
| Home Win % | 76% | 5 | 64% |
| Home Rec. | 19-6 | ||
| Games to OT/SO | 36% | 3 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 39% | 33% |
| Rank | 34 | 17 | 10 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 0-4 | 1-3 |
| DAL | 1-1 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CAR | 2.5 | 2 |
| DAL | 0.0 | 0.0 |
Kendrick Nicholson (#44)

- Games 2015-16: 4
- Career Games: 9
- First NHL Game: Jan 17 2015
- Birthplace: Stratford, ON
| Nicholson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 34 | 5.2 |
| Power Plays/Gm | 3.2 | 21 | 3.2 |
| Penalties/Gm | 3.9 | 26 | 4.1 |
| PIM/Gm | 8.5 | 32 | 9.7 |
| % of Penl on Home Team | 58% | 1 | 48% |
| More Penl on Road Team | -28% | 40 | 9% |
| Home Win % | 100% | 1 | 64% |
| Home Rec. | 4-0 | ||
| Games to OT/SO | 25% | 16 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 40% | 30% |
| Rank | 31 | 13 | 17 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 1-0 | 0-0 |
| DAL | 0-0 | 0-0 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| CAR | 0.0 | 0.0 |
| DAL | 0.0 | 0.0 |
Linesmen
Mark Wheler (#56)

- Games 2015-16: 1
- Career Games: 1523
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Darren Gibbs (#66)

- Games 2015-16: 2
- Career Games: 1113
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
San Jose Sharks at Calgary Flames – 9:00 EST
Referees
Trevor Hanson (#47)

- Games 2015-16: 21
- Career Games: 48
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
| Hanson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 22 | 5.2 |
| Power Plays/Gm | 3.4 | 12 | 3.2 |
| Penalties/Gm | 4.2 | 15 | 4.1 |
| PIM/Gm | 9 | 28 | 9.7 |
| % of Penl on Home Team | 47% | 24 | 48% |
| More Penl on Road Team | 15% | 9 | 9% |
| Home Win % | 71% | 10 | 64% |
| Home Rec. | 15-6 | ||
| Games to OT/SO | 24% | 18 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 33% | 32% |
| Rank | 18 | 31 | 12 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 1-1 | 0-1 |
| CGY | 0-1 | 1-1 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.0 | 0.0 |
| CGY | 0.0 | 0.0 |
Wes McCauley (#4)

- Games 2015-16: 24
- Career Games: 760
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 29 | 5.2 |
| Power Plays/Gm | 2.7 | 38 | 3.2 |
| Penalties/Gm | 4.1 | 20 | 4.1 |
| PIM/Gm | 11.4 | 5 | 9.7 |
| % of Penl on Home Team | 50% | 6 | 48% |
| More Penl on Road Team | 0% | 34 | 9% |
| Home Win % | 67% | 20 | 64% |
| Home Rec. | 16-8 | ||
| Games to OT/SO | 29% | 10 | 24% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 38% | 32% |
| Rank | 32 | 18 | 13 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| SJS | 2-3 | 1-3 |
| CGY | 4-1 | 3-2 |
| Calls By Team | PP/gm | SH/gm |
|---|---|---|
| SJS | 0.5 | 0.5 |
| CGY | 1.5 | 0.8 |
Linesmen
Andy McElman (#90)

- Games 2015-16: 27
- Career Games: 1446
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Mike Cvik (#88)

- Games 2015-16: 24
- Career Games: 1856
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB