Pittsburgh Penguins at Chicago Blackhawks – 12:30 EST
Referees
Frederick L’Ecuyer (#17)
- Games 2014-15: 47
- Career Games: 375
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
L’Ecuyer | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 32 | 5.4 |
Power Plays/Gm | 2.9 | 36 | 3.2 |
Penalties/Gm | 4.1 | 24 | 4.2 |
PIM/Gm | 10.7 | 10 | 10.1 |
% of Penl on Home Team | 51% | 3 | 48% |
More Penl on Road Team | -3% | 36 | 7% |
Home Win % | 57% | 7 | 49% |
Home Rec. | 27-20 | ||
Games to OT/SO | 36% | 4 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 34% | 33% |
Rank | 20 | 35 | 6 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PIT | 0-2 | 4-2 |
CHI | 0-3 | 3-1 |
Brad Watson (#23)
- Games 2014-15: 47
- Career Games: 1076
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.9 | 36 | 5.4 |
Power Plays/Gm | 3.6 | 6 | 3.2 |
Penalties/Gm | 4.3 | 15 | 4.2 |
PIM/Gm | 9.6 | 30 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 5% | 27 | 7% |
Home Win % | 53% | 10 | 49% |
Home Rec. | 25-22 | ||
Games to OT/SO | 26% | 14 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 35% | 38% | 28% |
Rank | 14 | 18 | 27 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PIT | 1-2 | 2-3 |
CHI | 2-1 | 3-1 |
Referees L’Ecuyer & Watson have worked 3 games together this season.
Linesmen
Michel Cormier (#76)
- Games 2014-15: 50
- Career Games: 759
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Tim Nowak (#77)
- Games 2014-15: 49
- Career Games: 1405
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Linesmen Cormier & Nowak have worked 0 games together this season.
St. Louis Blues at Florida Panthers – 5:00 EST
Referees
Jean Hebert (#15)
- Games 2014-15: 48
- Career Games: 146
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.1 | 2 | 5.4 |
Power Plays/Gm | 3.3 | 12 | 3.2 |
Penalties/Gm | 4.2 | 22 | 4.2 |
PIM/Gm | 9.8 | 26 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 3% | 32 | 7% |
Home Win % | 67% | 2 | 49% |
Home Rec. | 32-16 | ||
Games to OT/SO | 17% | 36 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 35% | 32% |
Rank | 25 | 30 | 10 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 2-1 | 2-4 |
FLA | 2-0 | 1-5 |
Kevin Pollock (#33)
- Games 2014-15: 48
- Career Games: 978
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 20 | 5.4 |
Power Plays/Gm | 3.2 | 22 | 3.2 |
Penalties/Gm | 4.1 | 24 | 4.2 |
PIM/Gm | 10.5 | 14 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 9% | 15 | 7% |
Home Win % | 56% | 9 | 49% |
Home Rec. | 27-21 | ||
Games to OT/SO | 23% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 42% | 26% |
Rank | 23 | 5 | 33 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 3-1 | 3-1 |
FLA | 0-2 | 2-4 |
Referees Hebert & Pollock have worked 1 game together this season.
Linesmen
Andy McElman (#90)
- Games 2014-15: 56
- Career Games: 1389
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Darren Gibbs (#66)
- Games 2014-15: 50
- Career Games: 1084
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Linesmen McElman & Gibbs have worked 1 game together this season.
Philadelphia Flyers at Buffalo Sabres – 7:30 EST
Referees
Wes McCauley (#4)
- Games 2014-15: 46
- Career Games: 706
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 15 | 5.4 |
Power Plays/Gm | 2.7 | 39 | 3.2 |
Penalties/Gm | 3.8 | 35 | 4.2 |
PIM/Gm | 9.7 | 27 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 4% | 30 | 7% |
Home Win % | 48% | 21 | 49% |
Home Rec. | 22-24 | ||
Games to OT/SO | 39% | 3 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 35% | 26% |
Rank | 3 | 31 | 31 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 2-2 | 3-2 |
BUF | 1-0 | 1-3 |
Chris Rooney (#5)
- Games 2014-15: 46
- Career Games: 872
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
Rooney | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 9 | 5.4 |
Power Plays/Gm | 3.8 | 1 | 3.2 |
Penalties/Gm | 4.7 | 5 | 4.2 |
PIM/Gm | 10.8 | 9 | 10.1 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 6% | 24 | 7% |
Home Win % | 50% | 18 | 49% |
Home Rec. | 23-23 | ||
Games to OT/SO | 24% | 21 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 36% | 27% |
Rank | 5 | 28 | 28 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 0-3 | 3-1 |
BUF | 0-2 | 1-4 |
Referees McCauley & Rooney have worked 1 game together this season.
Linesmen
Pierre Racicot (#65)
- Games 2014-15: 51
- Career Games: 1436
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Bryan Pancich (#94)
- Games 2014-15: 51
- Career Games: 371
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Linesmen Racicot & Pancich have worked 2 games together this season.
Washington Capitals at Anaheim Ducks – 8:00 EST
Referees
Graham Skilliter (#24)
- Games 2014-15: 47
- Career Games: 75
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 21 | 5.4 |
Power Plays/Gm | 3.3 | 16 | 3.2 |
Penalties/Gm | 4.4 | 10 | 4.2 |
PIM/Gm | 10.7 | 10 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 8% | 20 | 7% |
Home Win % | 38% | 37 | 49% |
Home Rec. | 18-29 | ||
Games to OT/SO | 32% | 6 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 36% | 34% |
Rank | 30 | 25 | 5 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 2-0 | 0-1 |
ANA | 2-2 | N/A |
Tom Kowal (#32)
- Games 2014-15: 48
- Career Games: 857
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 15 | 5.4 |
Power Plays/Gm | 3 | 30 | 3.2 |
Penalties/Gm | 3.8 | 34 | 4.2 |
PIM/Gm | 8.7 | 37 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 7% | 22 | 7% |
Home Win % | 46% | 24 | 49% |
Home Rec. | 22-26 | ||
Games to OT/SO | 21% | 29 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 34% | 29% |
Rank | 7 | 36 | 20 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 3–1 | 2-2 |
ANA | 2-1 | 4-1 |
Referees Skilliter & Kowal have worked 2 games together this season.
Linesmen
Don Henderson (#91)
- Games 2014-15: 49
- Career Games: 1221
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Mike Cvik (#88)
- Games 2014-15: 49
- Career Games: 1804
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Linesmen Henderson & Cvik have worked 6 games together this season.
Tampa Bay Lightning at San Jose Sharks – 8:00 EST
Referees
Tim Peel (#20)
- Games 2014-15: 47
- Career Games: 980
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
Peel | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 9 | 5.4 |
Power Plays/Gm | 3.1 | 26 | 3.2 |
Penalties/Gm | 4.3 | 15 | 4.2 |
PIM/Gm | 10.7 | 13 | 10.1 |
% of Penl on Home Team | 48% | 16 | 48% |
More Penl on Road Team | 9% | 15 | 7% |
Home Win % | 40% | 35 | 49% |
Home Rec. | 19-28 | ||
Games to OT/SO | 26% | 14 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 28% | 38% | 34% |
Rank | 37 | 17 | 4 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TBL | 2-1 | 5-2 |
SJS | 1-2 | 1-1 |
Chris Lee (#28)
- Games 2014-15: 47
- Career Games: 832
- First NHL Game: Apr 2 2000
- Birthplace: Saint John, NB
Lee | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 32 | 5.4 |
Power Plays/Gm | 2.9 | 37 | 3.2 |
Penalties/Gm | 3.7 | 36 | 4.2 |
PIM/Gm | 8.8 | 36 | 10.1 |
% of Penl on Home Team | 47% | 28 | 48% |
More Penl on Road Team | 12% | 10 | 7% |
Home Win % | 45% | 27 | 49% |
Home Rec. | 21-26 | ||
Games to OT/SO | 23% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 35% | 29% |
Rank | 11 | 32 | 21 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
TBL | 2-2 | 2-2 |
SJS | 1-0 | 2-4 |
Referees Peel & Lee have worked 1 game together this season.
Linesmen
Trent Knorr (#63)
- Games 2014-15: 31
- Career Games: 47
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Brian Murphy (#93)
- Games 2014-15: 51
- Career Games: 1689
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Linesmen Knorr & Murphy have worked 1 game together this season.