Carolina Hurricanes at Minnesota Wild
2:00 PM EDT

REFEREES

Ghislain Hebert #22
Jon Mclsaac #2
Games 18-19 74 75
Career RS Games 588 255
First NHL Game 3/3/09 11/21/13
Birthplace Bathurst, NB Truro, NS
Goals/Gm 6.4 (7) 6.0 (19)
PP/Gm 3.4 (4) 3.1 (13)
Penl/Gm 3.9 (9) 3.9 (11)
PIM/Gm 9.1 (11) 8.8 (15)
% of Penl on Home 51.0% (4) 52.0% (2)
More Penl on Rd % -3.0% (40) -6.0% (43)
Home Win % 59.0% (8) 61.0% (3)
Home Rec. 44-30 46-29
OT/SO Games 20.0% (23) 12.0% (39)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 30% 40% 31% 36% 37% 27%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
CAR 0-4 4-2 2-2 5-2 3-2 0-4
MIN 1-3 1-3 6-1 2-1 4-2 1-5

LINESMEN

Travis Toomey #90
Brian Murphy #93
Games 18-19 74
Career RS Games 2010
First NHL Game 10/3/19 10/7/88
Birthplace Leduc, AB Dover, NH

 


 

Winnipeg Jets at Tampa Bay Lightning
4:00 PM EDT

REFEREES

Trevor Hanson #14
Brian Pochmara #16
Games 18-19 75 70
Career RS Games 325 836
First NHL Game 10/24/13 12/23/05
Birthplace Richmond, BC Detroit, MI
Goals/Gm 6.4 (7) 6.1 (17)
PP/Gm 2.9 (20) 2.7 (35)
Penl/Gm 3.7 (17) 3.1 (40)
PIM/Gm 8.6 (18) 7.0 (39)
% of Penl on Home 48.0% (19) 51.0% (4)
More Penl on Rd % 9.0% (15) -3.0% (40)
Home Win % 63.0% (2) 43.0% (39)
Home Rec. 47-28 30-40
OT/SO Games 28.0% (7) 19.0% (29)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 31% 38% 31% 31% 38% 31%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
WPG 4-1 4-2 4-1 3-1 5-0 3-2
TBL 2-1 3-3 2-1 5-1 3-3 1-3

LINESMEN

Darren Gibbs #66
Brad Kovachik #71
Games 18-19 81 74
Career RS Games 1428 1519
First NHL Game 10/1/97 10/10/96
Birthplace Ft. McMurray, AB Woodstock, ON

 


 

Dallas Stars at Edmonton Oilers
4:00 PM EDT

REFEREES

Chris Lee #28
Marc Joannette #25
Games 18-19 26 74
Career RS Games 1109 1300
First NHL Game 4/2/01 10/1/99
Birthplace St. John, NB Verdun, QC
Goals/Gm 5.5 (43) 5.7 (37)
PP/Gm 2.6 (39) 2.6 (39)
Penl/Gm 3.3 (35) 3.1 (43)
PIM/Gm 7.9 (31) 7.0 (39)
% of Penl on Home 51.0% (4) 48.0% (19)
More Penl on Rd % -2.0% (38) 6.0% (26)
Home Win % 52.0% (25) 54.0% (18)
Home Rec. 14-13 40-34
OT/SO Games 37.0% (3) 23.0% (15)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 36% 31% 33% 30% 39% 31%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
DAL 1-1 3-1 2-3 1-1 2-2 1-3
EDM 0-2 0-3 6-1 2-2 1-2 2-2

LINESMEN

Bevan Mills #53
Travis Gawryletz #67
Games 18-19 29 75
Career RS Games 100 101
First NHL Game 11/29/16 11/8/17
Birthplace Surrey, BC Trail, BC

 


 

Calgary Flames at Arizona Coyotes
4:00 PM EDT

REFEREES

Tom Chmielewski #18
Gord Dwyer #19
Games 18-19 75 75
Career RS Games 223 943
First NHL Game 4/8/14 11/19/15
Birthplace Scott AFB, IL Sackville, NS
Goals/Gm 5.8 (34) 6.2 (14)
PP/Gm 2.8 (29) 3.0 (19)
Penl/Gm 3.4 (34) 3.7 (15)
PIM/Gm 7.9 (29) 8.8 (15)
% of Penl on Home 45.0% (41) 51.0% (4)
More Penl on Rd % 22.0% (5) -4.0% (42)
Home Win % 49.0% (31) 53.0% (21)
Home Rec. 37-38 40-35
OT/SO Games 23.0% (15) 19.0% (29)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 33% 38% 29% 31% 36% 33%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
CGY 5-2 2-1 1-2 4-2 1-2 3-2
ARI 4-3 1-6 4-0 4-1 2-3 0-5

LINESMEN

Tyson Baker #88
Devin Berg #87
Games 18-19 30 74
Career RS Games 30 273
First NHL Game 10/10/18 10/15/15
Birthplace St. Mary’s, ON Kitchener, ON

 


 

Washington Capitals at Boston Bruins
7:00 PM EDT

REFEREES

Wes McCauley #4
Peter MacDougall #38
Games 18-19 75 30
Career RS Games 1032 39
First NHL Game 1/20/03 4/8/17
Birthplace Georgetown, ON Regina, SK
Goals/Gm 6.0 (19) 6.8 (5)
PP/Gm 2.5 (42) 3.2 (10)
Penl/Gm 3.1 (40) 3.6 (18)
PIM/Gm 7.6 (34) 8.2 (27)
% of Penl on Home 51.0% (4) 50.0% (9)
More Penl on Rd % -2.0% (38) 1.0% (33)
Home Win % 49.0% (31) 60.0% (6)
Home Rec. 37-38 18-12
OT/SO Games 19.0% (29) 20.0% (23)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 33% 36% 31% 30% 37% 33%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
WSH 2-4 2-4 4-1 1-0 1-0 0-0
BOS 3-3 4-2 4-3 0-2 0-1 0-0

LINESMEN

Tony Sericolo #84
Bryan Pancich #94
Games 18-19 74 74
Career RS Games 1381 635
First NHL Game 10/21/98 10/3/09
Birthplace Troy, NY Great Falls, MT

 


 

Ottawa Senators at Buffalo Sabres
7:00 PM EDT

REFEREES

Corey Syvret #42
Jake Brenk #26
Games 18-19 24 69
Career RS Games 25 182
First NHL Game 4/4/18 11/12/15
Birthplace Millgrove, ON Detroit Lakes, MN
Goals/Gm 6.5 (6) 6.0 (19)
PP/Gm 3.3 (8) 2.8 (29)
Penl/Gm 4.1 (3) 3.5 (29)
PIM/Gm 9.8 (5) 7.8 (32)
% of Penl on Home 48.0% (19) 48.0% (19)
More Penl on Rd % 6.0% (26) 7.0% (21)
Home Win % 54.0% (18) 46.0% (37)
Home Rec. 13-11 32-37
OT/SO Games 4.0% (41) 25.0% (9)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 22% 37% 41% 30% 40% 30%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
OTT 0-2 1-0 0-0 1-3 1-3 2-1
BUF 1-0 0-1 0-0 2-1 1-3 1-0

LINESMEN

Derek Amell #75
Andrew Smith #51
Games 18-19 73 75
Career RS Games 1443 151
First NHL Game 10/11/97 10/4/17
Birthplace Port Colborne, ON Kitchener, ON

 


 

New Jersey Devils at Montréal Canadiens
7:00 PM EDT

REFEREES

Chris Rooney #5
Frederick L’Ecuyer #17
Games 18-19 75 75
Career RS Games 1162 701
First NHL Game 11/22/00 10/13/07
Birthplace Boston, MA St-Tite, QC
Goals/Gm 6.4 (7) 6.0 (19)
PP/Gm 3.1 (13) 3.2 (9)
Penl/Gm 3.6 (23) 3.9 (9)
PIM/Gm 7.9 (29) 9.2 (9)
% of Penl on Home 50.0% (9) 48.0% (19)
More Penl on Rd % 0.0% (34) 7.0% (21)
Home Win % 49.0% (31) 44.0% (38)
Home Rec. 37-38 33-42
OT/SO Games 27.0% (8) 16.0% (36)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 33% 39% 28% 31% 34% 35%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
NJD 1-2 2-2 1-2 2-3 1-5 2-4
MTL 5-1 2-3 1-0 2-3 1-2 4-2

LINESMEN

David Brisebois #96
Scott Driscoll #68
Games 18-19 66 73
Career RS Games 1176 1779
First NHL Game 10/11/00 10/10/92
Birthplace Sudbury, ON Seaforth, ON

 


 

New York Rangers at Florida Panthers
7:00 PM EDT

REFEREES

Dan O’Halloran #13
TJ Luxmore #21
Games 18-19 75 75
Career RS Games 1451 321
First NHL Game 10/1/95 11/19/13
Birthplace Essex, ON Timmins, ON
Goals/Gm 6.0 (19) 5.9 (31)
PP/Gm 2.8 (32) 2.8 (32)
Penl/Gm 3.4 (30) 3.2 (37)
PIM/Gm 8.5 (21) 7.3 (38)
% of Penl on Home 49.0% (15) 52.0% (2)
More Penl on Rd % 4.0% (31) -7.0% (44)
Home Win % 59.0% (8) 61.0% (3)
Home Rec. 44-31 46-29
OT/SO Games 21.0% (19) 17.0% (34)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 26% 40% 33% 33% 39% 28%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
NYR 1-3 1-3 3-2 0-4 2-4 1-1
FLA 4-1 2-1 2-3 3-4 4-2 3-4

LINESMEN

Libor Suchanek #60
Kory Nagy #97
Games 18-19 74 75
Career RS Games 111 187
First NHL Game 11/16/17 10/12/16
Birthplace Stod, Czech London, ON

 


 

New York Islanders at Philadelphia Flyers
7:00 PM EDT

REFEREES

Jean Hebert #15
Kendrick Nicholson #30
Games 18-19 75 75
Career RS Games 474 254
First NHL Game 3/30/11 1/17/15
Birthplace Bouctouche, NB Milverton, ON
Goals/Gm 6.4 (7) 6.1 (17)
PP/Gm 3.0 (17) 2.7 (37)
Penl/Gm 4.0 (6) 3.2 (38)
PIM/Gm 9.9 (4) 7.4 (36)
% of Penl on Home 47.0% (33) 48.0% (19)
More Penl on Rd % 13.0% (7) 9.0% (15)
Home Win % 53.0% (21) 60.0% (6)
Home Rec. 40-35 45-30
OT/SO Games 32.0% (4) 20.0% (23)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 30% 34% 36% 35% 37% 28%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
NYI 2-3 1-3 5-1 5-1 3-0 3-2
PHI 3-2 2-2 3-2 1-2 2-2 4-1

LINESMEN

Ryan Daisy #81
Ryan Gibbons #58
Games 18-19 75 74
Career RS Games 199 296
First NHL Game 10/13/16 10/8/15
Birthplace Mansfield, MA Vancouver, BC

 


 

Toronto Maple Leafs at Pittsburgh Penguins
7:00 PM EDT

REFEREES

Kyle Rehman #10
Dean Morton #36
Games 18-19 75 78
Career RS Games 679 825
First NHL Game 1/22/08 11/11/00
Birthplace Red Deer, AB Peterborough, ON
Goals/Gm 6.0 (19) 5.9 (31)
PP/Gm 2.9 (24) 2.9 (24)
Penl/Gm 3.7 (15) 3.4 (30)
PIM/Gm 9.2 (9) 8.4 (22)
% of Penl on Home 48.0% (19) 47.0% (33)
More Penl on Rd % 8.0% (18) 13.0% (7)
Home Win % 52.0% (25) 59.0% (8)
Home Rec. 39-36 46-32
OT/SO Games 21.0% (19) 24.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 30% 36% 34% 30% 37% 33%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
TOR 1-3 1-2 1-4 4-1 3-3 4-1
PIT 4-0 3-3 2-3 3-1 2-3 3-2

LINESMEN

Matt MacPherson #83
Brian Mach #78
Games 18-19 74 74
Career RS Games 547 1287
First NHL Game 10/11/11 10/7/00
Birthplace Antigonish, NS Little Falls, MN

 


 

Anaheim Ducks at St. Louis Blues
8:00 PM EDT

REFEREES

Furman South #44
Tim Peel #20
Games 18-19 35 74
Career RS Games 43 1302
First NHL Game 4/6/17 10/21/99
Birthplace Sewickley, PA Hampton, NB
Goals/Gm 6.2 (14) 6.0 (19)
PP/Gm 3.4 (3) 3.1 (13)
Penl/Gm 4.1 (4) 3.6 (23)
PIM/Gm 10.2 (3) 8.4 (22)
% of Penl on Home 49.0% (15) 48.0% (19)
More Penl on Rd % 5.0% (30) 8.0% (18)
Home Win % 49.0% (31) 57.0% (13)
Home Rec. 17-18 42-32
OT/SO Games 20.0% (23) 30.0% (5)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 29% 40% 31% 34% 38% 28%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
ANA 1-2 0-0 0-0 2-1 3-2 4-0
STL 2-0 0-0 0-0 5-1 2-3 4-3

LINESMEN

Jonny Murray #95
James Tobias #61
Games 18-19 73 40
Career RS Games 1211 59
First NHL Game 10/7/00 11/22/17
Birthplace Beauport, QC Buffalo, NY

 


 

Chicago Blackhawks at Nashville Predators
8:00 PM EDT

REFEREES

Francois St. Laurent #8
Ian Walsh #29
Games 18-19 65 75
Career RS Games 740 1142
First NHL Game 11/10/05 10/14/00
Birthplace Greenfield Park, QC Philadelphia, PA
Goals/Gm 6.4 (7) 6.0 (19)
PP/Gm 3.0 (17) 2.9 (24)
Penl/Gm 3.6 (18) 3.6 (23)
PIM/Gm 8.4 (24) 8.9 (13)
% of Penl on Home 47.0% (33) 48.0% (19)
More Penl on Rd % 13.0% (7) 9.0% (15)
Home Win % 57.0% (13) 51.0% (28)
Home Rec. 37-28 38-37
OT/SO Games 17.0% (34) 21.0% (19)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 29% 38% 33% 27% 38% 36%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
CHI 1-2 2-2 4-1 1-2 3-2 2-1
NSH 2-3 3-1 2-4 2-1 3-3 3-4

LINESMEN

Mark Shewchyk #92
Pierre Racicot #65
Games 18-19 74 74
Career RS Games 1076 1760
First NHL Game 10/9/03 10/12/93
Birthplace Waterdown, ON Verdun, QC

 


 

Colorado Avalanche at Vancouver Canucks
10:00 PM EDT

REFEREES

Garrett Rank #7
Justin St. Pierre #12
Games 18-19 75 76
Career RS Games 262 942
First NHL Game 1/15/15 11/9/05
Birthplace Elmira, ON Dolbeau, QC
Goals/Gm 6.0 (19) 5.9 (31)
PP/Gm 3.3 (5) 2.7 (35)
Penl/Gm 4.0 (6) 3.1 (40)
PIM/Gm 9.4 (7) 7.0 (42)
% of Penl on Home 49.0% (15) 48.0% (19)
More Penl on Rd % 6.0% (26) 10.0% (14)
Home Win % 61.0% (3) 58.0% (12)
Home Rec. 46-29 44-32
OT/SO Games 16.0% (36) 29.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 31% 43% 27% 29% 40% 31%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
COL 1-3 2-2 2-2 1-4 4-1 0-5
VAN 1-3 0-4 2-3 1-2 2-3 3-1

LINESMEN

Shandor Alphonso #52
Kiel Murchison #79
Games 18-19 75 73
Career RS Games 319 476
First NHL Game 10/17/14 1/21/13
Birthplace Orangeville, ON Cloverdale, BC

 


 

Vegas Golden Knights at Los Angeles Kings
10:00 PM EDT

REFEREES

Steve Kozari #40
Kevin Pollock #33
Games 18-19 75 76
Career RS Games 895 1304
First NHL Game 10/15/05 3/28/00
Birthplace Penticton, BC Kincardine, ON
Goals/Gm 6.0 (19) 5.7 (37)
PP/Gm 3.2 (10) 2.8 (29)
Penl/Gm 3.9 (11) 3.3 (35)
PIM/Gm 9.1 (11) 7.4 (36)
% of Penl on Home 47.0% (33) 47.0% (33)
More Penl on Rd % 14.0% (6) 12.0% (10)
Home Win % 55.0% (17) 53.0% (21)
Home Rec. 41-34 40-36
OT/SO Games 11.0% (40) 25.0% (9)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 28% 39% 33% 30% 38% 32%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
VGK 3-1 1-3 0-0 2-3 3-1 0-0
LAK 4-2 2-4 2-4 3-1 5-0 2-3

LINESMEN

Trent Knorr #63
Derek Nansen #70
Games 18-19 75 74
Career RS Games 367 1060
First NHL Game 11/13/13 10/11/02
Birthplace Powell River, BC Ottawa, ON

 


 

Detroit Red Wings at San Jose Sharks
10:30 PM EDT

REFEREES

Dan O’Rourke #9
Chris Schlenker #3
Games 18-19 75 53
Career RS Games 1136 112
First NHL Game 10/2/99 10/24/16
Birthplace Calgary, AB Medicine Hat, AB
Goals/Gm 6.2 (14) 6.3 (12)
PP/Gm 2.9 (20) 3.3 (5)
Penl/Gm 3.6 (18) 3.8 (13)
PIM/Gm 8.9 (13) 8.4 (24)
% of Penl on Home 48.0% (19) 48.0% (19)
More Penl on Rd % 8.0% (18) 7.0% (21)
Home Win % 56.0% (16) 51.0% (28)
Home Rec. 42-33 27-26
OT/SO Games 19.0% (29) 25.0% (9)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 26% 42% 32% 33% 37% 31%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
DET 2-2 1-3 0-3 1-4 1-1 0-0
SJS 4-1 3-2 2-4 0-3 1-1 0-0

LINESMEN

Ryan Galloway #82
Brandon Gawryletz #64
Games 18-19 70 75
Career RS Games 1075 267
First NHL Game 10/17/02 10/14/15
Birthplace Winnipeg, MB Trail, BC

 


 

Stats updated for 2018-19 season; all stats are regular season totals. Number in parentheses indicates referee’s rank among active officials.