Ottawa Senators at New York Rangers – 7:30 EST

REFEREES

Brian Pochmara #16 Reid Anderson #49
Games 18-19 67 29
Career Games 833 30
First NHL Game 12/23/05 3/21/18
Birthplace Detroit, MI Calgary, AB
Goals/Gm 6.1 (17) 5.9 (29)
PP/Gm 2.9 (26) 3.3 (9)
Penl/Gm 3.4 (32) 3.9 (7)
PIM/Gm 7.5 (35) 9.0 (14)
% of Penl on Home 50.0% (6) 50.0% (6)
More Penl on Rd % -1.0% (33) 0.0% (31)
Home Win % 42.0% (39) 56.0% (11)
Home Rec. 22-30 15-12
OT/SO Games 19.0% (24) 22.0% (16)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 31% 39% 30% 31% 42% 27%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
OTT 0-2 4-2 3-2 0-0 0-0 0-0
NYR 1-0 3-2 5-1 0-2 0-0 0-0

LINESMEN

Libor Suchanek #60 Steve Miller #89
Games 18-19 73 71
Career Games 111 1269
First NHL Game 11/16/17 10/11/00
Birthplace Stod, Czech Stratford, ON

 


 

St. Louis Blues at Chicago Blackhawks – 8:00 EST

REFEREES

Chris Rooney #5 Chris Lee #28
Games 18-19 73 24
Career Games 1160 1107
First NHL Game 11/22/00 4/2/01
Birthplace Boston, MA St. John, NB
Goals/Gm 6.3 (6) 5.8 (31)
PP/Gm 3.1 (15) 3.4 (5)
Penl/Gm 3.7 (22) 3.9 (7)
PIM/Gm 8.2 (28) 9.0 (13)
% of Penl on Home 50.0% (6) 49.0% (12)
More Penl on Rd % 0.0% (31) 5.0% (21)
Home Win % 53.0% (20) 55.0% (14)
Home Rec. 30-27 6-5
OT/SO Games 30.0% (6) 45.0% (1)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 34% 38% 28% 37% 36% 27%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
STL 0-4 2-4 2-1 1-0 3-1 3-2
CHI 1-3 0-4 3-0 0-0 2-4 3-2

LINESMEN

Mark Shewchyk #92 Brian Murphy #93
Games 18-19 72 71
Career Games 1075 2008
First NHL Game 10/9/03 10/7/88
Birthplace Waterdown, ON Dover, NH

 


 

Calgary Flames at Anaheim Ducks – 10:30 EST

REFEREES

Garrett Rank #7 Wes McCauley #4
Games 18-19 73 73
Career Games 260 1030
First NHL Game 1/15/15 1/20/03
Birthplace Elmira, ON Georgetown, ON
Goals/Gm 6.1 (17) 6.1 (17)
PP/Gm 3.3 (8) 2.5 (39)
Penl/Gm 4.0 (6) 3.2 (38)
PIM/Gm 9.5 (8) 7.8 (32)
% of Penl on Home 49.0% (12) 50.0% (6)
More Penl on Rd % 4.0% (24) -2.0% (34)
Home Win % 62.0% (4) 47.0% (33)
Home Rec. 36-22 27-31
OT/SO Games 17.0% (30) 21.0% (22)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2018-19 28% 43% 28% 32% 38% 30%
Team Records 18-19 17-18 16-17 18-19 17-18 16-17
CGY 3-2 4-1 2-2 3-1 2-2 4-0
ANA 2-1 2-2 4-0 2-2 3-3 3-1

LINESMEN

Bryan Pancich #94 Darren Gibbs #66
Games 18-19 72 78
Career Games 634 1426
First NHL Game 10/3/09 10/1/97
Birthplace Great Falls, MT Ft. McMurray, AB

 


 

Stats updated through 2/27/19. Number in parentheses indicates referee’s rank among active officials.