Boston Bruins at Toronto Maple Leafs – 7:30 EST

REFEREES

Dan O’Halloran (#13) Justin St. Pierre (#12)
Games 16-17 64 65
Career Games 1292 783
First NHL Game 10/1/95 11/9/05
Birthplace Essex, ON Dolbeau, QC
Goals/Gm 5.4 (23) 5.6 (8)
PP/Gm 3.2 (12) 2.9 (30)
Penl/Gm 3.8 (25) 3.6 (28)
PIM/Gm 9.1 (24) 8.5 (33)
% of Penl on Home 47.0% (19) 50.0% (4)
More Penl on Rd % 12.0% (13) 0.0% (35)
Home Win % 52.0% (34) 65.0% (6)
Home Rec. 33-31 42-23
OT/SO Games 30.0% (6) 32.0% (2)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 36% 31% 38% 37% 25%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BOS 2-2 4-0 1-5 2-2 2-4 2-5
TOR 1-3 2-3 0-4 1-2 3-1 3-1

LINESMEN

Scott Driscoll (#68) Brad Kovachik (#71)
Games 16-17 66 66
Career Games 1621 1287
First NHL Game 10/10/92 10/10/96
Birthplace Seaforth, ON Woodstock, ON

 


 

Buffalo Sabres at Detroit Red Wings – 7:30 EST

REFEREES

Brian Pochmara (#16) Dean Morton (#36)
Games 16-17 64 63
Career Games 682 667
First NHL Game 12/23/05 11/11/00
Birthplace Detroit, MI Peterborough, ON
Goals/Gm 5.8 (3) 5.4 (23)
PP/Gm 3.1 (18) 3.4 (5)
Penl/Gm 3.9 (19) 4.4 (5)
PIM/Gm 9.4 (18) 10.1 (10)
% of Penl on Home 48.0% (13) 51.0% (2)
More Penl on Rd % 10.0% (22) -5.0% (38)
Home Win % 66.0% (5) 59.0% (22)
Home Rec. 42-22 37-26
OT/SO Games 20.0% (27) 19.0% (32)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 38% 31% 34% 37% 29%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BUF 1-3 1-2 2-3 2-3 3-3 3-3
DET 1-4 2-3 3-2 2-1 3-2 1-1

LINESMEN

Steve Miller (#89) Scott Cherrey (#50)
Games 16-17 66 66
Career Games 1114 683
First NHL Game 10/11/00 10/6/07
Birthplace Stratford, ON Drayton, ON

 


 

Arizona Coyotes at Nashville Predators – 8:00 EST

REFEREES

Dan O’Rourke (#9) Kendrick Nicholson (#30)
Games 16-17 63 66
Career Games 978 98
First NHL Game 10/2/99 1/17/15
Birthplace Calgary, AB Stratford, ON
Goals/Gm 5.6 (8) 5.4 (23)
PP/Gm 2.7 (37) 3.3 (8)
Penl/Gm 3.6 (32) 3.8 (24)
PIM/Gm 8.7 (28) 8.6 (29)
% of Penl on Home 49.0% (7) 47.0% (19)
More Penl on Rd % 3.0% (32) 15.0% (8)
Home Win % 60.0% (19) 68.0% (2)
Home Rec. 38-25 45-21
OT/SO Games 25.0% (16) 26.0% (12)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 30% 37% 32% 34% 36% 30%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
ARI 2-2 1-1 0-3 2-1 0-1 0-0
NSH 3-1 3-1 6-1 1-2 0-1 0-0

LINESMEN

Mark Shewchyk (#92) Derek Amell (#75)
Games 16-17 65 66
Career Games 921 1287
First NHL Game 10/9/03 10/11/97
Birthplace Waterdown, ON Port Colborne, ON

 


 

San Jose Sharks at Dallas Stars – 8:30 EST

REFEREES

Ghislain Hebert (#22) Garrett Rank (#7)
Games 16-17 64 64
Career Games 431 103
First NHL Game 3/2/09 1/15/15
Birthplace Bathurst, NB Elmira, ON
Goals/Gm 5.3 (30) 5.5 (18)
PP/Gm 2.9 (32) 3.2 (12)
Penl/Gm 3.7 (26) 4.2 (11)
PIM/Gm 8.8 (26) 10.2 (8)
% of Penl on Home 49.0% (7) 47.0% (19)
More Penl on Rd % 3.0% (32) 11.0% (17)
Home Win % 61.0% (17) 59.0% (22)
Home Rec. 39-25 38-26
OT/SO Games 19.0% (32) 22.0% (22)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 35% 35% 30% 31% 36% 33%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
SJS 2-2 1-3 1-2 2-3 0-2 0-0
DAL 0-3 3-0 2-2 1-3 0-2 0-0

LINESMEN

Jonny Murray (#95) Brian Mach (#78)
Games 16-17 65 65
Career Games 1053 1128
First NHL Game 10/7/00 10/7/00
Birthplace Beauport, QC Little Falls, MN

 


 

Los Angeles Kings at Edmonton Oilers – 9:00 EST

REFEREES

Wes McCauley (#4) Chris Lee (#28)
Games 16-17 64 64
Career Games 875 1001
First NHL Game 1/20/03 4/2/00
Birthplace Georgetown, ON Saint John, NB
Goals/Gm 5.3 (30) 5.5 (18)
PP/Gm 3.2 (12) 2.8 (34)
Penl/Gm 4.4 (7) 3.9 (19)
PIM/Gm 10.6 (7) 10.7 (6)
% of Penl on Home 47.0% (19) 47.0% (19)
More Penl on Rd % 11.0% (17) 11.0% (17)
Home Win % 64.0% (9) 64.0% (9)
Home Rec. 41-23 41-23
OT/SO Games 20.0% (27) 22.0% (22)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 31% 39% 30% 26% 35% 39%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
LAK 2-2 2-4 2-2 0-3 3-2 2-2
EDM 2-1 2-1 2-2 5-0 1-2 3-3

LINESMEN

Vaughan Rody (#73) Kiel Murchison (#79)
Games 16-17 64 66
Career Games 1010 319
First NHL Game 10/8/00 1/21/13
Birthplace Winnipeg, MB Cloverdale, BC

 


 

Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.