Pittsburgh Penguins at Montreal Canadiens – 7:30 EST

REFEREES

Dan O’Rourke (#9) Dave Lewis (#46)
Games 16-17 40 20
Career Games 955 63
First NHL Game 10/2/99 10/19/13
Birthplace Calgary, AB Pickering, ON
Goals/Gm 5.6 (9) 5.7 (8)
PP/Gm 3.0 (33) 3.2 (22)
Penl/Gm 3.9 (26) 3.7 (34)
PIM/Gm 9.6 (22) 8.4 (34)
% of Penl on Home 47.0% (16) 50.0% (5)
More Penl on Rd % 14.0% (11) -1.0% (35)
Home Win % 53.0% (35) 60.0% (22)
Home Rec. 21-19 12-8
OT/SO Games 30.0% (11) 40.0% (3)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 29% 39% 32% 38% 40% 22%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
PIT 1-1 2-1 3-3 2-0 0-0 0-1
MTL 1-2 2-1 3-4 0-3 0-1 1-0

LINESMEN

Ryan Gibbons (#58) Mark Shewchyk (#92)
Games 16-17 40 42
Career Games 113 898
First NHL Game 10/8/15 10/9/03
Birthplace Vancouver, BC Waterdown, ON

 


 

Arizona Coyotes at Winnipeg Jets – 7:30 EST

REFEREES

Evgeny Romasko (#39) Kelly Sutherland (#11)
Games 16-17 21 41
Career Games 52 1048
First NHL Game 3/9/15 12/19/00
Birthplace Tver, Russia Richmond, BC
Goals/Gm 4.5 (39) 5.6 (9)
PP/Gm 4.0 (1) 2.9 (34)
Penl/Gm 5.1 (2) 4.0 (25)
PIM/Gm 12.2 (3) 10.1 (15)
% of Penl on Home 47.0% (16) 47.0% (16)
More Penl on Rd % 13.0% (13) 13.0% (13)
Home Win % 62.0% (18) 78.0% (3)
Home Rec. 13-8 32-9
OT/SO Games 43.0% (1) 27.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 27% 42% 30% 33% 34% 33%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
ARI 0-0 1-2 0-0 0-2 1-2 1-3
WPG 1-0 0-0 0-0 1-1 1-4 4-1

LINESMEN

Bryan Pancich (#94) Shandor Alphonso (#52)
Games 16-17 38 41
Career Games 482 133
First NHL Game 10/3/09 10/17/14
Birthplace Great Falls, MT Orangeville, ON

 


 

Boston Bruins at Detroit Red Wings – 8:00 EST

REFEREES

Garrett Rank (#7) Steve Kozari (#40)
Games 16-17 40 22
Career Games 79 710
First NHL Game 1/15/15 10/15/05
Birthplace Elmira, ON Penticton, BC
Goals/Gm 5.6 (9) 5.2 (29)
PP/Gm 3.2 (23) 3.8 (3)
Penl/Gm 4.1 (18) 4.5 (7)
PIM/Gm 9.9 (17) 10.7 (11)
% of Penl on Home 47.0% (16) 45.0% (36)
More Penl on Rd % 13.0% (13) 20.0% (3)
Home Win % 63.0% (16) 73.0% (4)
Home Rec. 25-15 16-6
OT/SO Games 25.0% (16) 9.0% (38)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 35% 32% 38% 31% 31%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
BOS 2-0 1-0 0-0 2-1 0-6 5-2
DET 0-1 1-2 0-0 0-1 2-2 2-4

LINESMEN

Derek Amell (#75) Scott Cherrey (#50)
Games 16-17 40 41
Career Games 1261 658
First NHL Game 10/11/97 10/6/07
Birthplace Port Colborne, ON Drayton, ON

 


 

Florida Panthers at Edmonton Oilers – 9:30 EST

REFEREES

Francis Charron (#6) Trevor Hanson (#31)
Games 16-17 6 40
Career Games 298 142
First NHL Game 4/5/10 10/24/13
Birthplace Ottawa, ON Richmond, BC
Goals/Gm 6.5 (3) 5.4 (18)
PP/Gm 3.8 (3) 3.3 (13)
Penl/Gm 4.6 (5) 4.2 (15)
PIM/Gm 10.9 (7) 9.8 (18)
% of Penl on Home 49.0% (7) 47.0% (16)
More Penl on Rd % 4.0% (32) 11.0% (22)
Home Win % 67.0% (11) 60.0% (22)
Home Rec. 4-2 24-16
OT/SO Games 17.0% (34) 23.0% (21)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 38% 47% 15% 36% 38% 27%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
FLA 0-0 3-2 4-1 2-0 2-1 0-0
EDM 0-0 1-4 0-6 0-3 2-3 2-1

LINESMEN

Brian Mach (#78) Kiel Murchison (#79)
Games 16-17 40 40
Career Games 1103 293
First NHL Game 10/7/00 1/21/13
Birthplace Little Falls, MN Cloverdale, BC

 


 

San Jose Sharks at Los Angeles Kings – 10:30 EST

REFEREES

Gord Dwyer (#19) Jean Hebert (#15)
Games 16-17 38 44
Career Games 758 293
First NHL Game 11/19/05 3/30/11
Birthplace Halifax, NS Moncton, NB
Goals/Gm 4.8 (37) 5.8 (6)
PP/Gm 3.4 (8) 3.6 (5)
Penl/Gm 4.3 (10) 4.6 (6)
PIM/Gm 10.3 (12) 11.2 (5)
% of Penl on Home 47.0% (16) 49.0% (7)
More Penl on Rd % 12.0% (19) 6.0% (29)
Home Win % 53.0% (35) 61.0% (20)
Home Rec. 20-18 27-17
OT/SO Games 37.0% (4) 18.0% (32)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2016-17 33% 37% 30% 33% 35% 32%
Team Records 16-17 15-16 14-15 16-17 15-16 14-15
SJS 2-0 5-2 6-1 3-0 3-1 0-3
LAK 1-2 6-0 4-1 3-0 2-1 2-3

LINESMEN

Brian Murphy (#93) Shane Heyer (#55)
Games 16-17 39 40
Career Games 1825 1910
First NHL Game 10/7/88 10/6/88
Birthplace Dover, NH Summerland, BC

 


Stats listed are for 2016-17 season. Number in parentheses indicates referee’s rank among active officials.