New York Islanders at New Jersey Devils – 1:00 EST
Referees
Francois St. Laurent (#38)
- Games 2015-16: 6
- Career Games: 488
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
St. Laurent | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 7 | 2 | 5.2 |
Power Plays/Gm | 3.3 | 20 | 3.4 |
Penalties/Gm | 3.9 | 23 | 4.4 |
PIM/Gm | 8.2 | 27 | 10.4 |
% of Penl on Home Team | 43% | 29 | 47% |
More Penl on Road Team | 30% | 9 | 11% |
Home Win % | 83% | 6 | 58% |
Home Rec. | 5-1 | ||
Games to OT/SO | 17% | 0 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 31% | 36% |
Rank | 16 | 28 | 10 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NYI | 3-4 | 3-4 |
NJD | 1-4 | 1-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NYI | 0.0 | 0.0 |
NJD | 0.0 | 0.0 |
Wes McCauley (#4)
- Games 2015-16: 5
- Career Games: 741
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4 | 32 | 5.2 |
Power Plays/Gm | 2.6 | 35 | 3.4 |
Penalties/Gm | 4 | 22 | 4.4 |
PIM/Gm | 9.8 | 20 | 10.4 |
% of Penl on Home Team | 53% | 4 | 47% |
More Penl on Road Team | -10% | 33 | 11% |
Home Win % | 80% | 11 | 58% |
Home Rec. | 4-1 | ||
Games to OT/SO | 60% | 2 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 42% | 28% | 31% |
Rank | 6 | 34 | 20 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NYI | 4-2 | 2-3 |
NJD | 1-3 | 2-4 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NYI | 0.0 | 0.0 |
NJD | 0.0 | 0.0 |
Linesmen
Mark Wheler (#56)
- Games 2015-16: 5
- Career Games: 1527
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Greg Devorski (#54)
- Games 2015-16: 5
- Career Games: 1432
- First NHL Game: Oct 9 1993
- Birthplace: Guelph, ON
San Jose Sharks at Dallas Stars – 3:00 EST
Referees
Dave Jackson (#8)
- Games 2015-16: 6
- Career Games: 1412
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
Jackson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.2 | 5 | 5.2 |
Power Plays/Gm | 3 | 28 | 3.4 |
Penalties/Gm | 3.4 | 31 | 4.4 |
PIM/Gm | 6.7 | 33 | 10.4 |
% of Penl on Home Team | 50% | 10 | 47% |
More Penl on Road Team | 0% | 23 | 11% |
Home Win % | 50% | 22 | 58% |
Home Rec. | 3-3 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 43% | 28% |
Rank | 22 | 9 | 27 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
SJS | 3-3 | 4-2 |
DAL | 3-3 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
SJS | 0.0 | 0.0 |
DAL | 0.0 | 0.0 |
Kyle Rehman (#37)
- Games 2015-16: 7
- Career Games: 391
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
Rehman | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.1 | 31 | 5.2 |
Power Plays/Gm | 4.2 | 7 | 3.4 |
Penalties/Gm | 5.2 | 8 | 4.4 |
PIM/Gm | 13.5 | 6 | 10.4 |
% of Penl on Home Team | 51% | 8 | 47% |
More Penl on Road Team | -5% | 30 | 11% |
Home Win % | 71% | 13 | 58% |
Home Rec. | 5-2 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 40% | 28% |
Rank | 18 | 11 | 25 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
SJS | 4-3 | 4-2 |
DAL | 2-2 | 3-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
SJS | 0.0 | 0.0 |
DAL | 0.0 | 0.0 |
Linesmen
Brian Murphy (#93)
- Games 2015-16: 6
- Career Games: 1719
- First NHL Game: Oct 7 1988
- Birthplace: Dover, NH
Mike Cvik (#88)
- Games 2015-16: 6
- Career Games: 1838
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Nashville Predators at Los Angeles Kings – 4:00 EST
Referees
Tom Chmielewski (#43)
- Games 2015-16: 0
- Career Games: 20
- First NHL Game: Apr 4 2014
- Birthplace: Colorado Springs, CO
Chmielewski | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 0 | 0 | 5.2 |
Power Plays/Gm | 0 | 0 | 3.4 |
Penalties/Gm | 0 | 0 | 4.4 |
PIM/Gm | 0 | 0 | 10.4 |
% of Penl on Home Team | 0% | 0 | 47% |
More Penl on Road Team | 0% | 0 | 11% |
Home Win % | 0% | 0 | 58% |
Home Rec. | 0 | ||
Games to OT/SO | 0% | 0 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 0% | 0% | 0% |
Rank | 0 | 0 | 0 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NSH | 0-1 | 0-0 |
LAK | 1-1 | 0-0 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NSH | 0.0 | 0.0 |
LAK | 0.0 | 0.0 |
Mike Leggo (#3)
- Games 2015-16: 6
- Career Games: 1079
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.8 | 9 | 5.2 |
Power Plays/Gm | 2.7 | 32 | 3.4 |
Penalties/Gm | 3.3 | 34 | 4.4 |
PIM/Gm | 7.2 | 32 | 10.4 |
% of Penl on Home Team | 44% | 25 | 47% |
More Penl on Road Team | 29% | 10 | 11% |
Home Win % | 67% | 14 | 58% |
Home Rec. | 4-2 | ||
Games to OT/SO | 50% | 3 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 38% | 28% |
Rank | 15 | 15 | 24 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
NSH | 1-4 | 1-2 |
LAK | 2-3 | 2-4 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
NSH | 0.0 | 0.0 |
LAK | 0.0 | 0.0 |
Linesmen
Shane Heyer (#55)
- Games 2015-16: 7
- Career Games: 1804
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Ryan Gibbons (#58)
- Games 2015-16: 5
- Career Games: 5
- First NHL Game: TBD
- Birthplace: Vancouver, BC
Pittsburgh Penguins at Toronto Maple Leafs – 7:00 EST
Referees
Tim Peel (#20)
- Games 2015-16: 6
- Career Games: 1011
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
Peel | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.5 | 28 | 5.2 |
Power Plays/Gm | 4.5 | 2 | 3.4 |
Penalties/Gm | 6 | 2 | 4.4 |
PIM/Gm | 14.9 | 5 | 10.4 |
% of Penl on Home Team | 53% | 4 | 47% |
More Penl on Road Team | -11% | 34 | 11% |
Home Win % | 33% | 32 | 58% |
Home Rec. | 2-4 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 28% | 43% | 29% |
Rank | 25 | 7 | 22 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PIT | 3-2 | 3-1 |
TOR | 0-4 | 3-4 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
PIT | 0.0 | 0.0 |
TOR | 1.5 | 1.5 |
TJ Luxmore (#21)
- Games 2015-16: 7
- Career Games: 30
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
Luxmore | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.9 | 7 | 5.2 |
Power Plays/Gm | 3.3 | 20 | 3.4 |
Penalties/Gm | 4.2 | 20 | 4.4 |
PIM/Gm | 10 | 16 | 10.4 |
% of Penl on Home Team | 55% | 3 | 47% |
More Penl on Road Team | -19% | 35 | 11% |
Home Win % | 43% | 27 | 58% |
Home Rec. | 3-4 | ||
Games to OT/SO | 14% | 21 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 39% | 40% | 21% |
Rank | 10 | 10 | 33 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PIT | 0-0 | 1-0 |
TOR | 0-0 | 0-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
PIT | 0.0 | 0.0 |
TOR | 0.0 | 0.0 |
Linesmen
Scott Driscoll (#68)
- Games 2015-16: 7
- Career Games: 1489
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Bryan Pancich (#94)
- Games 2015-16: 6
- Career Games: 404
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Detroit Red Wings at Ottawa Senators – 7:00 EST
Referees
Marc Joannette (#25)
- Games 2015-16: 6
- Career Games: 1008
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 14 | 5.2 |
Power Plays/Gm | 3.2 | 25 | 3.4 |
Penalties/Gm | 3.7 | 26 | 4.4 |
PIM/Gm | 8.9 | 23 | 10.4 |
% of Penl on Home Team | 50% | 10 | 47% |
More Penl on Road Team | 0% | 23 | 11% |
Home Win % | 83% | 6 | 58% |
Home Rec. | 5-1 | ||
Games to OT/SO | 33% | 7 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 47% | 33% | 21% |
Rank | 1 | 25 | 34 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 1-5 | 5-1 |
OTT | 7-1 | 5-1 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
DET | 0.0 | 0.0 |
OTT | 0.0 | 0.0 |
Steve Kozari (#40)
- Games 2015-16: 7
- Career Games: 620
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4 | 32 | 5.2 |
Power Plays/Gm | 3.3 | 23 | 3.4 |
Penalties/Gm | 4.2 | 19 | 4.4 |
PIM/Gm | 9.9 | 19 | 10.4 |
% of Penl on Home Team | 42% | 32 | 47% |
More Penl on Road Team | 36% | 6 | 11% |
Home Win % | 29% | 34 | 58% |
Home Rec. | 2-5 | ||
Games to OT/SO | 29% | 9 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 39% | 29% | 32% |
Rank | 8 | 33 | 17 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 2-4 | 4-0 |
OTT | 1-3 | 3-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
DET | 0.5 | 0.5 |
OTT | 0.0 | 0.0 |
Linesmen
Tony Sericolo (#84)
- Games 2015-16: 6
- Career Games: 1090
- First NHL Game: Oct 21 1998
- Birthplace: Troy, NY
Shandor Alphonso (#52)
- Games 2015-16: 4
- Career Games: 50
- First NHL Game: Oct 17 2014
- Birthplace: Orangeville, ON
Boston Bruins at Tampa Bay Lightning – 7:00 EST
Referees
Eric Furlatt (#27)
- Games 2015-16: 6
- Career Games: 882
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.8 | 24 | 5.2 |
Power Plays/Gm | 4.1 | 9 | 3.4 |
Penalties/Gm | 5.9 | 5 | 4.4 |
PIM/Gm | 12.9 | 8 | 10.4 |
% of Penl on Home Team | 51% | 8 | 47% |
More Penl on Road Team | -3% | 29 | 11% |
Home Win % | 67% | 14 | 58% |
Home Rec. | 4-2 | ||
Games to OT/SO | 17% | 13 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 35% | 34% |
Rank | 19 | 22 | 14 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 2-4 | 3-1 |
TBL | 3-1 | 1-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
BOS | 0.0 | 0.0 |
TBL | 0.0 | 0.0 |
Brad Watson (#23)
- Games 2015-16: 6
- Career Games: 1110
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 18 | 5.2 |
Power Plays/Gm | 3.4 | 18 | 3.4 |
Penalties/Gm | 4.2 | 20 | 4.4 |
PIM/Gm | 8.5 | 25 | 10.4 |
% of Penl on Home Team | 50% | 10 | 47% |
More Penl on Road Team | 0% | 23 | 11% |
Home Win % | 83% | 6 | 58% |
Home Rec. | 5-1 | ||
Games to OT/SO | 33% | 7 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 45% | 37% | 18% |
Rank | 4 | 17 | 37 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
BOS | 2-1 | 2-1 |
TBL | 2-1 | 4-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
BOS | 0.0 | 0.0 |
TBL | 1 | 1.5 |
Linesmen
Derek Amell (#75)
- Games 2015-16: 5
- Career Games: 1153
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Jay Sharrers (#57)
- Games 2015-16: 6
- Career Games: 1487
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Washington Capitals at Florida Panthers – 7:00 EST
Referees
Frederick L’Ecuyer (#17)
- Games 2015-16: 5
- Career Games: 409
- First NHL Game: Oct 11 2007
- Birthplace: Trois-Rivieres, QC
L’Ecuyer | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.6 | 26 | 5.2 |
Power Plays/Gm | 2.7 | 32 | 3.4 |
Penalties/Gm | 3.3 | 32 | 4.4 |
PIM/Gm | 6.6 | 34 | 10.4 |
% of Penl on Home Team | 39% | 34 | 47% |
More Penl on Road Team | 54% | 4 | 11% |
Home Win % | 40% | 29 | 58% |
Home Rec. | 2-3 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 24% | 48% | 27% |
Rank | 30 | 4 | 29 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 4-0 | 3-3 |
FLA | 3-2 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WSH | 0.0 | 0.0 |
FLA | 0.0 | 0.0 |
Dan O’Halloran (#13)
- Games 2015-16: 6
- Career Games: 1159
- First NHL Game: Oct 1 1995
- Birthplace: Essex, ON
O’Halloran | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.5 | 28 | 5.2 |
Power Plays/Gm | 3.5 | 15 | 3.4 |
Penalties/Gm | 4.5 | 15 | 4.4 |
PIM/Gm | 10 | 16 | 10.4 |
% of Penl on Home Team | 46% | 21 | 47% |
More Penl on Road Team | 16% | 17 | 11% |
Home Win % | 83% | 6 | 58% |
Home Rec. | 5-1 | ||
Games to OT/SO | 17% | 13 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 21% | 36% | 43% |
Rank | 33 | 19 | 2 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WSH | 2-2 | 2-3 |
FLA | 3-2 | 0-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WSH | 0.0 | 0.0 |
FLA | 0.0 | 0.0 |
Linesmen
Andy McElman (#90)
- Games 2015-16: 9
- Career Games: 1428
- First NHL Game: Oct 3 1993
- Birthplace: Chicago Heights, IL
Derek Nansen (#70)
- Games 2015-16: 6
- Career Games: 845
- First NHL Game: Oct 11 2002
- Birthplace: Ottawa, ON
Winnipeg Jets at Columbus Blue Jackets – 7:00 EST
Referees
Gord Dwyer (#19)
- Games 2015-16: 6
- Career Games: 651
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
Dwyer | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 16 | 5.2 |
Power Plays/Gm | 4.2 | 7 | 3.4 |
Penalties/Gm | 5.2 | 8 | 4.4 |
PIM/Gm | 12.2 | 10 | 10.4 |
% of Penl on Home Team | 48% | 17 | 47% |
More Penl on Road Team | 7% | 21 | 11% |
Home Win % | 67% | 14 | 58% |
Home Rec. | 4-2 | ||
Games to OT/SO | 50% | 3 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 35% | 31% |
Rank | 14 | 21 | 19 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 3-4 | 2-2 |
CBJ | 2-2 | 3-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WPG | 0.0 | 0.0 |
CBJ | 0.0 | 0.0 |
Kevin Pollock (#33)
- Games 2015-16: 5
- Career Games: 1011
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 6.2 | 6 | 5.2 |
Power Plays/Gm | 2.8 | 30 | 3.4 |
Penalties/Gm | 3.4 | 30 | 4.4 |
PIM/Gm | 7.9 | 28 | 10.4 |
% of Penl on Home Team | 56% | 2 | 47% |
More Penl on Road Team | -21% | 36 | 11% |
Home Win % | 40% | 29 | 58% |
Home Rec. | 2-3 | ||
Games to OT/SO | 20% | 11 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 21% | 52% | 27% |
Rank | 32 | 2 | 28 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
WPG | 1-3 | 2-2 |
CBJ | 2-4 | 1-3 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
WPG | 0.0 | 0.0 |
CBJ | 0.0 | 0.0 |
Linesmen
Scott Cherrey (#50)
- Games 2015-16: 1
- Career Games: 545
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Pierre Racicot (#65)
- Games 2015-16: 2
- Career Games: 1464
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Minnesota Wild at St. Louis Blues – 8:00 EST
Referees
Trevor Hanson (#31/#47)
- Games 2015-16: 4
- Career Games: 31
- First NHL Game: Oct 24 2013
- Birthplace: Richmond, BC
Hanson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 7.1 | 1 | 5.2 |
Power Plays/Gm | 4.3 | 3 | 3.4 |
Penalties/Gm | 4.5 | 15 | 4.4 |
PIM/Gm | 9 | 22 | 10.4 |
% of Penl on Home Team | 50% | 10 | 47% |
More Penl on Road Team | 0% | 23 | 11% |
Home Win % | 50% | 22 | 58% |
Home Rec. | 2-2 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 39% | 28% |
Rank | 16 | 13 | 25 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 0-0 | 0-0 |
STL | 0-0 | 0-0 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
MIN | 0.0 | 0.0 |
STL | 0.0 | 0.0 |
Dan O’Rourke (#9)
- Games 2015-16: 7
- Career Games: 859
- First NHL Game: Oct 2 1999
- Birthplace: Calgary, AB
O’Rourke | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 15 | 5.2 |
Power Plays/Gm | 3.7 | 13 | 3.4 |
Penalties/Gm | 4.5 | 17 | 4.4 |
PIM/Gm | 10.8 | 14 | 10.4 |
% of Penl on Home Team | 52% | 6 | 47% |
More Penl on Road Team | -6% | 31 | 11% |
Home Win % | 14% | 35 | 58% |
Home Rec. | 1-6 | ||
Games to OT/SO | 0% | 24 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 31% | 32% |
Rank | 11 | 30 | 16 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 3-3 | 3-1 |
STL | 1-4 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
MIN | 0.0 | 0.0 |
STL | 0.0 | 0.0 |
Linesmen
Matt MacPherson (#83)
- Games 2015-16: 5
- Career Games: 253
- First NHL Game: Oct 11 2011
- Birthplace: Antigonish, NS
Darren Gibbs (#66)
- Games 2015-16: 6
- Career Games: 1117
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Calgary Flames at Edmonton Oilers – 10:00 EST
Referees
Jean Hebert (#15)
- Games 2015-16: 6
- Career Games: 180
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.5 | 12 | 5.2 |
Power Plays/Gm | 4.3 | 3 | 3.4 |
Penalties/Gm | 5 | 10 | 4.4 |
PIM/Gm | 10.5 | 15 | 10.4 |
% of Penl on Home Team | 45% | 22 | 47% |
More Penl on Road Team | 22% | 14 | 11% |
Home Win % | 83% | 6 | 58% |
Home Rec. | 5-1 | ||
Games to OT/SO | 17% | 13 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 31% | 41% |
Rank | 23 | 31 | 4 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CGY | 5-1 | 1-4 |
EDM | 1-4 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
CGY | 0.0 | 0.0 |
EDM | 0.0 | 0.0 |
Dean Morton (#36)
- Games 2015-16: 6
- Career Games: 535
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
Morton | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5 | 18 | 5.2 |
Power Plays/Gm | 4 | 11 | 3.4 |
Penalties/Gm | 5.4 | 7 | 4.4 |
PIM/Gm | 12.8 | 9 | 10.4 |
% of Penl on Home Team | 44% | 25 | 47% |
More Penl on Road Team | 29% | 10 | 11% |
Home Win % | 67% | 14 | 58% |
Home Rec. | 4-2 | ||
Games to OT/SO | 17% | 13 | 17% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 33% | 31% |
Rank | 12 | 24 | 18 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CGY | 3-2 | 1-4 |
EDM | 1-2 | 2-2 |
Calls By Team | PP/gm | SH/gm |
---|---|---|
CGY | 0.0 | 0.0 |
EDM | 0.0 | 0.0 |
Linesmen
Vaughan Rody (#73)
- Games 2015-16: 5
- Career Games: 877
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Steve Miller (#89)
- Games 2015-16: 2
- Career Games: 981
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON