Vancouver Canucks at Buffalo Sabres – 7:00 EST
Referees
Rob Martell (#26)
- Games 2014-15: 63
- Career Games: 952
- First NHL Game: Mar 14 1996
- Birthplace: Winnipeg, MB
Martell | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 17 | 5.4 |
Power Plays/Gm | 2.9 | 36 | 3.1 |
Penalties/Gm | 3.9 | 32 | 4.1 |
PIM/Gm | 9.6 | 27 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 7% | 24 | 7% |
Home Win % | 49% | 16 | 48% |
Home Rec. | 31-32 | ||
Games to OT/SO | 30% | 8 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 36% | 31% |
Rank | 20 | 27 | 11 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 3-1 | 1-2 |
BUF | 3-1 | 3-3 |
Marc Joannette (#25)
- Games 2014-15: 54
- Career Games: 980
- First NHL Game: Oct 1 1999
- Birthplace: Verdun, QC
Joannette | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.5 | 14 | 5.4 |
Power Plays/Gm | 2.8 | 38 | 3.1 |
Penalties/Gm | 3.6 | 38 | 4.1 |
PIM/Gm | 8.5 | 37 | 10 |
% of Penl on Home Team | 46% | 32 | 48% |
More Penl on Road Team | 15% | 8 | 7% |
Home Win % | 59% | 4 | 48% |
Home Rec. | 32-22 | ||
Games to OT/SO | 26% | 12 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 41% | 29% |
Rank | 31 | 7 | 21 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
VAN | 1-2 | 3-3 |
BUF | 0-2 | 3-2 |
Referees Martell & Joannette have worked 0 games together this season.
Linesmen
Tim Nowak (#77)
- Games 2014-15: 57
- Career Games: 1413
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Derek Amell (#75)
- Games 2014-15: 57
- Career Games: 1128
- First NHL Game: Oct 11 1997
- Birthplace: Port Colborne, ON
Linesmen Nowak & Amell have worked 3 games together this season.
Arizona Coyotes at New York Rangers – 7:00 EST
Referees
Greg Kimmerly (#18)
- Games 2014-15: 55
- Career Games: 1062
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
Kimmerly | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 22 | 5.4 |
Power Plays/Gm | 3.1 | 22 | 3.1 |
Penalties/Gm | 4.2 | 19 | 4.1 |
PIM/Gm | 9.7 | 25 | 10 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 5% | 27 | 7% |
Home Win % | 58% | 5 | 48% |
Home Rec. | 32-23 | ||
Games to OT/SO | 20% | 31 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 37% | 28% |
Rank | 14 | 26 | 24 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 2-0 | 3-2 |
NYR | 1-1 | 4-2 |
Steve Kozari (#40)
- Games 2014-15: 55
- Career Games: 592
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
Kozari | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 27 | 5.4 |
Power Plays/Gm | 3.3 | 11 | 3.1 |
Penalties/Gm | 4.7 | 4 | 4.1 |
PIM/Gm | 11 | 8 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 6% | 25 | 7% |
Home Win % | 47% | 21 | 48% |
Home Rec. | 26-29 | ||
Games to OT/SO | 16% | 38 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 38% | 38% | 24% |
Rank | 1 | 21 | 38 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 2-1 | 1-2 |
NYR | 3-1 | 1-3 |
Referees Kimmerly & Kozari have worked 4 games together this season.
Linesmen
Scott Cherrey (#50)
- Games 2014-15: 57
- Career Games: 524
- First NHL Game: Oct 6 2007
- Birthplace: Drayton, ON
Steve Barton (#59)
- Games 2014-15: 54
- Career Games: 900
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Linesmen Cherrey & Barton have worked 2 games together this season.
Montreal Canadiens at Columbus Blue Jackets – 7:00 EST
Referees
Kevin Pollock (#33)
- Games 2014-15: 55
- Career Games: 985
- First NHL Game: Mar 28 2000
- Birthplace: Kincardine, ON
Pollock | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.4 | 17 | 5.4 |
Power Plays/Gm | 3.2 | 20 | 3.1 |
Penalties/Gm | 4.3 | 14 | 4.1 |
PIM/Gm | 11.1 | 6 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 9% | 12 | 7% |
Home Win % | 55% | 9 | 48% |
Home Rec. | 30-25 | ||
Games to OT/SO | 25% | 17 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 32% | 40% | 28% |
Rank | 23 | 9 | 30 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MTL | 1-1 | 2-4 |
CBJ | 1-2 | 1-3 |
Jean Hebert (#15)
- Games 2014-15: 54
- Career Games: 152
- First NHL Game: Mar 30 2011
- Birthplace: Moncton, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.9 | 3 | 5.4 |
Power Plays/Gm | 3.2 | 17 | 3.1 |
Penalties/Gm | 4 | 26 | 4.1 |
PIM/Gm | 9.5 | 28 | 10 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 3% | 31 | 7% |
Home Win % | 61% | 3 | 48% |
Home Rec. | 33-21 | ||
Games to OT/SO | 20% | 31 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 35% | 32% |
Rank | 21 | 30 | 9 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MTL | 1-1 | 1-3 |
CBJ | 2-2 | 3-4 |
Referees Pollock & Hebert have worked 3 games together this season.
Linesmen
Mike Cvik (#88)
- Games 2014-15: 56
- Career Games: 1811
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB
Brad Kovachik (#71)
- Games 2014-15: 56
- Career Games: 1200
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Linesmen Cvik & Kovachik have worked 0 games together this season.
Philadelphia Flyers at Toronto Maple Leafs – 7:30 EST
Referees
Tom Kowal (#32)
- Games 2014-15: 54
- Career Games: 863
- First NHL Game: Oct 29 1999
- Birthplace: Vernon, BC
Kowal | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.5 | 14 | 5.4 |
Power Plays/Gm | 3 | 29 | 3.1 |
Penalties/Gm | 3.9 | 32 | 4.1 |
PIM/Gm | 8.8 | 35 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 6% | 25 | 7% |
Home Win % | 48% | 18 | 48% |
Home Rec. | 26-28 | ||
Games to OT/SO | 20% | 31 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 32% | 30% |
Rank | 4 | 38 | 16 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 4-0 | 1-5 |
TOR | 1-2 | 3-3 |
Dean Morton (#36)
- Games 2014-15: 31
- Career Games: 504
- First NHL Game: Nov 11 2000
- Birthplace: Peterborough, ON
Morton | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.9 | 3 | 5.4 |
Power Plays/Gm | 3.1 | 23 | 3.1 |
Penalties/Gm | 4.2 | 17 | 4.1 |
PIM/Gm | 10.2 | 19 | 10 |
% of Penl on Home Team | 53% | 1 | 48% |
More Penl on Road Team | -12% | 39 | 7% |
Home Win % | 58% | 5 | 48% |
Home Rec. | 18-13 | ||
Games to OT/SO | 26% | 12 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 35% | 31% |
Rank | 15 | 32 | 14 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
PHI | 2-1 | 2-3 |
TOR | 3-0 | 4-2 |
Referees Kowal & Morton have worked 2 games together this season.
Linesmen
David Brisebois (#96)
- Games 2014-15: 56
- Career Games: 865
- First NHL Game: Oct 11 1999
- Birthplace: Sudbury, ON
Lonnie Cameron (#74)
- Games 2014-15: 56
- Career Games: 1240
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Linesmen Brisebois & Cameron have worked 0 games together this season.
Chicago Blackhawks at Florida Panthers – 7:30 EST
Referees
Mike Leggo (#3)
- Games 2014-15: 57
- Career Games: 1055
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
Leggo | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 22 | 5.4 |
Power Plays/Gm | 3 | 32 | 3.1 |
Penalties/Gm | 3.9 | 29 | 4.1 |
PIM/Gm | 9.5 | 31 | 10 |
% of Penl on Home Team | 50% | 3 | 48% |
More Penl on Road Team | 2% | 33 | 7% |
Home Win % | 42% | 33 | 48% |
Home Rec. | 24-33 | ||
Games to OT/SO | 28% | 11 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 34% | 32% |
Rank | 11 | 35 | 10 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CHI | 1-0 | 1-3 |
FLA | 2-2 | 2-2 |
Brad Meier (#34)
- Games 2014-15: 55
- Career Games: 981
- First NHL Game: Oct 23 1999
- Birthplace: Dayton, OH
Meier | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 10 | 5.4 |
Power Plays/Gm | 3.3 | 11 | 3.1 |
Penalties/Gm | 4.3 | 14 | 4.1 |
PIM/Gm | 10.3 | 15 | 10 |
% of Penl on Home Team | 46% | 32 | 48% |
More Penl on Road Team | 16% | 6 | 7% |
Home Win % | 45% | 24 | 48% |
Home Rec. | 25-30 | ||
Games to OT/SO | 35% | 4 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 38% | 31% |
Rank | 26 | 17 | 15 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
CHI | 2-0 | 3-2 |
FLA | 3-1 | 1-2 |
Referees Leggo & Meier have worked 1 game together this season.
Linesmen
Brad Lazarowich (#86)
- Games 2014-15: 62
- Career Games: 1926
- First NHL Game: Oct 9 1986
- Birthplace: Vancouver, BC
Pierre Racicot (#65)
- Games 2014-15: 60
- Career Games: 1445
- First NHL Game: Oct 12 1993
- Birthplace: Verdun, QC
Linesmen Lazarowich & Racicot have worked 3 games together this season.
St. Louis Blues at Winnipeg Jets – 8:00 EST
Referees
Wes McCauley (#4)
- Games 2014-15: 55
- Career Games: 715
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
McCauley | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.5 | 14 | 5.4 |
Power Plays/Gm | 2.8 | 38 | 3.1 |
Penalties/Gm | 3.8 | 35 | 4.1 |
PIM/Gm | 9.9 | 22 | 10 |
% of Penl on Home Team | 50% | 3 | 48% |
More Penl on Road Team | 0% | 34 | 7% |
Home Win % | 44% | 26 | 48% |
Home Rec. | 24-31 | ||
Games to OT/SO | 40% | 3 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 35% | 38% | 27% |
Rank | 9 | 19 | 32 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 0-3 | 2-3 |
WPG | 2-2 | 4-1 |
Graham Skilliter (#24)
- Games 2014-15: 57
- Career Games: 85
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.2 | 25 | 5.4 |
Power Plays/Gm | 3.2 | 17 | 3.1 |
Penalties/Gm | 4.3 | 10 | 4.1 |
PIM/Gm | 10.5 | 13 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 8% | 18 | 7% |
Home Win % | 42% | 33 | 48% |
Home Rec. | 24-33 | ||
Games to OT/SO | 30% | 8 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 37% | 33% |
Rank | 32 | 24 | 8 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
STL | 4-0 | 0-1 |
WPG | 3-0 | 0-1 |
Referees McCauley & Skilliter have worked 1 game together this season.
Linesmen
Vaughan Rody (#73)
- Games 2014-15: 6
- Career Games: 853
- First NHL Game: Oct 8 2000
- Birthplace: Winnipeg, MB
Scott Driscoll (#68)
- Games 2014-15: 39
- Career Games: 1461
- First NHL Game: Oct 10 1992
- Birthplace: Seaforth, ON
Linesmen Rody & Driscoll have worked 0 games together this season.
Minnesota Wild at Nashville Predators – 8:30 EST
Referees
Ghislain Hebert (#22)
- Games 2014-15: 56
- Career Games: 274
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
Hebert | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 27 | 5.4 |
Power Plays/Gm | 3.1 | 26 | 3.1 |
Penalties/Gm | 3.9 | 32 | 4.1 |
PIM/Gm | 9.2 | 32 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 9% | 12 | 7% |
Home Win % | 46% | 22 | 48% |
Home Rec. | 26-30 | ||
Games to OT/SO | 23% | 28 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 34% | 38% | 28% |
Rank | 10 | 23 | 28 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 4-0 | 5-1 |
NSH | 2-1 | 1-2 |
Eric Furlatt (#27)
- Games 2014-15: 54
- Career Games: 854
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
Furlatt | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 27 | 5.4 |
Power Plays/Gm | 3.6 | 4 | 3.1 |
Penalties/Gm | 4.4 | 9 | 4.1 |
PIM/Gm | 10.3 | 15 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 8% | 18 | 7% |
Home Win % | 56% | 7 | 48% |
Home Rec. | 30-24 | ||
Games to OT/SO | 19% | 34 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 29% | 41% | 30% |
Rank | 36 | 5 | 17 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
MIN | 0-2 | 2-3 |
NSH | 2-1 | 1-4 |
Referees Hebert & Furlatt have worked 3 games together this season.
Linesmen
Mark Wheler (#56)
- Games 2014-15: 57
- Career Games: 1502
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
Bryan Pancich (#94)
- Games 2014-15: 57
- Career Games: 377
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Linesmen Wheler & Pancich have worked 2 games together this season.
Ottawa Senators at Los Angeles Kings – 10:30 EST
Referees
Ian Walsh (#29)
- Games 2014-15: 52
- Career Games: 822
- First NHL Game: Oct 14 2000
- Birthplace: Philadelphia, PA
Walsh | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.8 | 7 | 5.4 |
Power Plays/Gm | 3.3 | 11 | 3.1 |
Penalties/Gm | 4.1 | 22 | 4.1 |
PIM/Gm | 9.7 | 23 | 10 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 5% | 27 | 7% |
Home Win % | 48% | 18 | 48% |
Home Rec. | 25-27 | ||
Games to OT/SO | 23% | 28 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 25% | 42% | 33% |
Rank | 38 | 4 | 7 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
OTT | 3-1 | 2-3 |
LAK | 0-2 | 2-4 |
Brad Watson (#23)
- Games 2014-15: 54
- Career Games: 1083
- First NHL Game: Mar 7 1996
- Birthplace: Regina, SK
Watson | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.9 | 36 | 5.4 |
Power Plays/Gm | 3.5 | 6 | 3.1 |
Penalties/Gm | 4.1 | 22 | 4.1 |
PIM/Gm | 9.2 | 33 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 9% | 12 | 7% |
Home Win % | 48% | 18 | 48% |
Home Rec. | 26-28 | ||
Games to OT/SO | 24% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 33% | 38% | 28% |
Rank | 16 | 16 | 27 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
OTT | 2-1 | 1-2 |
LAK | 3-0 | 2-5 |
Referees Walsh & Watson have worked 3 games together this season.
Linesmen
Kiel Murchison (#79)
- Games 2014-15: 58
- Career Games: 160
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Shane Heyer (#55)
- Games 2014-15: 57
- Career Games: 1777
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Linesmen Murchison & Heyer have worked 2 games together this season.
Detroit Red Wings at San Jose Sharks – 10:30 EST
Referees
Kyle Rehman (#37)
- Games 2014-15: 54
- Career Games: 361
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
Rehman | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.1 | 27 | 5.4 |
Power Plays/Gm | 3 | 29 | 3.1 |
Penalties/Gm | 3.8 | 35 | 4.1 |
PIM/Gm | 8.6 | 36 | 10 |
% of Penl on Home Team | 49% | 8 | 48% |
More Penl on Road Team | 4% | 29 | 7% |
Home Win % | 39% | 37 | 48% |
Home Rec. | 21-33 | ||
Games to OT/SO | 24% | 23 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 37% | 39% | 25% |
Rank | 5 | 15 | 35 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 3-1 | 2-2 |
SJS | 1-2 | 4-2 |
Chris Rooney (#5)
- Games 2014-15: 54
- Career Games: 880
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
Rooney | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.6 | 10 | 5.4 |
Power Plays/Gm | 3.7 | 1 | 3.1 |
Penalties/Gm | 4.5 | 7 | 4.1 |
PIM/Gm | 10.5 | 12 | 10 |
% of Penl on Home Team | 48% | 14 | 48% |
More Penl on Road Team | 8% | 18 | 7% |
Home Win % | 50% | 15 | 48% |
Home Rec. | 27-27 | ||
Games to OT/SO | 22% | 30 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 36% | 35% | 28% |
Rank | 6 | 31 | 26 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 2-0 | 2-3 |
SJS | 1-3 | 3-1 |
Referees Rehman & Rooney have worked 5 games together this season.
Linesmen
Trent Knorr (#63)
- Games 2014-15: 39
- Career Games: 55
- First NHL Game: Feb 26 2014
- Birthplace: Powell River, BC
Steve Miller (#89)
- Games 2014-15: 57
- Career Games: 959
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Linesmen Knorr & Miller have worked 0 games together this season.