Arizona Coyotes at New Jersey Devils – 7:00 EST
Referees
Kelly Sutherland (#11)
- Games 2014-15: 51
- Career Games: 913
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
Sutherland | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 4.9 | 35 | 5.4 |
Power Plays/Gm | 3.1 | 26 | 3.2 |
Penalties/Gm | 4.2 | 15 | 4.1 |
PIM/Gm | 11.1 | 6 | 10 |
% of Penl on Home Team | 47% | 25 | 48% |
More Penl on Road Team | 12% | 13 | 8% |
Home Win % | 51% | 13 | 49% |
Home Rec. | 26-25 | ||
Games to OT/SO | 25% | 16 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 30% | 38% | 32% |
Rank | 31 | 19 | 9 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 1-1 | 5-1 |
NJD | 0-4 | 4-3 |
Graham Skilliter (#24)
- Games 2014-15: 52
- Career Games: 80
- First NHL Game: Jan 28 2013
- Birthplace: La Ronge, SK
Skilliter | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 21 | 5.4 |
Power Plays/Gm | 3.2 | 16 | 3.2 |
Penalties/Gm | 4.4 | 11 | 4.1 |
PIM/Gm | 10.7 | 11 | 10 |
% of Penl on Home Team | 48% | 15 | 48% |
More Penl on Road Team | 9% | 17 | 8% |
Home Win % | 38% | 38 | 49% |
Home Rec. | 20-32 | ||
Games to OT/SO | 31% | 6 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 36% | 33% |
Rank | 28 | 25 | 6 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
ARI | 0-3 | 0-1 |
NJD | 3-1 | 1-1 |
Referees Sutherland & Skilliter have worked 2 games together this season.
Linesmen
Darren Gibbs (#66)
- Games 2014-15: 54
- Career Games: 1088
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
Shane Heyer (#55)
- Games 2014-15: 52
- Career Games: 1772
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Linesmen Gibbs & Heyer have worked 3 games together this season.
Detroit Red Wings at Anaheim Ducks – 10:00 EST
Referees
Tim Peel (#20)
- Games 2014-15: 50
- Career Games: 983
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
Peel | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.7 | 9 | 5.4 |
Power Plays/Gm | 3 | 27 | 3.2 |
Penalties/Gm | 4.2 | 15 | 4.1 |
PIM/Gm | 10.4 | 16 | 10 |
% of Penl on Home Team | 47% | 25 | 48% |
More Penl on Road Team | 11% | 15 | 8% |
Home Win % | 40% | 34 | 49% |
Home Rec. | 20-30 | ||
Games to OT/SO | 24% | 21 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 28% | 38% | 34% |
Rank | 37 | 21 | 4 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 2-2 | 3-1 |
ANA | 2-1 | 6-0 |
Francis Charron (#6)
- Games 2014-15: 53
- Career Games: 194
- First NHL Game: Apr 5 2010
- Birthplace: Ottawa, ON
Charron | NHL Rank | NHL Avg | |
---|---|---|---|
Goals/Gm | 5.3 | 21 | 5.4 |
Power Plays/Gm | 3.4 | 8 | 3.2 |
Penalties/Gm | 4.2 | 18 | 4.1 |
PIM/Gm | 10 | 20 | 10 |
% of Penl on Home Team | 49% | 6 | 48% |
More Penl on Road Team | 4% | 30 | 8% |
Home Win % | 40% | 34 | 49% |
Home Rec. | 21-32 | ||
Games to OT/SO | 30% | 8 | 25% |
Calls by Period | |||
---|---|---|---|
Per | 1st | 2nd | 3rd |
Pctg | 31% | 40% | 29% |
Rank | 27 | 10 | 20 |
Team Records | 2014-15 | 2013-14 |
---|---|---|
DET | 2-2 | 2-2 |
ANA | 2-2 | 1-2 |
Referees Peel & Charron have worked 2 games together this season.
Linesmen
Jay Sharrers (#57)
- Games 2014-15: 53
- Career Games: 1457
- First NHL Game: Oct 6 1990
- Birthplace: New Westminster, BC
Kiel Murchison (#79)
- Games 2014-15: 53
- Career Games: 155
- First NHL Game: Jan 21 2013
- Birthplace: Cloverdale, BC
Linesmen Sharrers & Murchison have worked 2 games together this season.