Arizona Coyotes at Montreal Canadiens – 1:00 EST
Referees
Garrett Rank (#48)

- Games 2014-15: 1
- Career Games: 1
- First NHL Game: Jan 15 2015
- Birthplace: Kitchener, ON
| Rank | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 0 | 0 | 5.4 |
| Power Plays/Gm | 0 | 0 | 3.3 |
| Penalties/Gm | 0 | 0 | 4.2 |
| PIM/Gm | 0 | 0 | 10.2 |
| % of Penl on Home Team | 0% | 0 | 48% |
| More Penl on Road Team | 0% | 0 | 7% |
| Home Win % | 0% | 0 | 49% |
| Home Record | 0 | ||
| Games to OT/SO | 0% | 0 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 0% | 0% | 0% |
| Rank | 0 | 0 | 0 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 0-0 | 0-0 |
| MTL | 0-0 | 0-0 |
*Stats for Rank will be available prior to his next game.
Mike Leggo (#3)

- Games 2014-15: 43
- Career Games: 1041
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.1 | 30 | 3.3 |
| Penalties/Gm | 4.1 | 25 | 4.2 |
| PIM/Gm | 10.2 | 23 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 5% | 26 | 7% |
| Home Win % | 42% | 27 | 49% |
| Home Record | 18-25 | ||
| Games to OT/SO | 28% | 12 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 33% | 34% |
| Rank | 18 | 37 | 4 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| ARI | 1-2 | 1-5 |
| MTL | 1-1 | 1-2 |
Linesmen
Lonnie Cameron (#74)

- Games 2014-15: 43
- Career Games: 1227
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Darren Gibbs (#66)

- Games 2014-15: 43
- Career Games: 1077
- First NHL Game: Oct 1 1997
- Birthplace: Edmonton, AB
St. Louis Blues at Washington Capitals – 1:00 EST
Referees
Gord Dwyer (#19)

- Games 2014-15: 42
- Career Games: 612
- First NHL Game: Nov 19 2005
- Birthplace: Halifax, NS
| Dwyer | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 6 | 3 | 5.4 |
| Power Plays/Gm | 3.4 | 12 | 3.3 |
| Penalties/Gm | 4.5 | 12 | 4.2 |
| PIM/Gm | 11 | 12 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 3% | 32 | 7% |
| Home Win % | 45% | 25 | 49% |
| Home Record | 19-23 | ||
| Games to OT/SO | 29% | 10 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 34% | 33% |
| Rank | 20 | 31 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 1-1 | 3-2 |
| WSH | 3-0 | 2-1 |
Francois St. Laurent (#38)

- Games 2014-15: 42
- Career Games: 449
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.3 | 20 | 3.3 |
| Penalties/Gm | 4.2 | 22 | 4.2 |
| PIM/Gm | 9.5 | 32 | 10.2 |
| % of Penl on Home Team | 47% | 28 | 48% |
| More Penl on Road Team | 15% | 7 | 7% |
| Home Win % | 40% | 30 | 49% |
| Home Record | 17-25 | ||
| Games to OT/SO | 26% | 16 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 36% | 34% | 30% |
| Rank | 10 | 34 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| STL | 3-0 | 4-2 |
| WSH | 3-0 | 4-1 |
Linesmen
Steve Miller (#89)

- Games 2014-15: 42
- Career Games: 944
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Ryan Galloway (#82)

- Games 2014-15: 44
- Career Games: 778
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Nashville Predators at Pittsburgh Penguins – 2:00 EST
Referees
Eric Furlatt (#27)

- Games 2014-15: 40
- Career Games: 840
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.8 | 36 | 5.4 |
| Power Plays/Gm | 3.5 | 7 | 3.3 |
| Penalties/Gm | 4.3 | 17 | 4.2 |
| PIM/Gm | 10.5 | 17 | 10.2 |
| % of Penl on Home Team | 49% | 8 | 48% |
| More Penl on Road Team | 4% | 29 | 7% |
| Home Win % | 60% | 5 | 49% |
| Home Record | 24-16 | ||
| Games to OT/SO | 20% | 33 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 30% | 41% | 29% |
| Rank | 33 | 6 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 1-0 | 1-4 |
| PIT | 2-2 | 4-2 |
Steve Kozari (#40)

- Games 2014-15: 42
- Career Games: 579
- First NHL Game: Oct 15 2005
- Birthplace: Penticton, BC
| Kozari | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.4 |
| Power Plays/Gm | 3.5 | 9 | 3.3 |
| Penalties/Gm | 4.8 | 4 | 4.2 |
| PIM/Gm | 11 | 12 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 8% | 15 | 7% |
| Home Win % | 57% | 9 | 49% |
| Home Record | 24-18 | ||
| Games to OT/SO | 10% | 39 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 40% | 25% |
| Rank | 12 | 11 | 34 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NSH | 2-0 | 0-3 |
| PIT | 2-0 | 3-2 |
Linesmen
John Grandt (#98)

- Games 2014-15: 27
- Career Games: 98
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Don Henderson (#91)

- Games 2014-15: 43
- Career Games: 1215
- First NHL Game: Mar 11 1995
- Birthplace: Calgary, AB
Minnesota Wild at Vancouver Canucks – 3:00 EST
Referees
Wes McCauley (#4)

- Games 2014-15: 40
- Career Games: 700
- First NHL Game: Jan 20 2003
- Birthplace: Georgetown, ON
| McCauley | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.4 | 16 | 5.4 |
| Power Plays/Gm | 2.9 | 39 | 3.3 |
| Penalties/Gm | 3.9 | 35 | 4.2 |
| PIM/Gm | 10 | 24 | 10.2 |
| % of Penl on Home Team | 50% | 4 | 48% |
| More Penl on Road Team | 1% | 33 | 7% |
| Home Win % | 50% | 16 | 49% |
| Home Record | 20-20 | ||
| Games to OT/SO | 40% | 3 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 35% | 26% |
| Rank | 4 | 28 | 32 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MIN | 2-1 | 4-1 |
| VAN | 2-0 | 2-5 |
Kyle Rehman (#37)

- Games 2014-15: 42
- Career Games: 349
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 25 | 5.4 |
| Power Plays/Gm | 3 | 36 | 3.3 |
| Penalties/Gm | 3.7 | 38 | 4.2 |
| PIM/Gm | 8 | 39 | 10.2 |
| % of Penl on Home Team | 48% | 15 | 48% |
| More Penl on Road Team | 7% | 21 | 7% |
| Home Win % | 40% | 30 | 49% |
| Home Record | 17-25 | ||
| Games to OT/SO | 26% | 16 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 41% | 23% |
| Rank | 7 | 7 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| MIN | 2-1 | 2-2 |
| VAN | 1-1 | 4-2 |
Linesmen
Jean Morin (#97)

- Games 2014-15: 43
- Career Games: 1400
- First NHL Game: Oct 5 1991
- Birthplace: Sorel, QC
Bryan Pancich (#94)

- Games 2014-15: 45
- Career Games: 365
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT