Philadelphia Flyers at New York Islanders – 1:00 EST
Referees
Kyle Rehman (#37)

- Games 2014-15: 39
- Career Games: 346
- First NHL Game: Jan 22 2008
- Birthplace: Stettler, AB
| Rehman | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 30 | 5.4 |
| Power Plays/Gm | 3 | 34 | 3.3 |
| Penalties/Gm | 3.7 | 36 | 4.2 |
| PIM/Gm | 8.1 | 39 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 8% | 20 | 8% |
| Home Win % | 38% | 32 | 49% |
| Home Record | 15-24 | ||
| Games to OT/SO | 28% | 14 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 40% | 23% |
| Rank | 9 | 12 | 36 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-2 | 1-2 |
| NYI | 1-0 | 6-0 |
Kelly Sutherland (#11)

- Games 2014-15: 39
- Career Games: 901
- First NHL Game: Dec 19 2000
- Birthplace: Richmond, BC
| Sutherland | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 33 | 5.4 |
| Power Plays/Gm | 3.2 | 23 | 3.3 |
| Penalties/Gm | 4.3 | 18 | 4.2 |
| PIM/Gm | 11.2 | 10 | 10.2 |
| % of Penl on Home Team | 47% | 27 | 48% |
| More Penl on Road Team | 14% | 9 | 8% |
| Home Win % | 49% | 20 | 49% |
| Home Record | 19-20 | ||
| Games to OT/SO | 26% | 18 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 36% | 33% |
| Rank | 25 | 24 | 8 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| PHI | 0-1 | 5-0 |
| NYI | 1-3 | 2-4 |
Linesmen
Michel Cormier (#76)

- Games 2014-15: 41
- Career Games: 750
- First NHL Game: Oct 10 2003
- Birthplace: Trois-Rivieres, QC
Bryan Pancich (#94)

- Games 2014-15: 42
- Career Games: 362
- First NHL Game: Oct 3 2009
- Birthplace: Great Falls, MT
Carolina Hurricanes at Toronto Maple Leafs – 7:30 EST
Referees
Dave Jackson (#8)

- Games 2014-15: 40
- Career Games: 1371
- First NHL Game: Dec 22 1990
- Birthplace: Montreal, QC
| Jackson | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.1 | 29 | 5.4 |
| Power Plays/Gm | 3.1 | 29 | 3.3 |
| Penalties/Gm | 4 | 30 | 4.2 |
| PIM/Gm | 9.6 | 28 | 10.2 |
| % of Penl on Home Team | 52% | 2 | 48% |
| More Penl on Road Team | -7% | 38 | 8% |
| Home Win % | 38% | 32 | 49% |
| Home Record | 15-25 | ||
| Games to OT/SO | 23% | 25 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 39% | 39% | 21% |
| Rank | 3 | 15 | 38 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 0-2 | 1-2 |
| TOR | 1-2 | 2-3 |
Greg Kimmerly (#18)

- Games 2014-15: 38
- Career Games: 1045
- First NHL Game: Nov 30 1996
- Birthplace: Toronto, ON
| Kimmerly | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 27 | 5.4 |
| Power Plays/Gm | 3.2 | 23 | 3.3 |
| Penalties/Gm | 4.1 | 25 | 4.2 |
| PIM/Gm | 9.1 | 33 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 7% | 22 | 8% |
| Home Win % | 66% | 3 | 49% |
| Home Record | 25-13 | ||
| Games to OT/SO | 21% | 31 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 29% |
| Rank | 12 | 26 | 24 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CAR | 1-2 | 1-3 |
| TOR | 2-1 | 3-2 |
Linesmen
Steve Miller (#89)

- Games 2014-15: 39
- Career Games: 941
- First NHL Game: Oct 11 2000
- Birthplace: Stratford, ON
Brad Kovachik (#71)

- Games 2014-15: 41
- Career Games: 1185
- First NHL Game: Oct 10 1996
- Birthplace: Woodstock, ON
Vancouver Canucks at Florida Panthers – 7:30 EST
Referees
Dave Lewis (#46)

- Games 2014-15: 10
- Career Games: 17
- First NHL Game: Oct 19 2013
- Birthplace: Pickering, ON
| Lewis | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.9 | 33 | 5.4 |
| Power Plays/Gm | 3.4 | 16 | 3.3 |
| Penalties/Gm | 4.6 | 8 | 4.2 |
| PIM/Gm | 10.1 | 21 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 9% | 16 | 8% |
| Home Win % | 40% | 29 | 49% |
| Home Record | 4-6 | ||
| Games to OT/SO | 50% | 2 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 37% | 33% | 30% |
| Rank | 10 | 36 | 16 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 0-0 | 0-1 |
| FLA | 0-0 | 1-1 |
Paul Devorski (#10)

- Games 2014-15: 37
- Career Games: 1560
- First NHL Game: Oct 14 1989
- Birthplace: Guelph, ON
| Devorski | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.7 | 10 | 5.4 |
| Power Plays/Gm | 3 | 34 | 3.3 |
| Penalties/Gm | 4 | 28 | 4.2 |
| PIM/Gm | 10.5 | 18 | 10.2 |
| % of Penl on Home Team | 47% | 27 | 48% |
| More Penl on Road Team | 14% | 9 | 8% |
| Home Win % | 49% | 20 | 49% |
| Home Record | 18-19 | ||
| Games to OT/SO | 30% | 10 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 32% | 41% | 27% |
| Rank | 20 | 6 | 31 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| VAN | 1-0 | 2-3 |
| FLA | 1-1 | 3-1 |
Linesmen
Tim Nowak (#77)

- Games 2014-15: 39
- Career Games: 1395
- First NHL Game: Oct 8 1993
- Birthplace: Buffalo, NY
Steve Barton (#59)

- Games 2014-15: 39
- Career Games: 885
- First NHL Game: Nov 1 2000
- Birthplace: Vankleek Hill, ON
Colorado Avalanche at St. Louis Blues – 8:00 EST
Referees
Eric Furlatt (#27)

- Games 2014-15: 36
- Career Games: 836
- First NHL Game: Oct 8 2001
- Birthplace: Trois-Rivieres, QC
| Furlatt | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.7 | 37 | 5.4 |
| Power Plays/Gm | 3.5 | 10 | 3.3 |
| Penalties/Gm | 4.4 | 14 | 4.2 |
| PIM/Gm | 10.9 | 16 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 8% | 20 | 8% |
| Home Win % | 64% | 4 | 49% |
| Home Record | 23-13 | ||
| Games to OT/SO | 22% | 30 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 29% | 41% | 30% |
| Rank | 33 | 5 | 21 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 0-1 | 3-2 |
| STL | 1-1 | 4-2 |
Ghislain Hebert (#22)

- Games 2014-15: 39
- Career Games: 257
- First NHL Game: Mar 2 2009
- Birthplace: Bathurst, NB
| Hebert | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.3 | 23 | 5.4 |
| Power Plays/Gm | 3.4 | 13 | 3.3 |
| Penalties/Gm | 4 | 28 | 4.2 |
| PIM/Gm | 9.5 | 30 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 7% | 22 | 8% |
| Home Win % | 44% | 25 | 49% |
| Home Record | 17-22 | ||
| Games to OT/SO | 26% | 18 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 33% | 38% | 29% |
| Rank | 19 | 19 | 23 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| COL | 1-1 | 5-0 |
| STL | 1-1 | 3-1 |
Linesmen
John Grandt (#98)

- Games 2014-15: 23
- Career Games: 94
- First NHL Game: Jan 22 2014
- Birthplace: Denver, CO
Shane Heyer (#55)

- Games 2014-15: 40
- Career Games: 1760
- First NHL Game: Oct 6 1988
- Birthplace: Summerland, BC
Columbus Blue Jackets at Minnesota Wild – 8:00 EST
Referees
Chris Rooney (#5)

- Games 2014-15: 36
- Career Games: 862
- First NHL Game: Nov 22 2000
- Birthplace: Boston, MA
| Rooney | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.6 | 13 | 5.4 |
| Power Plays/Gm | 3.9 | 3 | 3.3 |
| Penalties/Gm | 4.9 | 5 | 4.2 |
| PIM/Gm | 11.4 | 7 | 10.2 |
| % of Penl on Home Team | 49% | 9 | 48% |
| More Penl on Road Team | 4% | 30 | 8% |
| Home Win % | 50% | 17 | 49% |
| Home Record | 18-18 | ||
| Games to OT/SO | 31% | 8 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 38% | 34% | 28% |
| Rank | 5 | 35 | 29 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 3-0 | 4-1 |
| MIN | 0-1 | 3-3 |
Mike Leggo (#3)

- Games 2014-15: 39
- Career Games: 1037
- First NHL Game: Mar 3 1998
- Birthplace: North Bay, ON
| Leggo | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.2 | 28 | 5.4 |
| Power Plays/Gm | 3.1 | 29 | 3.3 |
| Penalties/Gm | 4.1 | 23 | 4.2 |
| PIM/Gm | 10.1 | 22 | 10.2 |
| % of Penl on Home Team | 49% | 9 | 48% |
| More Penl on Road Team | 5% | 29 | 8% |
| Home Win % | 44% | 25 | 49% |
| Home Record | 17-22 | ||
| Games to OT/SO | 31% | 8 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 34% | 31% | 35% |
| Rank | 15 | 38 | 3 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CBJ | 0-1 | 2-0 |
| MIN | 2-0 | 5-2 |
Linesmen
Mark Shewchyk (#92)

- Games 2014-15: 41
- Career Games: 745
- First NHL Game: Oct 9 2003
- Birthplace: Waterdown, ON
Brian Mach (#78)

- Games 2014-15: 41
- Career Games: 954
- First NHL Game: Oct 7 2000
- Birthplace: Little Falls, MN
Calgary Flames at Los Angeles Kings – 10:30 EST
Referees
Francois St. Laurent (#38)

- Games 2014-15: 39
- Career Games: 446
- First NHL Game: Nov 10 2005
- Birthplace: Greenfield Park, QC
| St. Laurent | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5 | 30 | 5.4 |
| Power Plays/Gm | 3.4 | 16 | 3.3 |
| Penalties/Gm | 4.1 | 23 | 4.2 |
| PIM/Gm | 9.4 | 31 | 10.2 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 15% | 8 | 8% |
| Home Win % | 41% | 28 | 49% |
| Home Record | 16-23 | ||
| Games to OT/SO | 23% | 25 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 35% | 35% | 30% |
| Rank | 13 | 29 | 20 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-1 | 5-0 |
| LAK | 2-1 | 2-3 |
TJ Luxmore (#49)

- Games 2014-15: 9
- Career Games: 11
- First NHL Game: Nov 19 2013
- Birthplace: Timmins, ON
| Luxmore | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 3.9 | 39 | 5.4 |
| Power Plays/Gm | 3.3 | 20 | 3.3 |
| Penalties/Gm | 4.4 | 14 | 4.2 |
| PIM/Gm | 11.4 | 9 | 10.2 |
| % of Penl on Home Team | 47% | 27 | 48% |
| More Penl on Road Team | 14% | 9 | 8% |
| Home Win % | 33% | 38 | 49% |
| Home Record | 3-6 | ||
| Games to OT/SO | 56% | 1 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 43% | 35% | 22% |
| Rank | 1 | 27 | 37 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| CGY | 0-0 | N/A |
| LAK | 0-1 | N/A |
Linesmen
Ryan Galloway (#82)

- Games 2014-15: 40
- Career Games: 774
- First NHL Game: Oct 17 2002
- Birthplace: Winnipeg, MB
Mark Wheler (#56)

- Games 2014-15: 41
- Career Games: 1486
- First NHL Game: Oct 10 1992
- Birthplace: North Battleford, SK
New Jersey Devils at San Jose Sharks – 10:30 EST
Referees
Tim Peel (#20)

- Games 2014-15: 39
- Career Games: 972
- First NHL Game: Oct 21 1999
- Birthplace: Toronto, ON
| Peel | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 5.8 | 8 | 5.4 |
| Power Plays/Gm | 3.2 | 23 | 3.3 |
| Penalties/Gm | 4.3 | 18 | 4.2 |
| PIM/Gm | 10.6 | 17 | 10.2 |
| % of Penl on Home Team | 48% | 14 | 48% |
| More Penl on Road Team | 9% | 16 | 8% |
| Home Win % | 38% | 32 | 49% |
| Home Record | 15-24 | ||
| Games to OT/SO | 23% | 25 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 27% | 40% | 33% |
| Rank | 35 | 11 | 7 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 2-1 | 1-4 |
| SJS | 1-1 | 1-1 |
Darcy Burchell (#42)

- Games 2014-15: 10
- Career Games: 32
- First NHL Game: Jan 29 2013
- Birthplace: St. Catharines, ON
| Burchell | NHL Rank | NHL Avg | |
|---|---|---|---|
| Goals/Gm | 4.4 | 38 | 5.4 |
| Power Plays/Gm | 2.9 | 37 | 3.3 |
| Penalties/Gm | 3.5 | 39 | 4.2 |
| PIM/Gm | 8.5 | 37 | 10.2 |
| % of Penl on Home Team | 46% | 32 | 48% |
| More Penl on Road Team | 19% | 4 | 8% |
| Home Win % | 40% | 29 | 49% |
| Home Record | 4-6 | ||
| Games to OT/SO | 30% | 10 | 26% |
| Calls by Period | |||
|---|---|---|---|
| Per | 1st | 2nd | 3rd |
| Pctg | 28% | 43% | 29% |
| Rank | 34 | 2 | 25 |
| Team Records | 2014-15 | 2013-14 |
|---|---|---|
| NJD | 0-1 | 0-1 |
| SJS | 0-0 | 0-1 |
Linesmen
Lonnie Cameron (#74)

- Games 2014-15: 39
- Career Games: 1223
- First NHL Game: Oct 5 1996
- Birthplace: Victoria, BC
Mike Cvik (#88)

- Games 2014-15: 39
- Career Games: 1794
- First NHL Game: Oct 8 1987
- Birthplace: Calgary, AB