Vegas Golden Knights at Boston Bruins
7:00 PM EDT

REFEREES

Marc Joannette #25
Furman South #44
Games 19-20 44 23
Career RS Games 1344 66
First NHL Game 10/1/99 4/6/17
Birthplace Verdun, QC Sewickley, PA
Goals/Gm 6.4 (9) 6.3 (11)
PP/Gm 2.8 (33) 2.9 (27)
Penl/Gm 3.0 (37) 3.4 (29)
PIM/Gm 6.3 (38) 7.6 (25)
% of Penl on Home 50.0% (8) 48.0% (18)
More Penl on Rd % 1.0% (30) 10.0% (17)
Home Win % 60.0% (14) 46.0% (30)
Home Rec. 15-10 6-7
OT/SO Games 12.0% (36) 15.0% (30)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 38% 28% 35% 34% 31% 35%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
VGK 1-0 2-4 1-4 0-0 2-1 0-0
BOS 1-1 3-4 3-1 1-0 1-1 0-0

LINESMEN

Ryan Daisy #81
Brad Kovachik #71
Games 19-20 46 42
Career RS Games 245 1561
First NHL Game 10/13/16 10/10/96
Birthplace Mansfield, MA Woodstock, ON

 


 

New York Islanders at New York Rangers
7:00 PM EDT

REFEREES

Ghislain Hebert #22
Wes McCauley #4
Games 19-20 44 43
Career RS Games 632 1075
First NHL Game 3/3/09 1/20/03
Birthplace Bathurst, NB Georgetown, ON
Goals/Gm 6.5 (5) 6.3 (11)
PP/Gm 3.6 (8) 3.1 (25)
Penl/Gm 4.4 (3) 3.5 (23)
PIM/Gm 10.5 (5) 8.3 (20)
% of Penl on Home 47.0% (25) 51.0% (5)
More Penl on Rd % 12.0% (15) -2.0% (34)
Home Win % 63.0% (10) 35.0% (36)
Home Rec. 15-9 9-17
OT/SO Games 13.0% (32) 19.0% (24)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 36% 32% 31% 34% 43% 23%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
NYI 0-2 4-2 2-2 1-0 3-1 2-1
NYR 0-1 1-3 1-3 1-1 2-2 4-3

LINESMEN

Greg Devorski #54
Tony Sericolo #84
Games 19-20 22 44
Career RS Games 1736 1425
First NHL Game 10/9/93 10/21/98
Birthplace Guelph, ON Troy, NY

 


 

Pittsburgh Penguins at Philadelphia Flyers
7:00 PM EDT

REFEREES

Ian Walsh #29
Dan O’Rourke #9
Games 19-20 42 44
Career RS Games 1184 1180
First NHL Game 10/14/00 10/2/99
Birthplace Philadelphia, PA Calgary, AB
Goals/Gm 6.2 (17) 5.9 (28)
PP/Gm 3.3 (15) 3.2 (16)
Penl/Gm 4.2 (9) 4.0 (11)
PIM/Gm 10.2 (6) 9.6 (9)
% of Penl on Home 49.0% (12) 48.0% (18)
More Penl on Rd % 3.0% (27) 7.0% (23)
Home Win % 58.0% (17) 65.0% (8)
Home Rec. 11-8 15-8
OT/SO Games 32.0% (6) 26.0% (11)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 28% 47% 25% 31% 34% 35%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
PIT 0-0 3-4 2-2 0-1 2-2 3-2
PHI 1-1 1-2 1-2 1-1 3-2 4-1

LINESMEN

Kory Nagy #97
David Brisebois #96
Games 19-20 43 43
Career RS Games 230 1219
First NHL Game 10/12/16 10/11/00
Birthplace London, ON Sudbury, ON

 


 

Winnipeg Jets at Carolina Hurricanes
7:00 PM EDT

REFEREES

Frederick L’Ecuyer #17
Chris Rooney #5
Games 19-20 44 43
Career RS Games 745 1205
First NHL Game 10/13/07 11/22/00
Birthplace St-Tite, QC Boston, MA
Goals/Gm 6.0 (22) 5.1 (37)
PP/Gm 3.3 (14) 3.8 (3)
Penl/Gm 4.0 (11) 4.6 (1)
PIM/Gm 9.5 (10) 11.5 (2)
% of Penl on Home 46.0% (30) 49.0% (12)
More Penl on Rd % 17.0% (10) 5.0% (24)
Home Win % 50.0% (24) 71.0% (4)
Home Rec. 12-12 17-7
OT/SO Games 8.0% (38) 13.0% (32)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 27% 36% 37% 31% 34% 35%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
WPG 1-0 2-2 3-2 1-0 2-2 2-3
CAR 0-1 3-3 4-2 1-0 2-2 2-2

LINESMEN

Jonny Murray #95
Darren Gibbs #66
Games 19-20 28 47
Career RS Games 1239 1475
First NHL Game 10/7/00 10/1/97
Birthplace Beauport, QC Ft. McMurray, AB

 


 

Florida Panthers at Chicago Blackhawks
8:30 PM EDT

REFEREES

Brian Pochmara #16
Jon Mclsaac #2
Games 19-20 44 35
Career RS Games 880 290
First NHL Game 12/23/05 11/21/13
Birthplace Detroit, MI Truro, NS
Goals/Gm 6.0 (22) 5.9 (28)
PP/Gm 3.1 (20) 3.2 (16)
Penl/Gm 3.6 (22) 3.5 (27)
PIM/Gm 7.6 (27) 7.3 (30)
% of Penl on Home 49.0% (12) 45.0% (34)
More Penl on Rd % 2.0% (28) 20.0% (7)
Home Win % 57.0% (19) 71.0% (4)
Home Rec. 13-10 17-7
OT/SO Games 26.0% (11) 25.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 33% 37% 30% 35% 37% 28%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
FLA 0-1 3-2 2-3 1-0 1-4 2-3
CHI 0-2 4-1 1-4 2-1 2-1 1-2

LINESMEN

Libor Suchanek #60
Kiel Murchison #79
Games 19-20 45 42
Career RS Games 156 518
First NHL Game 11/16/17 1/21/13
Birthplace Stod, Czech Cloverdale, BC

 


 

Stats updated for 2019-20 through December 1, 2019; all stats are regular season totals. Number in parentheses indicates referee’s rank among active officials.