Vegas Golden Knights at Dallas Stars
8:00 PM EDT

REFEREES

Kelly Sutherland #11
Kevin Pollock #33
Games 19-20 26 28
Career RS Games 1233 1332
First NHL Game 12/19/00 3/28/00
Birthplace Richmond, BC Kincardine, ON
Goals/Gm 6.5 (5) 6.0 (22)
PP/Gm 2.7 (38) 2.9 (27)
Penl/Gm 3.3 (34) 3.4 (29)
PIM/Gm 7.3 (30) 7.4 (29)
% of Penl on Home 50.0% (8) 49.0% (12)
More Penl on Rd % 1.0% (30) 5.0% (24)
Home Win % 73.0% (2) 63.0% (10)
Home Rec. 16-6 15-9
OT/SO Games 41.0% (4) 25.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 28% 35% 36% 42% 37% 22%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
VGK 1-1 1-3 4-1 0-1 2-3 3-1
DAL 1-1 3-1 2-2 1-1 2-4 3-2

LINESMEN

Pierre Racicot #65
Andrew Smith #51
Games 19-20 30 26
Career RS Games 1790 177
First NHL Game 10/12/93 10/4/17
Birthplace Verdun, QC Kitchener, ON

 


 

New Jersey Devils at Colorado Avalanche
9:00 PM EDT

REFEREES

Gord Dwyer #19
Ian Walsh #29
Games 19-20 27 24
Career RS Games 970 1166
First NHL Game 11/19/15 10/14/00
Birthplace Sackville, NS Philadelphia, PA
Goals/Gm 6.1 (21) 6.2 (17)
PP/Gm 2.9 (27) 3.3 (15)
Penl/Gm 3.5 (23) 4.2 (9)
PIM/Gm 7.9 (21) 10.2 (6)
% of Penl on Home 46.0% (30) 49.0% (12)
More Penl on Rd % 19.0% (8) 3.0% (27)
Home Win % 57.0% (19) 58.0% (17)
Home Rec. 13-10 11-8
OT/SO Games 22.0% (18) 32.0% (6)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 25% 48% 27% 28% 47% 25%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
NJD 0-1 3-4 4-2 0-0 0-3 2-1
COL 0-1 1-4 4-2 2-0 0-5 1-4

LINESMEN

Travis Toomey #90
Derek Amell #75
Games 19-20 22 19
Career RS Games 22 1462
First NHL Game 10/3/19 10/11/97
Birthplace Leduc, AB Port Colborne, ON

 


 

Stats updated for 2019-20 through December 1, 2019; all stats are regular season totals. Number in parentheses indicates referee’s rank among active officials.