Boston Bruins at Washington Capitals
7:00 PM EDT

REFEREES

Francois St. Laurent #8
Jon Mclsaac #2
Games 19-20 27 29
Career RS Games 767 284
First NHL Game 11/10/05 11/21/13
Birthplace Greenfield Park, QC Truro, NS
Goals/Gm 5.7 (32) 5.9 (28)
PP/Gm 2.8 (33) 3.2 (16)
Penl/Gm 3.1 (35) 3.5 (27)
PIM/Gm 7.0 (36) 7.3 (30)
% of Penl on Home 42.0% (38) 45.0% (34)
More Penl on Rd % 39.0% (3) 20.0% (7)
Home Win % 33.0% (38) 71.0% (4)
Home Rec. 8-16 17-7
OT/SO Games 21.0% (19) 25.0% (13)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 37% 40% 23% 35% 37% 28%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
BOS 0-1 1-3 4-0 1-0 1-1 2-2
WSH 2-0 4-1 2-3 0-1 3-4 3-2

LINESMEN

Travis Gawryletz #67
Jonny Murray #95
Games 19-20 28 12
Career RS Games 129 1223
First NHL Game 11/8/17 10/7/00
Birthplace Trail, BC Beauport, QC

 


 

Ottawa Senators at Montréal Canadiens
7:30 PM EDT

REFEREES

Brad Meier #34
Pierre Lambert #37
Games 19-20 28 28
Career RS Games 1311 140
First NHL Game 10/23/99 11/17/16
Birthplace Dayton, OH St-Hubert, QC
Goals/Gm 6.5 (5) 5.8 (31)
PP/Gm 2.9 (27) 3.2 (18)
Penl/Gm 3.4 (29) 3.7 (18)
PIM/Gm 7.2 (35) 7.6 (25)
% of Penl on Home 50.0% (8) 46.0% (30)
More Penl on Rd % 1.0% (30) 19.0% (8)
Home Win % 48.0% (27) 67.0% (7)
Home Rec. 12-13 16-8
OT/SO Games 28.0% (9) 17.0% (25)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 29% 44% 27% 33% 35% 32%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
OTT 0-2 3-0 0-4 1-0 1-5 1-0
MTL 0-1 3-2 1-4 1-1 2-2 2-2

LINESMEN

Tyson Baker #88
Brian Murphy #93
Games 19-20 21 26
Career RS Games 51 2036
First NHL Game 10/10/18 10/7/88
Birthplace St. Mary’s, ON Dover, NH

 


 

Philadelphia Flyers at Colorado Avalanche
9:30 PM EDT

REFEREES

Dean Morton #36
Trevor Hanson #14
Games 19-20 28 27
Career RS Games 853 352
First NHL Game 11/11/00 10/24/13
Birthplace Peterborough, ON Richmond, BC
Goals/Gm 5.4 (33) 6.2 (17)
PP/Gm 2.6 (40) 3.7 (6)
Penl/Gm 2.8 (39) 4.4 (3)
PIM/Gm 6.1 (39) 11.1 (4)
% of Penl on Home 51.0% (5) 48.0% (18)
More Penl on Rd % -3.0% (35) 9.0% (18)
Home Win % 68.0% (6) 58.0% (17)
Home Rec. 17-8 14-10
OT/SO Games 24.0% (17) 21.0% (19)
Calls by Period 1st 2nd 3rd 1st 2nd 3rd
2019-20 35% 42% 23% 28% 39% 34%
Team Records 19-20 18-19 17-18 19-20 18-19 17-18
PHI 1-1 3-4 0-5 2-0 1-5 4-1
COL 2-0 2-3 2-2 0-0 3-3 2-1

LINESMEN

Andrew Smith #51
Kiel Murchison #79
Games 19-20 25 28
Career RS Games 176 504
First NHL Game 10/4/17 1/21/13
Birthplace Kitchener, ON Cloverdale, BC

 


 

Stats updated for 2019-20 through December 1, 2019; all stats are regular season totals. Number in parentheses indicates referee’s rank among active officials.