Florida Panthers at Toronto Maple Leafs – 7:00 EST
REFEREES |
||||||
Tim Peel #20 | Jon Mclsaac #2 | |||||
![]() |
![]() |
|||||
Games 18-19 | 68 | 68 | ||||
Career Games | 1296 | 248 | ||||
First NHL Game | 10/21/99 | 11/21/13 | ||||
Birthplace | Hampton, NB | Truro, NS | ||||
Goals/Gm | 6.0 (26) | 6.3 (6) | ||||
PP/Gm | 3.2 (13) | 3.4 (5) | ||||
Penl/Gm | 3.6 (25) | 4.2 (2) | ||||
PIM/Gm | 8.4 (24) | 9.6 (4) | ||||
% of Penl on Home | 48.0% (21) | 53.0% (1) | ||||
More Penl on Rd % | 9.0% (13) | -10.0% (39) | ||||
Home Win % | 55.0% (14) | 56.0% (11) | ||||
Home Rec. | 31-25 | 32-25 | ||||
OT/SO Games | 27.0% (8) | 14.0% (34) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 35% | 36% | 29% | 37% | 37% | 26% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
FLA | 3-1 | 5-0 | 0-4 | 0-2 | 2-3 | 2-2 |
TOR | 2-1 | 3-2 | 1-3 | 3-0 | 2-1 | 2-3 |
LINESMEN |
||||||
Steve Miller #89 | Devin Berg #87 | |||||
![]() |
![]() |
|||||
Games 18-19 | 67 | 68 | ||||
Career Games | 1265 | 268 | ||||
First NHL Game | 10/11/00 | 10/15/15 | ||||
Birthplace | Stratford, ON | Kitchener, ON |
Buffalo Sabres at New Jersey Devils – 7:00 EST
REFEREES |
||||||
Brian Pochmara #16 | Ghislain Hebert #22 | |||||
![]() |
![]() |
|||||
Games 18-19 | 62 | 69 | ||||
Career Games | 828 | 583 | ||||
First NHL Game | 12/23/05 | 3/3/09 | ||||
Birthplace | Detroit, MI | Bathurst, NB | ||||
Goals/Gm | 6.1 (17) | 6.6 (2) | ||||
PP/Gm | 2.9 (26) | 3.4 (1) | ||||
Penl/Gm | 3.4 (32) | 3.9 (7) | ||||
PIM/Gm | 7.5 (35) | 8.6 (20) | ||||
% of Penl on Home | 50.0% (6) | 51.0% (4) | ||||
More Penl on Rd % | -1.0% (33) | -6.0% (36) | ||||
Home Win % | 42.0% (39) | 52.0% (22) | ||||
Home Rec. | 22-30 | 30-28 | ||||
OT/SO Games | 19.0% (24) | 21.0% (22) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 31% | 39% | 30% | 28% | 41% | 31% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
BUF | 0-2 | 2-3 | 3-3 | 2-2 | 3-2 | 3-2 |
NJD | 0-3 | 3-1 | 2-4 | 0-3 | 3-0 | 0-5 |
LINESMEN |
||||||
Libor Suchanek #60 | Bryan Pancich #94 | |||||
![]() |
![]() |
|||||
Games 18-19 | 68 | 66 | ||||
Career Games | 106 | 628 | ||||
First NHL Game | 11/16/17 | 10/3/09 | ||||
Birthplace | Stod, Czech | Great Falls, MT |
Pittsburgh Penguins at New York Rangers – 7:00 EST
REFEREES |
||||||
Chris Rooney #5 | Pierre Lambert #37 | |||||
![]() |
![]() |
|||||
Games 18-19 | 68 | 68 | ||||
Career Games | 1155 | 105 | ||||
First NHL Game | 11/22/00 | 11/17/16 | ||||
Birthplace | Boston, MA | St-Hubert, QC | ||||
Goals/Gm | 6.3 (6) | 6.0 (26) | ||||
PP/Gm | 3.1 (15) | 2.9 (26) | ||||
Penl/Gm | 3.7 (22) | 3.8 (17) | ||||
PIM/Gm | 8.2 (28) | 8.9 (15) | ||||
% of Penl on Home | 50.0% (6) | 49.0% (12) | ||||
More Penl on Rd % | 0.0% (31) | 3.0% (27) | ||||
Home Win % | 53.0% (20) | 47.0% (33) | ||||
Home Rec. | 30-27 | 27-30 | ||||
OT/SO Games | 30.0% (6) | 11.0% (37) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 34% | 38% | 28% | 31% | 36% | 33% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
PIT | 2-3 | 3-1 | 1-1 | 1-1 | 2-0 | 0-0 |
NYR | 0-2 | 0-4 | 1-3 | 1-1 | 1-1 | 0-0 |
LINESMEN |
||||||
Brad Kovachik #71 | Brian Murphy #93 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 68 | ||||
Career Games | 1515 | 2005 | ||||
First NHL Game | 10/10/96 | 10/7/88 | ||||
Birthplace | Woodstock, ON | Dover, NH |
Boston Bruins at Tampa Bay Lightning – 7:30 EST
REFEREES |
||||||
Dan O’Rourke #9 | Gord Dwyer #19 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 69 | ||||
Career Games | 1130 | 937 | ||||
First NHL Game | 10/2/99 | 11/19/05 | ||||
Birthplace | Calgary, AB | Sackville, NS | ||||
Goals/Gm | 6.3 (6) | 6.3 (6) | ||||
PP/Gm | 3.0 (19) | 3.0 (19) | ||||
Penl/Gm | 3.8 (14) | 3.8 (17) | ||||
PIM/Gm | 9.3 (9) | 9.1 (12) | ||||
% of Penl on Home | 48.0% (21) | 52.0% (2) | ||||
More Penl on Rd % | 8.0% (14) | -6.0% (36) | ||||
Home Win % | 61.0% (5) | 49.0% (27) | ||||
Home Rec. | 35-22 | 28-29 | ||||
OT/SO Games | 19.0% (24) | 19.0% (24) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 27% | 43% | 31% | 29% | 36% | 35% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
BOS | 3-1 | 3-3 | 2-3 | 1-1 | 2-3 | 5-0 |
TBL | 3-2 | 5-0 | 3-2 | 2-1 | 4-1 | 3-1 |
LINESMEN |
||||||
Andrew Smith #51 | Brian Mach #78 | |||||
![]() |
![]() |
|||||
Games 18-19 | 68 | 68 | ||||
Career Games | 145 | 1282 | ||||
First NHL Game | 10/4/17 | 10/7/00 | ||||
Birthplace | Kitchener, ON | Little Falls, MN |
Vegas Golden Knights at St. Louis Blues – 8:00 EST
REFEREES |
||||||
Trevor Hanson #14 | Justin St. Pierre #12 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 69 | ||||
Career Games | 319 | 935 | ||||
First NHL Game | 10/24/13 | 11/9/05 | ||||
Birthplace | Richmond, BC | Dolbeau, QC | ||||
Goals/Gm | 6.5 (3) | 6.1 (17) | ||||
PP/Gm | 2.9 (26) | 2.8 (35) | ||||
Penl/Gm | 3.8 (14) | 3.2 (36) | ||||
PIM/Gm | 9.2 (10) | 7.0 (37) | ||||
% of Penl on Home | 48.0% (21) | 49.0% (12) | ||||
More Penl on Rd % | 8.0% (14) | 3.0% (27) | ||||
Home Win % | 64.0% (2) | 59.0% (9) | ||||
Home Rec. | 38-21 | 34-24 | ||||
OT/SO Games | 31.0% (5) | 28.0% (7) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 30% | 39% | 31% | 29% | 42% | 29% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
VGK | 3-2 | 4-1 | 0-0 | 0-2 | 5-1 | 0-0 |
STL | 2-2 | 3-1 | 3-1 | 2-2 | 3-2 | 1-3 |
LINESMEN |
||||||
Derek Amell #75 | Greg Devorski #54 | |||||
![]() |
![]() |
|||||
Games 18-19 | 66 | 63 | ||||
Career Games | 1437 | 1708 | ||||
First NHL Game | 10/11/97 | 10/9/93 | ||||
Birthplace | Port Colborne, ON | Guelph, ON |
Nashville Predators at Minnesota Wild – 8:00 EST
REFEREES |
||||||
Wes McCauley #4 | Graham Skilliter #24 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 67 | ||||
Career Games | 1026 | 395 | ||||
First NHL Game | 1/20/03 | 1/28/13 | ||||
Birthplace | Georgetown, ON | La Ronge, SK | ||||
Goals/Gm | 6.1 (17) | 5.7 (33) | ||||
PP/Gm | 2.5 (39) | 2.9 (26) | ||||
Penl/Gm | 3.2 (38) | 3.8 (17) | ||||
PIM/Gm | 7.8 (32) | 8.9 (15) | ||||
% of Penl on Home | 50.0% (6) | 48.0% (21) | ||||
More Penl on Rd % | -2.0% (34) | 8.0% (14) | ||||
Home Win % | 47.0% (33) | 46.0% (37) | ||||
Home Rec. | 27-31 | 26-31 | ||||
OT/SO Games | 21.0% (22) | 19.0% (24) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 32% | 38% | 30% | 29% | 37% | 34% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
NSH | 1-1 | 4-2 | 5-2 | 2-1 | 5-0 | 3-1 |
MIN | 3-1 | 3-1 | 2-3 | 3-2 | 2-3 | 4-2 |
LINESMEN |
||||||
Steve Barton #59 | Darren Gibbs #66 | |||||
![]() |
![]() |
|||||
Games 18-19 | 57 | 73 | ||||
Career Games | 1200 | 1421 | ||||
First NHL Game | 11/1/00 | 10/1/97 | ||||
Birthplace | Vankleek Hill, ON | Ft. McMurray, AB |
Dallas Stars at Winnipeg Jets – 8:00 EST
REFEREES |
||||||
Chris Schlenker #3 | Dean Morton #36 | |||||
![]() |
![]() |
|||||
Games 18-19 | 48 | 71 | ||||
Career Games | 107 | 818 | ||||
First NHL Game | 10/24/16 | 11/11/00 | ||||
Birthplace | Medicine Hat, AB | Peterborough, ON | ||||
Goals/Gm | 6.3 (6) | 6.0 (26) | ||||
PP/Gm | 3.4 (1) | 3.0 (19) | ||||
Penl/Gm | 3.9 (12) | 3.5 (30) | ||||
PIM/Gm | 8.4 (23) | 8.4 (24) | ||||
% of Penl on Home | 47.0% (28) | 46.0% (38) | ||||
More Penl on Rd % | 12.0% (9) | 17.0% (2) | ||||
Home Win % | 51.0% (24) | 64.0% (2) | ||||
Home Rec. | 20-19 | 39-22 | ||||
OT/SO Games | 33.0% (3) | 26.0% (11) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 31% | 39% | 30% | 34% | 37% | 30% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
DAL | 1-0 | 1-0 | 0-0 | 1-2 | 3-4 | 3-3 |
WPG | 0-2 | 1-0 | 0-0 | 2-0 | 5-2 | 2-1 |
LINESMEN |
||||||
David Brisebois #96 | Derek Nansen #70 | |||||
![]() |
![]() |
|||||
Games 18-19 | 65 | 68 | ||||
Career Games | 1176 | 1055 | ||||
First NHL Game | 10/11/00 | 10/11/02 | ||||
Birthplace | Sudbury, ON | Ottawa, ON |
Los Angeles Kings at Calgary Flames – 9:00 EST
REFEREES |
||||||
Jean Hebert #15 | Steve Kozari #40 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 68 | ||||
Career Games | 468 | 888 | ||||
First NHL Game | 3/30/11 | 10/15/05 | ||||
Birthplace | Bouctouche, NB | Penticton, BC | ||||
Goals/Gm | 6.5 (3) | 6.2 (13) | ||||
PP/Gm | 3.2 (13) | 3.2 (11) | ||||
Penl/Gm | 4.2 (2) | 3.9 (7) | ||||
PIM/Gm | 10.7 (1) | 8.8 (17) | ||||
% of Penl on Home | 47.0% (28) | 47.0% (28) | ||||
More Penl on Rd % | 15.0% (3) | 15.0% (3) | ||||
Home Win % | 54.0% (16) | 58.0% (10) | ||||
Home Rec. | 31-26 | 33-24 | ||||
OT/SO Games | 35.0% (2) | 12.0% (36) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 29% | 33% | 38% | 28% | 41% | 31% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
LAK | 0-3 | 4-2 | 3-2 | 2-1 | 2-4 | 2-4 |
CGY | 0-1 | 3-1 | 3-1 | 2-0 | 2-2 | 3-1 |
LINESMEN |
||||||
Brandon Gawryletz #64 | Scott Cherrey #50 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 63 | ||||
Career Games | 262 | 821 | ||||
First NHL Game | 10/14/15 | 10/6/07 | ||||
Birthplace | Trail, BC | Drayton, ON |
Detroit Red Wings at San Jose Sharks – 10:30 EST
REFEREES |
||||||
Frederick L’Ecuyer #17 | Kelly Sutherland #11 | |||||
![]() |
![]() |
|||||
Games 18-19 | 69 | 48 | ||||
Career Games | 695 | 1200 | ||||
First NHL Game | 10/13/07 | 12/19/00 | ||||
Birthplace | St-Tite, QC | Richmond, BC | ||||
Goals/Gm | 6.1 (17) | 5.6 (38) | ||||
PP/Gm | 3.4 (5) | 2.8 (35) | ||||
Penl/Gm | 4.1 (5) | 3.2 (36) | ||||
PIM/Gm | 9.5 (6) | 7.0 (38) | ||||
% of Penl on Home | 50.0% (6) | 47.0% (28) | ||||
More Penl on Rd % | 1.0% (30) | 15.0% (3) | ||||
Home Win % | 48.0% (29) | 49.0% (27) | ||||
Home Rec. | 28-30 | 18-19 | ||||
OT/SO Games | 10.0% (38) | 32.0% (4) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2018-19 | 32% | 32% | 36% | 39% | 34% | 27% |
Team Records | 18-19 | 17-18 | 16-17 | 18-19 | 17-18 | 16-17 |
DET | 2-2 | 0-3 | 3-2 | 1-1 | 1-2 | 2-4 |
SJS | 3-0 | 1-2 | 4-1 | 2-1 | 2-2 | 0-3 |
LINESMEN |
||||||
Vaughan Rody #73 | Jesse Marquis #86 | |||||
![]() |
![]() |
|||||
Games 18-19 | 2 | 26 | ||||
Career Games | 1090 | 27 | ||||
First NHL Game | 10/8/00 | 10/11/18 | ||||
Birthplace | Winnipeg, MB | Bouctouche, NB |
Stats updated through 2/27/19. Number in parentheses indicates referee’s rank among active officials.